2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/27 CHA W 101-86 23 2 3 0 0 4 4 2 6 8 0 1 2 1 5 8
10/29 MEM L 90-91 28 0 1 0 0 3 4 0 9 9 0 0 3 2 4 3
10/31 @LAC W 99-83 19 2 2 0 0 4 4 0 5 5 0 1 0 1 3 8
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/03 @DEN W 102-101 29 3 3 0 0 3 4 3 6 9 1 0 1 1 3 9
11/06 DEN L 92-103 27 1 2 0 0 1 1 2 3 5 0 1 1 2 3 3
11/08 BOS W 89-87 33 5 5 0 0 2 2 3 10 13 0 1 2 0 1 12
11/10 @MEM W 106-91 23 4 7 0 0 3 3 2 6 8 1 1 1 0 2 11
11/12 PHI W 99-90 25 3 4 0 0 5 7 3 9 12 0 1 2 1 6 11
11/15 NO W 98-95 23 3 4 0 0 1 2 1 4 5 0 0 0 0 5 7
11/17 @NO L 97-99 29 4 4 0 0 2 2 1 6 7 0 0 3 2 3 10
11/19 CHI L 83-88 28 1 1 0 0 6 9 3 7 10 0 0 3 1 5 8
11/20 @ATL W 98-93 28 3 6 0 0 2 2 2 3 5 1 0 1 2 3 8
11/23 DET W 88-84 26 1 2 0 0 1 2 1 4 5 0 0 1 2 5 3
11/24 @OKC W 111-103 35 5 9 0 0 7 8 7 11 18 0 1 1 2 2 17
11/26 @SA W 103-94 32 3 3 0 0 13 16 3 5 8 1 0 1 0 1 19
11/27 MIA W 106-95 36 6 10 0 0 2 4 7 10 17 0 0 3 0 4 14
11/29 HOU W 101-91 23 0 2 0 0 5 6 2 6 8 1 1 0 0 1 5
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/01 MIN W 100-86 22 2 3 0 0 5 6 4 14 18 0 0 1 2 3 9
12/03 @UTA W 93-81 17 1 3 0 0 0 0 0 8 8 2 0 0 3 4 2
12/04 @SAC W 105-103 25 3 5 0 0 4 5 2 5 7 1 1 1 0 3 10
12/07 GS W 105-100 Did Not Play
12/09 NJ W 102-89 22 1 5 0 0 0 0 0 5 5 0 1 0 1 5 2
12/11 UTA W 103-97 29 3 4 0 0 0 0 4 5 9 0 0 3 1 6 6
12/13 MIL L 99-103 28 4 5 0 0 3 4 2 7 9 0 0 1 0 4 11
12/15 POR W 103-98 35 4 5 0 0 3 3 2 6 8 1 1 1 0 2 11
12/17 PHO W 106-91 24 3 8 0 0 1 4 1 11 12 1 2 3 0 1 7
12/20 @MIA W 98-96 31 3 3 0 0 2 2 2 7 9 0 0 0 1 5 8
12/21 @ORL W 105-99 34 7 7 0 0 2 3 1 3 4 0 1 0 1 2 16
12/27 @OKC W 103-93 30 3 6 0 0 1 2 3 7 10 0 1 1 1 4 7
12/28 TOR L 76-84 26 1 1 0 0 1 1 2 4 6 1 1 0 3 1 3
12/30 SA L 93-99 37 4 4 0 0 0 1 0 11 11 1 0 1 2 5 8
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/01 @MIL L 87-99 34 4 5 0 0 3 3 1 4 5 0 0 0 1 4 11
01/02 @CLE W 104-95 30 6 6 0 0 2 6 4 10 14 0 0 1 3 4 14
01/04 POR W 84-81 32 7 9 0 0 0 1 6 7 13 1 0 1 2 3 14
01/06 OKC L 95-99 35 3 5 0 0 8 10 6 12 18 0 0 2 1 2 14
01/08 ORL L 107-117 23 1 2 0 0 4 6 1 6 7 1 0 0 2 6 6
01/12 @IND L 89-102 35 3 6 0 0 7 9 4 5 9 0 0 3 0 1 13
01/14 @SA L 89-101 16 4 5 0 0 0 0 0 2 2 0 0 1 1 5 8
01/15 @MEM L 70-89 Did Not Play
01/17 @DET L 89-103 Did Not Play
01/19 LAL W 109-100 28 2 5 0 0 2 2 6 4 10 2 2 2 1 0 6
01/20 @CHI L 77-82 32 5 9 0 0 2 2 5 7 12 0 0 3 0 4 12
01/22 @NJ W 87-86 30 7 11 0 0 5 6 2 6 8 0 3 0 1 5 19
01/25 LAC W 112-105 17 5 5 0 0 11 11 1 1 2 0 0 0 2 4 21
01/27 HOU W 111-106 33 5 8 0 0 11 12 4 11 15 0 0 1 2 3 21
01/29 ATL W 102-91 29 5 9 0 0 2 2 2 4 6 0 0 1 0 2 12
01/31 WAS W 102-92 30 5 10 0 0 8 14 8 10 18 0 0 0 4 2 18
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/02 @NY W 113-97 29 6 9 0 0 3 4 3 8 11 0 0 1 1 3 15
02/04 @BOS W 101-97 37 7 10 0 0 0 0 4 11 15 1 1 1 2 1 14
02/05 @CHA W 101-92 35 4 10 0 0 1 2 8 7 15 1 0 2 0 4 9
02/07 CLE W 99-96 31 3 7 0 0 4 4 4 7 11 0 0 1 2 5 10
02/09 @SAC W 102-100 28 5 6 0 0 3 4 0 4 4 0 0 1 2 3 13
02/10 @DEN L 120-121 31 8 9 0 0 4 5 5 6 11 0 2 0 3 1 20
02/12 @HOU W 106-102 23 6 8 0 0 0 0 1 6 7 0 0 1 1 2 12
02/16 SAC W 116-100 23 3 3 0 0 0 0 3 3 6 1 0 0 3 2 6
02/17 @PHO W 112-106 30 5 8 0 0 2 3 3 9 12 0 0 0 2 4 12
02/23 UTA W 118-99 22 3 7 0 0 1 2 3 7 10 1 1 1 5 4 7
02/26 @WAS W 105-99 31 10 14 0 0 3 4 4 9 13 0 0 1 0 0 23
02/27 @TOR W 114-96 25 1 6 0 0 1 2 5 4 9 1 1 1 0 1 3
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 @PHI W 101-93 13 1 4 0 0 0 0 0 5 5 1 0 0 1 1 2
03/04 IND W 116-108 Did Not Play
03/06 MEM L 103-104 Did Not Play
03/07 @MIN W 108-105 Did Not Play
03/09 @NO L 92-93 25 4 5 0 0 8 12 3 10 13 0 0 1 1 5 16
03/10 NY W 127-109 17 3 4 0 0 3 5 3 5 8 0 1 3 2 5 9
03/12 LAL L 91-96 35 2 4 0 0 0 0 2 4 6 3 1 2 0 4 4
03/15 @POR L 101-104 32 6 7 0 0 0 0 1 4 5 1 1 2 1 5 12
03/16 @GS W 112-106 38 5 6 0 0 3 4 2 7 9 1 2 0 1 3 13
03/18 SA L 91-97 22 1 1 0 0 1 2 4 1 5 1 0 1 1 6 3
03/20 GS W 101-73 28 0 4 0 0 7 8 5 12 17 0 1 1 0 2 7
03/24 MIN W 104-96 27 4 7 0 0 1 1 4 6 10 0 1 2 1 2 9
03/26 @UTA W 94-77 27 4 7 0 0 2 3 0 7 7 2 0 0 2 4 10
03/27 @PHO W 91-83 38 5 7 0 0 6 9 6 12 18 1 1 1 1 2 16
03/30 @LAC W 106-100 25 3 7 0 0 0 4 1 2 3 0 2 0 1 4 6
03/31 @LAL L 82-110 30 2 4 0 0 3 5 4 6 10 1 0 0 0 4 7
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/02 @GS L 92-99 25 5 6 0 0 2 5 3 4 7 0 0 1 0 4 12
04/03 @POR L 96-104 Did Not Play
04/06 DEN L 96-104 Did Not Play
04/08 LAC W 107-96 22 6 6 0 0 3 7 1 6 7 0 0 2 0 2 15
04/10 PHO W 115-90 19 2 3 0 0 0 0 4 8 12 0 0 0 1 4 4
04/11 @HOU W 98-91 35 3 4 0 0 2 2 3 9 12 0 0 2 2 3 8
04/13 NO W 121-89 22 2 2 0 0 2 3 2 5 7 0 0 0 0 4 6
04/16 POR W 89-81 32 1 1 0 0 2 2 4 5 9 0 0 2 1 2 4
04/19 POR W 101-89 28 2 4 0 0 0 0 4 6 10 0 1 0 1 4 4
04/21 @POR L 92-97 15 1 3 0 0 0 0 3 1 4 1 0 0 1 6 2
04/23 @POR L 82-84 30 2 6 0 0 2 2 4 3 7 1 0 0 1 5 6
04/25 POR W 93-82 35 3 4 0 0 8 12 13 7 20 0 0 0 2 4 14
04/28 @POR W 103-96 33 4 5 0 0 1 4 2 5 7 0 0 1 0 1 9
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
05/02 @LAL W 96-94 35 5 8 0 0 1 2 1 8 9 1 0 3 0 2 11
05/04 @LAL W 93-81 31 3 4 0 0 0 0 2 5 7 0 0 0 0 3 6
05/06 LAL W 98-92 33 1 1 0 0 6 7 1 4 5 0 1 1 0 4 8
05/08 LAL W 122-86 26 2 4 0 0 1 1 2 7 9 0 0 0 1 2 5
05/17 OKC W 121-112 25 1 2 0 0 1 2 2 6 8 0 0 2 1 4 3
05/19 OKC L 100-106 39 5 10 0 0 5 6 6 7 13 1 0 0 1 2 15
05/21 @OKC W 93-87 36 3 3 0 0 2 4 6 9 15 0 2 1 0 4 8
05/23 @OKC W 112-105 35 2 4 0 0 1 1 2 6 8 0 2 0 0 4 5
05/25 OKC W 100-96 24 3 7 0 0 3 3 3 6 9 0 0 2 2 6 9
05/31 @MIA L 84-92 34 3 4 0 0 3 5 0 4 4 2 1 2 2 5 9
June
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
06/02 @MIA W 95-93 38 4 6 0 0 5 8 4 3 7 0 1 0 0 5 13
06/05 MIA L 86-88 40 1 4 0 0 3 4 7 4 11 0 1 3 0 2 5
06/07 MIA W 86-83 43 4 7 0 0 5 8 9 7 16 1 1 0 0 3 13
06/09 MIA W 112-103 39 5 7 0 0 3 5 2 5 7 0 1 2 0 4 13
06/12 @MIA W 105-95 30 2 4 0 0 1 2 2 6 8 1 2 0 1 5 5