2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/27 IND W 122-109 21 4 6 1 2 7 10 1 1 2 2 1 0 1 5 16
10/30 NO L 90-99 33 7 11 1 4 3 5 1 3 4 3 0 1 1 2 18
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/01 @LAC W 97-88 31 7 11 2 4 2 4 0 3 3 2 1 0 0 2 18
11/03 @PHO W 112-110 34 9 13 4 5 6 6 1 3 4 1 1 0 4 0 28
11/06 HOU W 124-121 39 8 13 4 5 2 4 0 3 3 1 1 0 1 1 22
11/08 @CHA W 95-91 33 3 9 0 3 0 2 1 6 7 4 1 0 0 3 6
11/10 LAC W 107-95 36 6 12 4 7 6 6 1 2 3 1 2 1 2 2 22
11/13 PHI W 116-93 27 3 6 1 4 3 4 1 3 4 2 1 1 1 2 10
11/14 @OKC W 117-104 38 5 11 1 3 7 7 0 3 3 0 1 1 2 3 18
11/17 CHI W 103-94 34 3 10 1 4 5 5 2 3 5 1 0 1 0 3 12
11/19 @UTA W 94-82 34 3 8 1 4 4 6 1 1 2 2 0 1 2 2 11
11/20 CLE W 116-92 25 5 7 2 3 2 2 0 4 4 1 0 1 0 0 14
11/22 ORL W 106-97 34 2 7 2 4 2 2 0 4 4 0 1 1 0 1 8
11/24 @MIN W 113-109 38 6 15 1 5 6 9 0 4 4 2 0 0 0 1 19
11/26 DAL L 94-103 22 0 4 0 2 2 2 0 3 3 0 0 0 2 2 2
11/28 @NO W 109-95 34 7 11 3 4 2 3 0 1 1 1 0 1 0 1 19
11/30 @GS W 118-98 30 4 9 0 3 4 4 0 4 4 2 1 0 1 1 12
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/01 @LAC L 85-90 33 5 11 3 4 0 0 2 7 9 2 1 0 0 2 13
12/03 MIN W 107-101 36 5 13 2 6 3 4 2 8 10 1 1 2 0 3 15
12/05 NO W 109-84 26 5 12 3 7 0 0 1 3 4 1 0 0 1 1 13
12/08 GS W 111-94 27 4 8 2 5 0 0 1 1 2 1 0 1 1 1 10
12/10 ATL W 108-92 35 6 8 5 6 1 2 1 3 4 1 1 1 0 0 18
12/12 POR W 95-78 29 1 3 1 1 2 2 1 0 1 0 1 0 2 1 5
12/15 MIL W 92-90 34 4 10 0 3 3 5 0 9 9 1 0 1 1 0 11
12/16 @DEN W 113-112 36 4 6 3 4 2 4 0 2 2 3 1 2 2 5 13
12/18 MEM W 112-106 33 5 8 2 4 0 0 0 9 9 1 1 0 4 5 12
12/20 PHO W 118-110 33 5 14 2 6 5 6 2 1 3 3 0 0 0 3 17
12/22 DEN W 109-103 36 7 12 2 4 0 0 1 3 4 1 1 1 3 2 16
12/23 @ORL L 101-123 30 4 11 2 5 0 0 3 3 6 2 1 0 0 1 10
12/26 WAS W 94-80 32 2 5 1 4 0 0 0 9 9 3 1 0 1 0 5
12/28 LAL W 97-82 29 6 14 2 8 1 2 1 6 7 2 0 1 0 2 15
12/30 @DAL W 99-93 31 3 10 1 4 0 2 0 4 4 1 0 0 3 2 7
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/01 OKC W 101-74 22 3 7 1 2 1 1 1 3 4 0 1 1 0 2 8
01/04 @NY L 115-128 35 5 8 1 3 2 4 1 2 3 1 0 0 2 0 13
01/05 @BOS L 103-105 31 4 10 3 6 3 3 2 0 2 2 0 0 2 4 14
01/07 @IND W 90-87 20 2 4 0 1 0 1 0 1 1 1 0 0 2 4 4
01/09 MIN W 94-91 36 6 12 1 5 0 0 0 5 5 2 1 0 3 0 13
01/11 @MIN W 107-96 36 5 10 3 4 4 4 1 4 5 4 0 0 3 3 17
01/12 @MIL W 91-84 28 0 5 0 4 0 0 2 4 6 3 1 0 1 0 0
01/14 DAL W 101-89 30 2 7 2 4 1 2 1 4 5 0 0 1 0 1 7
01/16 DEN W 110-97 35 2 6 2 4 4 8 0 2 2 2 1 0 0 3 10
01/19 TOR W 104-95 24 1 4 0 2 0 0 2 2 4 0 0 0 2 4 2
01/21 NY W 101-92 26 3 4 0 1 0 0 1 6 7 0 1 1 2 5 6
01/22 @NO L 72-96 28 3 8 1 3 2 2 1 3 4 1 0 0 3 3 9
01/24 @GS W 113-102 32 4 10 1 4 0 0 0 4 4 1 0 0 1 3 9
01/26 @UTA W 112-105 34 6 12 2 6 0 0 1 4 5 1 0 1 1 3 14
01/29 HOU W 108-95 31 7 8 2 3 2 2 1 2 3 1 0 0 1 1 18
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 @POR L 86-99 36 4 7 1 1 1 1 1 2 3 1 0 1 1 2 10
02/03 @LAL W 89-88 36 7 12 4 8 0 0 0 1 1 1 1 1 2 2 18
02/04 @SAC W 113-100 28 6 8 3 5 1 1 0 3 3 1 1 1 1 3 16
02/08 @DET W 100-89 36 3 7 3 5 2 2 0 3 3 1 0 0 1 2 11
02/09 @TOR W 111-100 25 1 2 1 1 0 0 0 1 1 0 1 0 0 4 3
02/11 @PHI L 71-77 26 1 8 1 4 0 0 1 3 4 0 0 0 2 1 3
02/12 @WAS W 118-94 27 5 9 2 5 2 2 1 2 3 2 0 0 1 1 14
02/14 @NJ W 102-85 32 3 5 1 3 0 0 1 3 4 3 0 0 2 3 7
02/17 @CHI L 99-109 36 4 5 1 1 3 7 0 3 3 2 0 0 0 2 12
02/23 OKC W 109-105 28 4 5 4 5 0 0 0 2 2 3 0 0 0 4 12
02/25 NJ W 106-96 26 0 7 0 2 2 2 0 3 3 0 0 0 1 2 2
02/27 MEM W 95-88 36 1 3 1 2 2 2 1 3 4 3 1 0 1 2 5
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 @MEM L 93-109 27 3 3 1 1 0 0 0 4 4 0 1 1 2 3 7
03/02 @CLE W 109-99 27 2 4 1 2 2 2 0 4 4 2 0 0 2 3 7
03/04 MIA W 125-95 28 4 7 2 3 1 2 1 0 1 1 1 0 0 3 11
03/06 LAL L 83-99 20 0 3 0 1 1 2 0 1 1 0 0 1 1 3 1
03/09 DET W 111-104 29 4 6 2 4 2 2 0 3 3 0 0 1 0 3 12
03/11 SAC W 108-103 Did Not Play
03/12 @HOU W 115-107 34 3 5 0 1 4 4 0 4 4 1 0 1 3 2 10
03/14 @MIA L 80-110 29 2 7 1 4 0 0 0 5 5 1 0 0 2 2 5
03/18 @DAL W 97-91 19 1 3 1 1 0 0 0 1 1 0 2 0 1 2 3
03/19 CHA W 109-98 24 3 8 3 7 0 0 0 3 3 1 0 1 1 1 9
03/21 GS W 111-96 30 3 7 0 4 6 6 0 0 0 1 0 1 0 0 12
03/23 @DEN L 112-115 32 2 8 1 5 4 4 1 3 4 3 1 0 1 0 9
03/25 @POR L 96-98 30 4 7 3 4 0 0 0 6 6 1 0 1 1 1 11
03/27 @MEM L 104-111 36 4 10 3 6 2 3 1 2 3 2 1 0 1 1 13
03/28 POR L 92-100 25 2 5 1 3 2 4 2 4 6 0 0 0 2 5 7
03/31 BOS L 97-107 36 5 11 4 8 0 0 1 2 3 1 0 0 0 0 14
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/01 @HOU L 114-119 25 2 4 1 1 0 0 0 1 1 2 0 1 2 3 5
04/03 PHO W 114-97 26 4 5 4 4 0 0 1 6 7 0 2 0 0 0 12
04/05 @ATL W 97-90 30 2 6 0 2 1 2 2 3 5 0 0 0 0 1 5
04/06 SAC W 124-92 24 4 5 1 1 0 0 1 1 2 1 0 1 2 0 9
04/09 UTA W 111-102 35 6 10 4 7 4 4 1 3 4 3 0 0 1 5 20
04/12 @LAL L 93-102 23 2 9 1 3 5 6 0 4 4 1 1 0 0 1 10
04/13 @PHO L 103-106 27 2 8 1 4 2 2 0 2 2 2 0 0 1 2 7
04/17 MEM L 98-101 37 4 6 2 3 3 4 0 6 6 2 0 0 1 3 13
04/20 MEM W 93-87 34 5 8 3 6 3 4 0 4 4 0 0 0 2 2 16
04/23 @MEM L 88-91 36 1 4 0 2 2 2 1 4 5 0 1 1 1 2 4
04/25 @MEM L 86-104 27 0 4 0 1 0 0 0 4 4 2 1 1 0 3 0
04/27 MEM W 110-103 33 2 7 1 4 1 1 1 4 5 1 1 0 1 3 6
04/29 @MEM L 91-99 10 0 2 0 1 0 0 0 1 1 0 0 1 1 0 0