2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/26 NO L 84-85 35 3 11 1 5 2 3 1 7 8 3 1 0 1 3 9
12/28 PHI L 83-103 24 0 2 0 1 0 0 0 4 4 2 1 0 0 4 0
12/30 @NO W 93-78 33 5 9 2 4 4 4 0 1 1 0 0 0 0 1 16
12/31 @OKC L 97-107 26 5 10 1 3 3 3 2 3 5 2 2 1 1 0 14
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/02 GS W 102-91 37 6 14 2 5 1 2 0 4 4 2 0 0 1 1 15
01/04 @DAL L 89-98 37 4 13 1 4 1 3 2 2 4 1 1 0 2 3 10
01/06 POR W 102-77 30 7 11 0 3 4 5 1 0 1 3 3 1 0 1 18
01/08 MIL W 109-93 28 5 10 1 4 0 0 2 5 7 2 1 0 3 3 11
01/10 @LAL L 83-99 28 2 7 1 3 1 2 1 0 1 0 0 1 1 0 6
01/12 CLE L 90-101 37 4 7 0 1 0 0 0 7 7 1 1 0 0 1 8
01/13 NJ L 103-110 37 6 10 2 3 4 4 0 4 4 2 0 1 1 0 18
01/15 @SA L 91-102 36 4 9 2 2 2 2 2 6 8 0 2 0 1 3 12
01/17 @CHI L 97-118 26 3 7 0 1 1 1 0 1 1 3 0 0 0 1 7
01/18 @NY W 91-88 17 0 4 0 1 0 0 0 1 1 1 0 0 1 1 0
01/20 @BOS W 79-71 21 5 8 2 4 0 0 2 2 4 4 0 0 2 1 12
01/23 @DAL L 87-93 24 1 7 0 2 1 1 4 4 8 1 1 0 2 2 3
01/24 TOR L 96-99 24 2 7 1 4 1 2 0 1 1 1 3 0 1 1 6
01/27 @POR L 71-109 23 4 5 0 0 0 0 1 2 3 2 0 0 1 2 8
01/28 MEM W 86-84 42 6 14 2 5 6 8 4 2 6 4 3 0 0 1 20
01/30 DAL L 99-122 28 3 8 3 4 6 6 3 2 5 3 0 0 0 0 15
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 @NO W 120-103 36 3 9 1 2 8 9 0 3 3 2 3 0 0 0 15
02/03 @HOU L 81-99 27 5 10 2 4 3 4 2 3 5 0 3 0 0 1 15
02/04 CHA W 95-89 Did Not Play
02/06 @ATL W 99-90 28 4 7 1 3 1 1 0 1 1 1 0 0 2 1 10
02/07 @MIL W 107-105 28 7 9 3 4 2 2 1 3 4 3 0 0 0 3 19
02/09 HOU L 89-96 35 6 11 2 3 0 0 0 1 1 4 1 0 0 5 14
02/11 @SAC W 98-84 37 8 13 3 6 1 1 2 8 10 1 2 2 5 1 20
02/13 @GS L 96-102 32 4 9 1 5 2 2 0 3 3 2 0 0 1 1 11
02/14 @DEN L 92-109 27 3 8 0 1 0 0 1 5 6 2 0 0 4 3 6
02/15 ATL L 99-101 34 4 6 2 4 1 2 0 3 3 0 0 0 2 1 11
02/17 @LAL L 99-111 23 4 9 0 2 0 0 0 2 2 0 1 0 2 2 8
02/19 LAL W 102-90 34 9 15 2 6 5 6 1 2 3 4 1 2 0 0 25
02/20 WAS W 104-88 26 4 8 0 1 0 0 1 2 3 1 2 0 2 1 8
02/22 GS L 104-106 30 7 13 0 4 3 5 4 1 5 3 0 0 2 1 17
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 MIN W 104-95 34 6 11 0 1 0 0 1 6 7 3 0 0 1 3 12
03/02 LAC W 81-78 36 7 14 3 4 5 6 4 3 7 4 1 1 0 1 22
03/04 SAC W 96-88 37 6 10 1 2 1 2 2 4 6 2 0 1 2 2 14
03/07 @OKC L 104-115 38 7 16 1 5 2 4 4 7 11 1 2 0 2 1 17
03/08 DAL W 96-94 37 7 12 2 5 2 4 1 7 8 0 0 3 1 3 18
03/10 MEM W 98-91 35 9 16 1 5 0 0 3 4 7 2 0 1 4 3 19
03/12 MIN L 124-127 36 10 15 2 5 6 6 2 7 9 1 1 1 1 1 28
03/14 UTA W 120-111 35 6 13 4 6 5 7 0 4 4 2 2 0 0 1 21
03/15 @LAC W 91-87 41 3 10 1 4 4 4 2 4 6 1 0 0 2 2 11
03/16 DET W 109-101 34 8 12 4 5 3 3 3 4 7 0 1 1 1 1 23
03/18 HOU W 99-86 29 1 7 0 3 2 2 1 2 3 1 1 0 1 3 4
03/20 @MIA L 95-99 31 4 11 1 2 1 2 3 1 4 1 1 1 0 4 10
03/21 @ORL L 93-103 30 7 10 1 1 2 3 1 5 6 2 1 0 2 2 17
03/23 @IND W 113-111 32 4 9 1 3 1 2 2 2 4 0 0 0 1 4 10
03/25 @CLE W 108-83 25 3 7 2 4 2 2 2 4 6 2 1 0 1 0 10
03/27 SA L 100-107 29 1 4 0 1 0 0 1 4 5 0 0 0 0 3 2
03/28 @LAC L 86-103 39 5 12 0 3 0 4 2 2 4 4 0 0 0 3 10
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/01 NO W 92-75 36 9 16 1 3 2 3 1 6 7 1 0 0 0 1 21
04/03 @SAC W 109-100 37 5 9 1 2 4 5 1 5 6 3 0 0 1 2 15
04/04 @UTA W 107-105 37 4 10 2 6 0 3 5 2 7 3 3 0 2 1 10
04/06 @DEN L 99-105 31 6 14 1 4 4 5 1 3 4 4 0 0 3 3 17
04/07 LAL W 125-105 18 2 7 1 2 0 0 1 1 2 1 0 1 1 0 5
04/09 @MIN W 114-90 23 2 7 0 2 0 0 1 2 3 2 0 0 1 0 4
04/11 @MEM L 93-104 27 1 6 0 0 0 0 2 3 5 1 0 1 1 1 2
04/13 @HOU W 112-105 26 7 12 3 5 2 3 2 1 3 2 1 0 0 4 19
04/14 @SA L 91-105 22 2 3 1 1 1 2 1 1 2 1 1 0 1 0 6
04/16 POR W 125-107 27 8 10 2 2 0 0 2 2 4 1 0 0 0 3 18
04/18 OKC L 97-109 36 7 14 2 5 5 10 2 4 6 1 0 0 0 1 21
04/19 LAC W 93-90 40 7 14 4 7 0 0 0 2 2 4 0 0 2 2 18
04/21 DEN L 107-118 32 4 12 0 4 1 1 4 2 6 1 1 0 3 0 9
04/24 @UTA L 88-100 37 7 13 0 3 1 3 1 5 6 0 0 0 0 3 15
04/25 SA L 106-110 21 4 7 0 0 0 0 0 2 2 1 0 0 0 0 8