2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/25 CHI L 87-88 25 2 6 0 1 0 0 0 2 2 3 2 0 0 0 4
12/26 @SAC L 91-100 29 8 14 0 2 3 3 2 2 4 4 1 1 0 2 19
12/27 UTA W 96-71 27 5 9 0 2 4 5 0 5 5 1 1 1 0 2 14
12/29 NY W 99-82 25 3 7 1 1 2 3 0 2 2 1 0 0 4 3 9
12/31 DEN W 92-89 20 0 8 0 3 0 0 0 2 2 1 0 0 4 0 0
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/01 @DEN L 90-99 26 3 7 1 4 3 4 1 0 1 3 0 0 2 1 10
01/03 HOU W 108-99 24 2 6 0 3 0 0 0 1 1 5 0 0 0 3 4
01/05 @POR L 96-107 17 0 5 0 1 0 0 2 1 3 1 0 0 3 3 0
01/06 GS W 97-90 10 1 3 0 2 0 0 1 1 2 1 0 0 0 1 2
01/08 MEM W 90-82 13 1 3 0 2 0 0 0 1 1 0 1 0 0 0 2
01/10 PHO W 99-83 20 2 6 0 2 1 2 1 6 7 1 1 0 1 2 5
01/11 @UTA W 90-87 16 1 6 0 2 0 0 0 2 2 0 1 0 1 1 2
01/13 CLE W 97-92 Did Not Play
01/14 @LAC L 94-102 19 1 2 0 1 0 0 1 2 3 0 0 0 0 2 2
01/16 DAL W 73-70 17 1 7 0 1 0 0 1 2 3 1 1 0 1 0 2
01/19 @MIA L 87-98 22 2 6 2 4 1 2 1 0 1 3 1 0 0 2 7
01/20 @ORL L 80-92 8 0 4 0 2 0 0 0 0 0 0 1 0 0 1 0
01/22 IND L 96-98 22 5 9 1 1 0 2 1 1 2 2 1 0 0 5 11
01/25 LAC W 96-91 38 1 4 1 4 0 0 1 4 5 7 2 1 0 1 3
01/28 @MIL L 89-100 21 1 6 1 5 1 2 0 1 1 2 0 1 1 1 4
01/29 @MIN W 106-101 33 0 4 0 2 2 4 1 3 4 3 0 2 2 4 2
01/31 CHA W 106-73 22 1 2 0 1 0 0 0 2 2 2 1 0 2 4 2
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/03 @DEN W 93-89 33 3 6 1 2 0 4 2 5 7 1 0 1 0 3 7
02/04 @UTA L 87-96 22 1 2 0 0 0 0 1 1 2 1 0 0 1 1 2
02/06 @PHI L 90-95 25 1 6 1 4 1 2 0 2 2 3 0 0 2 2 4
02/09 @BOS W 88-87 34 1 6 0 1 0 2 1 1 2 1 2 1 1 1 2
02/10 @NY L 85-92 12 0 2 0 2 0 0 0 2 2 0 0 0 3 3 0
02/12 @TOR W 94-92 27 3 4 2 3 1 2 0 2 2 2 2 0 1 1 9
02/14 ATL W 86-78 27 4 7 2 5 0 0 0 4 4 1 1 0 2 0 10
02/17 PHO W 111-99 25 1 4 0 0 0 0 0 2 2 2 3 1 2 1 2
02/19 @PHO L 90-102 19 1 4 0 1 0 2 0 2 2 0 0 0 0 2 2
02/20 POR W 103-92 25 1 4 0 1 4 6 1 2 3 3 2 0 1 4 6
02/22 @DAL W 96-91 20 1 4 1 1 1 2 4 4 8 3 1 2 3 3 4
02/23 @OKC L 85-100 29 3 6 3 5 0 0 1 3 4 5 2 0 0 4 9
02/29 MIN W 104-85 24 3 5 0 1 2 2 1 1 2 5 0 1 0 3 8
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/02 SAC W 115-107 32 5 11 2 6 3 3 0 4 4 3 1 0 1 2 15
03/04 MIA W 93-83 38 6 10 2 4 3 4 2 5 7 3 4 1 1 4 17
03/06 @DET L 85-88 34 2 9 0 5 0 0 1 5 6 1 2 0 1 3 4
03/07 @WAS L 101-106 26 1 6 1 4 0 0 1 2 3 1 1 0 0 1 3
03/09 @MIN W 105-102 27 2 6 1 3 4 5 2 2 4 2 1 1 2 2 9
03/11 BOS W 97-94 31 4 8 3 5 3 6 1 0 1 2 2 0 1 3 14
03/13 @MEM W 116-111 38 1 7 0 5 3 6 1 4 5 2 0 0 1 1 5
03/14 @NO W 107-101 36 3 7 1 3 0 2 0 2 2 3 1 1 0 1 7
03/16 MIN W 97-92 29 2 9 1 4 1 2 0 2 2 0 2 2 1 4 6
03/18 UTA L 99-103 18 1 2 0 0 1 2 0 2 2 1 2 1 2 1 3
03/20 @HOU L 104-107 35 3 7 1 2 0 0 0 1 1 4 2 0 1 2 7
03/21 @DAL W 109-93 25 1 3 0 0 2 4 0 4 4 3 0 1 0 1 4
03/23 POR W 103-96 30 6 8 2 3 0 0 2 2 4 1 1 0 0 1 14
03/25 MEM L 96-102 34 2 9 1 4 0 0 4 2 6 4 1 1 2 2 5
03/27 @GS W 104-101 34 5 13 1 5 0 0 4 1 5 3 1 1 1 3 11
03/29 OKC L 93-102 34 3 13 3 6 0 0 6 3 9 1 0 2 0 0 9
03/31 NO W 88-85 25 3 5 2 4 0 0 1 3 4 0 0 0 1 1 8
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/01 GS W 120-112 33 4 10 1 4 0 2 2 3 5 3 1 1 0 2 9
04/03 NJ W 91-87 25 3 8 2 5 0 0 0 5 5 1 0 0 0 6 8
04/04 @LAC W 113-108 25 3 9 1 5 0 0 3 1 4 1 1 0 2 4 7
04/06 HOU L 107-112 32 8 13 1 4 6 6 1 2 3 4 2 0 2 4 23
04/07 @PHO L 105-125 32 8 10 1 2 2 2 0 2 2 2 1 1 1 5 19
04/09 @NO W 93-91 32 3 7 2 3 0 0 1 3 4 2 0 1 1 3 8
04/11 @SA W 98-84 40 10 15 5 8 1 3 2 2 4 3 1 0 1 2 26
04/13 DEN W 103-97 40 5 12 2 6 2 3 1 7 8 3 5 0 3 3 14
04/15 DAL W 112-108 41 7 20 0 5 4 5 3 3 6 4 1 0 1 3 18
04/17 SA L 91-112 32 4 11 0 3 3 3 3 0 3 3 3 0 2 5 11
04/18 @GS W 99-87 39 8 14 2 4 0 0 0 2 2 9 0 1 2 0 18
04/20 @SA L 97-121 30 3 9 1 2 3 4 3 0 3 2 3 0 1 1 10
04/22 OKC W 114-106 18 4 10 0 3 4 4 3 2 5 1 3 0 1 1 12
04/26 @SAC L 96-113 Did Not Play
04/29 DEN W 103-88 Did Not Play
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
05/01 DEN W 104-100 Did Not Play
05/04 @DEN L 84-99 Did Not Play
05/06 @DEN W 92-88 Did Not Play
05/08 DEN L 99-102 Did Not Play
05/10 @DEN L 96-113 Did Not Play
05/12 DEN W 96-87 44 5 15 4 11 1 2 1 4 5 2 4 2 1 2 15
05/14 @OKC L 90-119 32 4 10 2 4 2 2 0 2 2 2 1 0 0 2 12
05/16 @OKC L 75-77 40 2 10 1 3 3 4 1 4 5 2 3 0 2 2 8
05/18 OKC W 99-96 38 3 10 2 8 2 2 0 0 0 1 1 2 0 4 10
05/19 OKC L 100-103 43 4 10 4 8 2 4 1 5 6 2 2 0 2 4 14
05/21 @OKC L 90-106 38 4 5 1 2 2 2 0 3 3 5 2 0 0 4 11