2012-13 · 2011-12
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/25 BOS W 106-104 22 3 13 0 1 5 5 1 3 4 1 0 0 2 2 11
12/28 @GS L 78-92 Did Not Play
12/29 @LAL L 82-99 Did Not Play
12/31 @SAC W 114-92 Did Not Play
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/02 TOR L 85-90 Did Not Play
01/04 CHA L 110-118 30 6 10 4 6 2 2 0 5 5 3 2 1 2 2 18
01/06 @WAS W 99-96 37 4 11 1 5 1 2 0 3 3 7 5 1 2 3 10
01/07 @DET W 103-80 28 5 10 1 3 0 0 0 2 2 3 1 0 2 4 11
01/09 CHA W 91-87 35 7 13 0 2 2 2 0 6 6 4 3 0 3 3 16
01/11 PHI W 85-79 38 5 15 0 6 0 0 0 4 4 3 2 1 4 4 10
01/12 @MEM L 83-94 29 5 20 1 4 1 1 0 2 2 3 4 1 6 2 12
01/14 @OKC L 92-104 28 3 10 0 1 0 0 0 3 3 3 1 0 2 2 6
01/16 ORL L 93-102 33 3 9 2 4 4 4 0 2 2 2 3 0 1 3 12
01/18 PHO L 88-91 40 8 14 3 6 1 2 2 2 4 2 4 0 3 4 20
01/20 MIL L 86-100 30 0 5 0 2 4 4 0 3 3 5 4 0 3 5 4
01/21 DEN L 114-119 41 7 16 2 5 2 2 0 4 4 7 2 0 2 3 18
01/24 @CHA W 111-78 25 1 9 0 0 1 2 0 5 5 2 2 1 3 2 3
01/25 @CLE L 81-91 22 3 9 0 1 1 2 2 2 4 1 0 1 3 3 7
01/27 @MIA L 89-99 20 2 6 1 3 0 0 0 1 1 2 1 0 2 4 5
01/28 @HOU L 84-97 28 5 13 0 2 1 2 2 0 2 2 1 0 2 3 11
01/31 DET W 113-86 35 3 8 0 1 0 0 0 4 4 6 2 0 3 3 6
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/02 CHI L 102-105 39 5 9 0 1 0 0 1 4 5 8 1 0 4 5 10
02/03 @BOS L 89-91 42 3 10 1 3 0 0 2 1 3 5 1 0 3 5 7
02/04 NJ W 99-92 25 1 5 0 0 0 0 2 3 5 2 0 0 3 4 2
02/06 UTA W 99-88 32 3 10 0 4 2 2 0 6 6 6 3 1 1 2 8
02/08 @WAS W 107-93 37 6 11 1 2 4 4 0 4 4 1 3 0 2 0 17
02/10 LAL W 92-85 26 5 13 0 0 2 3 1 1 2 3 2 0 1 5 12
02/11 @MIN W 100-98 29 9 16 2 4 0 0 1 0 1 2 4 0 3 6 20
02/14 @TOR W 90-87 27 3 9 0 2 2 3 1 1 2 3 4 0 3 3 8
02/15 SAC W 100-85 21 3 8 1 5 4 4 0 3 3 1 0 0 1 3 11
02/17 NO L 85-89 26 3 9 1 4 2 2 0 3 3 3 0 0 3 1 9
02/19 DAL W 104-97 19 2 9 1 5 0 0 2 0 2 0 1 0 1 2 5
02/20 NJ L 92-100 Did Not Play
02/22 ATL W 99-82 Did Not Play
02/23 @MIA L 88-102 Did Not Play
02/29 CLE W 120-103 22 5 10 0 1 2 3 1 1 2 1 3 0 0 1 12
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/04 @BOS L 111-115 31 6 9 0 0 2 2 2 3 5 3 2 0 2 3 14
03/06 @DAL L 85-95 23 2 4 1 1 0 0 1 1 2 3 3 0 3 4 5
03/07 @SA L 105-118 29 1 5 0 2 0 0 0 1 1 4 0 0 0 5 2
03/09 @MIL L 114-119 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
03/11 PHI L 94-106 13 0 4 0 0 0 0 0 0 0 1 1 0 2 2 0
03/12 @CHI L 99-104 17 3 5 0 0 0 0 1 3 4 0 0 1 0 1 6
03/14 POR W 121-79 26 4 7 2 3 6 10 0 1 1 3 1 0 0 3 16
03/16 IND W 115-100 26 3 7 1 2 2 2 0 3 3 2 3 0 2 3 9
03/17 @IND W 102-88 22 1 6 0 1 4 7 1 2 3 3 1 0 0 3 6
03/20 TOR W 106-87 22 2 6 0 2 0 0 0 2 2 2 1 0 0 2 4
03/21 @PHI W 82-79 25 1 3 0 1 2 2 2 6 8 0 0 0 0 2 4
03/23 @TOR L 79-96 17 3 7 0 3 1 1 0 2 2 2 1 0 1 4 7
03/24 DET W 101-79 20 3 7 0 0 0 0 1 0 1 3 2 0 2 1 6
03/26 MIL W 89-80 35 4 8 3 6 0 0 2 4 6 3 1 0 4 4 11
03/28 ORL W 108-86 32 10 21 4 10 1 1 2 5 7 4 1 0 1 2 25
03/30 @ATL L 90-100 41 9 14 3 5 4 8 1 0 1 2 3 0 2 5 25
03/31 CLE W 91-75 39 3 12 2 5 2 2 0 2 2 2 5 0 2 1 10
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/03 @IND L 104-112 37 2 6 1 3 0 0 0 0 0 0 0 0 3 3 5
04/05 @ORL W 96-80 37 3 6 1 1 2 2 1 3 4 0 1 0 1 2 9
04/08 CHI W 100-99 45 5 14 2 8 3 3 1 8 9 6 4 0 1 4 15
04/10 @CHI L 86-98 34 4 7 2 3 2 2 0 1 1 3 0 0 3 5 12
04/11 @MIL W 111-107 42 6 15 0 1 4 5 2 4 6 5 3 0 1 3 16
04/13 WAS W 103-65 23 1 5 0 1 1 1 0 3 3 2 0 0 2 1 3
04/15 MIA L 85-93 38 1 4 1 3 0 0 1 4 5 5 2 0 1 4 3
04/17 BOS W 118-110 25 1 4 1 3 3 4 1 0 1 0 0 0 4 4 6
04/18 @NJ W 104-95 28 4 6 0 2 0 0 1 2 3 5 4 0 1 4 8
04/20 @CLE L 90-98 26 3 9 0 2 0 0 0 0 0 3 0 0 1 2 6
04/22 @ATL W 113-112 36 4 8 1 1 2 2 2 1 3 3 1 0 0 2 11
04/25 LAC W 99-93 24 3 5 0 1 0 0 2 5 7 2 1 0 0 1 6
04/26 @CHA W 104-84 21 4 8 1 3 3 4 0 0 0 2 1 0 2 4 12
04/28 @MIA L 67-100 19 0 2 0 1 0 0 0 1 1 0 1 0 1 2 0
04/30 @MIA L 94-104 Did Not Play
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
05/03 MIA L 70-87 Did Not Play
05/06 MIA W 89-87 Did Not Play
05/09 @MIA L 94-106 Did Not Play