2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/26 MEM W 95-82 32 5 11 3 7 1 2 0 3 3 1 1 1 0 1 14
12/28 LAC W 115-90 27 8 9 3 4 0 0 1 3 4 1 0 0 2 1 19
12/29 @HOU L 85-105 28 2 10 1 5 0 1 0 4 4 0 0 2 1 2 5
12/31 UTA W 104-89 29 3 7 2 3 0 0 0 1 1 1 0 0 2 5 8
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/02 @MIN L 96-106 33 6 10 4 7 0 0 0 2 2 0 1 0 0 2 16
01/04 GS W 101-95 38 5 8 5 5 2 2 0 5 5 0 0 0 1 4 17
01/05 DAL W 93-71 30 5 12 3 7 3 3 1 6 7 3 1 0 1 3 16
01/07 DEN W 121-117 33 7 12 5 8 0 0 0 0 0 3 1 1 2 1 19
01/08 @OKC L 96-108 19 4 8 3 4 2 4 1 0 1 0 1 0 0 0 13
01/10 @MIL L 103-106 34 4 9 3 7 1 2 0 2 2 3 0 1 0 3 12
01/11 HOU W 101-95 37 3 8 3 6 0 0 1 1 2 4 1 0 0 2 9
01/13 POR W 99-83 30 1 7 1 5 0 0 1 4 5 1 1 0 2 2 3
01/15 PHO W 102-91 31 3 6 0 3 2 2 1 3 4 5 1 0 1 2 8
01/17 @MIA L 98-120 23 0 3 0 3 0 0 0 2 2 5 1 0 1 1 0
01/18 @ORL W 85-83 38 4 10 1 3 2 5 0 1 1 1 0 1 0 2 11
01/20 SAC L 86-88 30 2 8 1 6 0 0 0 4 4 1 0 0 1 2 5
01/21 @HOU L 102-105 25 2 11 2 5 1 2 2 3 5 1 2 0 1 2 7
01/23 @NO W 104-102 37 5 10 4 7 0 0 0 3 3 1 1 0 1 2 14
01/25 ATL W 105-83 27 3 10 2 6 0 0 1 3 4 0 1 0 1 1 8
01/27 @MIN L 79-87 37 4 9 2 5 0 0 0 5 5 1 0 1 1 2 10
01/29 @DAL L 100-101 28 5 9 2 6 0 3 1 6 7 2 1 1 1 1 12
01/30 @MEM W 83-73 37 5 13 3 8 0 0 1 5 6 2 1 0 1 2 13
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 HOU W 99-91 21 3 7 0 1 0 0 0 0 0 1 0 0 0 0 6
02/02 NO W 93-81 24 3 7 1 4 0 0 0 3 3 0 1 0 0 1 7
02/04 OKC W 107-96 33 3 9 3 4 0 0 4 2 6 0 0 0 1 3 9
02/06 @MEM W 89-84 19 2 4 1 2 0 0 0 3 3 0 0 0 1 2 5
02/08 @PHI W 100-90 29 0 4 0 3 1 2 1 5 6 1 0 0 0 2 1
02/11 @NJ W 103-89 19 3 5 1 3 0 0 0 2 2 1 1 0 2 1 7
02/14 @DET W 99-95 33 4 7 1 3 4 4 1 1 2 0 0 0 0 5 13
02/15 @TOR W 113-106 26 4 6 2 4 0 0 0 1 1 1 3 1 1 1 10
02/18 @LAC W 103-100 25 2 6 1 3 0 0 0 2 2 1 0 1 0 4 5
02/20 @UTA W 106-102 21 2 6 1 4 0 0 0 2 2 0 1 1 0 3 5
02/21 @POR L 97-137 19 1 5 1 2 1 1 0 4 4 3 0 0 1 2 4
02/23 @DEN W 114-99 35 5 8 5 7 2 2 0 8 8 1 1 0 0 3 17
02/29 CHI L 89-96 20 2 2 2 2 0 0 0 1 1 1 0 0 2 4 6
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/02 CHA W 102-72 28 4 8 4 6 2 2 0 7 7 1 1 1 0 1 14
03/04 DEN L 94-99 28 2 7 1 4 2 2 0 2 2 2 0 0 2 3 7
03/07 NY W 118-105 26 0 5 0 4 0 0 0 5 5 0 1 0 1 1 0
03/09 LAC L 108-120 25 2 5 0 2 4 4 0 4 4 1 0 0 1 4 8
03/12 WAS W 112-97 25 2 8 1 5 0 1 0 3 3 3 1 0 0 0 5
03/14 ORL W 122-111 32 2 10 2 7 5 6 1 4 5 2 0 0 0 0 11
03/16 MIL L 98-120 Did Not Play
03/17 @UTA L 92-99 38 2 14 1 7 4 7 2 5 7 3 0 0 2 1 9
03/19 MIN L 93-97 29 6 10 2 4 5 6 0 4 4 2 2 0 2 4 19
03/21 @NO W 101-92 29 3 9 2 5 0 0 0 5 5 2 1 1 2 3 8
03/22 @HOU L 83-109 30 6 10 2 2 0 0 1 2 3 0 0 0 1 3 14
03/24 SAC W 111-108 26 3 10 0 4 1 2 0 3 3 3 0 0 0 1 7
03/25 @POR L 87-90 35 6 12 2 4 0 0 0 2 2 1 0 1 1 1 14
03/27 LAL L 101-104 34 2 7 2 5 0 0 0 4 4 1 0 0 0 0 6
03/28 NO L 87-102 24 2 6 2 4 2 4 0 4 4 2 0 0 1 2 8
03/30 NJ L 100-102 20 0 5 0 2 0 0 0 3 3 1 1 0 1 1 0
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/01 @LAL L 112-120 25 6 8 4 4 0 0 0 3 3 0 0 1 0 1 16
04/03 @MEM L 94-98 31 2 3 1 2 2 2 2 1 3 0 1 0 2 2 7
04/04 @MIN W 97-94 27 5 7 3 3 0 0 1 1 2 3 2 0 1 1 13
04/06 @UTA L 98-104 15 1 4 1 2 2 2 0 4 4 0 0 0 0 1 5
04/07 DEN W 112-97 26 3 5 1 2 3 4 0 4 4 3 0 0 0 2 10
04/09 @DEN L 84-123 20 3 9 1 4 0 0 0 2 2 0 2 0 1 2 7
04/11 @POR L 110-118 22 6 10 3 4 0 0 0 0 0 2 0 0 1 1 15
04/12 DAL L 103-112 24 1 4 1 3 4 6 0 6 6 3 0 0 0 3 7
04/14 @LAC L 104-112 Did Not Play
04/16 SA L 99-120 Did Not Play
04/18 LAL L 87-99 20 3 8 1 4 0 1 0 2 2 1 0 0 1 4 7
04/20 @DAL L 94-104 21 0 2 0 1 0 0 0 1 1 3 0 0 0 2 0
04/21 @HOU L 96-99 37 4 12 0 6 1 1 1 5 6 2 1 2 2 3 9
04/22 @MIN W 93-88 25 4 8 2 3 0 0 1 5 6 0 1 1 0 0 10
04/24 NO L 81-83 21 3 6 2 4 0 0 0 2 2 1 1 0 0 0 8
04/26 SA L 101-107 Did Not Play