2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/25 @OKC L 89-97 17 0 2 0 1 0 0 1 1 2 4 1 0 1 2 0
12/26 HOU W 104-95 18 2 4 1 1 0 0 0 1 1 2 0 0 1 2 5
12/29 NJ W 94-78 28 3 6 3 4 0 0 0 1 1 4 1 0 1 4 9
12/30 @CHA W 100-79 32 1 1 0 0 0 0 0 2 2 6 0 0 3 3 2
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/01 TOR W 102-96 16 1 3 0 1 0 0 0 0 0 2 1 0 1 0 2
01/02 @DET L 78-89 17 2 2 2 2 2 2 1 2 3 3 2 1 2 1 8
01/04 WAS W 103-85 12 0 1 0 0 2 2 0 0 0 0 1 0 1 0 2
01/06 CHI L 83-97 16 1 2 0 0 1 2 0 2 2 4 0 0 1 1 3
01/08 @SAC W 104-97 18 1 4 0 3 0 0 0 2 2 2 0 0 1 0 2
01/11 @POR W 107-104 16 1 1 1 1 0 0 0 1 1 2 0 0 1 3 3
01/12 @GS W 117-109 15 0 0 0 0 0 0 0 0 0 2 1 0 1 1 0
01/16 @NY W 102-93 17 1 1 1 1 0 0 1 0 1 3 0 0 0 0 3
01/17 CHA W 96-89 17 0 1 0 1 0 0 0 1 1 2 0 0 1 0 0
01/18 SA L 83-85 15 0 3 0 0 0 0 0 1 1 2 0 0 1 0 0
01/20 LAL W 92-80 20 1 4 0 2 1 1 0 3 3 1 1 0 0 1 3
01/23 @BOS L 56-87 11 1 3 1 2 0 0 1 3 4 0 0 0 1 1 3
01/24 @IND W 102-83 25 3 5 2 3 0 0 0 1 1 4 3 0 1 1 8
01/26 BOS L 83-91 15 1 2 0 0 0 0 0 3 3 0 0 0 0 0 2
01/27 @NO L 67-93 31 2 6 1 3 1 2 0 3 3 5 0 0 3 0 6
01/29 IND L 85-106 33 6 10 2 5 0 0 0 3 3 5 2 0 4 2 14
01/30 @PHI L 69-74 35 1 4 1 3 0 0 1 2 3 2 1 1 1 2 3
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 WAS W 109-103 30 2 6 1 3 2 3 1 2 3 4 1 0 0 1 7
02/03 CLE W 102-94 36 3 8 2 6 0 0 0 2 2 5 1 0 1 4 8
02/04 @IND W 85-81 38 1 5 1 3 0 0 0 4 4 5 1 0 1 0 3
02/06 LAC L 102-107 17 0 1 0 1 0 0 0 2 2 2 0 0 0 3 0
02/08 MIA W 102-89 16 1 2 1 2 0 0 0 1 1 2 0 0 2 1 3
02/10 ATL L 87-89 16 0 1 0 0 0 0 0 2 2 2 0 0 2 1 0
02/11 @MIL W 99-94 18 0 2 0 0 0 0 1 0 1 6 1 0 1 1 0
02/13 MIN W 102-89 16 1 2 1 1 2 2 0 0 0 3 0 0 1 1 5
02/15 PHI W 103-87 19 2 3 0 1 0 0 0 1 1 1 1 0 2 2 4
02/17 MIL W 94-85 16 2 3 0 1 0 0 0 0 0 1 0 1 2 0 4
02/19 @MIA L 78-90 18 0 3 0 3 1 2 0 1 1 2 0 1 1 1 1
02/20 @MIL W 93-90 18 0 2 0 0 0 0 0 3 3 2 1 0 0 2 0
02/22 @NJ W 108-91 17 4 5 3 4 0 0 0 4 4 3 0 0 2 0 11
02/23 @ATL L 78-83 28 3 9 0 4 0 0 1 2 3 4 1 1 2 5 6
02/29 @WAS W 102-95 16 1 2 1 2 0 0 0 0 0 4 0 1 5 2 3
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 OKC L 102-105 16 2 2 0 0 0 0 0 1 1 0 1 0 1 0 4
03/03 MIL W 114-98 22 4 6 4 5 0 0 1 0 1 1 0 0 2 1 12
03/05 @TOR W 92-88 15 1 2 1 2 0 0 0 1 1 0 0 0 0 1 3
03/06 @CHA L 84-100 16 1 1 1 1 0 0 0 0 0 2 1 0 1 2 3
03/08 @CHI W 99-94 16 0 3 0 1 0 0 0 1 1 2 0 0 2 1 0
03/11 IND W 107-94 21 3 4 3 4 0 0 0 2 2 1 0 0 1 0 9
03/13 MIA W 104-98 15 0 2 0 2 0 0 0 0 0 2 1 0 2 3 0
03/14 @SA L 111-122 16 2 3 1 2 2 2 0 1 1 2 0 0 0 2 7
03/16 NJ W 86-70 21 1 3 0 2 0 0 0 2 2 2 0 0 1 0 2
03/18 @MIA L 81-91 14 1 2 1 1 0 0 1 0 1 1 1 0 2 0 3
03/19 CHI L 59-85 15 0 3 0 2 1 1 0 3 3 0 1 0 2 0 1
03/21 PHO W 103-93 20 1 6 0 0 0 0 0 2 2 3 0 0 1 0 2
03/23 CLE W 93-80 18 1 2 1 2 0 0 0 3 3 2 2 0 2 2 3
03/26 @TOR W 117-101 19 3 5 1 2 0 0 0 1 1 2 1 1 0 0 7
03/28 @NY L 86-108 16 3 3 1 1 0 0 1 2 3 3 0 0 1 0 7
03/30 DAL L 98-100 16 2 4 2 3 0 0 0 0 0 1 0 0 2 0 6
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/01 DEN L 101-104 13 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/03 @DET L 95-102 34 4 6 3 4 2 2 1 3 4 5 0 0 2 0 13
04/05 NY L 80-96 14 0 0 0 0 0 0 1 0 1 2 0 0 2 0 0
04/07 @PHI W 88-82 20 2 4 2 4 0 0 0 0 0 1 1 0 2 3 6
04/09 DET W 119-89 Did Not Play
04/10 @WAS L 85-93 Did Not Play
04/13 ATL L 81-109 Did Not Play
04/15 @CLE W 100-84 19 2 7 1 5 0 0 0 1 1 2 1 0 0 1 5
04/16 PHI W 113-100 13 1 1 1 1 0 0 0 1 1 3 0 1 0 1 3
04/18 @BOS L 98-102 11 0 0 0 0 0 0 0 1 1 1 0 0 2 2 0
04/21 @UTA L 107-117 9 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0
04/22 @DEN L 74-101 25 1 4 1 4 0 0 1 1 2 3 1 0 0 2 3
04/25 CHA W 102-95 19 0 6 0 4 0 0 0 2 2 4 1 1 1 0 0
04/26 @MEM L 76-88 27 2 5 1 3 0 0 0 2 2 3 2 0 3 2 5
04/28 @IND W 81-77 10 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0
04/30 @IND L 78-93 16 1 2 1 1 0 0 0 2 2 2 1 0 1 2 3
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
05/02 IND L 74-97 16 0 0 0 0 0 2 0 2 2 3 1 0 1 1 0
05/05 IND L 99-101 10 0 0 0 0 0 0 0 2 2 0 0 0 2 0 0
05/08 @IND L 87-105 9 0 3 0 2 0 0 0 1 1 3 3 1 1 1 0