2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/26 @WAS W 90-84 25 5 8 0 0 1 2 0 5 5 0 0 1 2 5 11
12/27 ATL L 70-106 15 0 2 0 0 0 0 0 3 3 0 0 1 0 2 0
12/29 @ORL L 78-94 11 1 2 0 0 0 0 2 1 3 0 1 0 0 4 2
12/30 @ATL L 98-105 6 2 4 0 0 0 1 2 0 2 0 0 0 3 3 4
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/01 @CLE L 82-98 Did Not Play
01/02 IND L 94-108 19 1 3 0 0 4 4 2 2 4 2 0 4 0 2 6
01/04 @BOS L 70-89 12 1 3 0 0 0 0 0 1 1 1 1 1 0 2 2
01/06 @TOR W 97-85 21 2 6 0 0 0 0 1 4 5 1 0 0 2 3 4
01/07 MIA L 90-101 4 0 0 0 0 0 0 1 0 1 0 2 1 1 2 0
01/09 ATL L 101-106 26 4 8 0 0 0 0 1 4 5 1 1 0 1 2 8
01/11 @DEN L 115-123 10 2 3 0 0 0 0 0 0 0 1 0 0 0 2 4
01/13 @PHO W 110-103 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
01/14 @UTA L 94-107 11 1 2 0 0 2 2 0 4 4 3 1 1 1 3 4
01/16 @LAC L 91-101 16 5 7 0 0 0 2 0 1 1 1 1 0 1 1 10
01/18 GS W 107-100 Did Not Play
01/21 OKC L 74-84 8 1 2 0 0 0 0 0 2 2 0 0 0 0 0 2
01/22 CHA W 97-87 Did Not Play
01/23 @CHI L 95-110 15 2 5 0 0 0 0 0 6 6 0 0 0 0 2 4
01/25 @PHI W 97-90 Did Not Play
01/27 @CLE W 99-96 12 2 3 0 0 2 2 0 1 1 0 0 0 3 2 6
01/29 TOR L 73-94 23 2 3 0 0 0 0 0 5 5 2 0 1 0 4 4
01/31 @IND L 99-106 20 3 6 0 0 0 0 2 2 4 1 0 0 1 2 6
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 DET W 99-96 Did Not Play
02/03 MIN L 105-108 7 0 1 0 0 0 0 0 1 1 1 0 0 0 3 0
02/04 @NY L 92-99 3 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0
02/06 CHI L 87-108 25 4 10 0 0 0 0 5 3 8 2 3 0 0 4 8
02/08 DET L 92-99 4 0 1 0 0 0 0 0 0 0 0 0 0 1 2 0
02/10 @DET L 92-109 20 6 10 0 0 4 4 2 3 5 1 0 0 3 4 16
02/11 SA L 89-103 20 3 5 0 0 0 0 0 2 2 1 0 0 0 2 6
02/15 MEM L 100-105 23 4 6 0 0 2 2 0 4 4 0 1 1 1 1 10
02/16 @IND L 88-93 17 1 3 0 0 0 0 0 2 2 0 0 1 1 3 2
02/18 @CHI W 97-85 12 1 4 0 0 0 0 2 2 4 0 0 0 0 1 2
02/19 MIL L 85-92 2 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0
02/20 @NY W 100-92 20 0 3 0 0 0 0 2 3 5 2 0 1 1 4 0
02/22 ORL L 91-108 21 3 7 0 0 0 0 1 5 6 0 0 0 2 4 6
02/28 @DAL W 93-92 16 1 4 0 0 0 0 2 6 8 1 1 0 0 0 2
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/02 @BOS L 94-107 17 1 4 0 0 0 0 0 8 8 1 1 0 1 1 2
03/04 @CHA W 104-101 17 0 1 0 0 0 0 0 3 3 1 1 0 1 5 0
03/06 @MIA L 78-108 29 4 9 1 1 2 2 1 7 8 0 2 0 0 3 11
03/07 LAC W 101-100 18 1 5 0 0 0 0 0 2 2 1 0 1 0 3 2
03/09 @CHA W 83-74 21 0 4 0 0 0 0 2 2 4 1 0 0 1 2 0
03/10 HOU L 106-112 21 1 6 0 0 1 2 4 5 9 0 0 0 0 1 3
03/12 MIL L 99-105 21 0 2 0 0 2 2 0 4 4 0 0 1 0 1 2
03/14 TOR W 98-84 24 4 6 0 0 2 2 3 3 6 0 0 1 1 3 10
03/16 @ORL L 70-86 32 4 7 0 0 0 0 2 5 7 4 2 0 1 1 8
03/17 NO L 94-102 10 0 2 0 0 0 0 2 1 3 1 0 0 1 2 0
03/19 CLE L 100-105 16 1 2 0 0 0 0 0 0 0 0 1 1 0 0 2
03/21 WAS L 89-108 5 0 0 0 0 2 2 0 0 0 1 0 0 0 1 2
03/23 @ATL L 84-93 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
03/24 CHA W 102-89 Did Not Play
03/26 UTA L 84-105 14 1 7 0 0 2 2 4 3 7 2 0 0 0 1 4
03/28 IND W 100-84 14 2 5 0 0 0 0 3 2 5 0 0 1 0 3 4
03/30 @GS W 102-100 25 4 10 0 0 0 0 2 5 7 0 1 2 1 5 8
03/31 @SAC W 111-99 19 6 9 0 0 0 0 4 1 5 4 1 2 0 5 12
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/03 @LAL L 87-91 21 0 8 0 0 0 0 3 3 6 1 0 0 0 0 0
04/04 @POR L 88-101 16 1 5 0 0 0 0 2 2 4 1 0 0 0 1 2
04/06 WAS W 110-98 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0
04/08 CLE W 122-117 Did Not Play
04/10 PHI L 88-107 14 5 10 0 0 2 2 1 1 2 0 0 0 0 2 12
04/13 @PHI W 95-89 6 1 4 0 0 0 0 0 2 2 1 0 0 0 0 2
04/14 BOS L 82-94 16 2 3 0 0 0 0 4 4 8 1 0 0 1 2 4
04/16 MIA L 98-101 5 1 2 0 0 0 0 0 1 1 0 0 0 0 0 2
04/18 NY L 95-104 7 1 1 0 0 0 0 0 0 0 0 0 0 2 1 2
04/21 @MIL L 95-106 20 3 7 0 0 2 2 2 6 8 2 0 0 0 2 8
04/23 PHI L 87-105 20 5 8 0 0 0 0 0 1 1 0 0 1 0 3 10
04/26 @TOR L 67-98 39 4 9 0 0 1 2 3 9 12 2 0 0 2 4 9