|
2012-13 · 2011-12 · 2010-11
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
REB |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/30 | BOS | W 120-107 | Did Not Play |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
REB |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 | @NY | L 84-104 | Did Not Play |
| 11/03 | DEN | W 119-116 | Did Not Play |
| 11/05 | PHO | W 124-99 | Did Not Play |
| 11/07 | BKN | W 103-73 | Did Not Play |
| 11/09 | @ATL | W 95-89 | Did Not Play |
| 11/11 | @MEM | L 86-104 | Did Not Play |
| 11/12 | @HOU | W 113-110 | Did Not Play |
| 11/14 | @LAC | L 100-107 | Did Not Play |
| 11/15 | @DEN | W 98-93 | Did Not Play |
| 11/17 | @PHO | W 97-88 | Did Not Play |
| 11/21 | MIL | W 113-106 | Did Not Play |
| 11/24 | CLE | W 110-108 | Did Not Play |
| 11/29 | SA | W 105-100 | Did Not Play |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
REB |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/01 | BKN | W 102-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/04 | @WAS | L 101-105 | Did Not Play |
| 12/06 | NY | L 92-112 | Did Not Play |
| 12/08 | NO | W 106-90 | Did Not Play |
| 12/10 | ATL | W 101-92 | Did Not Play |
| 12/12 | GS | L 95-97 | Did Not Play |
| 12/15 | WAS | W 102-72 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12/18 | MIN | W 103-92 | Did Not Play |
| 12/20 | @DAL | W 110-95 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/22 | UTA | W 105-89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 12/25 | OKC | W 103-97 | Did Not Play |
| 12/26 | @CHA | W 105-92 | Did Not Play |
| 12/28 | @DET | L 99-109 | Did Not Play |
| 12/29 | @MIL | L 85-104 | Did Not Play |
| 12/31 | @ORL | W 112-110 | Did Not Play |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
REB |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 | DAL | W 119-109 | Did Not Play |
| 01/04 | CHI | L 89-96 | Did Not Play |
| 01/06 | WAS | W 99-71 | Did Not Play |
| 01/08 | @IND | L 77-87 | Did Not Play |
| 01/10 | @POR | L 90-92 | Did Not Play |
| 01/12 | @SAC | W 128-99 | Did Not Play |
| 01/14 | @UTA | L 97-104 | Did Not Play |
| 01/16 | @GS | W 92-75 | Did Not Play |
| 01/17 | @LAL | W 99-90 | Did Not Play |
| 01/23 | TOR | W 123-116 | Did Not Play |
| 01/25 | DET | W 110-88 | Did Not Play |
| 01/27 | @BOS | L 98-100 | Did Not Play |
| 01/30 | @BKN | W 105-85 | Did Not Play |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
REB |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/01 | @IND | L 89-102 | Did Not Play |
| 02/03 | @TOR | W 100-85 | Did Not Play |
| 02/04 | CHA | W 99-94 | Did Not Play |
| 02/06 | HOU | W 114-108 | Did Not Play |
| 02/08 | LAC | W 111-89 | Did Not Play |
| 02/10 | LAL | W 107-97 | Did Not Play |
| 02/12 | POR | W 117-104 | Did Not Play |
| 02/14 | @OKC | W 110-100 | Did Not Play |
| 02/20 | @ATL | W 103-90 | Did Not Play |
| 02/22 | ORL | W 88-82 | Did Not Play |
| 02/24 | @BKN | W 76-72 | Did Not Play |
| 02/27 | DAL | W 90-84 | Did Not Play |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
REB |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/01 | @MIA | L 91-98 | Did Not Play |
| 03/03 | @ORL | W 108-82 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03/06 | POR | W 91-85 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/08 | @CLE | W 103-92 | Did Not Play |
| 03/09 | NO | W 96-85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/12 | @POR | W 102-97 | Did Not Play |
| 03/13 | @LAC | W 96-85 | Did Not Play |
| 03/15 | @DEN | L 80-87 | Did Not Play |
| 03/16 | @UTA | L 84-90 | Did Not Play |
| 03/18 | MIN | W 92-77 | Did Not Play |
| 03/20 | OKC | W 90-89 | Did Not Play |
| 03/22 | @NO | L 83-90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/23 | BOS | W 110-106 | Did Not Play |
| 03/25 | @WAS | L 94-107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | @NY | L 101-108 | Did Not Play |
| 03/29 | HOU | W 103-94 | Did Not Play |
| 03/30 | @MIN | W 99-86 | Did Not Play |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
REB |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 | SA | W 92-90 | Did Not Play |
| 04/03 | @POR | W 94-76 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/05 | @LAL | L 84-86 | Did Not Play |
| 04/07 | @SAC | W 89-87 | Did Not Play |
| 04/09 | CHA | W 94-75 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04/12 | @HOU | W 82-78 | Did Not Play |
| 04/13 | LAC | L 87-91 | Did Not Play |
|
|
|