2012-13 · 2011-12
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/02 HOU L 102-109 Did Not Play
11/04 @OKC W 104-95 12 5 6 0 1 0 2 0 4 4 0 1 0 2 2 10
11/07 IND W 89-86 9 2 4 0 0 1 1 2 1 3 0 0 0 1 3 5
11/09 MIA L 89-95 5 1 2 0 0 0 0 1 1 2 0 0 0 0 0 2
11/11 @LAC L 76-89 14 1 1 0 0 0 0 1 2 3 1 0 1 2 3 2
11/12 @POR W 95-87 5 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0
11/14 @GS L 88-92 22 7 8 0 0 1 4 3 1 4 0 2 0 2 5 15
11/16 @SAC W 112-96 17 3 4 0 0 0 0 0 2 2 1 2 0 0 1 6
11/19 ORL W 81-72 18 4 8 0 0 1 1 1 7 8 0 1 0 1 3 9
11/21 WAS W 101-100 6 0 1 0 0 0 0 0 0 0 0 1 0 2 1 0
11/23 @CHA W 101-91 5 1 1 0 0 0 0 0 1 1 0 0 0 1 1 2
11/24 LAC W 104-93 17 2 5 0 0 0 0 1 6 7 0 1 0 0 2 4
11/28 CHA W 94-91 Did Not Play
11/30 CLE L 111-113 9 2 3 1 1 1 2 0 2 2 1 1 0 0 0 6
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/05 DEN W 108-104 16 3 6 0 0 0 0 2 2 4 1 1 0 0 1 6
12/07 WAS W 104-95 Did Not Play
12/08 @MEM W 93-83 11 3 5 0 0 0 0 0 0 0 1 1 0 2 0 6
12/10 @MIA L 92-101 Did Not Play
12/12 @ORL W 86-80 Did Not Play
12/13 CHA W 113-90 28 5 8 0 0 6 8 1 7 8 0 2 0 1 1 16
12/15 GS L 93-115 27 7 10 0 0 1 3 3 6 9 2 1 0 2 2 15
12/18 @WAS W 100-95 16 2 5 0 1 1 2 1 1 2 1 1 0 2 0 5
12/19 OKC L 92-100 4 0 3 0 0 1 2 0 0 0 0 0 0 1 1 1
12/21 @PHI L 80-99 18 2 6 0 0 0 0 0 4 4 0 0 0 0 1 4
12/22 CHI W 92-75 15 3 4 0 0 0 0 0 4 4 0 0 0 1 0 6
12/26 DET W 126-119 10 1 3 0 1 0 0 1 3 4 2 0 0 0 1 2
12/28 @CLE W 102-94 Did Not Play
12/29 IND W 109-100 15 3 6 0 0 0 1 3 3 6 0 3 1 1 6 6
12/31 @HOU L 104-123 10 2 4 0 1 0 0 1 2 3 1 0 0 0 0 4
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/01 @NO W 95-86 Did Not Play
01/04 @DET L 84-85 12 0 3 0 0 5 6 0 2 2 0 1 1 2 2 5
01/05 BOS L 81-89 7 2 2 0 0 0 0 2 2 4 0 0 0 0 0 4
01/08 @MIN L 103-108 Did Not Play
01/09 @CLE L 83-99 7 1 3 0 0 1 2 0 2 2 0 1 0 0 1 3
01/11 UTA W 103-95 26 6 10 0 0 1 2 0 7 7 0 1 1 0 2 13
01/12 @WAS L 83-93 17 0 6 0 2 6 8 2 2 4 3 1 0 1 2 6
01/14 @CHI L 58-97 5 1 5 0 0 0 0 0 1 1 0 0 0 1 2 2
01/16 BKN W 109-95 20 4 8 0 0 0 0 2 1 3 1 0 0 2 2 8
01/18 @BKN L 89-94 10 2 6 0 0 1 3 0 3 3 0 0 1 3 2 5
01/19 SA L 93-98 7 1 3 0 0 0 0 0 0 0 0 1 0 0 1 2
01/21 MIN W 104-96 8 3 3 0 0 2 2 1 2 3 1 1 0 1 5 8
01/23 @CHA W 104-92 32 4 11 0 0 4 6 6 9 15 3 3 1 1 3 12
01/25 BOS W 123-111 18 5 8 0 1 1 1 0 1 1 1 0 0 1 2 11
01/27 @NY L 104-106 10 3 5 0 0 2 2 1 0 1 1 0 0 1 0 8
01/30 TOR W 93-92 14 3 6 0 0 0 1 1 1 2 2 0 0 1 4 6
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/02 CHI L 76-93 23 3 8 0 0 2 5 3 6 9 0 0 0 3 1 8
02/05 @IND L 103-114 11 0 3 0 0 0 0 0 1 1 1 1 0 0 3 0
02/06 MEM W 103-92 12 2 5 0 1 2 4 1 1 2 0 1 0 3 2 6
02/08 NO L 100-111 11 2 5 0 1 2 4 0 4 4 1 1 1 1 2 6
02/11 @DAL W 105-101 4 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0
02/13 @ORL W 108-76 Did Not Play
02/20 MIA L 90-103 15 4 7 0 0 2 4 0 2 2 0 0 0 1 3 10
02/22 SAC W 122-108 8 1 3 0 1 0 4 0 2 2 3 1 0 1 1 2
02/23 @MIL W 103-102 Did Not Play
02/25 @DET W 114-103 6 1 1 0 0 0 0 0 0 0 1 0 0 0 1 2
02/27 @UTA W 102-91 9 1 1 0 0 0 0 0 1 1 0 0 0 0 2 2
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 @PHO L 87-92 3 1 4 0 0 0 0 1 1 2 0 0 0 0 1 2
03/03 @LAL L 98-99 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
03/04 @DEN L 88-104 13 0 1 0 0 0 0 0 1 1 0 0 0 2 1 0
03/06 PHI W 107-96 Did Not Play
03/08 @BOS L 102-107 Did Not Play
03/09 BKN L 80-93 19 4 9 0 0 1 2 2 5 7 1 1 1 1 3 9
03/12 @MIA L 81-98 16 2 6 0 0 5 6 4 2 6 1 1 0 2 5 9
03/13 LAL W 96-92 29 4 7 0 0 4 4 1 7 8 1 0 0 0 3 12
03/15 PHO W 107-94 16 3 5 0 0 1 2 2 4 6 0 2 0 2 2 7
03/17 @BKN W 105-93 15 3 4 0 0 1 1 1 1 2 0 0 0 1 5 7
03/18 DAL L 113-127 16 3 5 0 0 4 5 1 0 1 2 0 0 1 3 10
03/20 MIL W 98-90 11 2 5 0 0 0 0 3 3 6 0 1 0 1 1 4
03/22 POR L 93-104 14 3 4 0 0 0 0 1 3 4 1 0 1 2 1 6
03/24 @MIL W 104-99 Did Not Play
03/25 @IND L 94-100 17 3 5 0 0 0 0 0 2 2 1 4 1 4 5 6
03/27 @TOR W 107-88 34 4 5 0 1 1 2 4 2 6 4 1 0 0 4 9
03/29 @BOS L 107-118 21 2 4 0 0 1 2 1 4 5 1 1 0 2 3 5
03/30 ORL W 97-88 34 7 14 0 0 7 8 3 7 10 1 3 1 1 3 21
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/01 CLE W 102-94 19 3 5 0 0 1 3 1 4 5 0 0 0 0 0 7
04/03 NY L 82-95 17 2 4 0 0 1 1 1 0 1 1 1 0 1 1 5
04/05 PHI L 90-101 26 6 10 0 0 5 8 0 8 8 0 0 0 0 2 17
04/06 @SA L 97-99 29 6 13 0 1 2 2 2 3 5 0 3 1 2 4 14
04/10 @PHI W 124-101 18 3 5 0 0 2 2 1 4 5 0 1 0 0 3 8
04/12 MIL W 109-104 26 4 6 0 0 1 3 0 6 6 1 3 2 1 1 9
04/16 TOR L 96-113 19 6 13 0 0 0 0 4 6 10 0 1 0 1 0 12
04/17 @NY L 92-98 20 6 6 0 0 0 0 3 5 8 1 2 0 2 2 12
04/21 @IND L 90-107 23 5 8 0 0 0 0 3 2 5 1 1 1 3 4 10
04/24 @IND L 98-113 10 1 3 0 0 2 4 1 0 1 0 0 0 0 4 4
04/27 IND W 90-69 27 3 7 0 0 1 2 3 4 7 0 2 1 1 5 7
04/29 IND W 102-91 18 0 1 0 0 2 4 1 4 5 0 0 1 2 4 2
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
05/01 @IND L 83-106 16 1 2 0 0 7 8 1 1 2 2 1 0 0 3 9
05/03 IND L 73-81 15 2 5 0 0 0 0 0 0 0 0 0 0 0 3 4