2012-13
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/31 @PHO W 87-85 14 2 5 0 0 2 2 2 1 3 1 0 0 0 1 6
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/02 MEM L 94-104 23 3 7 2 5 0 0 0 0 0 1 0 0 2 5 8
11/03 @LAC W 114-110 20 4 6 0 0 2 2 0 1 1 1 0 0 0 5 10
11/05 @SAC L 92-94 30 3 8 0 3 0 0 0 2 2 4 1 0 1 2 6
11/07 CLE W 106-96 30 5 9 1 2 3 5 1 1 2 1 1 0 2 3 14
11/09 @LAL L 77-101 29 3 8 1 3 0 0 0 4 4 0 1 0 3 4 7
11/10 DEN L 101-107 19 2 5 1 1 2 4 3 2 5 1 0 1 1 3 7
11/14 ATL W 92-88 40 6 11 1 2 6 8 3 10 13 1 1 0 3 2 19
11/16 @MIN W 106-98 35 8 15 0 2 2 2 2 7 9 1 0 0 1 2 18
11/18 @OKC L 109-119 30 5 11 0 2 2 2 0 1 1 3 2 0 2 0 12
11/19 @DAL W 105-101 40 8 16 4 6 0 2 2 10 12 0 1 0 2 1 20
11/21 BKN W 102-93 28 3 7 1 2 2 3 0 5 5 1 0 0 1 2 9
11/23 @DEN L 91-102 15 1 5 0 2 2 2 0 2 2 1 1 0 2 5 4
11/24 MIN W 96-85 39 4 7 0 1 2 4 0 11 11 2 0 0 1 1 10
11/29 DEN W 106-105 17 1 7 0 0 0 0 0 2 2 2 1 0 0 0 2
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/01 IND W 103-92 29 2 4 0 1 2 3 0 5 5 1 0 0 1 0 6
12/03 ORL L 94-102 35 4 8 1 2 0 2 0 4 4 2 1 2 1 1 9
12/05 @DET W 104-97 31 2 7 0 3 6 6 0 5 5 3 0 0 1 0 10
12/07 @BKN W 109-102 23 2 5 0 1 2 2 0 3 3 2 1 0 0 4 6
12/08 @WAS W 101-97 24 1 7 1 2 0 2 1 5 6 4 1 0 2 1 3
12/10 @CHA W 104-96 22 2 7 1 3 1 2 1 2 3 3 0 0 2 3 6
12/12 @MIA W 97-95 18 3 8 0 1 2 4 1 2 3 1 2 0 0 1 8
12/14 @ORL L 85-99 17 2 8 0 1 1 1 1 1 2 2 0 1 0 0 5
12/15 @ATL W 115-93 31 8 14 3 4 0 0 0 3 3 1 1 0 0 3 19
12/18 NO W 103-96 19 0 5 0 1 0 0 0 2 2 1 0 1 0 1 0
12/19 @SAC L 127-131 16 2 6 0 2 0 0 0 1 1 0 0 0 1 3 4
12/21 CHA W 115-100 28 0 7 0 2 4 6 1 2 3 0 2 0 2 1 4
12/22 LAL L 115-118 29 6 13 1 4 0 0 3 1 4 1 3 0 0 2 13
12/26 @UTA W 94-83 16 2 5 1 2 2 2 0 2 2 0 0 1 0 0 7
12/28 PHI W 96-89 16 4 8 0 1 2 2 0 2 2 0 0 0 2 0 10
12/29 BOS W 101-83 26 5 6 3 4 2 2 0 8 8 0 0 0 2 0 15
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/02 LAC W 115-94 25 5 13 1 2 2 3 1 8 9 4 1 1 1 0 13
01/05 @LAC L 89-115 22 5 9 0 1 1 2 0 2 2 3 0 1 1 1 11
01/09 MEM L 87-94 27 3 5 1 1 0 0 0 3 3 1 1 1 1 3 7
01/11 POR W 103-97 31 5 9 1 2 2 2 0 7 7 1 2 0 2 3 13
01/13 @DEN L 105-116 29 8 11 5 6 0 0 0 6 6 0 1 0 2 2 21
01/16 MIA L 75-92 23 3 12 1 3 2 2 3 3 6 3 0 0 1 3 9
01/18 @SA L 88-95 38 1 5 0 2 2 2 0 8 8 2 1 0 1 0 4
01/19 @NO W 116-112 18 1 2 0 1 0 1 0 1 1 2 1 0 4 2 2
01/21 LAC W 106-99 16 4 4 1 1 0 0 0 2 2 1 0 0 1 1 9
01/23 OKC W 104-99 26 0 5 0 1 2 2 0 7 7 2 1 0 1 2 2
01/25 @CHI L 87-103 22 0 4 0 2 3 4 0 5 5 3 1 0 2 1 3
01/26 @MIL L 102-109 13 2 3 1 2 2 2 0 1 1 0 1 0 2 2 7
01/28 @TOR W 114-102 33 6 11 0 1 2 3 1 4 5 2 0 0 0 2 14
01/29 @CLE W 108-95 Did Not Play
01/31 DAL W 100-97 39 4 10 0 2 4 4 1 3 4 5 1 0 0 2 12
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/02 PHO W 113-93 32 9 11 0 0 3 4 1 7 8 1 0 0 2 2 21
02/05 @HOU L 109-140 17 3 5 0 1 1 2 0 1 1 0 0 0 1 1 7
02/06 @OKC L 98-119 29 7 9 2 2 3 4 0 0 0 0 1 0 0 0 19
02/08 @MEM L 93-99 35 2 8 0 2 2 4 0 7 7 4 0 0 2 3 6
02/09 @DAL L 91-116 29 4 10 2 3 2 2 1 1 2 0 0 0 0 1 12
02/12 HOU L 107-116 27 2 3 0 1 3 4 0 2 2 1 0 1 2 4 7
02/19 @UTA L 101-115 19 1 5 0 2 1 2 0 0 0 0 1 0 1 2 3
02/20 PHO W 108-98 23 1 7 1 2 0 0 1 2 3 0 1 0 0 2 3
02/22 SA W 107-101 31 1 8 0 2 5 6 0 4 4 3 0 0 2 4 7
02/24 @MIN W 100-99 22 3 5 0 1 1 2 1 1 2 0 0 0 0 2 7
02/26 @IND L 97-108 22 3 4 1 1 2 2 0 2 2 1 0 0 2 0 9
02/27 @NY L 105-109 19 1 4 1 1 0 0 0 3 3 0 0 0 2 4 3
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 @BOS L 86-94 39 7 17 0 2 2 3 3 3 6 0 3 0 2 2 16
03/02 @PHI L 97-104 28 2 7 0 1 1 1 0 3 3 1 2 0 2 1 5
03/04 TOR W 125-118 22 4 6 1 2 3 3 0 2 2 1 1 2 1 1 12
03/06 SAC W 87-83 26 5 11 0 2 4 6 1 3 4 1 0 0 1 1 14
03/08 HOU L 88-94 23 2 10 0 2 2 2 1 2 3 0 1 0 3 0 6
03/09 MIL L 93-103 22 3 6 1 1 3 6 1 4 5 1 1 0 1 1 10
03/11 NY W 92-63 16 2 5 0 0 1 2 1 0 1 1 0 0 0 2 5
03/13 DET W 105-97 19 6 7 0 1 1 2 0 2 2 0 0 1 1 3 13
03/15 CHI L 95-113 25 5 9 0 1 2 2 2 2 4 1 2 0 2 1 12
03/17 @HOU W 108-78 18 4 10 1 2 0 0 1 4 5 0 0 0 0 0 9
03/18 @NO W 93-72 21 2 4 0 0 3 4 0 2 2 0 0 0 0 1 7
03/20 @SA L 93-104 18 6 9 1 1 0 0 0 1 1 1 1 0 1 0 13
03/23 WAS W 101-92 36 5 8 1 2 5 6 1 7 8 0 0 0 2 1 16
03/25 LAL W 109-103 29 3 8 1 2 3 3 1 4 5 0 1 0 1 3 10
03/27 SAC L 98-105 22 4 8 1 2 0 0 0 3 3 0 2 0 1 2 9
03/30 POR W 125-98 34 4 10 0 2 3 3 0 7 7 1 1 1 1 2 11
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/03 NO W 98-88 19 3 9 1 3 3 4 1 2 3 0 0 0 2 0 10
04/05 @PHO W 111-107 26 4 9 1 1 2 2 0 3 3 0 1 0 2 1 11
04/07 UTA L 90-97 23 1 3 0 2 2 2 0 3 3 3 0 0 1 0 4
04/09 MIN W 105-89 26 6 11 1 1 2 2 3 7 10 1 0 0 1 3 15
04/11 OKC L 97-116 21 3 8 1 1 2 2 1 1 2 0 1 0 1 5 9
04/12 @LAL L 116-118 29 1 6 0 0 2 2 2 4 6 0 0 0 0 2 4
04/15 SA W 116-106 33 4 10 1 3 2 2 1 6 7 3 1 0 6 2 11
04/17 @POR W 99-88 30 3 10 0 1 2 2 2 8 10 3 0 0 1 1 8
04/20 @DEN L 95-97 28 3 4 2 2 0 0 0 2 2 1 0 1 0 4 8
04/23 @DEN W 131-117 34 9 14 2 5 4 4 1 5 6 2 1 0 0 3 24
04/26 DEN W 110-108 43 7 15 3 5 2 4 1 6 7 2 0 1 1 1 19
04/28 DEN W 115-101 31 2 9 0 4 0 0 1 3 4 0 1 0 2 5 4
04/30 @DEN L 100-107 41 7 17 5 10 4 4 1 8 9 1 2 1 1 1 23
May
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
05/02 DEN W 92-88 37 4 11 1 6 2 2 0 5 5 1 0 0 0 3 11
05/06 @SA L 127-129 53 8 14 3 6 0 0 3 9 12 0 0 0 3 5 19
05/08 @SA W 100-91 39 5 14 0 5 3 4 2 1 3 3 2 0 1 2 13
05/10 SA L 92-102 35 4 10 0 1 4 4 3 5 8 2 0 0 2 4 12
05/12 SA W 97-87 51 9 26 1 3 7 7 5 5 10 1 1 0 4 1 26
05/14 @SA L 91-109 39 10 18 2 3 3 4 0 7 7 1 0 1 1 3 25
05/16 SA L 82-94 31 4 10 0 2 1 2 1 3 4 1 0 1 1 1 9