2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/31 GS L 85-87 11 1 3 0 2 0 0 0 1 1 0 0 0 0 4 2
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/02 DET W 92-89 14 2 3 0 1 1 2 0 1 1 1 0 1 0 2 5
11/04 @ORL L 94-115 12 1 5 0 0 0 0 0 1 1 0 0 0 1 2 2
11/05 @MIA L 99-124 16 1 3 0 0 2 2 0 1 1 1 1 0 0 3 4
11/07 @CHA W 117-110 15 0 4 0 2 0 0 0 3 3 1 3 0 1 2 0
11/09 CLE W 107-105 22 4 6 2 4 3 4 2 3 5 4 0 0 0 1 13
11/10 @UTA L 81-94 25 4 13 0 3 1 2 0 2 2 4 4 0 0 3 9
11/12 DEN W 110-100 18 1 2 0 0 0 0 1 2 3 4 0 1 1 3 2
11/14 CHI L 106-112 25 5 13 4 8 3 3 1 1 2 4 0 1 0 3 17
11/16 @LAL L 102-114 9 2 2 0 0 0 0 0 0 0 2 1 0 2 1 4
11/17 MIA L 88-97 25 2 7 2 3 3 4 1 1 2 4 1 0 3 2 9
11/21 POR W 114-87 18 2 6 0 2 1 2 0 0 0 4 1 0 2 1 5
11/23 NO W 111-108 16 1 2 1 1 0 1 0 1 1 5 1 1 2 5 3
11/25 @PHI L 101-104 19 5 8 0 0 2 2 1 2 3 2 1 0 1 2 12
11/27 @CLE W 91-78 15 1 6 0 2 0 1 0 2 2 5 1 1 0 1 2
11/28 @DET L 77-117 15 1 3 0 2 0 0 0 1 1 1 0 0 0 2 2
11/30 @TOR L 97-101 16 3 5 0 1 2 2 0 1 1 3 0 0 1 0 8
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/02 @NY L 99-106 25 4 7 2 3 1 2 1 2 3 3 0 0 2 5 11
12/04 @MEM L 98-108 Did Not Play
12/06 DAL L 94-97 19 2 8 0 2 3 4 1 0 1 2 0 0 2 1 7
12/08 @LAC L 99-117 22 0 4 0 3 0 0 0 3 3 1 0 0 1 4 0
12/09 ORL L 90-98 37 1 7 1 4 3 4 1 3 4 8 1 0 3 3 6
12/12 MEM W 82-80 15 2 5 1 1 0 0 0 0 0 4 0 0 0 1 5
12/14 UTA W 99-84 12 1 1 1 1 2 2 0 0 0 0 1 0 2 1 5
12/17 SAC W 101-90 18 1 5 1 2 0 0 0 0 0 4 0 0 0 2 3
12/19 CHA W 121-104 14 4 6 3 4 0 0 0 1 1 3 0 0 1 1 11
12/22 @POR L 93-96 15 1 4 1 3 0 0 0 2 2 2 2 0 2 2 3
12/23 LAC L 77-103 18 3 10 2 5 0 0 0 0 0 0 0 0 4 1 8
12/26 NY L 97-99 30 4 9 3 4 0 0 0 2 2 4 3 0 3 1 11
12/28 @IND L 91-97 41 8 20 1 6 2 2 0 1 1 6 1 0 2 3 19
12/29 @MIN L 107-111 12 0 6 0 3 0 0 0 3 3 2 0 0 1 1 0
12/31 @OKC L 96-114 16 3 4 3 4 0 0 1 1 2 3 0 0 0 1 9
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/02 PHI W 95-89 7 0 1 0 1 0 0 0 1 1 1 1 0 1 0 0
01/04 UTA L 80-87 13 4 7 2 4 0 0 0 0 0 2 0 1 1 0 10
01/06 MEM L 81-92 15 1 3 1 2 0 0 0 0 0 1 0 0 0 0 3
01/08 @MIL L 99-108 16 2 7 1 4 0 0 0 2 2 2 0 0 1 2 5
01/09 @BOS L 79-87 7 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
01/11 @BKN L 79-99 17 2 3 2 2 1 2 0 0 0 2 0 0 2 4 7
01/12 @CHI W 97-81 25 2 6 2 4 7 7 0 6 6 5 1 1 4 0 13
01/14 OKC L 90-102 20 5 9 4 6 0 0 0 2 2 3 0 0 1 5 14
01/17 MIL L 94-98 19 1 4 0 2 2 2 0 2 2 0 1 1 2 1 4
01/23 @SAC W 106-96 17 3 7 2 5 0 0 0 0 0 4 2 0 0 1 8
01/24 LAC W 93-88 14 0 1 0 1 0 0 1 0 1 1 0 1 2 3 0
01/26 @SA L 99-108 15 1 3 1 3 0 0 0 0 0 3 0 0 0 2 3
01/27 @DAL L 95-110 Did Not Play
01/30 LAL W 92-86 11 1 4 0 1 1 2 0 1 1 1 0 0 0 0 3
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 DAL L 99-109 Did Not Play
02/02 @GS L 93-113 Did Not Play
02/05 @MEM W 96-90 Did Not Play
02/06 @NO L 84-93 Did Not Play
02/08 @OKC L 96-127 5 2 3 0 1 4 5 1 0 1 1 1 0 0 0 8
02/10 OKC L 69-97 10 0 2 0 1 0 0 0 1 1 1 0 1 1 1 0
02/12 @LAL L 85-91 Did Not Play
02/19 @POR W 102-98 Did Not Play
02/20 @GS L 98-108 Did Not Play
02/22 NY W 100-98 Did Not Play
02/25 WAS L 84-90 Did Not Play
02/27 @CLE L 92-103 7 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/01 IND L 81-93 Did Not Play
03/02 @MIL L 114-122 Did Not Play
03/04 @GS L 118-125 Did Not Play
03/06 @PHO W 98-71 27 5 12 3 9 0 0 0 2 2 7 4 0 2 3 13
03/08 @LAL L 116-118 5 0 2 0 2 0 0 0 1 1 1 0 0 1 0 0
03/10 CLE W 100-96 13 0 3 0 2 0 0 0 0 0 1 0 0 0 2 0
03/13 @BOS L 88-112 14 2 6 1 3 0 0 0 2 2 3 1 0 1 2 5
03/15 CHA W 92-78 21 2 6 0 1 7 8 1 1 2 5 0 0 1 3 11
03/17 MIA L 91-108 7 0 3 0 2 0 0 0 0 0 3 0 1 0 1 0
03/20 @CHA L 101-107 5 1 4 1 3 0 0 0 0 0 0 0 0 0 0 3
03/22 NY L 94-99 Did Not Play
03/23 @NY L 84-110 Did Not Play
03/27 ATL L 88-107 Did Not Play
03/29 @DET W 99-82 Did Not Play
03/31 @WAS L 92-109 16 4 6 2 4 0 0 0 2 2 3 0 0 0 0 10
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/01 DET L 98-108 18 2 6 2 5 0 0 0 1 1 4 1 0 1 2 6
04/03 WAS W 88-78 11 1 5 0 1 0 0 0 2 2 3 0 0 0 1 2
04/05 @MIN W 95-93 15 1 4 1 3 0 0 0 2 2 2 0 0 2 2 3
04/06 @MIL L 83-100 25 0 5 0 2 3 4 0 2 2 7 3 0 3 0 3
04/09 @CHI W 101-98 Did Not Play
04/12 CHI W 97-88 Did Not Play
04/14 BKN W 93-87 Did Not Play
04/16 @ATL W 113-96 Did Not Play
04/17 BOS W 114-90 Did Not Play