2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2004-05 · 2003-04
October
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
10/30 DAL L 91-99 35 11 14 0 0 0 0 0 1 1 0 1 0 2 3 22
10/31 @POR L 106-116 38 10 20 4 9 6 7 2 4 6 3 0 0 7 5 30
November
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
11/02 LAC L 95-105 43 14 23 2 3 10 10 2 4 6 1 2 0 6 1 40
11/04 DET W 108-79 32 5 10 3 5 2 2 0 7 7 8 1 0 1 4 15
11/07 @UTA L 86-95 37 7 17 0 4 15 17 0 5 5 4 3 0 6 3 29
11/09 GS W 101-77 33 10 18 2 4 5 6 1 8 9 7 2 0 4 2 27
11/11 SAC W 103-90 34 6 15 2 5 6 6 2 4 6 6 1 0 2 2 20
11/13 SA L 82-84 38 12 19 2 4 2 2 0 4 4 8 1 0 2 0 28
11/16 PHO W 114-102 38 10 24 1 5 10 11 1 1 2 6 1 0 1 2 31
11/18 HOU W 119-108 35 9 18 1 3 3 5 1 10 11 11 3 0 3 4 22
11/20 BKN W 95-90 39 8 15 1 4 8 10 0 4 4 5 1 0 3 4 25
11/21 @SAC L 97-113 39 11 20 5 9 11 13 0 3 3 3 2 0 7 3 38
11/23 @MEM L 98-106 37 7 23 3 8 13 14 0 3 3 4 1 0 2 4 30
11/24 @DAL W 115-89 33 6 11 1 2 6 8 1 2 3 5 1 0 6 3 19
11/27 IND L 77-79 44 12 28 5 11 11 13 0 10 10 3 3 0 10 2 40
11/30 DEN W 122-103 37 5 15 0 3 4 4 1 1 2 8 2 0 4 5 14
December
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
12/02 ORL L 103-113 39 12 27 0 2 10 11 1 6 7 5 1 0 2 2 34
12/04 @HOU L 105-107 35 14 31 2 9 9 12 1 5 6 2 2 0 3 4 39
12/05 @NO W 103-87 34 10 17 1 4 8 9 1 5 6 4 3 0 1 1 29
12/07 @OKC L 108-114 44 11 24 4 5 9 10 0 3 3 7 3 2 5 5 35
12/09 UTA L 110-117 43 9 24 4 9 12 14 0 0 0 3 1 0 2 2 34
12/11 @CLE L 94-100 41 16 28 3 9 7 10 1 4 5 2 1 1 5 1 42
12/13 @NY L 107-116 44 10 24 5 11 6 6 2 8 10 6 1 1 5 5 31
12/14 @WAS W 102-96 44 9 29 1 8 11 13 3 4 7 7 2 1 3 1 30
12/16 @PHI W 111-98 40 12 21 2 6 8 9 0 4 4 6 1 0 5 0 34
12/18 CHA W 101-100 43 11 24 2 5 6 7 0 6 6 7 1 1 2 1 30
12/22 @GS W 118-115 44 16 41 2 8 0 1 3 7 10 5 1 0 3 5 34
12/25 NY W 100-94 44 14 24 1 5 5 7 1 4 5 1 0 1 1 2 34
12/26 @DEN L 114-126 44 13 24 5 9 9 11 0 4 4 6 0 2 2 2 40
12/28 POR W 104-87 31 9 18 1 6 8 11 2 3 5 4 2 0 1 3 27
January
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
01/01 PHI L 99-103 42 14 29 1 6 7 10 4 2 6 0 1 0 3 2 36
01/04 @LAC L 102-107 44 15 25 1 6 7 8 0 0 0 3 5 0 1 3 38
01/06 DEN L 105-112 42 11 26 3 8 4 4 1 4 5 7 0 0 2 2 29
01/08 @HOU L 112-125 41 8 22 2 8 2 2 2 3 5 7 3 0 5 3 20
01/09 @SA L 105-108 39 10 24 3 8 4 7 0 4 4 5 0 0 1 3 27
01/11 OKC L 101-116 35 8 23 2 8 10 13 0 4 4 3 2 0 1 2 28
01/13 CLE W 113-93 28 9 14 3 4 2 4 0 2 2 6 0 0 4 4 23
01/15 MIL W 104-88 37 12 19 3 5 4 4 1 1 2 6 1 0 1 2 31
01/17 MIA L 90-99 43 8 25 4 9 2 2 1 3 4 1 1 0 6 4 22
01/20 @TOR L 103-108 43 10 32 3 12 3 3 0 4 4 5 2 1 6 1 26
01/21 @CHI L 83-95 42 7 22 0 6 2 3 0 4 4 5 0 0 3 2 16
01/23 @MEM L 93-106 39 11 23 0 1 7 8 0 3 3 3 1 0 2 1 29
01/25 UTA W 102-84 35 7 10 0 0 0 0 0 9 9 14 3 1 3 0 14
01/27 OKC W 105-96 39 8 12 0 0 5 6 0 9 9 14 1 1 3 1 21
01/29 NO W 111-106 34 5 12 0 4 4 4 3 5 8 11 0 0 2 1 14
01/30 @PHO L 86-92 39 7 17 0 3 3 4 0 5 5 9 2 0 6 0 17
February
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
02/01 @MIN W 111-100 39 4 13 1 4 8 10 2 10 12 8 0 0 4 2 17
02/03 @DET W 98-97 37 8 20 0 3 2 3 0 3 3 5 2 0 3 0 18
02/05 @BKN W 92-83 37 9 24 0 2 3 3 1 7 8 4 4 1 5 1 21
02/07 @BOS L 95-116 30 9 15 0 1 9 9 3 4 7 0 0 0 4 2 27
02/08 @CHA W 100-93 38 6 15 0 2 8 8 0 7 7 8 0 1 3 0 20
02/10 @MIA L 97-107 37 11 19 0 0 6 8 1 5 6 9 1 0 4 2 28
02/12 PHO W 91-85 36 1 8 0 4 2 2 1 4 5 9 1 1 8 1 4
02/14 LAC L 101-125 39 7 13 0 0 6 6 3 2 5 11 0 0 6 2 20
02/20 BOS W 113-99 33 5 15 0 4 6 7 1 3 4 7 0 0 3 5 16
02/22 POR W 111-107 36 15 23 1 3 9 9 2 5 7 4 2 0 5 1 40
02/24 @DAL W 103-99 38 13 21 4 5 8 10 1 11 12 7 0 1 5 2 38
02/25 @DEN L 108-119 39 12 23 0 1 5 6 0 6 6 9 0 0 4 3 29
02/28 MIN W 116-94 32 13 22 4 8 3 7 1 4 5 5 2 0 3 1 33
March
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
03/03 ATL W 99-98 39 13 27 2 5 6 8 1 5 6 4 2 0 5 1 34
03/05 @OKC L 105-122 39 8 19 3 7 11 12 1 2 3 2 0 0 2 3 30
03/06 @NO W 108-102 42 14 21 3 7 11 14 0 7 7 12 0 1 6 0 42
03/08 TOR W 118-116 44 11 22 5 10 14 16 1 5 6 12 2 0 9 0 41
03/10 CHI W 90-81 40 7 16 1 4 4 6 1 6 7 9 2 0 2 2 19
03/12 @ORL W 106-97 36 4 14 2 6 1 2 1 6 7 8 2 0 3 1 11
03/13 @ATL L 92-96 38 11 33 2 8 7 8 1 6 7 5 2 0 5 1 31
03/15 @IND W 99-93 12 0 4 0 1 0 0 0 1 1 2 0 0 1 1 0
03/17 SAC W 113-102 Did Not Play
03/18 @PHO L 76-99 Did Not Play
03/22 WAS L 100-103 38 8 18 1 2 4 7 1 3 4 11 2 0 6 3 21
03/25 @GS L 103-109 42 11 27 2 10 12 16 1 7 8 3 0 0 0 1 36
03/27 @MIN W 120-117 38 12 21 3 7 4 6 0 3 3 7 1 1 6 4 31
03/28 @MIL L 103-113 36 6 17 0 3 18 20 0 2 2 3 0 0 6 2 30
03/30 @SAC W 103-98 48 5 18 0 4 9 11 1 8 9 14 2 0 1 2 19
April
Shooting
Rebounds
Gamedate
Opp
Result
MIN
FG
FGA
FG3
FG3A
FT
FTA
OFF
REB
TREB
A
STL
BLK
TO
PF
PTS
04/02 DAL W 101-81 47 8 18 0 3 7 8 1 10 11 11 4 2 4 3 23
04/05 MEM W 86-84 43 10 23 0 5 4 4 0 5 5 9 1 0 4 3 24
04/07 @LAC L 95-109 47 6 19 1 5 12 14 1 6 7 10 0 0 4 3 25
04/09 NO W 104-96 41 9 18 2 7 10 11 1 5 6 6 5 1 5 2 30
04/10 @POR W 113-106 48 14 27 1 5 18 18 0 8 8 5 3 4 1 4 47
04/12 GS W 118-116 45 9 21 4 8 12 16 0 5 5 4 0 0 5 3 34
04/14 SA W 91-86 Did Not Play
04/17 HOU W 99-95 Did Not Play
04/21 @SA L 79-91 Did Not Play
04/24 @SA L 91-102 Did Not Play
04/26 SA L 89-120 Did Not Play
04/28 SA L 82-103 Did Not Play