The Fantasy Football season is getting closer now that camps are in full swing. So what better way to help in your Fantasy draft than to view a mock draft featuring 12 guys who work in the industry at CBSSports.com?
We'll show you where we think certain players should be drafted, sleepers we like, busts we want to avoid and players in line for a breakout season. You can judge if we like a rookie with a high draft pick or if we left a veteran on the board too long.
| CBSSports.com Mock Drafts |
New for Fantasy Football this year, test your draft strategy in a mock draft so you'll be prepared when your real draft arrives. Mock drafts are absolutely free and available to everyone, no matter where you play. Join a mock draft now! |
The fun about doing these mock drafts is for you, our users, to follow along and let us know your thoughts on our picks. So drop us an e-mail at dmfantasyfootball@cbs.com and put "Mock Draft" in the subject line. Let us know if you like or dislike any of the picks we made in certain rounds.
This draft is a 12-team mock draft with a standard-scoring format. This is the format and number of teams for most Fantasy leagues, so it should be a good representation of how your draft will look this year.
Obviously, things will change between now and the start of the season. But, this is still an example of how your Fantasy drafts might look.
Here is our draft order:
1. Scott White, CBSSports.com Fantasy Writer
2. Michael Hurcomb, CBSSports.com Fantasy Writer
3. Dave Richard, CBSSports.com Senior Fantasy Writer
4. Sergio Gonzalez, CBSSports.com Fantasy Writer
5. Jeff Lippman, CBSSports.com Fantasy Writer
6. Jamey Eisenberg, CBSSports.com Senior Fantasy Writer
7. Eric Mack, CBSSports.com Senior Fantasy Writer
8. Ross Devonport, CBSSports.com Senior Fantasy Writer
9. Fazal Imam, CBSSports.com Producer, Fantasy Sports
10. Larry Rubio, Product Manager, CBSSports Mobile
11. Corey Guerrera, CBSSports.com Product Manager, Fantasy Sports
12. Peter Madden, Managing Editor, CBSSports.com Fantasy Sports
We're starting ...
1 QB, 2 RB, 3 WR, 1 TE, 1 Flex RB/WR/TE, 1 PK, 1 DST
Six reserve spots
We're scoring ...
6 pts. for all TDs
1 pt. for each 10 yards rushing/receiving
1 pt. for each 25 yards passing
-2 pts. for each interception or fumble
2 pts. for two-point conversions
1 pt. for each extra point
3 pts. for each field goal with large bonuses for long kicks made
2 pts. for each fumble, interception or safety by a DST
Standard bonuses for points allowed for DST
| Draft Results |
| Round 1 |
| 1 | White | LaDainian Tomlinson (RB SD) |
| 2 | Hurcomb | Tom Brady (QB NE) |
| 3 | Richard | Adrian Peterson (RB MIN) |
| 4 | Gonzalez | Brian Westbrook (RB PHI) |
| 5 | Lippman | Steven Jackson (RB STL) |
| 6 | Eisenberg | Joseph Addai (RB IND) |
| 7 | Mack | Peyton Manning (QB IND) |
| 8 | Devonport | Clinton Portis (RB WAS) |
| 9 | Imam | Frank Gore (RB SF) |
| 10 | Rubio | Tony Romo (QB DAL) |
| 11 | Guerrera | Larry Johnson (RB KC) |
| 12 | Madden | Randy Moss (WR NE) |
| Round 2 |
| 13 | Madden | Marion Barber (RB DAL) |
| 14 | Guerrera | Marshawn Lynch (RB BUF) |
| 15 | Rubio | Willis McGahee (RB BAL) |
| 16 | Imam | Braylon Edwards (WR CLE) |
| 17 | Devonport | Jamal Lewis (RB CLE) |
| 18 | Mack | Laurence Maroney (RB NE) |
| 19 | Eisenberg | Terrell Owens (WR DAL) |
| 20 | Lippman | Earnest Graham (RB TB) |
| 21 | Gonzalez | Reggie Wayne (WR IND) |
| 22 | Richard | Drew Brees (QB NO) |
| 23 | Hurcomb | Darren McFadden (RB OAK) |
| 24 | White | Ryan Grant (RB GB) |
| Round 3 |
| 25 | White | Marques Colston (WR NO) |
| 26 | Hurcomb | Brandon Jacobs (RB NYG) |
| 27 | Richard | Larry Fitzgerald (WR ARI) |
| 28 | Gonzalez | Reggie Bush (RB NO) |
| 29 | Lippman | Andre Johnson (WR HOU) |
| 30 | Eisenberg | Maurice Jones-Drew (RB JAC) |
| 31 | Mack | Julius Jones (RB SEA) |
| 32 | Devonport | T.J. Houshmandzadeh (WR CIN) |
| 33 | Imam | Willie Parker (RB PIT) |
| 34 | Rubio | Rudi Johnson (RB CIN) |
| 35 | Guerrera | Steve Smith (WR CAR) |
| 36 | Madden | Jonathan Stewart (RB CAR) |
| Round 4 |
| 37 | Madden | LenDale White (RB TEN) |
| 38 | Guerrera | Torry Holt (WR STL) |
| 39 | Rubio | Chad Johnson (WR CIN) |
| 40 | Imam | Roy Williams (WR DET) |
| 41 | Devonport | Brandon Marshall (WR DEN) |
| 42 | Mack | Plaxico Burress (WR NYG) |
| 43 | Eisenberg | Anquan Boldin (WR ARI) |
| 44 | Lippman | Marvin Harrison (WR IND) |
| 45 | Gonzalez | Derek Anderson (QB CLE) |
| 46 | Richard | Wes Welker (WR NE) |
| 47 | Hurcomb | Jason Witten (TE DAL) |
| 48 | White | Dwayne Bowe (WR KC) |
| Round 5 |
| 49 | White | Ronnie Brown (RB MIA) |
| 50 | Hurcomb | Michael Turner (RB ATL) |
| 51 | Richard | Thomas Jones (RB NYJ) |
| 52 | Gonzalez | Santonio Holmes (WR PIT) |
| 53 | Lippman | Antonio Gates (TE SD) |
| 54 | Eisenberg | Carson Palmer (QB CIN) |
| 55 | Mack | Greg Jennings (WR GB) |
| 56 | Devonport | Kellen Winslow (TE CLE) |
| 57 | Imam | Ben Roethlisberger (QB PIT) |
| 58 | Rubio | Calvin Johnson (WR DET) |
| 59 | Guerrera | Marc Bulger (QB STL) |
| 60 | Madden | Hines Ward (WR PIT) |
| Round 6 |
| 61 | Madden | Kevin Smith (RB DET) |
| 62 | Guerrera | Edgerrin James (RB ARI) |
| 63 | Rubio | Jeremy Shockey (TE NO) |
| 64 | Imam | Matt Forte (RB CHI) |
| 65 | Devonport | Bobby Engram (WR SEA) |
| 66 | Mack | Selvin Young (RB DEN) |
| 67 | Eisenberg | Lee Evans (WR BUF) |
| 68 | Lippman | Donovan McNabb (QB PHI) |
| 69 | Gonzalez | Bernard Berrian (WR MIN) |
| 70 | Richard | Chris Cooley (TE WAS) |
| 71 | Hurcomb | Joey Galloway (WR TB) |
| 72 | White | Roddy White (WR ATL) |
| Round 7 |
| 73 | White | Jay Cutler (QB DEN) |
| 74 | Hurcomb | Chris Chambers (WR SD) |
| 75 | Richard | Chris Johnson (RB TEN) |
| 76 | Gonzalez | Tony Gonzalez (TE KC) |
| 77 | Lippman | Donald Driver (WR GB) |
| 78 | Eisenberg | Chester Taylor (RB MIN) |
| 79 | Mack | Jerricho Cotchery (WR NYJ) |
| 80 | Devonport | Matt Hasselbeck (QB SEA) |
| 81 | Imam | Laveranues Coles (WR NYJ) |
| 82 | Rubio | Fred Taylor (RB JAC) |
| 83 | Guerrera | Santana Moss (WR WAS) |
| 84 | Madden | Vernon Davis (TE SF) |
| Round 8 |
| 85 | Madden | Rashard Mendenhall (RB PIT) |
| 86 | Guerrera | Ahman Green (RB HOU) |
| 87 | Rubio | Reggie Brown (WR PHI) |
| 88 | Imam | Dallas Clark (TE IND) |
| 89 | Devonport | DeAngelo Williams (RB CAR) |
| 90 | Mack | Anthony Gonzalez (WR IND) |
| 91 | Eisenberg | Ricky Williams (RB MIA) |
| 92 | Lippman | Deuce McAllister (RB NO) |
| 93 | Gonzalez | DST Vikings (DST MIN) |
| 94 | Richard | Nate Burleson (WR SEA) |
| 95 | Hurcomb | James Hardy (WR BUF) |
| 96 | White | Todd Heap (TE BAL) |
| Round 9 |
| 97 | White | Justin Fargas (RB OAK) |
| 98 | Hurcomb | Derrick Mason (WR BAL) |
| 99 | Richard | Jerious Norwood (RB ATL) |
| 100 | Gonzalez | Javon Walker (WR OAK) |
| 101 | Lippman | Eli Manning (QB NYG) |
| 102 | Eisenberg | Felix Jones (RB DAL) |
| 103 | Mack | Heath Miller (TE PIT) |
| 104 | Devonport | Kevin Curtis (WR PHI) |
| 105 | Imam | DST Chargers (DST SD) |
| 106 | Rubio | DST Bears (DST CHI) |
| 107 | Guerrera | Alge Crumpler (TE TEN) |
| 108 | Madden | Aaron Rodgers (QB GB) |
| Round 10 |
| 109 | Madden | Patrick Crayton (WR DAL) |
| 110 | Guerrera | Jake Delhomme (QB CAR) |
| 111 | Rubio | Philip Rivers (QB SD) |
| 112 | Imam | Ted Ginn Jr. (WR MIA) |
| 113 | Devonport | Matt Schaub (QB HOU) |
| 114 | Mack | Ryan Torain (RB DEN) |
| 115 | Eisenberg | Donte' Stallworth (WR CLE) |
| 116 | Lippman | Vincent Jackson (WR SD) |
| 117 | Gonzalez | Warrick Dunn (RB TB) |
| 118 | Richard | Brett Favre (QB GB) |
| 119 | Hurcomb | Bryant Johnson (WR SF) |
| 120 | White | Jason Campbell (QB WAS) |
| Round 11 |
| 121 | White | Isaac Bruce (WR SF) |
| 122 | Hurcomb | Tatum Bell (RB DET) |
| 123 | Richard | Leon Washington (RB NYJ) |
| 124 | Gonzalez | Sidney Rice (WR MIN) |
| 125 | Lippman | Pierre Thomas (RB NO) |
| 126 | Eisenberg | Owen Daniels (TE HOU) |
| 127 | Mack | Brandon Jackson (RB GB) |
| 128 | Devonport | Dominic Rhodes (RB IND) |
| 129 | Imam | Chris Brown (RB HOU) |
| 130 | Rubio | Mark Clayton (WR BAL) |
| 131 | Guerrera | Ronald Curry (WR OAK) |
| 132 | Madden | Jerry Porter (WR JAC) |
| Round 12 |
| 133 | Madden | Devin Hester (WR CHI) |
| 134 | Guerrera | LaMont Jordan (RB NE) |
| 135 | Rubio | Ernest Wilford (WR MIA) |
| 136 | Imam | Vince Young (QB TEN) |
| 137 | Devonport | DeShaun Foster (RB SF) |
| 138 | Mack | Ahmad Bradshaw (RB NYG) |
| 139 | Eisenberg | Jabar Gaffney (WR NE) |
| 140 | Lippman | Justin Gage (WR TEN) |
| 141 | Gonzalez | D.J. Hackett (WR CAR) |
| 142 | Richard | Greg Olsen (TE CHI) |
| 143 | Hurcomb | Derrick Ward (RB NYG) |
| 144 | White | Darren Sproles (RB SD) |
| Round 13 |
| 145 | White | Fred Jackson (RB BUF) |
| 146 | Hurcomb | Michael Bush (RB OAK) |
| 147 | Richard | Ray Rice (RB BAL) |
| 148 | Gonzalez | Kevin Jones (RB CHI) |
| 149 | Lippman | Tony Scheffler (TE DEN) |
| 150 | Eisenberg | David Garrard (QB JAC) |
| 151 | Mack | James Jones (WR GB) |
| 152 | Devonport | Muhsin Muhammad (WR CAR) |
| 153 | Imam | Dennis Northcutt (WR JAC) |
| 154 | Rubio | Jamaal Charles (RB KC) |
| 155 | Guerrera | Steve Smith (WR NYG) |
| 156 | Madden | Matt Leinart (QB ARI) |
| Round 14 |
| 157 | Madden | Stephen Gostkowski (K NE) |
| 158 | Guerrera | DST Patriots (DST NE) |
| 159 | Rubio | Nick Folk (K DAL) |
| 160 | Imam | Marty Booker (WR CHI) |
| 161 | Devonport | Randy McMichael (TE STL) |
| 162 | Mack | Adam Vinatieri (K IND) |
| 163 | Eisenberg | Jason Wright (RB CLE) |
| 164 | Lippman | DST Jaguars (DST JAC) |
| 165 | Gonzalez | Lorenzo Booker (RB PHI) |
| 166 | Richard | Laurent Robinson (WR ATL) |
| 167 | Hurcomb | Maurice Morris (RB SEA) |
| 168 | White | DST Steelers (DST PIT) |
| Round 15 |
| 169 | White | Deion Branch (WR SEA) |
| 170 | Hurcomb | DST Giants (DST NYG) |
| 171 | Richard | DST Cowboys (DST DAL) |
| 172 | Gonzalez | Jon Kitna (QB DET) |
| 173 | Lippman | Brian Leonard (RB STL) |
| 174 | Eisenberg | DST Seahawks (DST SEA) |
| 175 | Mack | DST Colts (DST IND) |
| 176 | Devonport | DST Eagles (DST PHI) |
| 177 | Imam | Adrian Peterson (RB CHI) |
| 178 | Rubio | Kenny Watson (RB CIN) |
| 179 | Guerrera | Steve Slaton (RB HOU) |
| 180 | Madden | Benjamin Watson (TE NE) |
| Round 16 |
| 181 | Madden | DST Packers (DST GB) |
| 182 | Guerrera | Ladell Betts (RB WAS) |
| 183 | Rubio | T.J. Duckett (RB SEA) |
| 184 | Imam | Phil Dawson (K CLE) |
| 185 | Devonport | Josh Brown (K STL) |
| 186 | Mack | Cadillac Williams (RB TB) |
| 187 | Eisenberg | Shayne Graham (K CIN) |
| 188 | Lippman | Mason Crosby (K GB) |
| 189 | Gonzalez | Rob Bironas (K TEN) |
| 190 | Richard | Ryan Longwell (K MIN) |
| 191 | Hurcomb | Nate Kaeding (K SD) |
| 192 | White | Neil Rackers (K ARI) |
| Draft Results |
| White |
| 73 | QB | Jay Cutler (DEN) |
| 120 | QB | Jason Campbell (WAS) |
| 1 | RB | LaDainian Tomlinson (SD) |
| 24 | RB | Ryan Grant (GB) |
| 49 | RB | Ronnie Brown (MIA) |
| 97 | RB | Justin Fargas (OAK) |
| 144 | RB | Darren Sproles (SD) |
| 145 | RB | Fred Jackson (BUF) |
| 25 | WR | Marques Colston (NO) |
| 48 | WR | Dwayne Bowe (KC) |
| 72 | WR | Roddy White (ATL) |
| 121 | WR | Isaac Bruce (SF) |
| 169 | WR | Deion Branch (SEA) |
| 96 | TE | Todd Heap (BAL) |
| 192 | K | Neil Rackers (ARI) |
| 168 | DST | DST Steelers (PIT) |
| Hurcomb |
| 2 | QB | Tom Brady (NE) |
| 23 | RB | Darren McFadden (OAK) |
| 26 | RB | Brandon Jacobs (NYG) |
| 50 | RB | Michael Turner (ATL) |
| 122 | RB | Tatum Bell (DET) |
| 143 | RB | Derrick Ward (NYG) |
| 146 | RB | Michael Bush (OAK) |
| 167 | RB | Maurice Morris (SEA) |
| 71 | WR | Joey Galloway (TB) |
| 74 | WR | Chris Chambers (SD) |
| 95 | WR | James Hardy (BUF) |
| 98 | WR | Derrick Mason (BAL) |
| 119 | WR | Bryant Johnson (SF) |
| 47 | TE | Jason Witten (DAL) |
| 191 | K | Nate Kaeding (SD) |
| 170 | DST | DST Giants (NYG) |
| Richard |
| 22 | QB | Drew Brees (NO) |
| 118 | QB | Brett Favre (GB) |
| 3 | RB | Adrian Peterson (MIN) |
| 51 | RB | Thomas Jones (NYJ) |
| 75 | RB | Chris Johnson (TEN) |
| 99 | RB | Jerious Norwood (ATL) |
| 123 | RB | Leon Washington (NYJ) |
| 147 | RB | Ray Rice (BAL) |
| 27 | WR | Larry Fitzgerald (ARI) |
| 46 | WR | Wes Welker (NE) |
| 94 | WR | Nate Burleson (SEA) |
| 166 | WR | Laurent Robinson (ATL) |
| 70 | TE | Chris Cooley (WAS) |
| 142 | TE | Greg Olsen (CHI) |
| 190 | K | Ryan Longwell (MIN) |
| 171 | DST | DST Cowboys (DAL) |
| Gonzalez |
| 45 | QB | Derek Anderson (CLE) |
| 172 | QB | Jon Kitna (DET) |
| 4 | RB | Brian Westbrook (PHI) |
| 28 | RB | Reggie Bush (NO) |
| 117 | RB | Warrick Dunn (TB) |
| 148 | RB | Kevin Jones (CHI) |
| 165 | RB | Lorenzo Booker (PHI) |
| 21 | WR | Reggie Wayne (IND) |
| 52 | WR | Santonio Holmes (PIT) |
| 69 | WR | Bernard Berrian (MIN) |
| 100 | WR | Javon Walker (OAK) |
| 124 | WR | Sidney Rice (MIN) |
| 141 | WR | D.J. Hackett (CAR) |
| 76 | TE | Tony Gonzalez (KC) |
| 189 | K | Rob Bironas (TEN) |
| 93 | DST | DST Vikings (MIN) |
| Lippman |
| 68 | QB | Donovan McNabb (PHI) |
| 101 | QB | Eli Manning (NYG) |
| 5 | RB | Steven Jackson (STL) |
| 20 | RB | Earnest Graham (TB) |
| 92 | RB | Deuce McAllister (NO) |
| 125 | RB | Pierre Thomas (NO) |
| 173 | RB | Brian Leonard (STL) |
| 29 | WR | Andre Johnson (HOU) |
| 44 | WR | Marvin Harrison (IND) |
| 77 | WR | Donald Driver (GB) |
| 116 | WR | Vincent Jackson (SD) |
| 140 | WR | Justin Gage (TEN) |
| 53 | TE | Antonio Gates (SD) |
| 149 | TE | Tony Scheffler (DEN) |
| 188 | K | Mason Crosby (GB) |
| 164 | DST | DST Jaguars (JAC) |
| Eisenberg |
| 54 | QB | Carson Palmer (CIN) |
| 150 | QB | David Garrard (JAC) |
| 6 | RB | Joseph Addai (IND) |
| 30 | RB | Maurice Jones-Drew (JAC) |
| 78 | RB | Chester Taylor (MIN) |
| 91 | RB | Ricky Williams (MIA) |
| 102 | RB | Felix Jones (DAL) |
| 163 | RB | Jason Wright (CLE) |
| 19 | WR | Terrell Owens (DAL) |
| 43 | WR | Anquan Boldin (ARI) |
| 67 | WR | Lee Evans (BUF) |
| 115 | WR | Donte' Stallworth (CLE) |
| 139 | WR | Jabar Gaffney (NE) |
| 126 | TE | Owen Daniels (HOU) |
| 187 | K | Shayne Graham (CIN) |
| 174 | DST | DST Seahawks (SEA) |
| Mack |
| 7 | QB | Peyton Manning (IND) |
| 18 | RB | Laurence Maroney (NE) |
| 31 | RB | Julius Jones (SEA) |
| 66 | RB | Selvin Young (DEN) |
| 114 | RB | Ryan Torain (DEN) |
| 127 | RB | Brandon Jackson (GB) |
| 138 | RB | Ahmad Bradshaw (NYG) |
| 186 | RB | Cadillac Williams (TB) |
| 42 | WR | Plaxico Burress (NYG) |
| 55 | WR | Greg Jennings (GB) |
| 79 | WR | Jerricho Cotchery (NYJ) |
| 90 | WR | Anthony Gonzalez (IND) |
| 151 | WR | James Jones (GB) |
| 103 | TE | Heath Miller (PIT) |
| 162 | K | Adam Vinatieri (IND) |
| 175 | DST | DST Colts (IND) |
| Devonport |
| 80 | QB | Matt Hasselbeck (SEA) |
| 113 | QB | Matt Schaub (HOU) |
| 8 | RB | Clinton Portis (WAS) |
| 17 | RB | Jamal Lewis (CLE) |
| 89 | RB | DeAngelo Williams (CAR) |
| 128 | RB | Dominic Rhodes (IND) |
| 137 | RB | DeShaun Foster (SF) |
| 32 | WR | T.J. Houshmandzadeh (CIN) |
| 41 | WR | Brandon Marshall (DEN) |
| 65 | WR | Bobby Engram (SEA) |
| 104 | WR | Kevin Curtis (PHI) |
| 152 | WR | Muhsin Muhammad (CAR) |
| 56 | TE | Kellen Winslow (CLE) |
| 161 | TE | Randy McMichael (STL) |
| 185 | K | Josh Brown (STL) |
| 176 | DST | DST Eagles (PHI) |
| Imam |
| 57 | QB | Ben Roethlisberger (PIT) |
| 136 | QB | Vince Young (TEN) |
| 9 | RB | Frank Gore (SF) |
| 33 | RB | Willie Parker (PIT) |
| 64 | RB | Matt Forte (CHI) |
| 129 | RB | Chris Brown (HOU) |
| 177 | RB | Adrian Peterson (CHI) |
| 16 | WR | Braylon Edwards (CLE) |
| 40 | WR | Roy Williams (DET) |
| 81 | WR | Laveranues Coles (NYJ) |
| 112 | WR | Ted Ginn Jr. (MIA) |
| 153 | WR | Dennis Northcutt (JAC) |
| 160 | WR | Marty Booker (CHI) |
| 88 | TE | Dallas Clark (IND) |
| 184 | K | Phil Dawson (CLE) |
| 105 | DST | DST Chargers (SD) |
| Rubio |
| 10 | QB | Tony Romo (DAL) |
| 111 | QB | Philip Rivers (SD) |
| 15 | RB | Willis McGahee (BAL) |
| 34 | RB | Rudi Johnson (CIN) |
| 82 | RB | Fred Taylor (JAC) |
| 154 | RB | Jamaal Charles (KC) |
| 178 | RB | Kenny Watson (CIN) |
| 183 | RB | T.J. Duckett (SEA) |
| 39 | WR | Chad Johnson (CIN) |
| 58 | WR | Calvin Johnson (DET) |
| 87 | WR | Reggie Brown (PHI) |
| 130 | WR | Mark Clayton (BAL) |
| 135 | WR | Ernest Wilford (MIA) |
| 63 | TE | Jeremy Shockey (NO) |
| 159 | K | Nick Folk (DAL) |
| 106 | DST | DST Bears (CHI) |
| Guerrera |
| 59 | QB | Marc Bulger (STL) |
| 110 | QB | Jake Delhomme (CAR) |
| 11 | RB | Larry Johnson (KC) |
| 14 | RB | Marshawn Lynch (BUF) |
| 62 | RB | Edgerrin James (ARI) |
| 86 | RB | Ahman Green (HOU) |
| 134 | RB | LaMont Jordan (NE) |
| 179 | RB | Steve Slaton (HOU) |
| 182 | RB | Ladell Betts (WAS) |
| 35 | WR | Steve Smith (CAR) |
| 38 | WR | Torry Holt (STL) |
| 83 | WR | Santana Moss (WAS) |
| 131 | WR | Ronald Curry (OAK) |
| 155 | WR | Steve Smith (NYG) |
| 107 | TE | Alge Crumpler (TEN) |
| 158 | DST | DST Patriots (NE) |
| Madden |
| 108 | QB | Aaron Rodgers (GB) |
| 156 | QB | Matt Leinart (ARI) |
| 13 | RB | Marion Barber (DAL) |
| 36 | RB | Jonathan Stewart (CAR) |
| 37 | RB | LenDale White (TEN) |
| 61 | RB | Kevin Smith (DET) |
| 85 | RB | Rashard Mendenhall (PIT) |
| 12 | WR | Randy Moss (NE) |
| 60 | WR | Hines Ward (PIT) |
| 109 | WR | Patrick Crayton (DAL) |
| 132 | WR | Jerry Porter (JAC) |
| 133 | WR | Devin Hester (CHI) |
| 84 | TE | Vernon Davis (SF) |
| 180 | TE | Benjamin Watson (NE) |
| 157 | K | Stephen Gostkowski (NE) |
| 181 | DST | DST Packers (GB) |