Drafting in a 10-team league is easy and 12 is becoming standard fare. For a real challenge, try doing a 14-team mock draft.
With the Fantasy Football season getting closer, we got 14 people who work at CBSSports.com together for a mock draft. We'll show you where we think certain players should be drafted, sleepers we like, busts we want to avoid and players in line for a breakout season. You can judge if we like a rookie with a high draft pick or if we left a veteran on the board too long.
The fun about doing these mock drafts is for you, our users, to follow along and let us know your thoughts on our picks. So drop us an e-mail at dmfantasyfootball@cbs.com and put "Mock Draft" in the subject line. Let us know if you like or dislike any of the picks we made in certain rounds.
This draft is a 14-team mock draft with a standard-scoring format. It's not a standard draft, but this should still be a good representation of how your draft will look this year. Obviously, things will change between now and the start of the season. But, this is still an example of how your Fantasy drafts might look.
Here is our draft order:
| CBSSports.com Mock Drafts |
New for Fantasy Football this year, test your draft strategy in a mock draft so you'll be prepared when your real draft arrives. Mock drafts are absolutely free and available to everyone, no matter where you play. Join a mock draft now! |
1. Aaron Weisberg, Managing Producer of Video, CBSSports.com
2. Lauren Shehadi, CBSSports.com Video Host
3. Danielle MacLean, Director of Fantasy Sports, CBSSports.com
4. Matt Brodsky, CBSSports.com Video Producer
5. Jason Horowitz, CBSSports.com Video Host
6. Jiff Lippman, CBSSports.com Fantasy Writer
7. Michael Hurcomb, CBSSports.com Fantasy Writer
8. Peter Madden, Managing Editor, CBSSports.com Fantasy Sports
9. Scott White, CBSSports.com Fantasy Writer
10. Dave Richard, CBSSports.com Senior Fantasy Writer
11. Sergio Gonzalez, CBSSports.com Fantasy Writer
12. Jamey Eisenberg, CBSSports.com Senior Fantasy Writer
13. Eric Mack, CBSSports.com Senior Fantasy Writer
14. Ross Devonport, CBSSports.com Fantasy Writer
We're starting ...
1 QB, 2 RB, 3 WR, 1 TE, 1 Flex RB/WR/TE, 1 PK, 1 DST
Seven reserve spots
We're scoring ...
6 pts. for all TDs
1 pt. for each
10 yards rushing/receiving
1 pt. for each 25 yards passing
1 pt. for each reception
-2 pts. for each interception or fumble
2 pts. for two-point conversions
1 pt. for each extra point
3 pts. for each field goal with large bonuses for long kicks made
2 pts. for each fumble, interception or safety by a DST
Standard bonuses for points allowed for DST
| Draft Results |
| Round 1 |
| 1 | Aaron Weisberg | LaDainian Tomlinson (RB SD) |
| 2 | Lauren Shehadi | Adrian Peterson (RB MIN) |
| 3 | Danielle MacLean | Joseph Addai (RB IND) |
| 4 | Matt Brodsky | Brian Westbrook (RB PHI) |
| 5 | Jason Horowitz | Tom Brady (QB NE) |
| 6 | Jeff Lippman | Steven Jackson (RB STL) |
| 7 | Michael Hurcomb | Frank Gore (RB SF) |
| 8 | Peter Madden | Marion Barber (RB DAL) |
| 9 | Scott White | Clinton Portis (RB WAS) |
| 10 | Dave Richard | Larry Johnson (RB KC) |
| 11 | Sergio Gonzalez | Peyton Manning (QB IND) |
| 12 | Jamey Eisenberg | Marshawn Lynch (RB BUF) |
| 13 | Eric Mack | Randy Moss (WR NE) |
| 14 | Ross Devonport | Terrell Owens (WR DAL) |
| Round 2 |
| 15 | Ross Devonport | Larry Fitzgerald (WR ARI) |
| 16 | Eric Mack | Laurence Maroney (RB NE) |
| 17 | Jamey Eisenberg | Maurice Jones-Drew (RB JAC) |
| 18 | Sergio Gonzalez | Jamal Lewis (RB CLE) |
| 19 | Dave Richard | Marques Colston (WR NO) |
| 20 | Scott White | Willis McGahee (RB BAL) |
| 21 | Peter Madden | Braylon Edwards (WR CLE) |
| 22 | Michael Hurcomb | Reggie Wayne (WR IND) |
| 23 | Jeff Lippman | Tony Romo (QB DAL) |
| 24 | Jason Horowitz | Reggie Bush (RB NO) |
| 25 | Matt Brodsky | Drew Brees (QB NO) |
| 26 | Danielle MacLean | Earnest Graham (RB TB) |
| 27 | Lauren Shehadi | Darren McFadden (RB OAK) |
| 28 | Aaron Weisberg | DeAngelo Williams (RB CAR) |
| Round 3 |
| 29 | Aaron Weisberg | Jason Witten (TE DAL) |
| 30 | Lauren Shehadi | T.J. Houshmandzadeh (WR CIN) |
| 31 | Danielle MacLean | Andre Johnson (WR HOU) |
| 32 | Matt Brodsky | Ryan Grant (RB GB) |
| 33 | Jason Horowitz | Chad Johnson (WR CIN) |
| 34 | Jeff Lippman | Calvin Johnson (WR DET) |
| 35 | Michael Hurcomb | Carson Palmer (QB CIN) |
| 36 | Peter Madden | Wes Welker (WR NE) |
| 37 | Scott White | Brandon Jacobs (RB NYG) |
| 38 | Dave Richard | Michael Turner (RB ATL) |
| 39 | Sergio Gonzalez | Torry Holt (WR STL) |
| 40 | Jamey Eisenberg | Plaxico Burress (WR NYG) |
| 41 | Eric Mack | Willie Parker (RB PIT) |
| 42 | Ross Devonport | Julius Jones (RB SEA) |
| Round 4 |
| 43 | Ross Devonport | Thomas Jones (RB NYJ) |
| 44 | Eric Mack | Roy Williams (WR DET) |
| 45 | Jamey Eisenberg | Santonio Holmes (WR PIT) |
| 46 | Sergio Gonzalez | Kevin Smith (RB DET) |
| 47 | Dave Richard | Steve Smith (WR CAR) |
| 48 | Scott White | Brandon Marshall (WR DEN) |
| 49 | Peter Madden | Ben Roethlisberger (QB PIT) |
| 50 | Michael Hurcomb | Selvin Young (RB DEN) |
| 51 | Jeff Lippman | LenDale White (RB TEN) |
| 52 | Jason Horowitz | Ronnie Brown (RB MIA) |
| 53 | Matt Brodsky | Anquan Boldin (WR ARI) |
| 54 | Danielle MacLean | Derek Anderson (QB CLE) |
| 55 | Lauren Shehadi | Kellen Winslow (TE CLE) |
| 56 | Aaron Weisberg | Marvin Harrison (WR IND) |
| Round 5 |
| 57 | Aaron Weisberg | Jerricho Cotchery (WR NYJ) |
| 58 | Lauren Shehadi | Hines Ward (WR PIT) |
| 59 | Danielle MacLean | Laveranues Coles (WR NYJ) |
| 60 | Matt Brodsky | Greg Jennings (WR GB) |
| 61 | Jason Horowitz | Antonio Gates (TE SD) |
| 62 | Jeff Lippman | Edgerrin James (RB ARI) |
| 63 | Michael Hurcomb | Dwayne Bowe (WR KC) |
| 64 | Peter Madden | Matt Forte (RB CHI) |
| 65 | Scott White | Roddy White (WR ATL) |
| 66 | Dave Richard | Brett Favre (QB NYJ) |
| 67 | Sergio Gonzalez | Donald Driver (WR GB) |
| 68 | Jamey Eisenberg | Chris Johnson (RB TEN) |
| 69 | Eric Mack | Rudi Johnson (RB CIN) |
| 70 | Ross Devonport | Tony Gonzalez (TE KC) |
| Round 6 |
| 71 | Ross Devonport | Derrick Mason (WR BAL) |
| 72 | Eric Mack | Donovan McNabb (QB PHI) |
| 73 | Jamey Eisenberg | Ricky Williams (RB MIA) |
| 74 | Sergio Gonzalez | Chris Cooley (TE WAS) |
| 75 | Dave Richard | Bernard Berrian (WR MIN) |
| 76 | Scott White | Nate Burleson (WR SEA) |
| 77 | Peter Madden | Rashard Mendenhall (RB PIT) |
| 78 | Michael Hurcomb | Jonathan Stewart (RB CAR) |
| 79 | Jeff Lippman | Jeremy Shockey (TE NO) |
| 80 | Jason Horowitz | Lee Evans (WR BUF) |
| 81 | Matt Brodsky | Fred Taylor (RB JAC) |
| 82 | Danielle MacLean | Chris Chambers (WR SD) |
| 83 | Lauren Shehadi | Chester Taylor (RB MIN) |
| 84 | Aaron Weisberg | Felix Jones (RB DAL) |
| Round 7 |
| 85 | Aaron Weisberg | Eli Manning (QB NYG) |
| 86 | Lauren Shehadi | Santana Moss (WR WAS) |
| 87 | Danielle MacLean | Vernon Davis (TE SF) |
| 88 | Matt Brodsky | Dallas Clark (TE IND) |
| 89 | Jason Horowitz | Justin Fargas (RB OAK) |
| 90 | Jeff Lippman | Donte' Stallworth (WR CLE) |
| 91 | Michael Hurcomb | Patrick Crayton (WR DAL) |
| 92 | Peter Madden | Heath Miller (TE PIT) |
| 93 | Scott White | Todd Heap (TE BAL) |
| 94 | Dave Richard | Joey Galloway (WR TB) |
| 95 | Sergio Gonzalez | Vikings (DST MIN) |
| 96 | Jamey Eisenberg | Anthony Gonzalez (WR IND) |
| 97 | Eric Mack | Ray Rice (RB BAL) |
| 98 | Ross Devonport | Jay Cutler (QB DEN) |
| Round 8 |
| 99 | Ross Devonport | Jerious Norwood (RB ATL) |
| 100 | Eric Mack | Marc Bulger (QB STL) |
| 101 | Jamey Eisenberg | Matt Schaub (QB HOU) |
| 102 | Sergio Gonzalez | Sidney Rice (WR MIN) |
| 103 | Dave Richard | Steve Slaton (RB HOU) |
| 104 | Scott White | Matt Hasselbeck (QB SEA) |
| 105 | Peter Madden | Leon Washington (RB NYJ) |
| 106 | Michael Hurcomb | Greg Olsen (TE CHI) |
| 107 | Jeff Lippman | Ronald Curry (WR OAK) |
| 108 | Jason Horowitz | DeSean Jackson (WR PHI) |
| 109 | Matt Brodsky | Mark Clayton (WR BAL) |
| 110 | Danielle MacLean | Jake Delhomme (QB CAR) |
| 111 | Lauren Shehadi | Chris Perry (RB CIN) |
| 112 | Aaron Weisberg | Jon Kitna (QB DET) |
| Round 9 |
| 113 | Aaron Weisberg | Isaac Bruce (WR SF) |
| 114 | Lauren Shehadi | Jason Campbell (QB WAS) |
| 115 | Danielle MacLean | Jabar Gaffney (WR NE) |
| 116 | Matt Brodsky | Bears (DST CHI) |
| 117 | Jason Horowitz | Kevin Jones (RB CHI) |
| 118 | Jeff Lippman | Chargers (DST SD) |
| 119 | Michael Hurcomb | James Hardy (WR BUF) |
| 120 | Peter Madden | Devin Hester (WR CHI) |
| 121 | Scott White | Philip Rivers (QB SD) |
| 122 | Dave Richard | Ahman Green (RB HOU) |
| 123 | Sergio Gonzalez | Justin Gage (WR TEN) |
| 124 | Jamey Eisenberg | Brandon Jackson (RB GB) |
| 125 | Eric Mack | Matt Leinart (QB ARI) |
| 126 | Ross Devonport | Javon Walker (WR OAK) |
| Round 10 |
| 127 | Ross Devonport | Deuce McAllister (RB NO) |
| 128 | Eric Mack | Alge Crumpler (TE TEN) |
| 129 | Jamey Eisenberg | David Garrard (QB JAC) |
| 130 | Sergio Gonzalez | Derrick Ward (RB NYG) |
| 131 | Dave Richard | Maurice Morris (RB SEA) |
| 132 | Scott White | Tony Scheffler (TE DEN) |
| 133 | Peter Madden | Vincent Jackson (WR SD) |
| 134 | Michael Hurcomb | Owen Daniels (TE HOU) |
| 135 | Jeff Lippman | D.J. Hackett (WR CAR) |
| 136 | Jason Horowitz | Ted Ginn Jr. (WR MIA) |
| 137 | Matt Brodsky | Drew Bennett (WR STL) |
| 138 | Danielle MacLean | Warrick Dunn (RB TB) |
| 139 | Lauren Shehadi | Muhsin Muhammad (WR CAR) |
| 140 | Aaron Weisberg | Kevin Walter (WR HOU) |
| Round 11 |
| 141 | Aaron Weisberg | Laurent Robinson (WR ATL) |
| 142 | Lauren Shehadi | Aaron Rodgers (QB GB) |
| 143 | Danielle MacLean | Seahawks (DST SEA) |
| 144 | Matt Brodsky | Tatum Bell (RB DET) |
| 145 | Jason Horowitz | Dustin Keller (TE NYJ) |
| 146 | Jeff Lippman | Chris Henry (WR CIN) |
| 147 | Michael Hurcomb | Marty Booker (WR CHI) |
| 148 | Peter Madden | J.T. O'Sullivan (QB SF) |
| 149 | Scott White | Eddie Royal (WR DEN) |
| 150 | Dave Richard | Lorenzo Booker (RB PHI) |
| 151 | Sergio Gonzalez | Vince Young (QB TEN) |
| 152 | Jamey Eisenberg | Robert Meachem (WR NO) |
| 153 | Eric Mack | Reggie Brown (WR PHI) |
| 154 | Ross Devonport | Dominic Rhodes (RB IND) |
| Round 12 |
| 155 | Ross Devonport | Steve Smith (WR NYG) |
| 156 | Eric Mack | Jaguars (DST JAC) |
| 157 | Jamey Eisenberg | Jerry Porter (WR JAC) |
| 158 | Sergio Gonzalez | Amani Toomer (WR NYG) |
| 159 | Dave Richard | Antwaan Randle El (WR WAS) |
| 160 | Scott White | LaMont Jordan (RB NE) |
| 161 | Peter Madden | Sammy Morris (RB NE) |
| 162 | Michael Hurcomb | Patriots (DST NE) |
| 163 | Jeff Lippman | Ladell Betts (RB WAS) |
| 164 | Jason Horowitz | Steelers (DST PIT) |
| 165 | Matt Brodsky | Ernest Wilford (WR MIA) |
| 166 | Danielle MacLean | Stephen Gostkowski (K NE) |
| 167 | Lauren Shehadi | Michael Bush (RB OAK) |
| 168 | Aaron Weisberg | Fred Jackson (RB BUF) |
| Round 13 |
| 169 | Aaron Weisberg | Reggie Williams (WR JAC) |
| 170 | Lauren Shehadi | Bobby Engram (WR SEA) |
| 171 | Danielle MacLean | Randy McMichael (TE STL) |
| 172 | Matt Brodsky | Aaron Stecker (RB NO) |
| 173 | Jason Horowitz | Jeff Garcia (QB TB) |
| 174 | Jeff Lippman | Tim Hightower (RB ARI) |
| 175 | Michael Hurcomb | Chris Brown (RB HOU) |
| 176 | Peter Madden | Jason Wright (RB CLE) |
| 177 | Scott White | Ahmad Bradshaw (RB NYG) |
| 178 | Dave Richard | Andre Hall (RB DEN) |
| 179 | Sergio Gonzalez | DeShaun Foster (RB SF) |
| 180 | Jamey Eisenberg | James Jones (WR GB) |
| 181 | Eric Mack | Deion Branch (WR SEA) |
| 182 | Ross Devonport | JaMarcus Russell (QB OAK) |
| Round 14 |
| 183 | Ross Devonport | Brandon Stokley (WR DEN) |
| 184 | Eric Mack | Jamaal Charles (RB KC) |
| 185 | Jamey Eisenberg | Kevin Boss (TE NYG) |
| 186 | Sergio Gonzalez | Michael Pittman (RB DEN) |
| 187 | Dave Richard | Tarvaris Jackson (QB MIN) |
| 188 | Scott White | Bryant Johnson (WR SF) |
| 189 | Peter Madden | Rashied Davis (WR CHI) |
| 190 | Michael Hurcomb | Trent Edwards (QB BUF) |
| 191 | Jeff Lippman* | Adam Vinatieri (K IND) |
| 192 | Jason Horowitz | Pierre Thomas (RB NO) |
| 193 | Matt Brodsky | Nick Folk (K DAL) |
| 194 | Danielle MacLean | J.J. Arrington (RB ARI) |
| 195 | Lauren Shehadi | T.J. Duckett (RB SEA) |
| 196 | Aaron Weisberg | Darren Sproles (RB SD) |
| Round 15 |
| 197 | Aaron Weisberg | Jacob Hester (RB SD) |
| 198 | Lauren Shehadi | Kevin Curtis (WR PHI) |
| 199 | Danielle MacLean | Ben Obomanu (WR SEA) |
| 200 | Matt Brodsky | Kevin Faulk (RB NE) |
| 201 | Jason Horowitz | Antonio Bryant (WR TB) |
| 202 | Jeff Lippman* | L.J. Smith (TE PHI) |
| 203 | Michael Hurcomb | Shayne Graham (K CIN) |
| 204 | Peter Madden | Benjamin Watson (TE NE) |
| 205 | Scott White | David Patten (WR NO) |
| 206 | Dave Richard | Zach Miller (TE OAK) |
| 207 | Sergio Gonzalez | Colts (DST IND) |
| 208 | Jamey Eisenberg | Cowboys (DST DAL) |
| 209 | Eric Mack | Kolby Smith (RB KC) |
| 210 | Ross Devonport | Correll Buckhalter (RB PHI) |
| Round 16 |
| 211 | Ross Devonport | Buccaneers (DST TB) |
| 212 | Eric Mack | Steve Breaston (WR ARI) |
| 213 | Jamey Eisenberg | Cadillac Williams (RB TB) |
| 214 | Sergio Gonzalez | Darrell Jackson (WR DEN) |
| 215 | Dave Richard | Giants (DST NYG) |
| 216 | Scott White | Packers (DST GB) |
| 217 | Peter Madden | Eagles (DST PHI) |
| 218 | Michael Hurcomb | Shaun Alexander (RB SEA) |
| 219 | Jeff Lippman* | Leonard Pope (TE ARI) |
| 220 | Jason Horowitz | Michael Bennett (RB TB) |
| 221 | Matt Brodsky | Donald Lee (TE GB) |
| 222 | Danielle MacLean | Ike Hilliard (WR TB) |
| 223 | Lauren Shehadi | Ravens (DST BAL) |
| 224 | Aaron Weisberg | Redskins (DST WAS) |
| Round 17 |
| 225 | Aaron Weisberg | Josh Brown (K STL) |
| 226 | Lauren Shehadi | Phil Dawson (K CLE) |
| 227 | Danielle MacLean | Ryan Torain (RB DEN) |
| 228 | Matt Brodsky | Mike Walker (WR JAC) |
| 229 | Jason Horowitz | Mason Crosby (K GB) |
| 230 | Jeff Lippman* | Shaun McDonald (WR DET) |
| 231 | Michael Hurcomb | Adrian Peterson (RB CHI) |
| 232 | Peter Madden | Nate Kaeding (K SD) |
| 233 | Scott White | David Akers (K PHI) |
| 234 | Dave Richard | Titans (DST TEN) |
| 235 | Sergio Gonzalez | Rob Bironas (K TEN) |
| 236 | Jamey Eisenberg | Ryan Longwell (K MIN) |
| 237 | Eric Mack | Neil Rackers (K ARI) |
| 238 | Ross Devonport | Kris Brown (K HOU) |
| Draft Results |
| Aaron Weisberg |
| 85 | QB | Eli Manning (NYG) |
| 112 | QB | Jon Kitna (DET) |
| 1 | RB | LaDainian Tomlinson (SD) |
| 28 | RB | DeAngelo Williams (CAR) |
| 84 | RB | Felix Jones (DAL) |
| 168 | RB | Fred Jackson (BUF) |
| 196 | RB | Darren Sproles (SD) |
| 197 | RB | Jacob Hester (SD) |
| 56 | WR | Marvin Harrison (IND) |
| 57 | WR | Jerricho Cotchery (NYJ) |
| 113 | WR | Isaac Bruce (SF) |
| 140 | WR | Kevin Walter (HOU) |
| 141 | WR | Laurent Robinson (ATL) |
| 169 | WR | Reggie Williams (JAC) |
| 29 | TE | Jason Witten (DAL) |
| 225 | K | Josh Brown (STL) |
| 224 | DST | Redskins (WAS) |
| Lauren Shehadi |
| 114 | QB | Jason Campbell (WAS) |
| 142 | QB | Aaron Rodgers (GB) |
| 2 | RB | Adrian Peterson (MIN) |
| 27 | RB | Darren McFadden (OAK) |
| 83 | RB | Chester Taylor (MIN) |
| 111 | RB | Chris Perry (CIN) |
| 167 | RB | Michael Bush (OAK) |
| 195 | RB | T.J. Duckett (SEA) |
| 30 | WR | T.J. Houshmandzadeh (CIN) |
| 58 | WR | Hines Ward (PIT) |
| 86 | WR | Santana Moss (WAS) |
| 139 | WR | Muhsin Muhammad (CAR) |
| 170 | WR | Bobby Engram (SEA) |
| 198 | WR | Kevin Curtis (PHI) |
| 55 | TE | Kellen Winslow (CLE) |
| 226 | K | Phil Dawson (CLE) |
| 223 | DST | Ravens (BAL) |
| Danielle MacLean |
| 54 | QB | Derek Anderson (CLE) |
| 110 | QB | Jake Delhomme (CAR) |
| 3 | RB | Joseph Addai (IND) |
| 26 | RB | Earnest Graham (TB) |
| 138 | RB | Warrick Dunn (TB) |
| 194 | RB | J.J. Arrington (ARI) |
| 227 | RB | Ryan Torain (DEN) |
| 31 | WR | Andre Johnson (HOU) |
| 59 | WR | Laveranues Coles (NYJ) |
| 82 | WR | Chris Chambers (SD) |
| 115 | WR | Jabar Gaffney (NE) |
| 199 | WR | Ben Obomanu (SEA) |
| 222 | WR | Ike Hilliard (TB) |
| 87 | TE | Vernon Davis (SF) |
| 171 | TE | Randy McMichael (STL) |
| 166 | K | Stephen Gostkowski (NE) |
| 143 | DST | Seahawks (SEA) |
| Matt Brodsky |
| 25 | QB | Drew Brees (NO) |
| 4 | RB | Brian Westbrook (PHI) |
| 32 | RB | Ryan Grant (GB) |
| 81 | RB | Fred Taylor (JAC) |
| 144 | RB | Tatum Bell (DET) |
| 172 | RB | Aaron Stecker (NO) |
| 200 | RB | Kevin Faulk (NE) |
| 53 | WR | Anquan Boldin (ARI) |
| 60 | WR | Greg Jennings (GB) |
| 109 | WR | Mark Clayton (BAL) |
| 137 | WR | Drew Bennett (STL) |
| 165 | WR | Ernest Wilford (MIA) |
| 228 | WR | Mike Walker (JAC) |
| 88 | TE | Dallas Clark (IND) |
| 221 | TE | Donald Lee (GB) |
| 193 | K | Nick Folk (DAL) |
| 116 | DST | Bears (CHI) |
| Jason Horowitz |
| 5 | QB | Tom Brady (NE) |
| 173 | QB | Jeff Garcia (TB) |
| 24 | RB | Reggie Bush (NO) |
| 52 | RB | Ronnie Brown (MIA) |
| 89 | RB | Justin Fargas (OAK) |
| 117 | RB | Kevin Jones (CHI) |
| 192 | RB | Pierre Thomas (NO) |
| 220 | RB | Michael Bennett (TB) |
| 33 | WR | Chad Johnson (CIN) |
| 80 | WR | Lee Evans (BUF) |
| 108 | WR | DeSean Jackson (PHI) |
| 136 | WR | Ted Ginn Jr. (MIA) |
| 201 | WR | Antonio Bryant (TB) |
| 61 | TE | Antonio Gates (SD) |
| 145 | TE | Dustin Keller (NYJ) |
| 229 | K | Mason Crosby (GB) |
| 164 | DST | Steelers (PIT) |
| Jeff Lippman |
| 23 | QB | Tony Romo (DAL) |
| 6 | RB | Steven Jackson (STL) |
| 51 | RB | LenDale White (TEN) |
| 62 | RB | Edgerrin James (ARI) |
| 163 | RB | Ladell Betts (WAS) |
| 174 | RB | Tim Hightower (ARI) |
| 34 | WR | Calvin Johnson (DET) |
| 90 | WR | Donte' Stallworth (CLE) |
| 107 | WR | Ronald Curry (OAK) |
| 135 | WR | D.J. Hackett (CAR) |
| 146 | WR | Chris Henry (CIN) |
| 79 | TE | Jeremy Shockey (NO) |
| 118 | DST | Chargers (SD) |
| Michael Hurcomb |
| 35 | QB | Carson Palmer (CIN) |
| 190 | QB | Trent Edwards (BUF) |
| 7 | RB | Frank Gore (SF) |
| 50 | RB | Selvin Young (DEN) |
| 78 | RB | Jonathan Stewart (CAR) |
| 175 | RB | Chris Brown (HOU) |
| 218 | RB | Shaun Alexander (SEA) |
| 231 | RB | Adrian Peterson (CHI) |
| 22 | WR | Reggie Wayne (IND) |
| 63 | WR | Dwayne Bowe (KC) |
| 91 | WR | Patrick Crayton (DAL) |
| 119 | WR | James Hardy (BUF) |
| 147 | WR | Marty Booker (CHI) |
| 106 | TE | Greg Olsen (CHI) |
| 134 | TE | Owen Daniels (HOU) |
| 203 | K | Shayne Graham (CIN) |
| 162 | DST | Patriots (NE) |
| Peter Madden |
| 49 | QB | Ben Roethlisberger (PIT) |
| 148 | QB | J.T. O'Sullivan (SF) |
| 8 | RB | Marion Barber (DAL) |
| 64 | RB | Matt Forte (CHI) |
| 77 | RB | Rashard Mendenhall (PIT) |
| 105 | RB | Leon Washington (NYJ) |
| 161 | RB | Sammy Morris (NE) |
| 176 | RB | Jason Wright (CLE) |
| 21 | WR | Braylon Edwards (CLE) |
| 36 | WR | Wes Welker (NE) |
| 120 | WR | Devin Hester (CHI) |
| 133 | WR | Vincent Jackson (SD) |
| 189 | WR | Rashied Davis (CHI) |
| 92 | TE | Heath Miller (PIT) |
| 204 | TE | Benjamin Watson (NE) |
| 232 | K | Nate Kaeding (SD) |
| 217 | DST | Eagles (PHI) |
| Scott White |
| 104 | QB | Matt Hasselbeck (SEA) |
| 121 | QB | Philip Rivers (SD) |
| 9 | RB | Clinton Portis (WAS) |
| 20 | RB | Willis McGahee (BAL) |
| 37 | RB | Brandon Jacobs (NYG) |
| 160 | RB | LaMont Jordan (NE) |
| 177 | RB | Ahmad Bradshaw (NYG) |
| 48 | WR | Brandon Marshall (DEN) |
| 65 | WR | Roddy White (ATL) |
| 76 | WR | Nate Burleson (SEA) |
| 149 | WR | Eddie Royal (DEN) |
| 188 | WR | Bryant Johnson (SF) |
| 205 | WR | David Patten (NO) |
| 93 | TE | Todd Heap (BAL) |
| 132 | TE | Tony Scheffler (DEN) |
| 233 | K | David Akers (PHI) |
| 216 | DST | Packers (GB) |
| Dave Richard |
| 66 | QB | Brett Favre (NYJ) |
| 187 | QB | Tarvaris Jackson (MIN) |
| 10 | RB | Larry Johnson (KC) |
| 38 | RB | Michael Turner (ATL) |
| 103 | RB | Steve Slaton (HOU) |
| 122 | RB | Ahman Green (HOU) |
| 131 | RB | Maurice Morris (SEA) |
| 150 | RB | Lorenzo Booker (PHI) |
| 178 | RB | Andre Hall (DEN) |
| 19 | WR | Marques Colston (NO) |
| 47 | WR | Steve Smith (CAR) |
| 75 | WR | Bernard Berrian (MIN) |
| 94 | WR | Joey Galloway (TB) |
| 159 | WR | Antwaan Randle El (WAS) |
| 206 | TE | Zach Miller (OAK) |
| 215 | DST | Giants (NYG) |
| 234 | DST | Titans (TEN) |
| Sergio Gonzalez |
| 11 | QB | Peyton Manning (IND) |
| 151 | QB | Vince Young (TEN) |
| 18 | RB | Jamal Lewis (CLE) |
| 46 | RB | Kevin Smith (DET) |
| 130 | RB | Derrick Ward (NYG) |
| 179 | RB | DeShaun Foster (SF) |
| 186 | RB | Michael Pittman (DEN) |
| 39 | WR | Torry Holt (STL) |
| 67 | WR | Donald Driver (GB) |
| 102 | WR | Sidney Rice (MIN) |
| 123 | WR | Justin Gage (TEN) |
| 158 | WR | Amani Toomer (NYG) |
| 214 | WR | Darrell Jackson (DEN) |
| 74 | TE | Chris Cooley (WAS) |
| 235 | K | Rob Bironas (TEN) |
| 95 | DST | Vikings (MIN) |
| 207 | DST | Colts (IND) |
| Jamey Eisenberg |
| 101 | QB | Matt Schaub (HOU) |
| 129 | QB | David Garrard (JAC) |
| 12 | RB | Marshawn Lynch (BUF) |
| 17 | RB | Maurice Jones-Drew (JAC) |
| 68 | RB | Chris Johnson (TEN) |
| 73 | RB | Ricky Williams (MIA) |
| 124 | RB | Brandon Jackson (GB) |
| 213 | RB | Cadillac Williams (TB) |
| 40 | WR | Plaxico Burress (NYG) |
| 45 | WR | Santonio Holmes (PIT) |
| 96 | WR | Anthony Gonzalez (IND) |
| 152 | WR | Robert Meachem (NO) |
| 157 | WR | Jerry Porter (JAC) |
| 180 | WR | James Jones (GB) |
| 185 | TE | Kevin Boss (NYG) |
| 236 | K | Ryan Longwell (MIN) |
| 208 | DST | Cowboys (DAL) |
| Eric Mack |
| 72 | QB | Donovan McNabb (PHI) |
| 100 | QB | Marc Bulger (STL) |
| 125 | QB | Matt Leinart (ARI) |
| 16 | RB | Laurence Maroney (NE) |
| 41 | RB | Willie Parker (PIT) |
| 69 | RB | Rudi Johnson (CIN) |
| 97 | RB | Ray Rice (BAL) |
| 184 | RB | Jamaal Charles (KC) |
| 209 | RB | Kolby Smith (KC) |
| 13 | WR | Randy Moss (NE) |
| 44 | WR | Roy Williams (DET) |
| 153 | WR | Reggie Brown (PHI) |
| 181 | WR | Deion Branch (SEA) |
| 212 | WR | Steve Breaston (ARI) |
| 128 | TE | Alge Crumpler (TEN) |
| 237 | K | Neil Rackers (ARI) |
| 156 | DST | Jaguars (JAC) |
| Ross Devonport |
| 98 | QB | Jay Cutler (DEN) |
| 182 | QB | JaMarcus Russell (OAK) |
| 42 | RB | Julius Jones (SEA) |
| 43 | RB | Thomas Jones (NYJ) |
| 99 | RB | Jerious Norwood (ATL) |
| 127 | RB | Deuce McAllister (NO) |
| 154 | RB | Dominic Rhodes (IND) |
| 210 | RB | Correll Buckhalter (PHI) |
| 14 | WR | Terrell Owens (DAL) |
| 15 | WR | Larry Fitzgerald (ARI) |
| 71 | WR | Derrick Mason (BAL) |
| 126 | WR | Javon Walker (OAK) |
| 155 | WR | Steve Smith (NYG) |
| 183 | WR | Brandon Stokley (DEN) |
| 70 | TE | Tony Gonzalez (KC) |
| 238 | K | Kris Brown (HOU) |
| 211 | DST | Buccaneers (TB) |
| Jeff Lippman* |
| 230 | WR | Shaun McDonald (DET) |
| 202 | TE | L.J. Smith (PHI) |
| 219 | TE | Leonard Pope (ARI) |
| 191 | K | Adam Vinatieri (IND) |