2011 Draft Prep: Our 12-team, $100 auction
For some Fantasy owners, snake drafts just aren't exciting. For them, there are auctions.
Auctions give every Fantasy owner the same opportunity at every NFL player. Auctions make for a more challenging way to build a Fantasy team. Auctions favor the bold -- the highest bidder gets the player, for better or for worse.
|
|
|
|
![]() |
It's a fun enhancement that Fantasy drafters should consider (CBSSports.com even has mock auctions, in case you'd like to try it out). But it's not without strategy, just like any other Fantasy Football draft.
Shop smart. If you spend too soon, you'll have no shot at the inevitable bargains that exist late in every single auction. If you don't spend early on, you'll have no shot at the stud players inevitably nominated in the first few minutes in every single auction. Knowing who you want, and more importantly, knowing what the players you want should go for, is absolutely vital to Fantasy success. Consult our auction values to get a good idea of what the going rate is from player to player.
Be ready for the bargains. Like in snake drafts, the bargains in auctions generally happen late, not early. If you want in on some of those bargains it's a good idea to save at least 30 percent of your overall budget for the last third of your auction.
Don't drive up bids or mistakenly bid on players you don't need. Bid on the guys you want, not the guys other people want. If you own Antonio Gates, don't bid on Dallas Clark just so they go at the same price. It's better to let another owner get a bargain than for you to clog your roster with too many players at the same position.
If you're on the fence, spend. Bidding the extra dollar or two to get the player you want is always advised so long as you're not going to be forced to add $1 players to more than four roster spots. The difference between getting quality starters and a couple of $2 steals that someone else might otherwise get for $1 is negligible.
Follow the money. Fantasy dollars are not unlimited -- you're on a budget. As such, you'll have to know what your maximum bid is at all times, and if you're really good, you'll want to keep track of what the max bid is for your rival owners too. Typically, no player will go for more than 35 percent of a total budget, and every team will end up with at least a handful of $1 players.
|
|
||
|
Our Jamey Eisenberg was recognized for his accuracy. |
||
|
Our Dave Richard named a finalist for FSWA Fantasy Football Writer of the Year |
||
|
CBSSports.com honored by the N.Y. Times/FantasyFootballLibrarian.com Rankings Accuracy Challenge |
||
|
Recognized for Best Article in Major Media by the FSWA |
||
Early on, nominate players you don't want: If you're trying to cut back on spending, or if you just want other owners to drain their funds, nominate players who you have no intention of winning. For instance, if you just won Aaron Rodgers, you're set at quarterback. But if you nominate Michael Vick and start the bidding at a dollar, someone else will start unloading their money. The more your opponents spend, the less they'll have to take bargains from you later on. You could even look over the roster of the owner with the biggest budget left, uncover their needs and nominate players they might flash their cash for. When the draft enters the bargain zone, that's when you'll want to nominate the players you want and potentially bid an extra buck or two to sway opponents from taking the player you like.
Check out our auction!
To give you the feel of this kind of format, CBSSports.com rounded up 12 experts with auction experience. On Aug. 24, we gave everyone $100 to spend on 15 roster spots, starting one quarterback, two running backs, two wide receivers, one tight end, one flex, one kicker and one DST.
| Our nomination order | |
| 1. Bill Passonno, Fantasy Writer | 7. Al Melchior, Data Analyst |
| 2. Ed Gauna, Fantasy Writer | 8. Jeff Tobin, Associate Managing Editor, Fantasy |
| 3. John Garcia, Fantasy Writer | 9. Eric Kay, Associate Managing Editor, CBSSports.com |
| 4. Scott White, Senior Fantasy Writer | 10. Jamey Eisenberg, Senior Fantasy Writer |
| 5. Nathan Zegura, Fantasy Writer | 11. Adam Aizer, Podcast Host |
| 6. Dave Richard, Senior Fantasy Writer | 12. Sergio Gonzalez, Fantasy Writer |
| Sound off on our auction: Facebook | Twitter | Message Board | |
| 2011 Fantasy Auction Draft (sortable) | |||
| Order | Player | Price | Bid Won by |
| 115 | Woodhead, Danny (RB NE) | $1 | Al Melchior |
| 62 | Witten, Jason (TE DAL) | $7 | Bill Passonno |
| 84 | Winslow, Kellen (TE TB) | $2 | Eric Kay |
| 171 | Williams, Ricky (RB BAL) | $1 | Eric Kay |
| 32 | Williams, Mike (WR TB) | $12 | John Garcia |
| 68 | Williams, DeAngelo (RB CAR) | $11 | Nathan Zegura |
| 172 | Williams, Cadillac (RB STL) | $1 | Sergio Gonzalez |
| 40 | White, Roddy (WR ATL) | $21 | Al Melchior |
| 91 | Wells, Beanie (RB ARI) | $5 | Scott White |
| 45 | Welker, Wes (WR NE) | $10 | Scott White |
| 30 | Wayne, Reggie (WR IND) | $14 | Al Melchior |
| 133 | Ward, Hines (WR PIT) | $2 | Ed Gauna |
| 52 | Wallace, Mike (WR PIT) | $16 | Jamey Eisenberg |
| 137 | Vinatieri, Adam (K IND) | $1 | Nathan Zegura |
| 1 | Vick, Michael (QB PHI) | $20 | Sergio Gonzalez |
| 22 | Turner, Michael (RB ATL) | $24 | Al Melchior |
| 157 | Torain, Ryan (RB WAS) | $1 | Scott White |
| 160 | Tomlinson, LaDainian (RB NYJ) | $1 | Al Melchior |
| 87 | Tolbert, Mike (RB SD) | $7 | Dave Richard |
| 111 | Thomas, Pierre (RB NO) | $3 | John Garcia |
| 107 | Thomas, Mike (WR JAC) | $3 | Adam Aizer |
| 63 | Thomas, Daniel (RB MIA) | $7 | Adam Aizer |
| 146 | Tate, Ben (RB HOU) | $1 | John Garcia |
| 114 | Stewart, Jonathan (RB CAR) | $4 | Jeff Tobin |
| 4 | Steelers (DST PIT) | $3 | Eric Kay |
| 153 | Starks, James (RB GB) | $1 | Jamey Eisenberg |
| 28 | Stafford, Matthew (QB DET) | $11 | Jeff Tobin |
| 140 | Sproles, Darren (RB NO) | $1 | Jeff Tobin |
| 99 | Spiller, C.J. (RB BUF) | $4 | Eric Kay |
| 173 | Snelling, Jason (RB ATL) | $1 | Bill Passonno |
| 143 | Smith, Steve (WR CAR) | $1 | Sergio Gonzalez |
| 180 | Smith, Alfonso (RB ARI) | $1 | Bill Passonno |
| 162 | Smith, Alex (QB SF) | $1 | Eric Kay |
| 147 | Sims-Walker, Mike (WR STL) | $2 | Nathan Zegura |
| 128 | Simpson, Jerome (WR CIN) | $1 | Jeff Tobin |
| 70 | Schaub, Matt (QB HOU) | $6 | Scott White |
| 132 | Sanchez, Mark (QB NYJ) | $1 | Sergio Gonzalez |
| 163 | Saints (DST NO) | $1 | Jamey Eisenberg |
| 54 | Ryan, Matt (QB ATL) | $7 | Ed Gauna |
| 47 | Romo, Tony (QB DAL) | $8 | John Garcia |
| 82 | Roethlisberger, Ben (QB PIT) | $7 | Adam Aizer |
| 2 | Rodgers, Aaron (QB GB) | $22 | Al Melchior |
| 71 | Roberts, Andre (WR ARI) | $1 | Adam Aizer |
| 7 | Rivers, Philip (QB SD) | $18 | Nathan Zegura |
| 144 | Ringer, Javon (RB TEN) | $2 | Dave Richard |
| 108 | Rice, Sidney (WR SEA) | $4 | Sergio Gonzalez |
| 20 | Rice, Ray (RB BAL) | $31 | Eric Kay |
| 159 | Redman, Isaac (RB PIT) | $1 | Dave Richard |
| 78 | Ravens (DST BAL) | $2 | Ed Gauna |
| 6 | Rackers, Neil (K HOU) | $2 | Jeff Tobin |
| 100 | Pettigrew, Brandon (TE DET) | $2 | John Garcia |
| 5 | Peterson, Adrian (RB MIN) | $30 | John Garcia |
| 88 | Patriots (DST NE) | $1 | Scott White |
| 19 | Packers (DST GB) | $4 | Ed Gauna |
| 138 | Orton, Kyle (QB DEN) | $1 | Dave Richard |
| 112 | Olsen, Greg (TE CAR) | $3 | Jamey Eisenberg |
| 127 | Ochocinco, Chad (WR NE) | $3 | Eric Kay |
| 31 | Nicks, Hakeem (WR NYG) | $17 | Dave Richard |
| 168 | Murray, DeMarco (RB DAL) | $1 | Nathan Zegura |
| 142 | Moss, Santana (WR WAS) | $3 | Scott White |
| 169 | Morris, Maurice (RB DET) | $1 | Dave Richard |
| 67 | Moreno, Knowshon (RB DEN) | $9 | Dave Richard |
| 116 | Moore, Lance (WR NO) | $4 | Nathan Zegura |
| 164 | Miller, Zach (TE SEA) | $1 | Sergio Gonzalez |
| 23 | Mendenhall, Rashard (RB PIT) | $16 | Scott White |
| 105 | McGahee, Willis (RB DEN) | $3 | Ed Gauna |
| 25 | McFadden, Darren (RB OAK) | $17 | Dave Richard |
| 41 | McCoy, LeSean (RB PHI) | $28 | Jamey Eisenberg |
| 141 | McCoy, Colt (QB CLE) | $2 | John Garcia |
| 33 | Mathews, Ryan (RB SD) | $9 | Nathan Zegura |
| 175 | Mason, Derrick (WR NYJ) | $1 | Sergio Gonzalez |
| 83 | Marshall, Brandon (WR MIA) | $11 | Eric Kay |
| 60 | Manningham, Mario (WR NYG) | $7 | Scott White |
| 10 | Manning, Peyton (QB IND) | $15 | Eric Kay |
| 59 | Manning, Eli (QB NYG) | $3 | Scott White |
| 98 | Maclin, Jeremy (WR PHI) | $5 | Dave Richard |
| 93 | Lynch, Marshawn (RB SEA) | $7 | Eric Kay |
| 97 | Lloyd, Brandon (WR DEN) | $6 | Nathan Zegura |
| 123 | Little, Greg (WR CLE) | $1 | John Garcia |
| 148 | Lions (DST DET) | $1 | Nathan Zegura |
| 58 | Lewis, Marcedes (TE JAC) | $1 | Jamey Eisenberg |
| 130 | Kolb, Kevin (QB ARI) | $1 | Jamey Eisenberg |
| 174 | Knox, Johnny (WR CHI) | $1 | Al Melchior |
| 96 | Kaeding, Nate (K SD) | $1 | Sergio Gonzalez |
| 34 | Jones-Drew, Maurice (RB JAC) | $21 | Sergio Gonzalez |
| 154 | Jones, Thomas (RB KC) | $1 | Sergio Gonzalez |
| 92 | Jones, Julio (WR ATL) | $7 | Jeff Tobin |
| 81 | Jones, Felix (RB DAL) | $12 | Bill Passonno |
| 57 | Johnson, Steve (WR BUF) | $6 | Eric Kay |
| 12 | Johnson, Chris (RB TEN) | $26 | Sergio Gonzalez |
| 44 | Johnson, Calvin (WR DET) | $27 | Bill Passonno |
| 42 | Johnson, Andre (WR HOU) | $26 | Jamey Eisenberg |
| 76 | Jets (DST NYJ) | $3 | Bill Passonno |
| 149 | Jennings, Rashad (RB JAC) | $2 | Jamey Eisenberg |
| 27 | Jennings, Greg (WR GB) | $19 | Adam Aizer |
| 145 | Jean, Lestar (WR HOU) | $2 | Ed Gauna |
| 18 | Janikowski, Sebastian (K OAK) | $1 | Dave Richard |
| 110 | Jacobs, Brandon (RB NYG) | $3 | Jamey Eisenberg |
| 53 | Jackson, Vincent (WR SD) | $17 | Adam Aizer |
| 37 | Jackson, Steven (RB STL) | $17 | Ed Gauna |
| 95 | Jackson, Fred (RB BUF) | $6 | Al Melchior |
| 61 | Jackson, DeSean (WR PHI) | $13 | Eric Kay |
| 49 | Ingram, Mark (RB NO) | $10 | Jamey Eisenberg |
| 69 | Holmes, Santonio (WR NYJ) | $10 | John Garcia |
| 21 | Hillis, Peyton (RB CLE) | $13 | Scott White |
| 119 | Hightower, Tim (RB WAS) | $4 | Ed Gauna |
| 176 | Hester, Devin (WR CHI) | $1 | Bill Passonno |
| 125 | Hernandez, Aaron (TE NE) | $1 | Nathan Zegura |
| 165 | Henery, Alex (K PHI) | $1 | Bill Passonno |
| 177 | Helu, Roy (RB WAS) | $1 | Al Melchior |
| 85 | Harvin, Percy (WR MIN) | $7 | John Garcia |
| 9 | Hartley, Garrett (K NO) | $1 | Eric Kay |
| 124 | Gronkowski, Rob (TE NE) | $1 | Scott White |
| 50 | Greene, Shonn (RB NYJ) | $12 | Nathan Zegura |
| 46 | Green-Ellis, BenJarvus (RB NE) | $9 | Adam Aizer |
| 86 | Green, A.J. (WR CIN) | $2 | Scott White |
| 73 | Grant, Ryan (RB GB) | $4 | Adam Aizer |
| 113 | Graham, Jimmy (TE NO) | $6 | Adam Aizer |
| 38 | Gould, Robbie (K CHI) | $1 | Ed Gauna |
| 11 | Gostkowski, Stephen (K NE) | $1 | Adam Aizer |
| 15 | Gore, Frank (RB SF) | $18 | Jeff Tobin |
| 129 | Gonzalez, Tony (TE ATL) | $1 | Eric Kay |
| 79 | Giants (DST NYG) | $1 | Al Melchior |
| 24 | Gates, Antonio (TE SD) | $12 | Jeff Tobin |
| 170 | Garrard, David (QB JAC) | $1 | Al Melchior |
| 126 | Garcon, Pierre (WR IND) | $2 | Ed Gauna |
| 35 | Freeman, Josh (QB TB) | $4 | Dave Richard |
| 3 | Foster, Arian (RB HOU) | $30 | Scott White |
| 55 | Forte, Matt (RB CHI) | $23 | Ed Gauna |
| 135 | Ford, Jacoby (WR OAK) | $1 | John Garcia |
| 131 | Floyd, Malcom (WR SD) | $1 | Adam Aizer |
| 117 | Flacco, Joe (QB BAL) | $3 | Bill Passonno |
| 26 | Fitzgerald, Larry (WR ARI) | $19 | Dave Richard |
| 14 | Finley, Jermichael (TE GB) | $7 | Ed Gauna |
| 136 | Evans, Lee (WR BAL) | $1 | Scott White |
| 122 | Edwards, Braylon (WR SF) | $3 | Ed Gauna |
| 64 | Eagles (DST PHI) | $2 | Adam Aizer |
| 152 | Driver, Donald (WR GB) | $1 | Eric Kay |
| 77 | Davis, Vernon (TE SF) | $4 | Al Melchior |
| 101 | Daniels, Owen (TE HOU) | $4 | Sergio Gonzalez |
| 118 | Cutler, Jay (QB CHI) | $1 | Jamey Eisenberg |
| 167 | Cundiff, Billy (K BAL) | $1 | Scott White |
| 43 | Crosby, Mason (K GB) | $1 | Al Melchior |
| 150 | Crabtree, Michael (WR SF) | $1 | Al Melchior |
| 104 | Cowboys (DST DAL) | $1 | Jeff Tobin |
| 178 | Cook, Jared (TE TEN) | $1 | Bill Passonno |
| 89 | Colston, Marques (WR NO) | $7 | Dave Richard |
| 109 | Collie, Austin (WR IND) | $3 | Jeff Tobin |
| 36 | Clark, Dallas (TE IND) | $8 | Dave Richard |
| 8 | Charles, Jamaal (RB KC) | $27 | Jeff Tobin |
| 156 | Chargers (DST SD) | $1 | John Garcia |
| 134 | Celek, Brent (TE PHI) | $1 | Ed Gauna |
| 151 | Cassel, Matt (QB KC) | $1 | Jeff Tobin |
| 166 | Carpenter, Dan (K MIA) | $1 | John Garcia |
| 75 | Bush, Reggie (RB MIA) | $4 | John Garcia |
| 66 | Bush, Michael (RB OAK) | $4 | Nathan Zegura |
| 74 | Burress, Plaxico (WR NYJ) | $5 | Jeff Tobin |
| 179 | Burleson, Nate (WR DET) | $1 | Al Melchior |
| 94 | Bryant, Matt (K ATL) | $1 | Jamey Eisenberg |
| 72 | Bryant, Dez (WR DAL) | $9 | Bill Passonno |
| 106 | Brown, Ronnie (RB PHI) | $1 | Jamey Eisenberg |
| 158 | Brown, Josh (K STL) | $1 | Nathan Zegura |
| 102 | Broncos (DST DEN) | $1 | Dave Richard |
| 121 | Britt, Kenny (WR TEN) | $3 | Bill Passonno |
| 16 | Brees, Drew (QB NO) | $18 | Bill Passonno |
| 155 | Breaston, Steve (WR KC) | $1 | Bill Passonno |
| 161 | Branch, Deion (WR NE) | $1 | Jeff Tobin |
| 29 | Brady, Tom (QB NE) | $22 | Ed Gauna |
| 56 | Bradshaw, Ahmad (RB NYG) | $16 | Nathan Zegura |
| 90 | Bradford, Sam (QB STL) | $5 | Adam Aizer |
| 13 | Bowe, Dwayne (WR KC) | $11 | Adam Aizer |
| 80 | Boldin, Anquan (WR BAL) | $7 | Sergio Gonzalez |
| 17 | Blount, LeGarrette (RB TB) | $17 | John Garcia |
| 51 | Best, Jahvid (RB DET) | $12 | Bill Passonno |
| 139 | Bess, Davone (WR MIA) | $2 | Jeff Tobin |
| 48 | Benson, Cedric (RB CIN) | $9 | Sergio Gonzalez |
| 120 | Bears (DST CHI) | $1 | Sergio Gonzalez |
| 65 | Austin, Miles (WR DAL) | $13 | Nathan Zegura |
| 39 | Amendola, Danny (WR STL) | $5 | Jamey Eisenberg |
| 103 | Addai, Joseph (RB IND) | $5 | Adam Aizer |
| Sound off on our auction: Facebook | Twitter | Message Board |
Stay in touch with the most passionate Fantasy staff in the business by following us via Twitter @CBSFantasyFB . You can also follow Dave at @daverichard and on Facebook .


