| Last updated: Sat, May 18, 2013, 02:03 EDT |
| Date | Player | Pos. | Transaction |
| 5/17 | Dion Sims | TE | signed/draft choice, Four-year contract (through 2016) |
| 5/17 | Taylor Stockemer | WR | Placed on IR, undisclosed |
| 5/16 | Rupert Bryan | RB | signed |
| 5/15 | Aaron Corp | QB | signed |
| 5/15 | Chas Alecxih | DT | cut |
| 5/15 | Patrick Scales | TE | cut |
| 5/15 | Marvin McNutt | WR | acquired from waivers |
| 5/14 | Jelani Jenkins | LB | signed/draft choice, Four-year contract (through 2016) |
| 5/14 | Don Jones | S | signed/draft choice, Four-year contract (through 2016) |
| 5/14 | Caleb Sturgis | K | signed/draft choice, Four-year contract (through 2016) |
| 5/5 | Rob McCabe | LB | cut |
| 5/5 | Clay Belton | QB | cut |
| 5/5 | Tyson Clabo | T | signed, One-year contract (through 2013) |
| 5/5 | David Hinds | LB | signed |
| 5/3 | Jordan Kovacs | S | signed |
| 5/3 | Keelan Johnson | S | signed |
| 5/3 | Cameron Marshall | RB | signed |
| 5/3 | Rob McCabe | LB | signed |
| 5/3 | Tristan Okpalaugo | DE | signed |
| 5/3 | Emeka Onyenekwu | DE | signed |
| 5/3 | Terrell Sinkfield | WR | signed |
| 5/3 | Taylor Stockemer | WR | signed |
| 5/3 | Patrick Ward | T | signed |
| 5/3 | Alonzo Highsmith | LB | signed |
| 5/3 | A.J. Francis | DT | signed |
| 5/3 | Junior Collins | WR | signed |
| 5/3 | Michael Clay | LB | signed |
| 5/3 | Chris Burnette | DT | signed |
| 5/3 | Chad Bumphis | WR | signed |
| 5/3 | Sam Brenner | C | signed |
| 5/3 | Clay Belton | QB | signed |
| 5/3 | Chris Barker | G | signed |
| 5/3 | Ina Liaina | RB | signed |
| 4/8 | Patrick Scales | TE | signed |
| 3/30 | Brent Grimes | CB | signed/unrestricted free agent, One-year contract (through 2013) |
| 3/28 | Vaughn Martin | DE | signed/unrestricted free agent, Two-year contract (through 2014) |
| 3/27 | Lance Louis | G | signed/unrestricted free agent, One-year contract (through 2013) |
| 3/21 | Austin Spitler | LB | re-signed/restricted free agent, One-year contract (through 2013) |
| 3/20 | Randy Starks | DT | re-signed/franchise, One-year tender (through 2013) |
| 3/19 | Nate Garner | G | re-signed/unrestricted free agent |
| 3/19 | Pat Devlin | QB | re-signed/exclusive rights free agent |
| 3/19 | R.J. Stanford | CB | re-signed/exclusive rights free agent |
| 3/15 | Dustin Keller | TE | signed/unrestricted free agent, One-year contract-2013 |
| 3/15 | Brandon Gibson | WR | signed/unrestricted free agent |
| 3/13 | Karlos Dansby | LB | cut |
| 3/13 | Dannell Ellerbe | LB | signed/unrestricted free agent, Five-year contract (through 2017) |
| 3/13 | Philip Wheeler | LB | signed/unrestricted free agent, Five-year contract (through 2017) |
| 3/13 | Kevin Burnett | LB | cut |
| 3/12 | Mike Wallace | WR | signed/unrestricted free agent, Five-year contract (through 2017) |
| 3/12 | Chris Clemons | S | re-signed/unrestricted free agent, One-year contract (through 2013) |
| 3/12 | Austin Spitler | LB | Restricted Free Agent |
| 3/12 | Sean Smith | CB | declared free agent |
| 3/12 | Tony McDaniel | DT | declared free agent |
| 3/12 | Jake Long | T | declared free agent |
| 3/12 | Nate Kaeding | K | declared free agent |
| 3/12 | Nate Garner | G | declared free agent |
| 3/12 | Anthony Fasano | TE | declared free agent |
| 3/12 | Tyrone Culver | S | declared free agent |
| 3/12 | Chris Clemons | S | declared free agent |
| 3/12 | Reggie Bush | RB | declared free agent |
| 3/12 | Marlon Moore | WR | declared free agent |
| 3/12 | Bryan McCann | CB | declared free agent |
| 3/12 | Jeron Mastrud | TE | declared free agent |
| 3/12 | Jonathon Amaya | S | declared free agent |
| 3/12 | Patrick Brown | T | declared free agent |
| 3/10 | R.J. Stanford | CB | re-signed/exclusive rights free agent |
| 3/10 | Pat Devlin | QB | re-signed/exclusive rights free agent |
| 3/8 | Brian Hartline | WR | re-signed, Five-year contract (through 2017) |
| 3/8 | Matt Moore | QB | re-signed, Two-year contract (through 2014) |
| 3/4 | Randy Starks | DT | Designated franchise player |
| 2/14 | Lee Robinson | LB | signed |
| 2/4 | Charles Clay | TE | Taken off IR, knee |
| 2/4 | Daniel Thomas | RB | Taken off IR, knee |
| 2/4 | Richard Marshall | CB | Taken off IR, back |
| 2/4 | Dan Carpenter | K | Taken off IR, right groin |
| 2/4 | Kelcie McCray | S | Taken off IR, foot |
| 2/4 | Jake Long | T | Taken off IR, triceps |
| 1/3 | Chandler Burden | G | signed |
| 1/2 | Jeff Adams | T | signed |
| 1/2 | Brian Tyms | WR | signed |
| 1/2 | De'Andre Presley | CB | signed |
| 1/2 | Andrew McDonald | T | signed |
| 1/2 | Jeff Fuller | WR | signed |
| 1/2 | Chas Alecxih | DT | signed |
| 12/21 | Dan Carpenter | K | Placed on IR, right groin |
| 12/21 | Nate Kaeding | K | signed |
| 12/19 | Julian Posey | CB | Activated from the Practice Squad |
| 12/19 | Dion Turner | CB | practice squad addition |
| 12/19 | Daniel Thomas | RB | Placed on IR, knee |
| 12/18 | Charles Clay | TE | Placed on IR, knee |
| 12/18 | Dimitri Patterson | CB | acquired from waivers |
| 12/10 | Armon Binns | WR | acquired from waivers |
| 12/10 | Michael Coe | CB | cut |
| 12/4 | Patrick Brown | T | signed |
| 12/4 | Tyrone Culver | S | signed |
| 12/4 | Anderson Russell | S | cut |
| 12/4 | Jake Long | T | Placed on IR, triceps |
| 11/28 | Michael Coe | CB | signed |
| 11/27 | Ryan Durand | G | cut |
| 11/20 | Ryan Durand | G | signed |
| 11/20 | Jabar Gaffney | WR | cut |
| 11/20 | Kyle Miller | TE | acquired from waivers |
| More Transactions |