|
2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
| October |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
T |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 10/09 | WAS | NYI | W 6-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 17 | 18 | 0 | 0 | 0 | 0 | 0 |
| 10/11 | WAS | Atlanta | L 3-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 15 | 19 | 0 | 0 | 1 | 1 | 0 |
| 10/13 | WAS | TOR | T 2-2 | 65 | 0 | 0 | 1 | 2 | 1.85 | 34 | 36 | 0 | 0 | 0 | 0 | 0 |
| 10/17 | WAS | Dallas | L 2-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 14 | 18 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | WAS | St. Louis | L 1-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 23 | 27 | 0 | 0 | 0 | 0 | 0 |
| 10/23 | WAS | OTT | L 1-5 | 46 | 0 | 1 | 0 | 5 | 6.52 | 17 | 22 | 0 | 0 | 0 | 0 | 0 |
| 10/25 | WAS | TOR | L 1-4 | 59 | 0 | 1 | 0 | 3 | 3.05 | 18 | 21 | 0 | 0 | 0 | 0 | 0 |
| 10/29 | WAS | ANA | L 2-4 | 58 | 0 | 1 | 0 | 4 | 4.14 | 27 | 31 | 0 | 0 | 0 | 0 | 0 |
| 10/31 | WAS | Atlanta | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 19 | 20 | 0 | 0 | 0 | 0 | 0 |
| November |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
T |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 11/01 | WAS | Minnesota | L 1-2 | 60 | 0 | 1 | 0 | 2 | 2.00 | 23 | 25 | 0 | 0 | 0 | 0 | 0 |
| 11/04 | WAS | Tampa Bay | W 5-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 41 | 42 | 0 | 0 | 0 | 0 | 0 |
| 11/06 | WAS | Philadelphia | L 2-4 | 58 | 0 | 1 | 0 | 4 | 4.14 | 32 | 36 | 0 | 0 | 0 | 0 | 0 |
| 11/08 | WAS | SJ | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 26 | 29 | 0 | 0 | 0 | 0 | 0 |
| 11/10 | WAS | LA | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 27 | 30 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | WAS | Carolina | W 7-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 29 | 30 | 0 | 0 | 0 | 0 | 0 |
| 11/14 | WAS | Tampa Bay | L 2-5 | 40 | 0 | 1 | 0 | 5 | 7.50 | 9 | 14 | 0 | 0 | 0 | 0 | 2 |
| 11/15 | WAS | Carolina | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 38 | 39 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | WAS | BOS | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 11/22 | WAS | FLA | L 2-3 | 62 | 0 | 1 | 0 | 3 | 2.90 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 11/28 | WAS | MTL | L 3-5 | 57 | 0 | 1 | 0 | 5 | 5.26 | 17 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11/29 | WAS | CBJ | W 5-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 25 | 28 | 0 | 0 | 0 | 0 | 0 |
| December |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
T |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 12/02 | WAS | NYI | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 25 | 26 | 0 | 0 | 0 | 0 | 0 |
| 12/04 | WAS | NJ | L 0-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 38 | 41 | 0 | 0 | 0 | 0 | 0 |
| 12/06 | WAS | LA | L 3-7 | 48 | 0 | 1 | 0 | 6 | 7.50 | 25 | 31 | 0 | 0 | 0 | 0 | 4 |
| 12/08 | WAS | COL | L 1-4 | 59 | 0 | 1 | 0 | 3 | 3.05 | 25 | 28 | 0 | 0 | 0 | 0 | 0 |
| 12/11 | WAS | BOS | W 6-5 | 60 | 1 | 0 | 0 | 5 | 5.00 | 34 | 39 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | WAS | Detroit | L 1-5 | 60 | 0 | 1 | 0 | 5 | 5.00 | 21 | 26 | 0 | 0 | 0 | 0 | 0 |
| 12/19 | WAS | TOR | T 2-2 | 65 | 0 | 0 | 1 | 2 | 1.85 | 32 | 34 | 0 | 0 | 0 | 0 | 0 |
| 12/21 | WAS | NYI | L 4-5 | 58 | 0 | 1 | 0 | 5 | 5.17 | 39 | 44 | 0 | 0 | 0 | 0 | 0 |
| 12/23 | WAS | MTL | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 38 | 40 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | WAS | Buffalo | L 1-3 | 60 | 0 | 1 | 0 | 2 | 2.00 | 37 | 39 | 0 | 0 | 0 | 0 | 0 |
| 12/29 | WAS | BOS | L 1-3 | 58 | 0 | 1 | 0 | 3 | 3.10 | 31 | 34 | 0 | 0 | 0 | 0 | 0 |
| January |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
T |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 01/01 | WAS | NJ | T 2-2 | 65 | 0 | 0 | 1 | 2 | 1.85 | 34 | 36 | 0 | 0 | 0 | 0 | 0 |
| 01/03 | WAS | OTT | L 2-5 | 60 | 0 | 1 | 0 | 3 | 3.00 | 23 | 26 | 0 | 0 | 0 | 0 | 0 |
| 01/07 | WAS | PHO | L 0-3 | 58 | 0 | 1 | 0 | 2 | 2.07 | 16 | 18 | 0 | 0 | 0 | 0 | 0 |
| 01/09 | WAS | Carolina | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 29 | 30 | 0 | 0 | 0 | 0 | 0 |
| 01/11 | WAS | EDM | W 1-0 | 60 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 0 | 0 | 0 | 0 |
| 01/14 | WAS | CGY | T 3-3 | 64 | 0 | 0 | 1 | 3 | 2.81 | 41 | 44 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | WAS | NJ | L 1-2 | 62 | 0 | 1 | 0 | 2 | 1.94 | 29 | 31 | 0 | 0 | 0 | 0 | 0 |
| 01/18 | WAS | Pittsburgh | W 4-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 01/21 | WAS | TOR | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 18 | 21 | 0 | 0 | 0 | 0 | 0 |
| 01/23 | WAS | FLA | L 1-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 35 | 39 | 0 | 0 | 0 | 0 | 0 |
| 01/28 | WAS | NYR | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 32 | 33 | 0 | 0 | 0 | 0 | 0 |
| 01/29 | WAS | Carolina | W 5-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 32 | 35 | 0 | 0 | 0 | 0 | 0 |
| 01/31 | WAS | VAN | L 1-6 | 60 | 0 | 1 | 0 | 6 | 6.00 | 34 | 40 | 0 | 0 | 0 | 0 | 0 |
| February |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
T |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 02/04 | WAS | Philadelphia | L 1-5 | 60 | 0 | 1 | 0 | 4 | 4.00 | 36 | 40 | 0 | 0 | 0 | 0 | 0 |
| 02/12 | WAS | Carolina | T 3-3 | 65 | 0 | 0 | 1 | 3 | 2.77 | 38 | 41 | 0 | 0 | 0 | 0 | 0 |
| 02/15 | WAS | Chicago | W 4-0 | 60 | 1 | 0 | 0 | 0 | 0 | 38 | 38 | 1 | 0 | 0 | 0 | 0 |
| 02/17 | WAS | OTT | T 1-1 | 65 | 0 | 0 | 1 | 1 | 0.92 | 47 | 48 | 0 | 0 | 0 | 0 | 0 |
| 02/19 | WAS | NJ | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 43 | 44 | 0 | 0 | 0 | 0 | 0 |
| 02/21 | WAS | FLA | T 2-2 | 65 | 0 | 0 | 1 | 2 | 1.85 | 22 | 24 | 0 | 0 | 0 | 0 | 0 |
| 02/23 | WAS | Tampa Bay | L 3-6 | 60 | 0 | 1 | 0 | 6 | 6.00 | 29 | 35 | 0 | 0 | 0 | 0 | 0 |
| 02/27 | WAS | FLA | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 28 | 29 | 0 | 0 | 0 | 0 | 0 |
| March |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
T |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 03/02 | WAS | FLA | L 0-1 | 58 | 0 | 1 | 0 | 1 | 1.03 | 26 | 27 | 0 | 0 | 0 | 0 | 0 |
| 03/06 | WAS | Philadelphia | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 24 | 25 | 0 | 0 | 0 | 0 | 0 |
| 03/10 | WAS | Buffalo | L 0-6 | 60 | 0 | 1 | 0 | 6 | 6.00 | 29 | 35 | 0 | 0 | 0 | 0 | 0 |
| 03/12 | WAS | Chicago | L 3-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 28 | 32 | 0 | 0 | 0 | 0 | 0 |
| 03/16 | WAS | Pittsburgh | L 1-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 23 | 27 | 0 | 0 | 0 | 0 | 0 |
| 03/18 | WAS | NYR | W 4-3 | 61 | 1 | 0 | 0 | 3 | 2.95 | 30 | 33 | 0 | 0 | 0 | 0 | 0 |
| 03/20 | WAS | Atlanta | T 2-2 | 65 | 0 | 0 | 1 | 2 | 1.85 | 43 | 45 | 0 | 0 | 0 | 0 | 0 |
| 03/23 | WAS | NYI | L 0-3 | 40 | 0 | 1 | 0 | 3 | 4.50 | 16 | 19 | 0 | 0 | 0 | 0 | 0 |
| April |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
T |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 04/01 | WAS | BOS | T 3-3 | 65 | 0 | 0 | 1 | 3 | 2.77 | 35 | 38 | 0 | 0 | 0 | 0 | 0 |
| 04/03 | WAS | NYR | L 2-3 | 61 | 0 | 1 | 0 | 3 | 2.95 | 32 | 35 | 0 | 0 | 0 | 0 | 0 |
|
|
|