2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
October
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
10/09 LA Detroit L 2-3 0 1 1 1 0 0 2 0 0 0 0 0
10/10 LA Pittsburgh W 3-0 0 0 0 0 0 0 0 0 0 0 0 0
10/12 LA Chicago W 4-2 0 0 0 0 0 0 1 0 0 0 0 0
10/15 LA OTT W 4-3 0 0 0 0 0 0 0 0 0 0 0 0
10/18 LA BOS L 3-4 0 0 0 0 0 0 0 0 0 0 0 0
10/21 LA Philadelphia W 4-0 0 2 2 2 0 0 1 0 0 0 0 0
10/23 LA Buffalo L 1-5 0 0 0 -1 0 0 1 0 0 0 0 0
10/25 LA Chicago L 2-3 0 0 0 0 0 0 2 0 0 0 0 0
November
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
11/19 LA NSH W 3-0 0 1 1 1 0 0 1 0 2 0 0 1
11/21 LA Dallas L 1-3 0 0 0 -1 0 0 1 0 0 0 0 0
11/22 LA COL W 2-0 0 0 0 0 0 0 0 0 2 0 0 1
11/25 LA NJ L 0-4 0 0 0 0 0 0 1 0 0 0 0 0
11/27 LA PHO L 4-6 0 0 0 1 0 0 2 0 0 0 0 0
11/29 LA Chicago W 3-1 0 0 0 2 0 0 1 0 0 0 0 0
11/30 LA Dallas W 2-1 0 0 0 0 0 0 2 0 0 0 0 0
December
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
12/02 LA St. Louis L 1-4 0 0 0 0 0 0 2 0 0 0 0 0
12/04 LA Dallas W 3-0 0 0 0 0 0 0 0 0 2 0 0 1
12/06 LA Washington W 7-3 0 0 0 3 0 0 1 0 0 0 0 0
12/08 LA Detroit L 2-3 0 0 0 1 0 0 2 0 0 0 0 0
12/10 LA Atlanta L 3-4 0 1 1 0 0 0 2 0 4 0 0 2
12/11 LA NSH W 4-1 0 1 1 1 0 0 3 0 0 0 0 0
12/13 LA St. Louis L 1-2 0 0 0 -1 0 0 1 0 0 0 0 0
12/16 LA EDM W 4-2 1 0 1 0 0 0 3 33.3 0 0 0 0
12/18 LA PHO T 4-4 0 1 1 0 0 0 1 0 0 0 0 0
12/20 LA COL T 3-3 1 0 1 2 0 0 4 25.0 0 0 0 0
12/22 LA VAN T 4-4 0 0 0 -2 0 0 1 0 0 0 0 0
12/26 LA SJ L 0-5 0 0 0 -1 0 0 2 0 0 0 0 0
12/27 LA SJ T 4-4 0 0 0 -1 0 0 3 0 0 0 0 0
12/30 LA NYR L 2-3 0 1 1 -1 0 0 1 0 0 0 0 0
12/31 LA PHO L 0-4 0 0 0 -2 0 0 4 0 0 0 0 0
January
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
01/03 LA Dallas T 2-2 0 0 0 0 0 0 3 0 0 0 0 0
01/07 LA ANA T 4-4 0 1 1 -1 0 0 2 0 0 0 0 0
01/08 LA VAN L 1-3 0 0 0 0 0 0 0 0 0 0 0 0
01/10 LA CBJ T 2-2 0 0 0 0 0 0 2 0 0 0 0 0
01/13 LA NSH T 0-0 0 0 0 0 0 0 1 0 2 0 0 1
01/14 LA Minnesota T 2-2 0 0 0 0 0 0 3 0 0 0 0 0
01/16 LA CBJ L 2-3 0 0 0 0 0 0 0 0 4 0 0 2
01/18 LA Chicago W 2-1 0 1 1 1 0 0 1 0 2 0 0 1
01/20 LA CGY W 4-1 1 0 1 2 0 0 3 33.3 0 0 0 0
01/22 LA Detroit L 4-5 0 0 0 -3 0 0 0 0 0 0 0 0
01/24 LA ANA W 4-2 1 0 1 2 0 0 3 33.3 0 0 0 0
01/26 LA Minnesota T 2-2 0 0 0 1 0 0 0 0 0 0 0 0
01/28 LA ANA W 4-3 1 1 2 2 0 0 2 50.0 0 0 0 0
01/29 LA COL T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0
01/31 LA EDM W 4-3 0 1 1 1 0 0 3 0 0 0 0 0
February
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
02/03 LA CGY T 4-4 0 1 1 0 0 0 8 0 0 0 0 0
02/10 LA Minnesota W 3-1 0 2 2 2 0 0 2 0 0 0 0 0
02/11 LA CBJ L 2-3 1 0 1 0 0 0 4 25.0 0 0 0 0
02/13 LA Buffalo L 3-8 0 0 0 -2 0 0 2 0 0 0 0 0
02/15 LA NJ L 2-3 0 0 0 -2 0 0 1 0 2 0 0 1
02/16 LA NYI T 1-1 0 1 1 1 0 0 7 0 2 0 0 1
02/18 LA Dallas L 3-4 0 1 1 0 0 0 0 0 0 0 0 0
02/21 LA CBJ W 4-3 0 0 0 1 0 0 3 0 0 0 0 0
02/23 LA NSH W 3-0 0 0 0 2 0 0 3 0 0 0 0 0
02/25 LA Dallas T 1-1 0 0 0 0 0 0 4 0 0 0 0 0
02/28 LA ANA W 2-1 0 0 0 -1 0 0 3 0 2 0 0 1
02/29 LA ANA L 3-6 1 0 1 0 0 0 6 16.7 0 0 0 0
March
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
03/04 LA Minnesota T 1-1 0 0 0 1 0 0 2 0 0 0 0 0
03/06 LA MTL L 2-4 0 0 0 0 0 0 6 0 0 0 0 0
03/09 LA PHO W 3-2 0 0 0 1 0 0 3 0 0 0 0 0
03/10 LA PHO W 3-1 0 0 0 -1 0 0 2 0 0 0 0 0
03/13 LA SJ L 1-3 1 0 1 1 0 0 5 20.0 0 0 0 0
03/14 LA ANA W 5-1 0 0 0 0 0 0 2 0 0 0 0 0
03/16 LA St. Louis L 3-5 0 0 0 -1 0 0 2 0 2 0 0 1
03/22 LA EDM L 1-2 0 0 0 0 0 0 4 0 2 0 0 1
03/24 LA VAN L 0-1 0 0 0 -1 0 0 3 0 0 0 0 0
03/26 LA EDM L 1-3 0 0 0 -1 0 0 1 0 4 0 0 2
03/27 LA CGY L 2-3 0 0 0 0 0 0 0 0 0 0 0 0
03/29 LA COL L 1-2 0 0 0 -1 0 0 2 0 2 0 0 1
03/31 LA SJ L 0-3 0 0 0 -2 0 0 2 0 0 0 0 0
April
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/02 LA CGY L 2-3 0 0 0 0 0 0 1 0 2 0 0 1
04/04 LA SJ L 3-4 0 0 0 2 0 0 4 0 0 0 0 0