2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
October
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
10/05 CGY Minnesota L 3-6 0 0 0 0 0 0 3 0 0 0 0 0
10/07 CGY CBJ W 3-1 0 0 0 1 0 0 5 0 0 0 0 0
10/09 CGY Detroit L 3-6 0 0 0 1 0 0 0 0 2 0 0 1
10/10 CGY COL L 3-7 0 0 0 -2 0 0 2 0 0 0 0 0
10/13 CGY Dallas L 2-3 0 0 0 1 0 0 1 0 0 0 0 0
10/15 CGY EDM W 3-0 0 0 0 1 0 0 0 0 2 0 0 1
10/17 CGY PHO L 0-2 0 0 0 0 0 0 1 0 0 0 0 0
10/20 CGY EDM W 3-1 0 0 0 1 0 0 0 0 0 0 0 0
10/22 CGY Dallas L 1-2 0 0 0 0 0 0 1 0 2 0 0 1
10/23 CGY LA W 3-2 0 0 0 0 0 0 2 0 0 0 0 0
10/26 CGY ANA L 1-4 0 0 0 0 0 0 1 0 0 0 0 0
10/27 CGY PHO L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0
10/29 CGY SJ L 2-3 0 0 0 -1 0 0 2 0 0 0 0 0
November
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
11/01 CGY Minnesota W 3-0 0 0 0 0 0 0 2 0 2 0 0 1
11/03 CGY CBJ W 2-1 0 0 0 1 0 0 2 0 0 0 0 0
11/05 CGY VAN W 1-0 0 0 0 0 0 0 1 0 0 0 0 0
11/07 CGY VAN W 4-3 0 0 0 1 0 0 1 0 0 0 0 0
11/10 CGY PHO W 4-3 0 0 0 0 0 0 2 0 2 0 0 1
11/12 CGY COL W 5-3 0 1 1 2 0 0 1 0 0 0 0 0
11/14 CGY Minnesota W 3-2 0 0 0 0 0 0 0 0 4 0 0 2
11/16 CGY Detroit W 3-1 0 0 0 1 0 0 0 0 0 0 0 0
11/18 CGY Chicago L 2-5 0 0 0 -2 0 0 1 0 2 0 0 1
11/21 CGY COL W 3-2 0 2 2 1 0 0 2 0 0 0 0 0
11/23 CGY SJ W 3-2 0 0 0 1 0 0 0 0 2 0 0 1
11/25 CGY EDM L 1-2 0 0 0 0 0 0 1 0 2 0 0 1
11/29 CGY NSH L 0-2 0 0 0 0 0 0 0 0 0 0 0 0
December
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
12/01 CGY Detroit W 3-2 0 0 0 0 0 0 0 0 2 0 0 1
12/03 CGY Pittsburgh W 3-2 0 0 0 0 0 0 2 0 0 0 0 0
12/06 CGY Philadelphia L 0-1 0 0 0 0 0 0 0 0 0 0 0 0
12/07 CGY NJ W 4-1 0 0 0 0 0 0 0 0 0 0 0 0
12/10 CGY OTT W 2-1 0 1 1 1 0 0 2 0 2 0 0 1
12/17 CGY BOS W 3-0 0 0 0 1 0 0 1 0 0 0 0 0
12/19 CGY EDM L 4-5 0 0 0 0 0 0 1 0 2 0 0 1
12/21 CGY LA L 2-5 0 0 0 0 0 0 0 0 0 0 0 0
12/23 CGY VAN W 6-5 0 1 1 -1 0 0 2 0 4 0 0 2
12/26 CGY VAN W 2-1 0 2 2 0 0 0 0 0 0 0 0 0
12/27 CGY NSH L 3-4 0 0 0 0 0 0 3 0 0 0 0 0
12/29 CGY Minnesota W 4-2 0 1 1 1 0 0 0 0 0 0 0 0
12/31 CGY EDM W 6-5 0 1 1 3 0 0 0 0 0 0 0 0
January
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
01/02 CGY Chicago W 3-2 0 0 0 1 0 0 0 0 4 0 0 2
01/06 CGY TOR W 1-0 0 0 0 1 0 0 3 0 2 0 0 1
01/07 CGY VAN L 3-4 0 0 0 1 0 0 0 0 2 0 0 1
01/10 CGY NYR L 2-4 0 0 0 -1 0 0 0 0 2 0 0 1
01/12 CGY NYI L 2-3 0 0 0 0 0 0 1 0 2 0 0 1
01/14 CGY Minnesota W 4-1 0 0 0 0 0 0 2 0 4 0 0 2
01/19 CGY MTL W 3-2 0 0 0 1 0 0 1 0 4 0 0 2
01/21 CGY Buffalo W 4-1 0 0 0 0 0 0 1 0 0 0 0 0
01/23 CGY EDM W 3-1 0 0 0 1 0 0 0 0 0 0 0 0
01/24 CGY COL L 4-7 0 0 0 -2 0 0 1 0 2 0 0 1
01/26 CGY Chicago L 0-2 0 0 0 0 0 0 1 0 0 0 0 0
01/29 CGY Chicago W 5-3 0 0 0 -1 0 0 0 0 0 0 0 0
01/30 CGY St. Louis L 2-3 0 0 0 -2 0 0 2 0 0 0 0 0
February
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
02/01 CGY CBJ L 1-2 0 0 0 0 0 0 1 0 0 0 0 0
02/03 CGY VAN L 1-3 0 0 0 -1 0 0 0 0 4 0 0 2
02/06 CGY SJ W 4-3 0 1 1 0 0 0 0 0 0 0 0 0
02/08 CGY ANA W 3-1 0 1 1 0 0 0 2 0 2 0 0 1
02/10 CGY St. Louis W 3-2 0 0 0 -1 0 0 2 0 2 0 0 1
02/28 CGY VAN L 1-2 0 1 1 0 0 0 1 0 0 0 0 0
March
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
03/02 CGY St. Louis W 3-1 0 0 0 0 0 0 5 0 0 0 0 0
03/04 CGY SJ W 2-0 0 0 0 1 0 0 1 0 0 0 0 0
03/07 CGY NSH L 2-3 0 1 1 0 0 0 1 0 0 0 0 0
03/09 CGY Dallas W 1-0 0 0 0 0 0 0 2 0 4 0 0 2
03/12 CGY COL L 0-3 0 0 0 0 0 0 2 0 0 0 0 0
03/13 CGY COL W 4-3 0 1 1 -1 0 0 2 0 0 0 0 0
03/16 CGY EDM L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0
03/18 CGY NSH L 4-9 0 0 0 -3 0 0 3 0 0 0 0 0
03/19 CGY Minnesota W 3-2 0 0 0 1 0 0 1 0 4 0 0 2
03/21 CGY Minnesota L 1-3 0 0 0 0 0 0 1 0 0 0 0 0
03/23 CGY St. Louis W 7-2 1 2 3 2 1 0 2 50.0 0 0 0 0
03/24 CGY CBJ L 2-3 0 1 1 -1 0 0 2 0 0 0 0 0
03/26 CGY Dallas L 2-3 1 1 2 0 1 0 1 100.0 0 0 0 0
03/29 CGY LA W 2-1 0 0 0 0 0 0 0 0 0 0 0 0
April
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/05 CGY PHO W 5-2 0 0 0 0 0 0 1 0 0 0 0 0
04/17 CGY ANA L 3-4 0 0 0 0 0 0 3 0 0 0 0 0
Postseason Game Log
April
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/21 CGY ANA W 2-1 0 0 0 0 0 0 0 0 0 0 0 0
04/23 CGY ANA L 3-4 0 0 0 1 0 0 0 0 0 0 0 0
04/25 CGY ANA W 5-2 0 1 1 2 0 0 2 0 0 0 0 0
04/27 CGY ANA L 2-3 0 0 0 0 0 0 0 0 0 0 0 0
04/29 CGY ANA W 3-2 0 0 0 0 0 0 1 0 2 0 0 1
May
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
05/01 CGY ANA L 1-2 0 0 0 0 0 0 2 0 2 0 0 1
05/03 CGY ANA L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0