2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
October
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
10/05 DAL LA W 5-4 1 1 2 1 0 0 4 25.0 4 0 0 2
10/08 DAL COL L 2-3 0 1 1 0 0 0 1 0 4 0 0 2
10/11 DAL PHO W 3-2 0 0 0 0 0 0 2 0 6 0 0 3
10/13 DAL CGY W 3-2 0 0 0 -1 0 0 4 0 5 1 0 0
10/14 DAL EDM W 3-2 1 1 2 0 0 0 4 25.0 0 0 0 0
10/16 DAL VAN L 2-5 0 0 0 -1 0 0 3 0 0 0 0 0
10/20 DAL LA L 2-7 0 0 0 -2 0 0 4 0 0 0 0 0
10/22 DAL CGY W 2-1 0 0 0 0 0 0 0 0 6 0 0 3
10/26 DAL SJ L 4-5 0 0 0 0 0 0 1 0 0 0 0 0
10/28 DAL EDM L 3-5 1 0 1 0 0 0 5 20.0 0 0 0 0
10/29 DAL PHO W 5-3 0 0 0 0 0 0 0 0 0 0 0 0
November
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
11/04 DAL Chicago W 9-1 1 2 3 3 0 0 3 33.3 0 0 0 0
11/05 DAL COL W 3-2 0 0 0 0 0 0 2 0 0 0 0 0
11/07 DAL EDM W 4-0 0 1 1 0 0 0 1 0 17 1 1 1
11/10 DAL NSH L 3-5 0 0 0 0 0 0 4 0 0 0 0 0
11/12 DAL SJ W 3-2 0 0 0 0 0 0 2 0 0 0 0 0
11/13 DAL ANA W 3-1 1 0 1 2 0 0 1 100.0 0 0 0 0
11/16 DAL ANA W 4-2 0 1 1 0 0 0 5 0 0 0 0 0
11/18 DAL CBJ W 6-3 1 1 2 0 0 0 3 33.3 2 0 0 1
11/23 DAL ANA W 3-1 0 3 3 1 0 0 6 0 0 0 0 0
11/25 DAL PHO L 1-4 0 0 0 -1 0 0 6 0 0 0 0 0
11/26 DAL NSH W 3-1 0 0 0 0 0 0 2 0 0 0 0 0
11/30 DAL SJ W 4-1 0 1 1 1 0 0 3 0 0 0 0 0
December
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
12/02 DAL Carolina W 5-4 0 1 1 1 0 0 3 0 0 0 0 0
12/07 DAL FLA W 4-3 0 0 0 0 0 0 0 0 5 1 0 0
12/10 DAL TOR W 2-1 0 0 0 -1 0 0 1 0 0 0 0 0
12/14 DAL Buffalo L 3-4 0 0 0 -2 0 0 3 0 0 0 0 0
12/15 DAL OTT W 2-0 0 0 0 0 0 0 3 0 0 0 0 0
12/18 DAL Chicago W 5-3 0 1 1 0 0 0 2 0 2 0 0 1
12/19 DAL Minnesota L 1-2 0 0 0 0 0 0 7 0 2 0 0 1
12/21 DAL CBJ W 5-3 0 0 0 -1 0 0 2 0 2 0 0 1
12/23 DAL PHO L 2-3 0 0 0 0 0 0 4 0 0 0 0 0
12/26 DAL St. Louis W 6-1 1 0 1 1 0 0 2 50.0 0 0 0 0
12/27 DAL Detroit L 1-4 0 0 0 -2 0 0 3 0 0 0 0 0
12/29 DAL St. Louis W 3-0 1 0 1 0 1 0 5 20.0 0 0 0 0
12/31 DAL LA L 2-3 0 0 0 -1 0 0 2 0 2 0 0 1
January
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
01/02 DAL LA L 2-3 0 0 0 0 0 0 7 0 2 0 0 1
01/04 DAL VAN W 3-1 0 0 0 1 0 0 1 0 0 0 0 0
01/06 DAL ANA W 4-3 0 0 0 0 0 0 0 0 27 1 2 3
01/08 DAL Detroit W 6-3 0 1 1 1 0 0 1 0 0 0 0 0
01/09 DAL Minnesota W 2-1 0 0 0 -1 0 0 1 0 6 0 0 3
01/12 DAL Washington W 4-1 0 0 0 -1 0 0 3 0 2 0 0 1
01/14 DAL BOS W 2-1 0 0 0 0 0 0 4 0 0 0 0 0
01/16 DAL MTL L 2-4 0 1 1 1 0 0 8 0 0 0 0 0
01/18 DAL Atlanta L 2-5 0 0 0 -1 0 0 2 0 0 0 0 0
01/20 DAL Tampa Bay L 3-6 0 0 0 0 0 0 3 0 0 0 0 0
01/23 DAL PHO W 4-1 0 0 0 1 0 0 5 0 0 0 0 0
01/25 DAL St. Louis W 4-3 0 1 1 0 0 0 2 0 0 0 0 0
01/26 DAL COL W 3-2 0 0 0 0 0 0 3 0 4 0 0 2
01/28 DAL Detroit W 2-1 0 0 0 0 0 0 1 0 0 0 0 0
01/30 DAL SJ W 3-2 0 1 1 -1 0 0 4 0 0 0 0 0
February
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
02/01 DAL NSH W 2-1 0 1 1 2 0 0 2 0 0 0 0 0
02/04 DAL St. Louis L 3-4 0 1 1 -1 0 0 3 0 0 0 0 0
02/06 DAL NSH W 4-2 1 0 1 -1 1 0 7 14.3 2 0 0 1
02/09 DAL PHO W 5-1 1 1 2 1 1 0 4 25.0 0 0 0 0
02/10 DAL SJ L 3-6 0 0 0 0 0 0 2 0 0 0 0 0
02/12 DAL LA L 5-6 1 0 1 -2 0 0 3 33.3 4 0 0 2
March
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
03/02 DAL PHO L 2-6 1 0 1 0 0 0 2 50.0 7 1 0 1
03/04 DAL COL W 5-3 0 1 1 -1 0 0 2 0 0 0 0 0
03/05 DAL Chicago W 7-2 0 2 2 2 0 0 0 0 0 0 0 0
03/07 DAL EDM W 4-3 0 0 0 0 0 0 6 0 2 0 0 1
03/09 DAL CGY L 0-1 0 0 0 0 0 0 5 0 0 0 0 0
03/11 DAL VAN W 2-1 0 0 0 0 0 0 3 0 0 0 0 0
03/13 DAL VAN W 4-2 0 0 0 0 0 0 2 0 0 0 0 0
April
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/08 DAL PHO W 3-2 0 0 0 0 0 0 2 0 0 0 0 0
04/09 DAL SJ L 1-4 0 0 0 -1 0 0 1 0 2 0 0 1
04/11 DAL CBJ W 3-2 0 1 1 -1 0 0 5 0 0 0 0 0
04/15 DAL Minnesota W 4-3 0 1 1 2 0 0 1 0 0 0 0 0
04/17 DAL Detroit L 2-3 0 0 0 -1 0 0 5 0 0 0 0 0
04/18 DAL CBJ L 4-5 1 1 2 3 0 0 7 14.3 0 0 0 0
Postseason Game Log
April
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/22 DAL COL L 2-5 1 0 1 0 0 0 2 50.0 0 0 0 0
04/24 DAL COL L 4-5 0 0 0 -1 0 0 0 0 0 0 0 0
04/26 DAL COL L 3-4 0 0 0 -1 0 0 1 0 0 0 0 0
04/28 DAL COL W 4-1 1 0 1 -1 1 0 9 11.1 0 0 0 0
04/30 DAL COL L 2-3 1 1 2 1 0 0 6 16.7 0 0 0 0