2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
October
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
10/05 BUF NYI W 6-4 0 1 1 1 0 0 3 0 0 0 0 0
10/07 BUF BOS W 4-1 0 1 1 0 0 0 2 0 0 0 0 0
10/08 BUF OTT L 0-5 0 0 0 -1 0 0 2 0 0 0 0 0
10/10 BUF Pittsburgh W 3-2 0 0 0 -1 0 0 5 0 0 0 0 0
10/13 BUF Tampa Bay W 4-3 0 0 0 0 0 0 6 0 0 0 0 0
10/15 BUF FLA L 2-3 0 0 0 0 0 0 0 0 0 0 0 0
10/20 BUF BOS W 4-3 0 0 0 -1 0 0 3 0 0 0 0 0
10/22 BUF NYR W 3-1 0 0 0 0 0 0 2 0 0 0 0 0
10/26 BUF Washington L 2-3 0 1 1 0 0 0 1 0 0 0 0 0
10/28 BUF NJ L 2-3 1 0 1 0 0 0 3 33.3 0 0 0 0
10/29 BUF NYI W 6-4 0 1 1 0 0 0 1 0 0 0 0 0
November
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
11/02 BUF OTT L 4-10 1 0 1 -2 0 0 3 33.3 0 0 0 0
11/04 BUF MTL L 2-3 0 0 0 -1 0 0 0 0 2 0 0 1
11/05 BUF MTL L 2-3 0 0 0 0 0 0 1 0 0 0 0 0
11/09 BUF Carolina L 3-5 0 0 0 -3 0 0 2 0 0 0 0 0
11/11 BUF TOR W 5-2 1 1 2 1 1 0 4 25.0 0 0 0 0
11/12 BUF OTT L 1-6 0 0 0 -2 0 0 1 0 0 0 0 0
11/15 BUF NJ W 4-1 1 1 2 1 0 0 1 100.0 2 0 0 1
11/17 BUF Washington W 8-5 0 0 0 -1 0 0 1 0 2 0 0 1
11/19 BUF BOS W 3-2 0 1 1 0 0 0 1 0 0 0 0 0
11/22 BUF NYR L 2-3 1 0 1 -1 1 0 3 33.3 0 0 0 0
11/23 BUF NYI W 4-3 1 1 2 1 1 0 1 100.0 0 0 0 0
11/25 BUF MTL W 3-1 0 1 1 0 0 0 1 0 0 0 0 0
11/27 BUF Washington W 3-2 0 0 0 0 0 0 3 0 0 0 0 0
11/29 BUF Pittsburgh W 3-2 0 1 1 1 0 0 2 0 0 0 0 0
December
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
12/01 BUF MTL W 3-2 1 0 1 0 1 0 1 100.0 0 0 0 0
12/02 BUF SJ L 0-5 0 0 0 -1 0 0 3 0 0 0 0 0
12/04 BUF COL W 6-4 1 0 1 1 0 0 5 20.0 2 0 0 1
12/08 BUF ANA W 3-2 0 0 0 -1 0 0 1 0 0 0 0 0
12/11 BUF Minnesota W 3-2 1 1 2 1 0 0 3 33.3 2 0 0 1
12/14 BUF Dallas W 4-3 0 0 0 0 0 0 1 0 2 0 0 1
12/16 BUF Pittsburgh W 4-3 1 2 3 0 1 0 7 14.3 0 0 0 0
12/17 BUF Pittsburgh W 4-3 1 0 1 -2 1 0 3 33.3 2 0 0 1
12/19 BUF Philadelphia W 2-1 0 0 0 0 0 0 1 0 2 0 0 1
12/22 BUF FLA L 1-4 0 0 0 -1 0 0 2 0 0 0 0 0
12/23 BUF Tampa Bay W 4-1 1 0 1 1 0 0 1 100.0 0 0 0 0
12/26 BUF NYI W 6-3 1 2 3 0 0 0 6 16.7 0 0 0 0
12/29 BUF TOR L 3-4 0 0 0 0 0 0 2 0 0 0 0 0
12/30 BUF Atlanta W 4-1 1 1 2 0 1 0 1 100.0 0 0 0 0
January
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
01/01 BUF FLA L 1-2 0 0 0 0 0 0 1 0 0 0 0 0
01/05 BUF Tampa Bay W 3-1 1 0 1 0 1 0 3 33.3 0 0 0 0
01/12 BUF PHO L 1-2 0 1 1 0 0 0 3 0 0 0 0 0
01/14 BUF LA W 10-1 1 3 4 3 0 0 2 50.0 0 0 0 0
01/16 BUF EDM W 3-1 0 1 1 0 0 0 2 0 0 0 0 0
01/19 BUF VAN L 1-4 0 1 1 -1 0 0 0 0 0 0 0 0
01/21 BUF CGY L 1-4 0 0 0 -1 0 0 1 0 0 0 0 0
01/24 BUF NYR W 2-1 0 0 0 0 0 0 2 0 2 0 0 1
01/26 BUF TOR W 8-4 1 1 2 1 1 0 4 25.0 0 0 0 0
01/31 BUF Atlanta W 5-2 0 1 1 1 0 0 1 0 0 0 0 0
February
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
02/02 BUF Philadelphia W 4-2 0 0 0 0 0 0 3 0 0 0 0 0
02/04 BUF OTT W 2-1 0 0 0 0 0 0 0 0 0 0 0 0
02/07 BUF MTL W 3-2 0 1 1 -1 0 0 3 0 0 0 0 0
02/09 BUF MTL L 2-3 0 0 0 -1 0 0 1 0 0 0 0 0
02/11 BUF FLA W 5-3 0 0 0 -1 0 0 1 0 2 0 0 1
02/12 BUF Carolina L 3-4 0 0 0 0 0 0 2 0 0 0 0 0
March
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
03/01 BUF Atlanta L 2-4 1 0 1 -1 1 0 6 16.7 0 0 0 0
03/03 BUF TOR W 6-2 1 0 1 0 0 0 3 33.3 0 0 0 0
03/04 BUF BOS W 3-2 0 0 0 -1 0 0 1 0 0 0 0 0
03/07 BUF BOS W 3-2 0 1 1 0 0 0 3 0 0 0 0 0
03/09 BUF Tampa Bay W 8-5 0 1 1 1 0 0 0 0 0 0 0 0
03/11 BUF Philadelphia W 6-5 1 1 2 -1 1 0 4 25.0 0 0 0 0
03/12 BUF BOS W 6-2 0 0 0 -2 0 0 1 0 0 0 0 0
03/14 BUF Washington W 6-4 0 0 0 0 0 0 3 0 0 0 0 0
03/16 BUF TOR W 3-1 2 1 3 2 1 1 3 66.7 4 0 0 2
03/18 BUF OTT L 2-4 0 1 1 -1 0 0 1 0 2 0 0 1
03/20 BUF Atlanta L 0-5 0 0 0 -1 0 0 0 0 0 0 0 0
03/22 BUF Carolina L 3-4 0 0 0 0 0 0 1 0 0 0 0 0
03/24 BUF OTT L 1-3 0 0 0 0 0 0 0 0 0 0 0 0
03/25 BUF BOS L 4-5 1 1 2 1 0 0 3 33.3 0 0 0 0
03/27 BUF NYR L 4-5 1 1 2 -1 1 0 3 33.3 0 0 0 0
03/29 BUF BOS W 4-3 1 1 2 0 1 0 2 50.0 0 0 0 0
03/30 BUF NJ L 1-3 0 0 0 -1 0 0 1 0 0 0 0 0
April
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/01 BUF TOR L 0-7 0 0 0 -1 0 0 0 0 0 0 0 0
04/03 BUF TOR W 3-2 0 0 0 -1 0 0 3 0 2 0 0 1
04/05 BUF OTT W 5-4 0 1 1 2 0 0 2 0 2 0 0 1
04/07 BUF Philadelphia L 2-4 0 0 0 0 0 0 0 0 2 0 0 1
04/08 BUF OTT W 6-2 1 1 2 1 0 0 3 33.3 0 0 0 0
04/12 BUF MTL W 3-1 0 0 0 0 0 0 1 0 0 0 0 0
04/15 BUF MTL W 4-2 1 1 2 2 0 1 1 100.0 0 0 0 0
04/16 BUF TOR W 6-0 2 0 2 0 2 0 6 33.3 0 0 0 0
04/18 BUF Carolina W 4-0 1 1 2 1 0 0 3 33.3 0 0 0 0
Postseason Game Log
April
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/22 BUF Philadelphia W 3-2 0 0 0 0 0 0 5 0 0 0 0 0
04/24 BUF Philadelphia W 8-2 1 1 2 -1 1 0 2 50.0 0 0 0 0
04/26 BUF Philadelphia L 2-4 0 0 0 -3 0 0 1 0 0 0 0 0
04/28 BUF Philadelphia L 4-5 0 2 2 -1 0 0 4 0 0 0 0 0
04/30 BUF Philadelphia W 3-0 0 1 1 0 0 0 3 0 0 0 0 0
May
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
05/02 BUF Philadelphia W 7-1 2 2 4 4 0 1 4 50.0 0 0 0 0
05/05 BUF OTT W 7-6 1 0 1 3 0 0 1 100.0 0 0 0 0
05/08 BUF OTT W 2-1 0 0 0 -1 0 0 2 0 2 0 0 1
05/10 BUF OTT W 3-2 1 0 1 0 1 0 2 50.0 2 0 0 1
05/11 BUF OTT L 1-2 0 0 0 1 0 0 1 0 2 0 0 1
05/13 BUF OTT W 3-2 1 1 2 1 1 0 5 20.0 0 0 0 0
05/20 BUF Carolina W 3-2 0 0 0 0 0 0 0 0 0 0 0 0
05/22 BUF Carolina L 3-4 1 1 2 0 1 0 2 50.0 0 0 0 0
05/24 BUF Carolina W 4-3 1 0 1 1 1 0 5 20.0 0 0 0 0
05/26 BUF Carolina L 0-4 0 0 0 0 0 0 1 0 0 0 0 0
05/28 BUF Carolina L 3-4 1 0 1 1 0 0 2 50.0 4 0 0 2
05/30 BUF Carolina W 2-1 0 0 0 0 0 0 2 0 0 0 0 0
June
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
06/01 BUF Carolina L 2-4 0 1 1 0 0 0 0 0 0 0 0 0