2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
October
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
10/05 STL San Jose L 4-5 1 1 2 1 0 0 7 14.3 0 0 0 0
10/07 STL Los Angeles L 1-4 0 0 0 0 0 0 5 0 0 0 0 0
10/09 STL Anaheim L 0-2 0 0 0 0 0 0 5 0 0 0 0 0
10/12 STL Boston W 3-2 0 1 1 1 0 0 3 0 7 1 0 1
10/14 STL Chicago W 4-3 1 0 1 -1 1 0 4 25.0 0 0 0 0
10/17 STL Phoenix L 2-5 0 1 1 -2 0 0 1 0 0 0 0 0
10/20 STL Vancouver L 2-3 0 1 1 0 0 0 1 0 0 0 0 0
10/21 STL Chicago W 4-3 1 0 1 0 0 0 7 14.3 2 0 0 1
10/28 STL Detroit L 2-3 1 0 1 0 0 0 5 20.0 0 0 0 0
10/30 STL Anaheim L 5-6 0 0 0 -1 0 0 2 0 0 0 0 0
November
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
11/01 STL Dallas L 1-4 0 0 0 -1 0 0 2 0 2 0 0 1
11/02 STL Colorado W 4-1 2 0 2 3 0 0 4 50.0 2 0 0 1
11/04 STL Calgary L 2-3 1 0 1 -1 0 0 7 14.3 2 0 0 1
11/09 STL Columbus L 2-4 1 0 1 -1 1 0 3 33.3 0 0 0 0
11/10 STL Chicago L 1-3 0 0 0 0 0 0 0 0 4 0 0 2
11/12 STL Edmonton W 5-3 0 1 1 2 0 0 6 0 0 0 0 0
11/14 STL Calgary L 0-3 0 0 0 -1 0 0 1 0 0 0 0 0
11/16 STL Edmonton L 2-6 0 0 0 0 0 0 1 0 0 0 0 0
11/17 STL Vancouver L 2-4 0 0 0 0 0 0 2 0 0 0 0 0
11/22 STL Columbus W 4-3 0 0 0 0 0 0 3 0 5 1 0 0
11/24 STL Detroit W 3-2 0 1 1 2 0 0 1 0 2 0 0 1
11/25 STL Phoenix L 1-2 0 0 0 0 0 0 1 0 0 0 0 0
11/28 STL San Jose L 0-2 0 0 0 0 0 0 3 0 0 0 0 0
11/30 STL Nashville L 4-5 2 0 2 2 1 0 6 33.3 0 0 0 0
December
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
12/01 STL Chicago L 2-5 1 0 1 0 0 0 4 25.0 0 0 0 0
12/05 STL Detroit L 1-5 0 0 0 -1 0 0 2 0 0 0 0 0
12/07 STL Detroit L 3-4 0 1 1 1 0 0 0 0 2 0 0 1
12/09 STL Columbus L 1-5 1 0 1 -1 1 0 4 25.0 10 0 1 0
12/12 STL Chicago L 2-3 0 1 1 0 0 0 2 0 0 0 0 0
12/13 STL Colorado L 1-4 0 0 0 -1 0 0 2 0 0 0 0 0
12/17 STL Nashville L 1-2 0 1 1 0 0 0 2 0 0 0 0 0
12/19 STL Pittsburgh W 4-1 1 0 1 1 0 0 3 33.3 0 0 0 0
12/21 STL Los Angeles W 5-2 0 0 0 1 0 0 1 0 0 0 0 0
12/23 STL Buffalo W 3-2 2 0 2 1 0 0 4 50.0 0 0 0 0
12/26 STL Nashville L 2-3 1 0 1 1 0 0 3 33.3 0 0 0 0
12/29 STL Colorado W 4-2 1 1 2 0 1 0 3 33.3 0 0 0 0
12/30 STL Colorado W 2-0 0 0 0 0 0 0 2 0 0 0 0 0
January
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
01/02 STL Chicago L 1-4 0 1 1 -1 0 0 4 0 0 0 0 0
01/04 STL Chicago W 2-0 0 2 2 1 0 0 5 0 0 0 0 0
01/06 STL Nashville L 2-3 0 0 0 0 0 0 6 0 4 0 0 2
01/09 STL Columbus W 4-3 1 0 1 0 1 0 2 50.0 0 0 0 0
01/10 STL New Jersey W 3-2 0 0 0 -1 0 0 3 0 0 0 0 0
01/13 STL Los Angeles W 6-5 0 2 2 1 0 0 1 0 0 0 0 0
01/15 STL Phoenix L 4-5 0 0 0 0 0 0 3 0 0 0 0 0
01/16 STL Anaheim W 6-2 0 0 0 0 0 0 2 0 0 0 0 0
01/18 STL Los Angeles W 3-1 1 0 1 1 0 0 5 20.0 0 0 0 0
01/20 STL San Jose W 1-0 1 0 1 1 0 0 2 50.0 0 0 0 0
01/26 STL Detroit W 2-1 1 0 1 0 0 0 1 100.0 0 0 0 0
01/27 STL Nashville L 3-6 0 1 1 -1 0 0 5 0 4 0 0 2
01/30 STL Minnesota L 2-5 0 0 0 -2 0 0 3 0 0 0 0 0
February
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
02/02 STL Detroit L 3-5 0 0 0 -3 0 0 1 0 2 0 0 1
02/03 STL Dallas W 2-0 0 1 1 0 0 0 3 0 0 0 0 0
02/06 STL Toronto L 1-2 0 0 0 0 0 0 2 0 0 0 0 0
02/08 STL Detroit W 1-0 1 0 1 1 0 0 6 16.7 0 0 0 0
02/10 STL Philadelphia L 3-4 0 1 1 1 0 0 4 0 2 0 0 1
02/13 STL San Jose L 5-6 3 1 4 3 1 0 6 50.0 0 0 0 0
02/14 STL Columbus W 4-2 1 0 1 0 0 0 2 50.0 0 0 0 0
02/16 STL Nashville W 1-0 1 0 1 1 0 0 4 25.0 0 0 0 0
02/18 STL Minnesota W 5-3 0 0 0 1 0 0 2 0 0 0 0 0
02/20 STL Columbus W 5-4 1 0 1 1 0 0 2 50.0 0 0 0 0
02/25 STL Chicago L 1-5 0 0 0 -1 0 0 3 0 2 0 0 1
02/28 SJ Nashville L 3-4 0 0 0 0 0 0 3 0 0 0 0 0
March
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
03/02 SJ Anaheim L 1-3 0 0 0 -1 0 0 3 0 2 0 0 1
03/04 SJ Dallas W 4-0 0 0 0 1 0 0 1 0 2 0 0 1
03/06 SJ Minnesota W 3-0 0 0 0 0 0 0 2 0 0 0 0 0
03/09 SJ Vancouver L 1-2 0 0 0 -2 0 0 4 0 0 0 0 0
03/11 SJ Edmonton W 3-0 0 0 0 0 0 0 1 0 0 0 0 0
03/13 SJ Chicago W 7-1 3 1 4 2 1 0 6 50.0 0 0 0 0
03/15 SJ Phoenix W 5-1 1 0 1 1 0 0 4 25.0 0 0 0 0
03/16 SJ Columbus W 3-0 0 0 0 0 0 0 2 0 2 0 0 1
03/18 SJ Colorado L 3-4 1 0 1 1 0 0 2 50.0 2 0 0 1
03/21 SJ Chicago W 4-1 0 0 0 0 0 0 2 0 0 0 0 0
03/22 SJ Atlanta W 5-1 1 0 1 0 0 0 1 100.0 0 0 0 0
03/24 SJ Carolina L 4-6 1 0 1 -1 1 0 1 100.0 4 0 0 2
03/27 SJ Los Angeles W 3-1 1 0 1 1 0 0 2 50.0 2 0 0 1
03/30 SJ Phoenix W 4-2 0 0 0 0 0 0 1 0 0 0 0 0
April
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/04 SJ Anaheim W 3-2 0 0 0 0 0 0 1 0 0 0 0 0
Postseason Game Log
April
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/11 SJ Nashville W 5-4 0 0 0 0 0 0 4 0 4 0 0 2
04/13 SJ Nashville L 2-5 0 0 0 -2 0 0 2 0 6 0 0 3
04/16 SJ Nashville W 3-1 0 1 1 0 0 0 6 0 0 0 0 0
04/18 SJ Nashville W 3-2 0 0 0 0 0 0 1 0 0 0 0 0
04/20 SJ Nashville W 3-2 0 1 1 1 0 0 2 0 0 0 0 0
04/26 SJ Detroit W 2-0 0 0 0 0 0 0 3 0 0 0 0 0
04/28 SJ Detroit L 2-3 0 0 0 -2 0 0 2 0 0 0 0 0
04/30 SJ Detroit W 2-1 0 0 0 0 0 0 2 0 2 0 0 1
May
Scoring
Penalties
Date
Team
OPP
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
05/02 SJ Detroit L 2-3 0 0 0 0 0 0 0 0 0 0 0 0