2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
October
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
10/03 COL DAL W 4-3 0 0 0 0 0 0 0 0 0 0 0 0
10/04 COL NSH L 0-4 0 0 0 0 0 0 1 0 0 0 0 0
10/07 COL SJ W 6-2 0 0 0 0 0 0 1 0 2 0 0 1
10/12 COL STL L 1-4 0 0 0 0 0 0 0 0 0 0 0 0
10/13 COL CBJ W 5-1 0 0 0 0 0 0 2 0 0 0 0 0
10/16 COL CGY W 5-4 0 0 0 -1 0 0 1 0 0 0 0 0
10/19 COL CHI L 3-5 0 0 0 0 0 0 1 0 2 0 0 1
10/21 COL MIN L 2-3 0 0 0 0 0 0 1 0 0 0 0 0
10/23 COL EDM W 4-2 0 1 1 2 0 0 2 0 0 0 0 0
10/26 COL CGY W 3-2 0 0 0 -2 0 0 0 0 0 0 0 0
10/28 COL MIN W 3-1 0 0 0 0 0 0 2 0 0 0 0 0
November
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
11/01 COL PIT W 3-2 0 1 1 1 0 0 2 0 0 0 0 0
11/03 COL VAN L 3-4 0 1 1 1 0 0 2 0 0 0 0 0
11/05 COL CGY W 4-1 0 0 0 0 0 0 0 0 0 0 0 0
11/07 COL EDM W 4-3 0 0 0 1 0 0 2 0 0 0 0 0
11/09 COL VAN L 1-2 0 0 0 0 0 0 0 0 0 0 0 0
11/11 COL MIN W 4-2 0 0 0 0 0 0 0 0 0 0 0 0
11/16 COL DAL L 1-6 0 0 0 -1 0 0 0 0 0 0 0 0
11/18 COL MIN L 1-4 0 0 0 -2 0 0 2 0 2 0 0 1
11/20 COL CGY L 1-4 0 0 0 0 0 0 2 0 0 0 0 0
11/22 COL EDM W 3-2 0 0 0 -1 0 0 1 0 2 0 0 1
11/24 COL CGY L 2-5 0 0 0 0 0 0 0 0 0 0 0 0
11/30 COL SJ L 2-3 0 0 0 0 0 0 2 0 0 0 0 0
December
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
12/01 COL LA W 5-2 0 0 0 0 0 0 1 0 0 0 0 0
12/03 COL SJ L 2-3 0 0 0 -2 0 0 0 0 0 0 0 0