2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
September
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
09/29 LA ANA W 4-1 1 0 1 1 1 0 1 100.0 0 0 0 0
09/30 LA ANA L 1-4 0 0 0 0 0 0 1 0 0 0 0 0
October
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
10/06 LA STL L 3-5 0 0 0 -1 0 0 0 0 2 0 0 1
10/10 LA DAL L 1-5 0 0 0 -3 0 0 3 0 0 0 0 0
10/12 LA BOS L 6-8 0 1 1 -1 0 0 0 0 0 0 0 0
10/14 LA DET L 1-4 0 0 0 -3 0 0 0 0 0 0 0 0
10/16 LA MIN W 4-3 0 0 0 -2 0 0 3 0 2 0 0 1
10/18 LA CGY L 3-4 0 0 0 1 0 0 0 0 0 0 0 0
10/19 LA VAN W 4-2 0 0 0 1 0 0 0 0 0 0 0 0
10/23 LA NSH W 6-0 0 2 2 2 0 0 2 0 0 0 0 0
10/25 LA DAL W 2-1 0 1 1 0 0 0 1 0 2 0 0 1
10/27 LA EDM W 4-1 0 0 0 2 0 0 1 0 2 0 0 1
10/31 LA CBJ L 1-4 0 0 0 -1 0 0 2 0 0 0 0 0
November
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
11/02 LA SJ W 5-2 0 0 0 1 0 0 0 0 0 0 0 0
11/03 LA SJ L 1-3 0 0 0 0 0 0 5 0 0 0 0 0
11/10 LA DAL W 6-5 0 0 0 -2 0 0 0 0 0 0 0 0
11/13 LA ANA L 3-4 0 0 0 0 0 0 2 0 6 0 0 3
11/15 LA ANA L 3-6 0 1 1 -3 0 0 3 0 0 0 0 0
11/17 LA PHO L 0-1 0 0 0 0 0 0 3 0 2 0 0 1
11/19 LA DAL L 0-3 0 0 0 0 0 0 0 0 0 0 0 0
11/21 LA PHO L 1-4 0 0 0 -1 0 0 3 0 0 0 0 0
11/24 LA SJ W 2-1 0 0 0 -1 0 0 1 0 0 0 0 0
11/25 LA ANA L 2-3 0 1 1 -1 0 0 4 0 0 0 0 0
11/28 LA SJ W 3-2 0 0 0 -1 0 0 1 0 0 0 0 0
December
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
12/01 LA COL L 2-5 0 0 0 -1 0 0 3 0 0 0 0 0
12/03 LA EDM L 3-4 0 2 2 2 0 0 3 0 0 0 0 0
12/05 LA PHO L 1-4 0 0 0 -1 0 0 1 0 4 0 0 2
12/06 LA BUF W 8-2 0 0 0 1 0 0 1 0 0 0 0 0
12/08 LA PHO L 2-4 0 0 0 0 0 0 1 0 24 0 2 2
12/10 LA VAN W 4-2 0 1 1 2 0 0 3 0 14 0 1 2
12/12 LA CHI L 3-6 0 1 1 0 0 0 3 0 2 0 0 1
12/13 LA DAL L 1-4 0 0 0 -2 0 0 1 0 0 0 0 0
12/15 LA MIN L 1-2 1 0 1 1 0 0 5 20.0 2 0 0 1
12/17 LA COL L 2-4 0 1 1 -1 0 0 3 0 0 0 0 0
12/19 LA DET L 2-6 0 0 0 -1 0 0 3 0 0 0 0 0
12/21 LA CBJ L 1-2 0 1 1 0 0 0 4 0 0 0 0 0
12/22 LA NSH L 3-4 0 1 1 2 0 0 6 0 2 0 0 1
12/26 LA SJ L 2-3 1 1 2 -1 1 0 8 12.5 4 0 0 2
12/29 LA COL W 3-1 0 0 0 3 0 0 2 0 0 0 0 0
12/30 LA CHI W 3-2 0 0 0 1 0 0 3 0 0 0 0 0
January
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
01/01 LA CHI W 9-2 0 0 0 -1 0 0 0 0 0 0 0 0
01/03 LA CBJ L 3-4 0 1 1 1 0 0 4 0 0 0 0 0
01/05 LA CGY L 4-6 0 2 2 0 0 0 10 0 0 0 0 0
01/08 LA NSH L 0-7 0 0 0 -4 0 0 1 0 0 0 0 0
01/10 LA TOR W 5-2 1 1 2 1 0 0 2 50.0 2 0 0 1
01/12 LA DAL W 4-3 0 1 1 0 0 0 1 0 2 0 0 1
01/15 LA EDM W 3-1 0 2 2 1 0 0 4 0 0 0 0 0
01/18 LA CGY L 1-6 0 0 0 -2 0 0 3 0 0 0 0 0
01/19 LA VAN W 4-3 0 0 0 0 0 0 0 0 0 0 0 0
01/22 LA DET L 0-3 0 0 0 -1 0 0 1 0 2 0 0 1
01/24 LA ANA W 3-1 0 0 0 0 0 0 1 0 2 0 0 1
01/29 LA PHI L 2-3 0 0 0 -1 0 0 3 0 4 0 0 2
01/31 LA NYI W 3-1 1 0 1 0 1 0 1 100.0 0 0 0 0
February
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
02/28 LA EDM L 4-5 0 0 0 0 0 0 3 0 2 0 0 1
March
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
03/01 LA COL L 2-5 1 0 1 -3 0 0 3 33.3 2 0 0 1
03/02 LA MIN L 1-2 0 0 0 -1 0 0 1 0 0 0 0 0
03/04 LA STL L 2-3 0 1 1 1 0 0 0 0 0 0 0 0
03/06 LA OTT W 2-0 0 0 0 0 0 0 0 0 2 0 0 1
03/08 LA MTL L 2-5 1 0 1 -3 1 0 2 50.0 0 0 0 0
03/10 LA VAN L 1-2 0 0 0 0 0 0 1 0 2 0 0 1
03/13 LA NSH W 4-1 0 0 0 0 0 0 0 0 0 0 0 0
03/15 LA MIN L 0-2 0 0 0 0 0 0 3 0 0 0 0 0
03/18 LA SJ L 1-2 0 0 0 0 0 0 2 0 2 0 0 1
03/20 LA PHO W 6-5 0 0 0 1 0 0 3 0 2 0 0 1
03/22 LA DAL W 4-2 1 0 1 1 1 0 3 33.3 0 0 0 0
03/26 LA ANA L 1-2 0 0 0 0 0 0 1 0 0 0 0 0
03/27 LA PHO W 4-0 1 0 1 1 0 0 2 50.0 2 0 0 1
03/29 LA DAL L 2-7 0 0 0 -1 0 0 1 0 0 0 0 0
April
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/01 LA SJ L 2-5 0 0 0 -1 0 0 0 0 4 0 0 2
04/03 LA SJ W 4-2 0 0 0 0 0 0 2 0 0 0 0 0
04/05 LA ANA L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0