|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
| October |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 10/05 | VAN | SJ | L 1-3 | 58 | 0 | 1 | 0 | 3 | 3.10 | 28 | 31 | 0 | 0 | 0 | 0 | 0 |
| 10/06 | VAN | CGY | W 4-3 | 65 | 1 | 0 | 0 | 3 | 2.77 | 26 | 29 | 0 | 0 | 1 | 1 | 0 |
| 10/10 | VAN | PHI | L 2-8 | 20 | 0 | 1 | 0 | 4 | 12.00 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
| 10/12 | VAN | EDM | W 5-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 28 | 30 | 0 | 0 | 1 | 1 | 0 |
| 10/13 | VAN | EDM | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 27 | 28 | 0 | 0 | 0 | 0 | 0 |
| 10/15 | VAN | SJ | L 2-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 30 | 34 | 0 | 0 | 0 | 0 | 0 |
| 10/19 | VAN | LA | L 2-4 | 59 | 0 | 1 | 0 | 3 | 3.05 | 13 | 16 | 0 | 0 | 0 | 0 | 0 |
| 10/22 | VAN | CAR | L 1-3 | 60 | 0 | 1 | 0 | 2 | 2.00 | 28 | 30 | 0 | 0 | 0 | 0 | 0 |
| 10/24 | VAN | DET | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 36 | 39 | 0 | 0 | 0 | 0 | 0 |
| 10/26 | VAN | WAS | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 26 | 28 | 0 | 0 | 0 | 0 | 0 |
| 10/28 | VAN | DET | L 2-3 | 58 | 0 | 1 | 0 | 3 | 3.10 | 29 | 32 | 0 | 0 | 0 | 0 | 0 |
| November |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 11/01 | VAN | NSH | L 0-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 12 | 15 | 0 | 0 | 0 | 0 | 0 |
| 11/03 | VAN | COL | W 4-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 29 | 32 | 0 | 0 | 0 | 0 | 0 |
| 11/08 | VAN | CGY | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 36 | 38 | 0 | 0 | 0 | 0 | 0 |
| 11/09 | VAN | COL | W 2-1 | 61 | 1 | 0 | 0 | 1 | 0.98 | 24 | 25 | 0 | 0 | 0 | 0 | 0 |
| 11/14 | VAN | EDM | L 0-1 | 65 | 0 | 0 | 1 | 0 | 0 | 19 | 19 | 1 | 0 | 0 | 0 | 0 |
| 11/16 | VAN | MIN | W 6-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 20 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11/18 | VAN | CGY | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 29 | 30 | 0 | 0 | 0 | 0 | 0 |
| 11/20 | VAN | EDM | L 4-5 | 65 | 0 | 0 | 1 | 4 | 3.69 | 25 | 29 | 0 | 0 | 0 | 0 | 0 |
| 11/23 | VAN | STL | L 1-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 26 | 29 | 0 | 0 | 0 | 0 | 0 |
| 11/25 | VAN | CHI | W 2-0 | 60 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 1 | 0 | 0 | 0 | 0 |
| 11/27 | VAN | ANA | W 4-0 | 60 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 0 | 0 | 0 | 0 |
| 11/29 | VAN | CBJ | W 2-0 | 60 | 1 | 0 | 0 | 0 | 0 | 26 | 26 | 1 | 0 | 0 | 0 | 0 |
| December |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 12/02 | VAN | MIN | L 1-2 | 58 | 0 | 1 | 0 | 2 | 2.07 | 28 | 30 | 0 | 0 | 0 | 0 | 0 |
| 12/05 | VAN | CHI | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 25 | 27 | 0 | 0 | 0 | 0 | 0 |
| 12/08 | VAN | PIT | L 1-2 | 65 | 0 | 0 | 1 | 1 | 0.92 | 32 | 33 | 0 | 0 | 0 | 0 | 0 |
| 12/18 | VAN | NJ | W 5-0 | 60 | 1 | 0 | 0 | 0 | 0 | 32 | 32 | 1 | 0 | 0 | 0 | 0 |
| 12/20 | VAN | DAL | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 33 | 35 | 0 | 0 | 1 | 1 | 0 |
| 12/22 | VAN | PHO | W 2-1 | 65 | 1 | 0 | 0 | 1 | 0.92 | 27 | 28 | 0 | 0 | 0 | 0 | 0 |
| 12/23 | VAN | COL | L 1-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 29 | 32 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | VAN | CGY | W 5-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 29 | 32 | 0 | 0 | 0 | 0 | 0 |
| 12/30 | VAN | ANA | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 21 | 22 | 0 | 0 | 0 | 0 | 2 |
| 12/31 | VAN | CGY | L 1-2 | 59 | 0 | 1 | 0 | 2 | 2.03 | 18 | 20 | 0 | 0 | 0 | 0 | 0 |
| January |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 01/03 | VAN | NYR | W 3-0 | 60 | 1 | 0 | 0 | 0 | 0 | 28 | 28 | 1 | 0 | 0 | 0 | 0 |
| 01/08 | VAN | NYI | W 3-2 | 65 | 1 | 0 | 0 | 2 | 1.85 | 26 | 28 | 0 | 0 | 0 | 0 | 0 |
| 01/10 | VAN | SJ | L 1-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 28 | 31 | 0 | 0 | 0 | 0 | 0 |
| 01/13 | VAN | STL | W 4-3 | 65 | 1 | 0 | 0 | 3 | 2.77 | 19 | 22 | 0 | 0 | 0 | 0 | 0 |
| 01/15 | VAN | CBJ | L 2-3 | 58 | 0 | 1 | 0 | 3 | 3.10 | 18 | 21 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | VAN | DET | L 2-3 | 65 | 0 | 0 | 1 | 2 | 1.85 | 47 | 49 | 0 | 0 | 0 | 0 | 2 |
| 01/19 | VAN | LA | L 3-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 20 | 24 | 0 | 0 | 0 | 0 | 0 |
| 01/21 | VAN | MIN | L 2-4 | 58 | 0 | 1 | 0 | 3 | 3.10 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 01/23 | VAN | STL | W 3-2 | 65 | 1 | 0 | 0 | 2 | 1.85 | 26 | 28 | 0 | 0 | 0 | 0 | 0 |
| 01/31 | VAN | TB | L 3-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 23 | 27 | 0 | 0 | 0 | 0 | 0 |
| February |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 02/01 | VAN | FLA | L 3-4 | 65 | 0 | 0 | 1 | 3 | 2.77 | 40 | 43 | 0 | 0 | 0 | 0 | 0 |
| 02/05 | VAN | DAL | L 2-3 | 65 | 0 | 0 | 1 | 2 | 1.85 | 32 | 34 | 0 | 0 | 0 | 0 | 0 |
| 02/07 | VAN | ATL | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 27 | 28 | 0 | 0 | 0 | 0 | 0 |
| 02/09 | VAN | COL | L 2-6 | 40 | 0 | 1 | 0 | 5 | 7.50 | 17 | 22 | 0 | 0 | 0 | 0 | 0 |
| 02/10 | VAN | CHI | W 3-2 | 65 | 1 | 0 | 0 | 2 | 1.85 | 16 | 18 | 0 | 0 | 0 | 0 | 0 |
| 02/14 | VAN | MIN | L 4-5 | 65 | 0 | 0 | 1 | 4 | 3.69 | 22 | 26 | 0 | 0 | 0 | 0 | 0 |
| 02/16 | VAN | EDM | W 4-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 24 | 26 | 0 | 0 | 0 | 0 | 0 |
| 02/19 | VAN | MIN | W 3-2 | 63 | 1 | 0 | 0 | 2 | 1.90 | 20 | 22 | 0 | 0 | 0 | 0 | 0 |
| 02/21 | VAN | NSH | W 3-2 | 65 | 1 | 0 | 0 | 2 | 1.85 | 49 | 51 | 0 | 0 | 0 | 0 | 0 |
| 02/23 | VAN | DET | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 28 | 29 | 0 | 0 | 0 | 0 | 0 |
| 02/27 | VAN | COL | L 2-3 | 65 | 0 | 0 | 1 | 2 | 1.85 | 24 | 26 | 0 | 0 | 0 | 0 | 0 |
| 02/29 | VAN | CBJ | L 2-3 | 61 | 0 | 0 | 1 | 3 | 2.95 | 30 | 33 | 0 | 0 | 0 | 0 | 0 |
| March |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 03/02 | VAN | CHI | L 1-4 | 50 | 0 | 1 | 0 | 4 | 4.80 | 22 | 26 | 0 | 0 | 0 | 0 | 0 |
| 03/04 | VAN | COL | L 1-2 | 59 | 0 | 1 | 0 | 2 | 2.03 | 29 | 31 | 0 | 0 | 0 | 0 | 0 |
| 03/06 | VAN | NSH | W 6-2 | 59 | 1 | 0 | 0 | 2 | 2.03 | 21 | 23 | 0 | 0 | 0 | 0 | 0 |
| 03/08 | VAN | STL | W 4-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 23 | 25 | 0 | 0 | 0 | 0 | 0 |
| 03/10 | VAN | LA | W 2-1 | 61 | 1 | 0 | 0 | 1 | 0.98 | 17 | 18 | 0 | 0 | 0 | 0 | 0 |
| 03/12 | VAN | ANA | L 1-4 | 24 | 0 | 1 | 0 | 4 | 10.00 | 15 | 19 | 0 | 0 | 0 | 0 | 0 |
| 03/13 | VAN | PHO | L 0-2 | 60 | 0 | 1 | 0 | 2 | 2.00 | 43 | 45 | 0 | 0 | 0 | 0 | 0 |
| 03/15 | VAN | DAL | W 4-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 35 | 38 | 0 | 0 | 0 | 0 | 0 |
| 03/17 | VAN | PHO | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 25 | 26 | 0 | 0 | 0 | 0 | 0 |
| 03/20 | VAN | EDM | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 33 | 34 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | VAN | MIN | L 1-2 | 59 | 0 | 1 | 0 | 2 | 2.03 | 19 | 21 | 0 | 0 | 0 | 0 | 0 |
| 03/25 | VAN | CGY | L 2-3 | 58 | 0 | 1 | 0 | 3 | 3.10 | 37 | 40 | 0 | 0 | 0 | 0 | 0 |
| 03/26 | VAN | COL | L 3-6 | 32 | 0 | 1 | 0 | 5 | 9.38 | 18 | 23 | 0 | 0 | 0 | 0 | 0 |
| 03/28 | VAN | MIN | L 0-4 | 33 | 0 | 1 | 0 | 4 | 7.27 | 17 | 21 | 0 | 0 | 0 | 0 | 0 |
| 03/30 | VAN | CGY | W 6-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 27 | 29 | 0 | 0 | 0 | 0 | 0 |
| April |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 04/01 | VAN | COL | L 2-4 | 58 | 0 | 1 | 0 | 4 | 4.14 | 16 | 20 | 0 | 0 | 0 | 0 | 0 |
| 04/03 | VAN | EDM | L 1-2 | 59 | 0 | 1 | 0 | 2 | 2.03 | 19 | 21 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | VAN | CGY | L 1-7 | 20 | 0 | 1 | 0 | 3 | 9.00 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
|