2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
October
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
10/04 NYR FLA W 5-2 1 2 3 3 0 0 4 25.0 0 0 0 0
10/06 NYR OTT L 0-2 0 0 0 -1 0 0 3 0 0 0 0 0
10/10 NYR NYI L 1-2 0 0 0 0 0 0 3 0 0 0 0 0
10/12 NYR WAS W 3-1 0 1 1 0 0 0 3 0 4 0 0 2
10/13 NYR OTT L 1-3 0 0 0 -1 0 0 2 0 2 0 0 1
10/18 NYR ATL L 3-5 0 2 2 -1 0 0 5 0 0 0 0 0
10/20 NYR BOS L 0-1 0 0 0 0 0 0 4 0 4 0 0 2
10/23 NYR PIT L 0-1 0 0 0 0 0 0 3 0 0 0 0 0
10/25 NYR NJ W 2-0 0 0 0 1 0 0 5 0 0 0 0 0
10/27 NYR TOR L 1-4 0 0 0 -3 0 0 2 0 0 0 0 0
10/29 NYR TB W 3-1 0 1 1 1 0 0 2 0 2 0 0 1
November
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
11/01 NYR WAS W 2-0 1 1 2 1 0 0 8 12.5 2 0 0 1
11/03 NYR NJ W 2-1 0 0 0 0 0 0 4 0 0 0 0 0
11/05 NYR PHI W 2-0 0 0 0 0 0 0 3 0 0 0 0 0
11/06 NYR NYI L 2-3 1 0 1 0 1 0 5 20.0 0 0 0 0
11/08 NYR PIT W 4-2 0 0 0 -1 0 0 5 0 0 0 0 0
11/10 NYR TOR W 3-2 0 0 0 -1 0 0 2 0 0 0 0 0
11/14 NYR NJ W 4-2 0 1 1 1 0 0 3 0 0 0 0 0
11/15 NYR PHI W 4-3 0 1 1 0 0 0 2 0 0 0 0 0
11/17 NYR PIT W 4-3 0 0 0 0 0 0 0 0 2 0 0 1
11/19 NYR NYI L 1-2 0 1 1 0 0 0 1 0 0 0 0 0
11/21 NYR TB W 2-1 0 0 0 -1 0 0 5 0 0 0 0 0
11/23 NYR FLA L 2-3 2 0 2 1 1 0 3 66.7 0 0 0 0
11/25 NYR DAL L 2-3 0 0 0 0 0 0 3 0 0 0 0 0
11/29 NYR NYI W 4-2 1 1 2 0 1 0 2 50.0 0 0 0 0
December
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
12/01 NYR OTT W 5-2 0 0 0 0 0 0 2 0 0 0 0 0
12/03 NYR CAR L 0-4 0 0 0 0 0 0 1 0 0 0 0 0
12/06 NYR TOR L 2-6 0 2 2 -1 0 0 1 0 0 0 0 0
12/07 NYR ATL L 2-4 1 0 1 0 0 0 5 20.0 0 0 0 0
12/09 NYR NJ W 1-0 0 0 0 0 0 0 4 0 0 0 0 0
12/12 NYR WAS L 4-5 0 0 0 -1 0 0 3 0 0 0 0 0
12/16 NYR PHO L 1-5 0 1 1 -1 0 0 2 0 0 0 0 0
12/18 NYR PIT W 4-0 1 1 2 0 1 0 2 50.0 0 0 0 0
12/20 NYR MIN L 3-6 0 0 0 -1 0 0 2 0 2 0 0 1
12/21 NYR COL L 3-4 0 1 1 -3 0 0 0 0 0 0 0 0
12/23 NYR OTT L 1-3 0 0 0 -1 0 0 3 0 2 0 0 1
12/26 NYR CAR W 4-2 1 1 2 -1 1 0 4 25.0 2 0 0 1
12/29 NYR TOR W 6-1 0 0 0 0 0 0 1 0 0 0 0 0
12/30 NYR MTL W 4-3 1 1 2 2 0 0 1 100.0 0 0 0 0
January
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
01/02 NYR CGY L 3-4 0 0 0 0 0 0 0 0 0 0 0 0
01/03 NYR VAN L 0-3 0 0 0 -2 0 0 1 0 0 0 0 0
01/05 NYR EDM L 2-3 1 0 1 1 1 0 3 33.3 0 0 0 0
01/08 NYR TB L 3-5 0 1 1 -3 0 0 4 0 0 0 0 0
01/10 NYR PHI L 2-6 0 0 0 -1 0 0 4 0 2 0 0 1
01/12 NYR MTL W 4-1 1 0 1 1 0 0 2 50.0 0 0 0 0
01/14 NYR PIT L 1-4 0 0 0 0 0 0 4 0 2 0 0 1
01/16 NYR BUF W 2-1 0 0 0 0 0 0 1 0 2 0 0 1
01/19 NYR BOS L 3-4 0 0 0 0 0 0 2 0 0 0 0 0
01/20 NYR BOS L 1-3 0 0 0 -2 0 0 2 0 0 0 0 0
01/22 NYR ATL W 4-0 0 1 1 1 0 0 6 0 0 0 0 0
01/24 NYR ATL W 2-1 0 0 0 0 0 0 2 0 2 0 0 1
01/29 NYR CAR L 1-3 0 0 0 -1 0 0 3 0 0 0 0 0
01/31 NYR PHI W 4-0 1 1 2 2 1 0 1 100.0 0 0 0 0
February
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
02/01 NYR NJ W 3-1 2 0 2 0 2 0 5 40.0 0 0 0 0
02/03 NYR MTL W 5-3 1 1 2 1 0 0 1 100.0 0 0 0 0
02/05 NYR LA L 2-4 1 0 1 0 0 0 4 25.0 0 0 0 0
02/07 NYR ANA L 1-4 0 0 0 -1 0 0 2 0 0 0 0 0
02/09 NYR PHI W 2-0 0 0 0 0 0 0 6 0 0 0 0 0
02/10 NYR WAS L 2-3 1 0 1 1 0 0 2 50.0 0 0 0 0
02/16 NYR BUF W 5-1 0 1 1 1 0 0 3 0 0 0 0 0
02/17 NYR SJ W 3-1 1 1 2 2 1 0 3 33.3 0 0 0 0
02/19 NYR MTL L 5-6 1 0 1 -1 1 0 4 25.0 0 0 0 0
02/23 NYR BUF W 4-3 0 1 1 0 0 0 3 0 0 0 0 0
02/24 NYR FLA W 5-0 0 1 1 2 0 0 2 0 4 0 0 2
02/28 NYR CAR W 4-2 1 0 1 1 0 0 1 100.0 0 0 0 0
March
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
03/02 NYR PHI W 5-4 0 0 0 1 0 0 1 0 0 0 0 0
03/04 NYR NYI L 3-4 1 0 1 0 0 0 3 33.3 0 0 0 0
03/06 NYR NYI W 4-1 0 0 0 2 0 0 2 0 0 0 0 0
03/09 NYR BOS W 1-0 0 0 0 0 0 0 1 0 7 1 0 1
03/10 NYR BUF W 3-2 0 0 0 0 0 0 2 0 2 0 0 1
03/14 NYR FLA L 2-3 0 0 0 -1 0 0 4 0 0 0 0 0
03/15 NYR TB L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0
03/18 NYR PIT W 5-2 0 2 2 1 0 0 3 0 0 0 0 0
03/19 NYR NJ W 2-1 1 0 1 1 0 0 4 25.0 0 0 0 0
03/21 NYR PHI L 3-4 0 0 0 -1 0 0 2 0 0 0 0 0
03/25 NYR PHI L 1-2 0 0 0 0 0 0 4 0 0 0 0 0
03/27 NYR NJ W 3-2 0 3 3 1 0 0 1 0 0 0 0 0
03/30 NYR PIT L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0
03/31 NYR PIT W 2-1 1 1 2 0 1 0 1 100.0 0 0 0 0
April
Scoring
Penalties
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
04/03 NYR NYI W 3-0 0 0 0 0 0 0 3 0 0 0 0 0
04/04 NYR NYI L 3-4 0 1 1 0 0 0 3 0 0 0 0 0
04/06 NYR NJ L 2-3 1 0 1 1 0 0 2 50.0 2 0 0 1