|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
Regular Season Game Log
| October |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 10/03 | MON | CAR | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 |
| 10/06 | MON | TOR | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 10/10 | MON | PIT | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/13 | MON | CAR | L 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 |
| 10/16 | MON | FLA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10/18 | MON | OTT | L 3-4 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/20 | MON | BUF | W 4-2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 10/22 | MON | BOS | W 6-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 10/26 | MON | CAR | W 7-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/27 | MON | PIT | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/30 | MON | ATL | L 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| November |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 11/01 | MON | PHI | W 5-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 11/03 | MON | TOR | L 2-3 | 1 | 0 | 1 | -1 | 1 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 |
| 11/05 | MON | BUF | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/08 | MON | BOS | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11/10 | MON | OTT | L 1-3 | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11/13 | MON | TOR | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | MON | BUF | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/17 | MON | BOS | W 7-4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/19 | MON | OTT | L 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 11/21 | MON | NYI | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 11/23 | MON | BUF | L 2-4 | 1 | 0 | 1 | -2 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 |
| 11/24 | MON | BUF | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/27 | MON | TOR | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 11/30 | MON | NJ | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 12/01 | MON | NSH | L 4-5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 12/04 | MON | DET | L 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 12/06 | MON | BOS | W 4-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 12/08 | MON | CAR | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12/11 | MON | TB | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12/13 | MON | PHI | W 4-1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 |
| 12/15 | MON | TOR | W 4-1 | 0 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12/18 | MON | FLA | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/20 | MON | WAS | W 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/22 | MON | ATL | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/23 | MON | DAL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12/27 | MON | TB | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/28 | MON | FLA | W 5-1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 12/30 | MON | NYR | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 01/03 | MON | TB | W 6-3 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 01/05 | MON | WAS | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/08 | MON | CHI | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 01/10 | MON | BOS | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/12 | MON | NYR | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/15 | MON | NYI | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | MON | ATL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 01/19 | MON | PIT | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 01/22 | MON | BOS | W 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01/24 | MON | NJ | W 4-3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 01/29 | MON | WAS | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 01/31 | MON | WAS | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| February |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 02/02 | MON | NYI | W 4-1 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | MON | NYR | L 3-5 | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 02/05 | MON | OTT | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/07 | MON | TOR | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 02/09 | MON | OTT | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 02/12 | MON | TB | L 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 02/13 | MON | FLA | W 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 |
| 02/16 | MON | PHI | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/17 | MON | PHI | W 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/19 | MON | NYR | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
| 02/21 | MON | PIT | L 4-5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 02/23 | MON | CBJ | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/26 | MON | ATL | W 5-1 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 |
| 02/29 | MON | BUF | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 03/01 | MON | NJ | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 03/03 | MON | SJ | L 4-6 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/06 | MON | PHO | W 4-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/08 | MON | LA | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/09 | MON | ANA | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/11 | MON | NJ | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/13 | MON | OTT | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/15 | MON | NYI | W 3-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/18 | MON | STL | L 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 03/20 | MON | BOS | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/22 | MON | BOS | W 3-2 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | MON | OTT | W 7-5 | 1 | 0 | 1 | -1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 03/28 | MON | BUF | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 |
| 03/29 | MON | TOR | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/01 | MON | OTT | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 04/03 | MON | BUF | W 3-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 04/05 | MON | TOR | W 3-1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 |
|
|
|