|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2006-07 · 2005-06
Regular Season Game Log
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/01 | CGY | VAN | W 5-3 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 20:07 | 1:22 | 0 |
| 10/03 | CGY | EDM | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:01 | 0 | 0 |
| 10/06 | CGY | MON | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:53 | 0 | 0 |
| 10/08 | CGY | EDM | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21:06 | 2:15 | 0 |
| 10/09 | CGY | DAL | L 2-5 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:06 | 1:20 | 0 |
| 10/12 | CGY | CHI | L 5-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:20 | 0 | 0 |
| 10/13 | CGY | CLB | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 17:54 | 0 | 0 |
| 10/16 | CGY | VAN | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:18 | 4:54 | 0 |
| 10/20 | CGY | CLB | W 6-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 15:56 | 2:24 | 0 |
| 10/24 | CGY | EDM | W 5-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 15:29 | 1:06 | 0 |
| 10/28 | CGY | COL | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:18 | 2:46 | 1:26 |
| 10/31 | CGY | DET | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 | 0 | 1:43 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/04 | CGY | DAL | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:55 | 1:45 | 2:35 |
| 11/05 | CGY | STL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:49 | 4:04 | 2:48 |
| 11/07 | CGY | NYR | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:38 | 1:50 | 1:13 |
| 11/10 | CGY | MON | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 4:18 | 2:00 |
| 11/13 | CGY | BUF | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21:33 | 3:16 | 1:38 |
| 11/14 | CGY | TOR | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 0 | 3:18 |
| 11/17 | CGY | COL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:36 | 2:48 | 1:39 |
| 11/19 | CGY | CHI | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23:08 | 3:08 | 2:02 |
| 11/21 | CGY | LA | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:54 | 4:32 | 0 |
| 11/23 | CGY | ANA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 17:55 | 3:01 | 0 |
| 11/25 | CGY | PHO | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 17:28 | 0 | 1:26 |
| 11/27 | CGY | DET | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:04 | 0 | 2:21 |
| 11/28 | CGY | CLB | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 20:25 | 1:30 | 0 |
| 11/30 | CGY | NSH | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:16 | 0 | 2:21 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/03 | CGY | PHO | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:15 | 2:46 | 1:00 |
| 12/05 | CGY | SJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:52 | 3:07 | 2:02 |
| 12/07 | CGY | LA | L 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:23 | 3:04 | 4:23 |
| 12/09 | CGY | ATL | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:20 | 2:02 | 1:37 |
| 12/11 | CGY | MIN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24:49 | 1:27 | 1:04 |
| 12/13 | CGY | COL | L 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 23:57 | 3:58 | 5:09 |
| 12/15 | CGY | STL | L 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21:55 | 1:20 | 3:45 |
| 12/17 | CGY | LA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:14 | 3:56 | 3:16 |
| 12/19 | CGY | NSH | L 3-5 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:29 | 1:44 | 2:12 |
| 12/23 | CGY | STL | L 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 26:30 | 2:14 | 0 |
| 12/27 | CGY | VAN | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:16 | 4:56 | 5:56 |
| 12/28 | CGY | EDM | W 4-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 | 22:14 | 5:46 | 3:40 |
| 12/30 | CGY | LA | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25:07 | 6:42 | 1:20 |
| 12/31 | CGY | EDM | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:26 | 2:12 | 1:57 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/02 | CGY | TOR | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21:53 | 2:40 | 2:46 |
| 01/05 | CGY | NSH | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:28 | 2:31 | 1:57 |
| 01/06 | CGY | MIN | L 1-4 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 22:33 | 3:13 | 3:20 |
| 01/08 | CGY | CLB | L 2-3 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 25:04 | 3:12 | 2:12 |
| 01/09 | CGY | VAN | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 19:10 | 2:37 | 1:29 |
| 01/11 | CGY | COL | L 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28:09 | 5:26 | 2:40 |
| 01/13 | CGY | PIT | L 1-3 | 1 | 0 | 1 | -2 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 25:52 | 6:56 | 2:45 |
| 01/15 | CGY | NSH | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21:19 | 3:08 | 1:35 |
| 01/17 | CGY | ANA | L 4-5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 4 | 0 | 0 | 2 | 22:26 | 2:43 | 0 |
| 01/18 | CGY | SJ | L 1-9 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24:13 | 3:09 | 3:38 |
| 01/21 | CGY | CHI | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23:21 | 2:00 | 1:50 |
| 01/25 | CGY | STL | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:42 | 2:49 | 1:05 |
| 01/27 | CGY | DAL | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25:09 | 2:24 | 1:43 |
| 01/28 | CGY | PHO | L 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 24:29 | 3:41 | 4:26 |
| 01/30 | CGY | EDM | W 6-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 20:33 | 3:13 | 3:21 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 | CGY | PHI | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:16 | 1:01 | 2:29 |
| 02/03 | CGY | CAR | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 22:37 | 3:21 | 6:09 |
| 02/05 | CGY | FLA | W 2-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 16:20 | 1:56 | 2:03 |
| 02/06 | CGY | TB | L 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 22:18 | 1:41 | 2:06 |
| 02/09 | CGY | OTT | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19:29 | 0 | 0 |
| 02/11 | CGY | DAL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:23 | 5:52 | 3:16 |
| 02/13 | CGY | ANA | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24:09 | 2:03 | 1:26 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/03 | CGY | MIN | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:23 | 1:22 | 0 |
| 03/05 | CGY | NJ | W 5-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19:30 | 0 | 1:55 |
| 03/07 | CGY | MIN | W 5-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 22:04 | 5:30 | 2:46 |
| 03/09 | CGY | DET | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:59 | 1:38 | 2:30 |
| 03/11 | CGY | OTT | W 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 20:27 | 2:45 | 2:46 |
| 03/14 | CGY | VAN | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 19:23 | 5:39 | 2:05 |
| 03/15 | CGY | DET | L 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:17 | 2:51 | 0 |
| 03/17 | CGY | COL | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20:30 | 2:50 | 1:23 |
| 03/19 | CGY | SJ | W 4-3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19:51 | 2:33 | 1:55 |
| 03/21 | CGY | MIN | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:23 | 0 | 1:41 |
| 03/23 | CGY | ANA | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17:01 | 0 | 0 |
| 03/25 | CGY | NYI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:57 | 5:36 | 1:29 |
| 03/27 | CGY | BOS | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:12 | 4:25 | 2:08 |
| 03/28 | CGY | WAS | W 5-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 19:37 | 2:04 | 1:21 |
| 03/31 | CGY | PHO | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 21:49 | 3:59 | 0 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | CGY | COL | W 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:07 | 3:02 | 0 |
| 04/04 | CGY | CHI | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 19:32 | 0 | 0 |
| 04/06 | CGY | SJ | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 21:26 | 3:22 | 0 |
| 04/08 | CGY | MIN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24:17 | 5:28 | 2:35 |
| 04/10 | CGY | VAN | L 3-7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:46 | 2:35 | 3:24 |
|
|
|