2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09
October
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
10/20 LA CAR W 4-3 0 0 0 -1 0 0 1 0 0 0 0 0 7:44 0 0
10/27 LA CHI L 1-3 0 0 0 -1 0 0 1 0 0 0 0 0 8:01 0 0
November
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
11/04 LA TB W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 8:31 0 0
11/11 LA DAL W 3-1 0 0 0 0 0 0 1 0 0 0 0 0 6:02 0 1:26
11/13 LA NYI W 5-1 0 0 0 0 0 0 3 0 0 0 0 0 13:28 0 1:41
11/15 LA SJ L 3-6 0 0 0 0 0 0 2 0 0 0 0 0 8:59 0 0
11/17 LA CLB L 3-5 0 0 0 -3 0 0 3 0 0 0 0 0 9:14 0 1:24
11/19 LA BUF L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 10:48 0 3:43
11/20 LA BOS W 4-3 0 2 2 1 0 0 2 0 0 0 0 0 11:44 0 2:35
11/22 LA OTT L 2-3 0 0 0 0 0 0 2 0 0 0 0 0 10:04 0 0
11/24 LA MON L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 13:05 0 2:49
11/27 LA CHI L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 12:10 0 1:22
11/29 LA ANA L 0-2 0 0 0 0 0 0 1 0 0 0 0 0 14:32 0 0
December
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
12/02 LA FLA W 3-2 0 0 0 1 0 0 2 0 0 0 0 0 15:19 0 2:51
12/04 LA DET W 3-2 0 0 0 0 0 0 1 0 0 0 0 0 20:15 0 1:43
12/09 LA CGY W 2-1 0 0 0 0 0 0 2 0 0 0 0 0 16:45 0 1:12
12/11 LA MIN L 2-3 0 0 0 0 0 0 1 0 0 0 0 0 10:38 0 1:56
12/13 LA DET W 5-0 0 0 0 0 0 0 0 0 0 0 0 0 13:47 0 1:01
12/16 LA STL L 4-6 0 0 0 -1 0 0 0 0 0 0 0 0 10:16 0 2:16
12/18 LA NSH W 6-1 1 1 2 2 0 0 2 50.0 0 0 0 0 11:29 0 1:47
12/19 LA CHI L 2-3 0 0 0 0 0 0 3 0 0 0 0 0 11:02 0 1:10
12/21 LA COL W 5-0 0 0 0 1 0 0 1 0 2 0 0 1 13:16 0 1:17
12/23 LA EDM W 3-2 0 0 0 0 0 0 2 0 0 0 0 0 11:13 0 0
12/26 LA ANA W 4-1 0 0 0 0 0 0 1 0 0 0 0 0 16:04 0 1:19
12/27 LA SJ W 4-0 1 0 1 1 0 0 6 16.7 0 0 0 0 9:59 0 1:08
12/29 LA PHO L 3-6 0 0 0 -2 0 0 1 0 0 0 0 0 13:05 0 2:45
12/30 LA PHI L 4-7 0 0 0 0 0 0 2 0 2 0 0 1 9:44 0 0
January
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/01 LA SJ L 0-1 0 0 0 0 0 0 2 0 0 0 0 0 8:31 0 0
01/03 LA CHI L 3-4 0 0 0 0 0 0 1 0 0 0 0 0 10:05 0 2:19
01/06 LA NSH L 2-5 0 0 0 -1 0 0 2 0 0 0 0 0 11:05 0 1:23
01/08 LA CLB W 6-4 0 0 0 0 0 0 3 0 0 0 0 0 8:48 0 2:04
01/10 LA TOR L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 7:16 0 0
01/13 LA STL L 1-3 0 0 0 -1 0 0 2 0 0 0 0 0 9:31 0 0
01/15 LA EDM W 5-2 0 0 0 -1 0 0 2 0 0 0 0 0 14:42 0 3:14
01/17 LA DAL L 1-2 0 0 0 0 0 0 2 0 0 0 0 0 10:38 0 2:38
01/18 LA STL L 1-2 0 0 0 -1 0 0 4 0 0 0 0 0 15:17 0 4:25
01/20 LA PHO L 0-2 0 0 0 0 0 0 1 0 0 0 0 0 13:26 0 1:29
01/22 LA PHO W 4-3 0 0 0 0 0 0 1 0 0 0 0 0 9:37 0 1:00
01/24 LA BOS W 2-0 0 0 0 0 0 0 1 0 0 0 0 0 12:22 0 1:30
01/26 LA SJ W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 13:21 0 1:56
February
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/01 LA MIN L 0-1 0 0 0 0 0 0 0 0 0 0 0 0 8:35 0 1:08
02/02 LA EDM W 3-1 0 0 0 -1 0 0 1 0 0 0 0 0 9:55 0 1:59
02/05 LA CGY W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 12:24 0 2:29
02/10 LA PIT L 1-2 0 0 0 0 0 0 2 0 0 0 0 0 6:26 0 0
02/12 LA WAS W 4-1 0 0 0 0 0 0 2 0 0 0 0 0 13:37 0 2:38
02/13 LA PHI W 1-0 0 0 0 0 0 0 2 0 0 0 0 0 9:51 0 3:30
02/16 LA CLB W 4-3 0 0 0 0 0 0 3 0 2 0 0 1 12:16 0 0
02/17 LA NYR L 3-4 0 0 0 0 0 0 3 0 0 0 0 0 10:57 0 1:49
02/19 LA NYI L 0-3 0 0 0 -1 0 0 2 0 0 0 0 0 10:36 0 1:27
02/23 LA ANA W 3-2 0 1 1 0 0 0 3 0 0 0 0 0 10:40 0 0
02/24 LA MIN W 4-2 0 0 0 0 0 0 1 0 0 0 0 0 11:14 0 2:07
02/26 LA COL W 4-3 0 1 1 -1 0 0 2 0 0 0 0 0 9:19 0 1:33
02/28 LA DET L 4-7 0 0 0 0 0 0 0 0 0 0 0 0 9:59 0 3:03
March
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/03 LA PHO W 1-0 0 0 0 0 0 0 1 0 0 0 0 0 10:28 0 2:11
03/05 LA VAN L 1-3 0 0 0 0 0 0 1 0 0 0 0 0 10:29 0 2:31
03/07 LA DAL L 3-4 0 1 1 1 0 0 0 0 0 0 0 0 12:52 0 2:56
03/09 LA DET W 2-1 0 0 0 0 0 0 2 0 0 0 0 0 9:44 0 1:11
03/11 LA CLB W 4-2 0 0 0 1 0 0 1 0 0 0 0 0 11:41 0 2:54
03/13 LA DAL W 3-2 0 0 0 0 0 0 2 0 0 0 0 0 8:21 0 2:24
03/15 LA NSH W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 12:28 0 0
03/17 LA STL L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 14:27 0 3:12
03/19 LA ANA L 1-2 0 0 0 -1 0 0 1 0 0 0 0 0 11:28 0 3:03
03/21 LA CGY W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 11:46 0 4:29
03/24 LA SJ W 4-3 0 0 0 0 0 0 1 0 0 0 0 0 13:43 0 2:41
03/26 LA COL W 4-1 1 1 2 2 0 0 3 33.3 0 0 0 0 14:14 0 2:01
03/29 LA EDM W 2-0 0 2 2 2 0 0 1 0 0 0 0 0 17:07 0 1:36
03/31 LA VAN L 1-3 0 0 0 -1 0 0 1 0 0 0 0 0 18:11 0 3:00
April
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/02 LA DAL W 3-1 0 1 1 1 0 0 3 0 0 0 0 0 11:23 0 0
04/04 LA SJ L 1-6 0 0 0 -1 0 0 4 0 0 0 0 0 11:11 0 0
04/06 LA PHO W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 8:34 0 1:27
04/08 LA ANA L 1-2 0 0 0 0 0 0 1 0 0 0 0 0 13:27 0 2:55
04/09 LA ANA L 1-3 0 0 0 -1 0 0 1 0 0 0 0 0 7:53 0 2:55
04/14 LA SJ L 2-3 0 0 0 0 0 0 2 0 0 0 0 0 17:49 0 2:13
04/16 LA SJ W 4-0 0 0 0 0 0 0 1 0 2 0 0 1 17:00 0 3:42
04/19 LA SJ L 5-6 0 1 1 0 0 0 1 0 0 0 0 0 12:24 2:41 1:30
04/21 LA SJ L 3-6 0 1 1 0 0 0 2 0 0 0 0 0 16:40 3:21 3:58
04/23 LA SJ W 3-1 0 0 0 0 0 0 2 0 0 0 0 0 19:29 0 3:50
04/25 LA SJ L 3-4 1 1 2 0 1 0 3 33.3 0 0 0 0 16:33 3:24 2:58