|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/08 | SJ | CLB | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:01 | 0 | 5:13 |
| 10/09 | SJ | CLB | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:25 | 0 | 1:41 |
| 10/16 | SJ | ATL | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:20 | 0 | 0 |
| 10/19 | SJ | CAR | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:25 | 0 | 1:43 |
| 10/21 | SJ | COL | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:34 | 0 | 1:37 |
| 10/23 | SJ | EDM | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:34 | 0 | 3:13 |
| 10/24 | SJ | CGY | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:38 | 1:31 | 3:45 |
| 10/27 | SJ | NJ | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:28 | 0 | 2:08 |
| 10/30 | SJ | ANA | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:00 | 2:05 | 1:28 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/02 | SJ | MIN | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:26 | 1:04 | 7:19 |
| 11/04 | SJ | STL | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 20:51 | 2:01 | 6:37 |
| 11/06 | SJ | TB | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:48 | 3:09 | 2:17 |
| 11/09 | SJ | ANA | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:15 | 1:34 | 2:09 |
| 11/11 | SJ | NYI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25:04 | 3:17 | 0 |
| 11/13 | SJ | CGY | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:32 | 2:13 | 3:34 |
| 11/15 | SJ | LA | W 6-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25:55 | 0 | 2:25 |
| 11/17 | SJ | COL | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25:56 | 2:24 | 1:22 |
| 11/18 | SJ | DAL | L 4-5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 24:09 | 3:20 | 2:18 |
| 11/20 | SJ | CLB | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:43 | 1:51 | 2:48 |
| 11/24 | SJ | CHI | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:23 | 1:43 | 2:38 |
| 11/26 | SJ | VAN | L 1-6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:59 | 0 | 1:03 |
| 11/27 | SJ | EDM | W 4-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28:18 | 0 | 1:34 |
| 11/30 | SJ | DET | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:47 | 0 | 3:23 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/02 | SJ | OTT | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25:28 | 0 | 3:12 |
| 12/04 | SJ | MON | L 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:58 | 0 | 0 |
| 12/06 | SJ | DET | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:55 | 0 | 3:35 |
| 12/08 | SJ | PHI | W 5-4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21:49 | 0 | 2:58 |
| 12/09 | SJ | BUF | L 3-6 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 17:52 | 0 | 0 |
| 12/11 | SJ | CHI | W 2-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:55 | 0 | 0 |
| 12/13 | SJ | DAL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24:32 | 0 | 2:53 |
| 12/15 | SJ | NSH | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:48 | 0 | 3:22 |
| 12/16 | SJ | DAL | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:57 | 0 | 1:25 |
| 12/18 | SJ | STL | W 4-1 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 21:39 | 1:12 | 0 |
| 12/21 | SJ | EDM | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23:46 | 0 | 2:06 |
| 12/23 | SJ | PHO | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:38 | 1:07 | 2:56 |
| 12/27 | SJ | LA | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:18 | 0 | 0 |
| 12/29 | SJ | MIN | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:05 | 1:04 | 3:15 |
| 12/30 | SJ | CHI | W 5-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:38 | 2:30 | 4:28 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/01 | SJ | LA | W 1-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:21 | 0 | 2:57 |
| 01/03 | SJ | VAN | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 18:22 | 0 | 1:25 |
| 01/06 | SJ | BUF | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:40 | 2:26 | 2:24 |
| 01/08 | SJ | NSH | L 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:12 | 0 | 0 |
| 01/09 | SJ | ANA | L 0-1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22:54 | 4:17 | 1:30 |
| 01/11 | SJ | TOR | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22:41 | 1:16 | 1:29 |
| 01/13 | SJ | EDM | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 1:14 | 2:59 |
| 01/15 | SJ | STL | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19:41 | 1:53 | 1:10 |
| 01/17 | SJ | PHO | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 18:06 | 0 | 1:19 |
| 01/20 | SJ | VAN | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:26 | 0 | 3:54 |
| 01/22 | SJ | MIN | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:22 | 0 | 3:00 |
| 01/26 | SJ | LA | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:28 | 1:19 | 0 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 | SJ | PHO | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:13 | 1:25 | 1:42 |
| 02/02 | SJ | ANA | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:26 | 0 | 2:51 |
| 02/05 | SJ | BOS | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:08 | 1:24 | 2:47 |
| 02/08 | SJ | WAS | W 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:31 | 0 | 1:47 |
| 02/09 | SJ | CLB | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:14 | 0 | 2:10 |
| 02/11 | SJ | NJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:44 | 0 | 2:07 |
| 02/13 | SJ | FLA | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:52 | 0 | 2:09 |
| 02/15 | SJ | NSH | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:26 | 2:25 | 1:21 |
| 02/17 | SJ | WAS | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:03 | 0 | 0 |
| 02/22 | SJ | DET | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:04 | 0 | 1:06 |
| 02/23 | SJ | PIT | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:50 | 0 | 2:23 |
| 02/25 | SJ | CGY | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27:32 | 1:44 | 2:36 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 | SJ | COL | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:01 | 2:52 | 1:21 |
| 03/03 | SJ | DET | W 3-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 22:38 | 1:00 | 3:35 |
| 03/05 | SJ | DAL | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:55 | 1:57 | 1:30 |
| 03/08 | SJ | NSH | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:31 | 0 | 3:28 |
| 03/10 | SJ | VAN | L 4-5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 19:45 | 0 | 3:19 |
| 03/12 | SJ | NYR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:39 | 0 | 0 |
| 03/14 | SJ | CHI | L 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20:15 | 0 | 4:02 |
| 03/15 | SJ | DAL | W 6-3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:26 | 0 | 3:52 |
| 03/17 | SJ | MIN | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:19 | 0 | 0 |
| 03/19 | SJ | STL | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:15 | 0 | 1:29 |
| 03/23 | SJ | CGY | W 6-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:23 | 0 | 0 |
| 03/26 | SJ | PHO | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23:38 | 0 | 1:31 |
| 03/31 | SJ | DAL | W 6-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 18:13 | 0 | 1:55 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | SJ | ANA | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23:19 | 0 | 2:16 |
| 04/04 | SJ | LA | W 6-1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 21:30 | 0 | 0 |
| 04/06 | SJ | ANA | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 22:28 | 1:05 | 3:36 |
| 04/08 | SJ | PHO | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:11 | 0 | 3:23 |
| 04/09 | SJ | PHO | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:30 | 0 | 4:03 |
| 04/14 | SJ | LA | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 28:58 | 0 | 1:50 |
| 04/16 | SJ | LA | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:48 | 0 | 3:05 |
| 04/19 | SJ | LA | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:14 | 0 | 2:15 |
| 04/21 | SJ | LA | W 6-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:15 | 0 | 4:58 |
| 04/23 | SJ | LA | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:38 | 0 | 0 |
| 04/25 | SJ | LA | W 4-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:43 | 0 | 4:08 |
| 04/29 | SJ | DET | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:51 | 0 | 1:10 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/01 | SJ | DET | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 18:45 | 0 | 4:07 |
| 05/04 | SJ | DET | W 4-3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24:27 | 0 | 3:44 |
| 05/06 | SJ | DET | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:42 | 0 | 3:28 |
| 05/08 | SJ | DET | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:59 | 0 | 1:26 |
| 05/10 | SJ | DET | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:18 | 0 | 2:18 |
| 05/12 | SJ | DET | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21:46 | 0 | 2:09 |
| 05/15 | SJ | VAN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:00 | 0 | 3:53 |
| 05/18 | SJ | VAN | L 3-7 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23:29 | 0 | 4:36 |
| 05/20 | SJ | VAN | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:15 | 2:39 | 5:34 |
| 05/22 | SJ | VAN | L 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:44 | 3:32 | 4:04 |
| 05/24 | SJ | VAN | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31:44 | 1:14 | 0 |
|
|
|