|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/08 | OTT | BUF | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 12:17 | 0 | 0 |
| 10/09 | OTT | TOR | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:49 | 0 | 0 |
| 10/11 | OTT | WAS | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:29 | 0 | 2:45 |
| 10/14 | OTT | CAR | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:05 | 0 | 0 |
| 10/16 | OTT | MON | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 0 | 0 |
| 10/18 | OTT | PIT | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:43 | 0 | 2:19 |
| 10/22 | OTT | BUF | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/16 | OTT | MIN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 17:15 | 0 | 0 |
| 12/23 | OTT | NSH | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:19 | 0 | 3:54 |
| 12/31 | OTT | CLB | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 10:59 | 0 | 0 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/07 | OTT | CHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:55 | 0 | 0 |
| 01/08 | OTT | TB | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:05 | 0 | 2:46 |
| 01/13 | OTT | NYI | W 6-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:12 | 0 | 1:20 |
| 01/14 | OTT | CGY | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:58 | 1:40 | 1:16 |
| 01/16 | OTT | WAS | L 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:22 | 0 | 0 |
| 01/18 | OTT | ANA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0 | 0 |
| 01/20 | OTT | PHI | L 2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:41 | 0 | 1:21 |
| 01/21 | OTT | MON | L 1-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 15:10 | 0 | 1:11 |
| 01/25 | OTT | BUF | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:07 | 0 | 1:07 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 | OTT | NJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:01 | 0 | 0 |
| 02/02 | OTT | DET | L 5-7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 | 0 | 0 |
| 02/05 | OTT | NYI | L 3-5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 0 | 3:59 |
| 02/07 | OTT | VAN | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:41 | 0 | 2:29 |
| 02/12 | OTT | EDM | W 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 13:50 | 0 | 1:09 |
| 02/15 | OTT | NYI | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25:33 | 0 | 2:48 |
| 02/18 | OTT | BOS | L 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:15 | 0 | 4:08 |
| 02/19 | OTT | TOR | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:55 | 0 | 6:19 |
| 02/23 | OTT | FLA | W 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:27 | 0 | 4:58 |
| 02/25 | OTT | BUF | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:30 | 0 | 1:53 |
| 02/26 | OTT | PHI | W 4-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:40 | 0 | 4:10 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 | OTT | BOS | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:39 | 0 | 1:45 |
| 03/03 | OTT | ATL | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 17:05 | 0 | 0 |
| 03/04 | OTT | NYR | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:12 | 0 | 2:25 |
| 03/08 | OTT | NJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:39 | 0 | 2:16 |
| 03/10 | OTT | FLA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:33 | 0 | 3:27 |
| 03/11 | OTT | TB | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:46 | 0 | 2:51 |
| 03/13 | OTT | BUF | L 4-6 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:15 | 0 | 1:31 |
| 03/15 | OTT | PIT | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:13 | 0 | 2:09 |
| 03/17 | OTT | NJ | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:14 | 0 | 2:21 |
| 03/19 | OTT | TB | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:20 | 0 | 3:12 |
| 03/22 | OTT | CAR | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:35 | 0 | 3:26 |
| 03/24 | OTT | NYR | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:16 | 0 | 1:14 |
| 03/25 | OTT | WAS | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:51 | 0 | 2:00 |
| 03/27 | OTT | ATL | L 4-5 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 23:09 | 0 | 2:21 |
| 03/29 | OTT | TB | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:23 | 0 | 2:21 |
| 03/31 | OTT | FLA | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:58 | 0 | 3:21 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | OTT | TOR | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:47 | 0 | 4:32 |
| 04/05 | OTT | PHI | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:04 | 0 | 6:00 |
| 04/07 | OTT | MON | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:53 | 0 | 4:15 |
| 04/09 | OTT | BOS | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:11 | 0 | 1:29 |
|
|
|