|
2012-13 · 2011-12 · 2010-11 · 2009-10
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/07 | PIT | PHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:40 | 2:36 | 0 |
| 10/09 | PIT | MON | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13:42 | 1:01 | 0 |
| 10/11 | PIT | NJ | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:35 | 2:24 | 0 |
| 10/13 | PIT | TOR | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 14:54 | 1:36 | 0 |
| 10/15 | PIT | NYI | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 11:57 | 2:31 | 0 |
| 10/16 | PIT | PHI | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 10:42 | 2:30 | 0 |
| 10/18 | PIT | OTT | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:52 | 1:01 | 0 |
| 10/21 | PIT | NSH | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8:56 | 0 | 0 |
| 10/23 | PIT | STL | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9:01 | 0 | 0 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/02 | PIT | NYI | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:38 | 2:43 | 0 |
| 02/04 | PIT | BUF | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:52 | 1:51 | 0 |
| 02/06 | PIT | WAS | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5:46 | 0 | 0 |
| 02/08 | PIT | CLB | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9:41 | 1:25 | 0 |
| 02/11 | PIT | NYI | L 3-9 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10:00 | 2:42 | 0 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/10 | PIT | ATL | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 13:44 | 2:37 | 0 |
| 04/20 | PIT | TB | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:12 | 2:24 | 0 |
|
|
|