|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/08 | OTT | BUF | L 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 12:55 | 0 | 4:36 |
| 10/09 | OTT | TOR | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14:16 | 0 | 3:43 |
| 10/11 | OTT | WAS | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14:20 | 0 | 3:55 |
| 10/14 | OTT | CAR | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0 | 3:15 |
| 10/16 | OTT | MON | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:45 | 0 | 4:53 |
| 10/18 | OTT | PIT | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 | 0 | 4:15 |
| 10/22 | OTT | BUF | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:56 | 0 | 1:25 |
| 10/23 | OTT | MON | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:51 | 0 | 1:36 |
| 10/26 | OTT | PHO | W 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 2 | 0 | 0 | 1 | 17:55 | 0 | 5:25 |
| 10/28 | OTT | FLA | W 5-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:33 | 0 | 2:04 |
| 10/30 | OTT | BOS | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:55 | 0 | 3:02 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/02 | OTT | TOR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15:51 | 0 | 2:20 |
| 11/04 | OTT | NYI | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 15:31 | 0 | 2:18 |
| 11/06 | OTT | MON | W 3-2 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 13:55 | 0 | 0 |
| 11/09 | OTT | ATL | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:19 | 0 | 3:27 |
| 11/11 | OTT | VAN | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 12:14 | 0 | 0 |
| 11/13 | OTT | BOS | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:38 | 0 | 1:28 |
| 11/15 | OTT | PHI | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:53 | 0 | 3:25 |
| 11/17 | OTT | CAR | L 1-7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 15:53 | 0 | 3:45 |
| 11/19 | OTT | STL | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15:31 | 0 | 4:39 |
| 11/22 | OTT | LA | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:19 | 0 | 3:03 |
| 11/24 | OTT | DAL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:12 | 0 | 3:59 |
| 11/26 | OTT | PIT | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 12:59 | 0 | 2:29 |
| 11/27 | OTT | TOR | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:20 | 0 | 4:18 |
| 11/29 | OTT | EDM | L 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:50 | 0 | 5:41 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/02 | OTT | SJ | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14:45 | 0 | 1:41 |
| 12/04 | OTT | BUF | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13:20 | 0 | 1:05 |
| 12/05 | OTT | NYR | W 3-1 | 3 | 0 | 3 | 3 | 0 | 1 | 3 | 100.0 | 0 | 0 | 0 | 0 | 17:05 | 0 | 4:31 |
| 12/07 | OTT | MON | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 14:33 | 0 | 1:35 |
| 12/09 | OTT | NYR | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 0 | 2:26 |
| 12/10 | OTT | NJ | W 3-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:10 | 0 | 2:19 |
| 12/13 | OTT | ATL | L 3-4 | 0 | 1 | 1 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16:36 | 0 | 0 |
| 12/16 | OTT | MIN | W 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 14:19 | 0 | 2:10 |
| 12/17 | OTT | COL | L 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:06 | 0 | 1:39 |
| 12/19 | OTT | WAS | L 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 11:44 | 0 | 3:51 |
| 12/23 | OTT | NSH | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:54 | 0 | 1:53 |
| 12/26 | OTT | PIT | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:10 | 0 | 3:24 |
| 12/29 | OTT | CAR | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:21 | 0 | 2:58 |
| 12/31 | OTT | CLB | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:50 | 1:15 | 3:33 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/01 | OTT | TOR | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:25 | 0 | 3:55 |
| 01/07 | OTT | CHI | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:16 | 0 | 0 |
| 01/08 | OTT | TB | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:17 | 0 | 3:49 |
| 01/11 | OTT | BOS | L 0-6 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:03 | 0 | 3:41 |
| 01/13 | OTT | NYI | W 6-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 16:16 | 0 | 1:30 |
| 01/14 | OTT | CGY | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:51 | 0 | 2:00 |
| 01/16 | OTT | WAS | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:32 | 1:48 | 1:00 |
| 01/18 | OTT | ANA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:49 | 0 | 0 |
| 01/20 | OTT | PHI | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:56 | 0 | 2:49 |
| 01/21 | OTT | MON | L 1-7 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 16:04 | 0 | 2:31 |
| 01/25 | OTT | BUF | L 2-3 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 17:54 | 0 | 1:21 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 | OTT | NJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:29 | 0 | 1:53 |
| 02/02 | OTT | DET | L 5-7 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:18 | 0 | 2:20 |
| 02/05 | OTT | NYI | L 3-5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:01 | 0 | 3:21 |
| 02/07 | OTT | VAN | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:37 | 0 | 3:22 |
| 02/09 | OTT | CGY | L 2-5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 16:03 | 0 | 5:11 |
| 02/12 | OTT | EDM | W 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:06 | 1:48 | 3:39 |
| 02/15 | OTT | NYI | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:43 | 0 | 3:20 |
| 02/18 | BOS | OTT | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15:09 | 1:28 | 1:26 |
| 02/22 | BOS | CGY | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:55 | 0 | 0 |
| 02/26 | BOS | VAN | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:48 | 0 | 2:45 |
| 02/27 | BOS | EDM | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:26 | 0 | 0 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 | BOS | OTT | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:43 | 0 | 1:47 |
| 03/03 | BOS | TB | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0 | 1:04 |
| 03/05 | BOS | PIT | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:49 | 0 | 2:08 |
| 03/08 | BOS | MON | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 13:18 | 0 | 3:04 |
| 03/10 | BOS | BUF | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 | 0 | 3:24 |
| 03/11 | BOS | NYI | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 1:44 | 1:37 |
| 03/15 | BOS | CLB | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 | 0 | 2:56 |
| 03/17 | BOS | NSH | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:45 | 0 | 1:33 |
| 03/19 | BOS | TOR | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:52 | 0 | 1:54 |
| 03/22 | BOS | NJ | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:30 | 0 | 0 |
| 03/24 | BOS | MON | W 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 13:47 | 0 | 3:18 |
| 03/26 | BOS | NYR | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:27 | 0 | 4:10 |
| 03/27 | BOS | PHI | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:25 | 0 | 1:14 |
| 03/29 | BOS | CHI | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:57 | 0 | 1:07 |
| 03/31 | BOS | TOR | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 | 0 | 3:08 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | BOS | ATL | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:49 | 0 | 1:39 |
| 04/04 | BOS | NYR | L 3-5 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 12:17 | 0 | 2:54 |
| 04/06 | BOS | NYI | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:09 | 0 | 0 |
| 04/09 | BOS | OTT | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:55 | 0 | 1:21 |
| 04/10 | BOS | NJ | L 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 12:32 | 0 | 0 |
| 04/30 | BOS | PHI | W 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:04 | 0 | 2:27 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/02 | BOS | PHI | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 18:18 | 0 | 2:55 |
| 05/04 | BOS | PHI | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 | 0 | 1:15 |
| 05/06 | BOS | PHI | W 5-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:22 | 0 | 1:49 |
| 05/14 | BOS | TB | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 16:55 | 0 | 1:17 |
| 05/17 | BOS | TB | W 6-5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:28 | 0 | 3:15 |
| 05/19 | BOS | TB | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:33 | 0 | 1:44 |
| 05/21 | BOS | TB | L 3-5 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:56 | 0 | 1:26 |
| 05/23 | BOS | TB | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:39 | 0 | 2:54 |
| 05/25 | BOS | TB | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:17 | 0 | 0 |
| 05/27 | BOS | TB | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:34 | 0 | 0 |
| June |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 06/01 | BOS | VAN | L 0-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15:07 | 0 | 3:03 |
| 06/04 | BOS | VAN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:07 | 0 | 1:14 |
| 06/06 | BOS | VAN | W 8-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 12:05 | 0 | 3:43 |
| 06/08 | BOS | VAN | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:50 | 0 | 2:55 |
| 06/10 | BOS | VAN | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:22 | 0 | 1:30 |
| 06/13 | BOS | VAN | W 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:31 | 0 | 4:01 |
| 06/15 | BOS | VAN | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:49 | 0 | 1:20 |
|
|
|