2011-12 · 2010-11 · 2009-10
October
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
10/09 SJ CLB L 2-3 0 0 0 0 0 0 1 0 0 0 0 0 6:05 0 0
10/16 SJ ATL L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 6:42 0 0
10/19 SJ CAR L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 9:33 0 0
10/21 SJ COL W 4-2 0 1 1 1 0 0 1 0 0 0 0 0 8:04 0 0
10/23 SJ EDM W 6-1 1 0 1 1 0 0 2 50.0 0 0 0 0 11:12 0 1:37
10/24 SJ CGY L 0-4 0 0 0 0 0 0 3 0 0 0 0 0 15:33 0 3:41
10/27 SJ NJ W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 10:58 0 2:19
November
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
11/02 SJ MIN L 0-1 0 0 0 0 0 0 0 0 4 0 0 1 6:17 0 1:20
11/06 SJ TB W 5-2 1 0 1 1 0 0 3 33.3 0 0 0 0 10:01 0 0
11/09 SJ ANA L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 9:49 0 0
11/11 SJ NYI W 2-1 0 0 0 0 0 0 5 0 0 0 0 0 12:10 0 0
11/13 SJ CGY W 4-3 0 0 0 0 0 0 1 0 0 0 0 0 9:30 0 0
11/17 SJ COL L 3-4 0 0 0 0 0 0 1 0 0 0 0 0 6:57 0 0
11/20 SJ CLB L 0-3 0 0 0 0 0 0 1 0 0 0 0 0 6:46 0 0
11/24 SJ CHI W 5-2 0 1 1 1 0 0 0 0 0 0 0 0 6:44 0 0
11/26 SJ VAN L 1-6 0 0 0 -2 0 0 1 0 0 0 0 0 9:53 0 0
11/27 SJ EDM W 4-3 0 0 0 0 0 0 0 0 2 0 0 1 8:24 0 0
11/30 SJ DET L 3-5 0 0 0 0 0 0 0 0 0 0 0 0 6:01 0 0
December
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
12/02 SJ OTT W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 10:02 0 0
12/04 SJ MON L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 8:30 0 0
12/08 SJ PHI W 5-4 0 0 0 -1 0 0 1 0 0 0 0 0 9:50 0 0
12/09 SJ BUF L 3-6 0 0 0 0 0 0 5 0 0 0 0 0 14:43 0 0
12/11 SJ CHI W 2-1 0 0 0 -1 0 0 1 0 0 0 0 0 14:28 0 0
12/13 SJ DAL L 2-3 0 0 0 0 0 0 1 0 0 0 0 0 13:33 0 0
January
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/20 SJ VAN W 2-1 0 0 0 0 0 0 2 0 2 0 0 1 7:35 0 0
01/22 SJ MIN W 4-3 0 0 0 -1 0 0 2 0 0 0 0 0 7:37 0 2:08
February
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/01 SJ PHO W 5-3 0 0 0 -1 0 0 6 0 0 0 0 0 10:04 0 1:08
02/02 SJ ANA W 4-3 0 0 0 -1 0 0 2 0 0 0 0 0 8:40 0 0
02/08 SJ WAS W 2-0 0 0 0 0 0 0 0 0 0 0 0 0 9:37 0 0
02/09 SJ CLB W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 6:02 0 0
02/22 SJ DET W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 6:28 0 0
02/23 SJ PIT W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 5:36 0 0
02/25 SJ CGY W 4-3 0 0 0 -1 0 0 0 0 0 0 0 0 7:55 0 0
March
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/01 SJ COL W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 4:32 0 0
03/03 SJ DET W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 5:26 0 0
03/05 SJ DAL L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 4:32 0 0
03/17 SJ MIN W 3-2 0 0 0 -1 0 0 2 0 0 0 0 0 7:40 0 0