2012-13 · 2011-12 · 2010-11
November
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
11/04 COL VAN L 1-3 0 0 0 0 0 0 1 0 2 0 0 1 20:57 1:33 0
11/06 COL DAL W 5-0 0 0 0 1 0 0 3 0 0 0 0 0 19:53 2:02 0
11/09 COL CGY L 2-4 0 0 0 -1 0 0 1 0 0 0 0 0 19:25 4:35 0
11/12 COL CLB W 5-1 0 1 1 1 0 0 1 0 0 0 0 0 17:42 0 1:38
11/13 COL DET L 1-3 0 0 0 -1 0 0 3 0 0 0 0 0 21:17 5:14 0
11/15 COL STL W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 17:29 4:01 0
11/17 COL SJ W 4-3 1 0 1 -1 1 0 1 100.0 2 0 0 1 17:59 1:40 0
11/19 COL NYR W 5-1 1 0 1 3 0 0 2 50.0 0 0 0 0 20:50 1:06 0
11/20 COL DAL W 4-3 0 2 2 0 0 0 2 0 0 0 0 0 24:40 4:21 0
11/24 COL VAN L 2-4 0 1 1 -2 0 0 0 0 0 0 0 0 23:30 4:59 0
11/25 COL EDM L 2-3 1 0 1 1 0 0 3 33.3 0 0 0 0 20:19 2:04 0
11/27 COL MIN W 7-4 1 2 3 1 0 0 3 33.3 0 0 0 0 20:55 3:50 0
11/30 COL ATL L 2-3 0 1 1 -1 0 0 1 0 2 0 0 1 20:52 3:50 0
December
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
12/03 COL CAR L 1-2 0 1 1 1 0 0 0 0 0 0 0 0 17:50 3:05 0
12/04 COL TB L 5-6 0 2 2 0 0 0 0 0 0 0 0 0 21:03 4:22 1:41
12/07 COL FLA L 3-4 0 0 0 -2 0 0 1 0 2 0 0 1 21:02 1:48 0
12/10 COL ATL W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 19:32 2:48 0
12/11 COL WAS W 3-2 1 1 2 1 0 0 3 33.3 0 0 0 0 19:06 3:54 0
12/13 COL CHI W 7-5 0 0 0 2 0 0 1 0 2 0 0 1 21:37 2:38 0
12/15 COL CHI W 4-3 0 1 1 -2 0 0 1 0 0 0 0 0 17:56 4:01 0
12/17 COL OTT W 6-5 0 2 2 -1 0 0 1 0 0 0 0 0 17:17 1:52 0
12/19 COL MON W 3-2 0 0 0 1 0 0 0 0 2 0 0 1 17:35 2:58 0
12/21 COL LA L 0-5 0 0 0 -1 0 0 1 0 2 0 0 1 17:46 3:17 0
12/23 COL MIN L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 19:46 1:20 0
12/27 COL DET L 3-4 0 0 0 1 0 0 2 0 0 0 0 0 14:59 6:14 0
12/30 COL EDM W 4-3 0 0 0 0 0 0 2 0 0 0 0 0 16:03 2:30 0
12/31 COL CGY L 2-3 0 0 0 -1 0 0 1 0 0 0 0 0 21:07 2:28 0
January
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/02 COL VAN L 1-2 0 0 0 0 0 0 0 0 2 0 0 1 19:35 4:14 0
01/04 COL BUF W 4-3 0 0 0 0 0 0 5 0 0 0 0 0 18:29 5:02 0
01/06 COL PHO L 0-2 0 0 0 -2 0 0 1 0 0 0 0 0 20:43 1:34 0
01/08 COL NYI L 3-4 0 1 1 0 0 0 4 0 0 0 0 0 25:50 2:19 0
01/12 COL CHI L 0-4 0 0 0 -1 0 0 1 0 0 0 0 0 18:55 2:52 0
01/14 COL MIN W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 16:50 2:07 0
01/18 COL VAN W 4-3 0 1 1 0 0 0 1 0 0 0 0 0 18:50 4:19 0
01/20 COL NSH L 1-5 0 1 1 -1 0 0 3 0 0 0 0 0 19:30 0 0
01/22 COL BOS L 2-6 1 1 2 -1 0 0 3 33.3 0 0 0 0 18:04 3:20 0
01/24 COL STL W 4-3 1 0 1 1 1 0 1 100.0 0 0 0 0 16:41 5:35 0
01/26 COL PHO L 2-5 0 1 1 -1 0 0 4 0 0 0 0 0 20:09 3:35 0
February
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/03 COL MIN L 3-4 0 0 0 0 0 0 2 0 2 0 0 1 20:17 3:35 0
02/05 COL ANA L 0-3 0 0 0 -1 0 0 2 0 0 0 0 0 17:54 5:12 0
02/07 COL PHO L 0-3 0 0 0 0 0 0 0 0 2 0 0 1 23:01 4:40 0
02/09 COL MIN L 2-3 0 0 0 2 0 0 2 0 0 0 0 0 23:32 3:26 2:31
02/11 COL CLB L 1-3 0 0 0 -2 0 0 1 0 0 0 0 0 21:12 0 0
02/12 COL NSH L 3-5 0 0 0 -1 0 0 2 0 0 0 0 0 20:24 2:11 0
02/14 COL CGY L 1-9 0 0 0 -4 0 0 0 0 0 0 0 0 20:05 1:16 1:01
02/16 COL PIT L 2-3 0 0 0 1 0 0 1 0 0 0 0 0 24:10 2:43 1:10
02/19 STL ANA W 9-3 0 1 1 1 0 0 0 0 2 0 0 1 18:26 3:41 0
02/21 STL CHI L 3-5 0 0 0 0 0 0 1 0 0 0 0 0 20:26 2:08 0
02/22 STL COL L 3-4 0 1 1 -1 0 0 2 0 2 0 0 1 20:08 1:21 0
02/24 STL VAN L 2-3 0 1 1 1 0 0 3 0 0 0 0 0 22:44 4:57 0
02/25 STL EDM W 5-0 0 0 0 1 0 0 1 0 2 0 0 1 18:55 4:02 1:13
02/27 STL CGY L 0-1 0 0 0 0 0 0 1 0 0 0 0 0 22:27 2:44 0
March
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/01 STL CGY L 0-6 0 0 0 0 0 0 1 0 2 0 0 1 20:16 2:19 0
03/03 STL WAS L 2-3 0 0 0 1 0 0 2 0 0 0 0 0 24:12 3:45 0
03/05 STL NYI L 2-5 0 0 0 -1 0 0 2 0 2 0 0 1 22:36 2:13 1:11
03/07 STL CLB W 5-4 0 1 1 0 0 0 3 0 0 0 0 0 24:03 1:46 1:15
03/09 STL CLB W 4-3 0 1 1 1 0 0 2 0 0 0 0 0 23:27 2:43 3:36
03/10 STL MON W 4-1 0 0 0 1 0 0 1 0 0 0 0 0 18:34 3:10 1:23
03/12 STL DET L 3-5 0 1 1 0 0 0 0 0 0 0 0 0 20:59 4:47 1:01
03/16 STL ANA L 1-2 0 0 0 0 0 0 3 0 0 0 0 0 17:54 1:23 0
03/17 STL LA W 4-0 0 0 0 1 0 0 0 0 0 0 0 0 19:55 2:28 1:05
03/19 STL SJ L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 18:25 3:04 0
03/22 STL PHO L 1-2 1 0 1 -1 0 0 4 25.0 0 0 0 0 19:07 1:22 1:16
03/24 STL EDM W 4-0 0 1 1 1 0 0 1 0 0 0 0 0 21:02 3:34 1:06
03/26 STL MIN W 6-3 0 1 1 0 0 0 5 0 0 0 0 0 20:17 6:00 0
03/29 STL MIN L 2-3 0 1 1 0 0 0 2 0 0 0 0 0 17:03 3:12 0
03/30 STL DET W 10-3 0 2 2 2 0 0 3 0 2 0 0 1 19:05 3:10 0
April
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/01 STL CGY L 2-3 0 2 2 -1 0 0 1 0 2 0 0 1 16:19 2:01 1:00
04/03 STL CLB W 6-1 0 0 0 2 0 0 1 0 2 0 0 1 16:03 0 0
04/05 STL COL W 3-1 1 1 2 1 1 0 1 100.0 0 0 0 0 22:04 1:44 0
04/06 STL CHI L 3-4 0 0 0 -2 0 0 1 0 0 0 0 0 15:47 0 0
04/09 STL NSH W 2-0 0 1 1 1 0 0 0 0 0 0 0 0 15:40 1:14 0