|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/09 | TB | ATL | W 5-3 | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 18:57 | 5:22 | 0 |
| 10/13 | TB | MON | W 4-3 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:32 | 5:51 | 0 |
| 10/14 | TB | PHI | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:45 | 7:08 | 0 |
| 10/16 | TB | FLA | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:59 | 3:19 | 0 |
| 10/21 | TB | NYI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 17:24 | 3:45 | 0 |
| 10/22 | TB | ATL | W 5-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 17:01 | 4:08 | 2:00 |
| 10/24 | TB | NSH | L 3-4 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25:30 | 4:59 | 0 |
| 10/27 | TB | PIT | W 5-3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 21:08 | 8:15 | 0 |
| 10/30 | TB | PHO | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16:52 | 1:08 | 0 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/03 | TB | ANA | L 2-3 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:03 | 4:51 | 0 |
| 11/04 | TB | LA | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:43 | 3:14 | 1:11 |
| 11/06 | TB | SJ | L 2-5 | 0 | 2 | 2 | -1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 17:19 | 3:15 | 2:47 |
| 11/09 | TB | TOR | W 4-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17:30 | 2:07 | 0 |
| 11/11 | TB | WAS | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:29 | 3:29 | 0 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/15 | TB | ATL | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:58 | 1:09 | 0 |
| 12/18 | TB | BUF | W 3-1 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:16 | 4:44 | 0 |
| 12/20 | TB | CAR | W 5-1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18:20 | 2:56 | 0 |
| 12/22 | TB | NYI | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20:16 | 6:37 | 0 |
| 12/23 | TB | NYR | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 14:59 | 0 | 0 |
| 12/26 | TB | ATL | W 3-2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 16:57 | 2:59 | 0 |
| 12/28 | TB | BOS | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 17:46 | 1:49 | 0 |
| 12/30 | TB | MON | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:37 | 3:32 | 0 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/01 | TB | NYR | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:38 | 4:11 | 0 |
| 01/04 | TB | WAS | W 1-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 20:42 | 3:51 | 0 |
| 01/05 | TB | PIT | L 1-8 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:26 | 1:53 | 0 |
| 01/08 | TB | OTT | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:27 | 5:21 | 0 |
| 01/09 | TB | NJ | L 3-6 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20:24 | 5:10 | 0 |
| 01/12 | TB | WAS | W 3-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18:31 | 5:33 | 0 |
| 01/14 | TB | NJ | L 2-5 | 0 | 1 | 1 | -3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17:34 | 2:41 | 0 |
| 01/15 | TB | CAR | L 4-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 20:47 | 5:30 | 1:33 |
| 01/18 | TB | CLB | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:31 | 2:07 | 0 |
| 01/20 | TB | ATL | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:49 | 1:20 | 0 |
| 01/21 | TB | FLA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14:58 | 0 | 0 |
| 01/23 | TB | ATL | W 7-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:32 | 1:33 | 0 |
| 01/25 | TB | TOR | W 2-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:22 | 5:29 | 0 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 | TB | PHI | W 4-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:10 | 2:21 | 0 |
| 02/04 | TB | WAS | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:38 | 5:10 | 0 |
| 02/06 | TB | STL | W 4-3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 19:57 | 6:08 | 0 |
| 02/08 | TB | BUF | L 4-7 | 2 | 1 | 3 | -1 | 1 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 18:26 | 4:03 | 0 |
| 02/12 | TB | CAR | W 4-3 | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 17:30 | 5:06 | 0 |
| 02/15 | TB | PHI | L 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 21:49 | 5:21 | 0 |
| 02/17 | TB | DET | L 2-6 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 21:22 | 6:42 | 0 |
| 02/19 | TB | FLA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22:29 | 8:45 | 0 |
| 02/23 | TB | PHO | W 8-3 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 20:04 | 4:01 | 0 |
| 02/25 | TB | NJ | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20:53 | 3:10 | 0 |
| 02/27 | TB | NYR | W 2-1 | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 19:19 | 7:13 | 0 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/02 | TB | NJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:10 | 2:45 | 0 |
| 03/05 | TB | MON | L 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 16.7 | 2 | 0 | 0 | 1 | 21:31 | 6:29 | 0 |
| 03/07 | TB | WAS | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:47 | 3:11 | 0 |
| 03/09 | TB | CHI | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:22 | 3:19 | 0 |
| 03/11 | TB | OTT | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 1 | 23:39 | 6:18 | 0 |
| 03/12 | TB | FLA | L 3-4 | 1 | 1 | 2 | -2 | 1 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 | 23:00 | 9:05 | 0 |
| 03/14 | TB | TOR | W 6-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 14:36 | 0 | 0 |
| 03/17 | TB | MON | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 6:21 | 1:02 | 0 |
| 03/19 | TB | OTT | L 2-3 | 1 | 0 | 1 | -1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 21:23 | 4:15 | 0 |
| 03/22 | TB | NYI | L 2-5 | 0 | 1 | 1 | -2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 22:35 | 6:51 | 0 |
| 03/25 | TB | CAR | L 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 19:28 | 5:58 | 0 |
| 03/26 | TB | CAR | W 4-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19:53 | 2:23 | 0 |
| 03/29 | TB | OTT | W 5-2 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21:45 | 4:31 | 0 |
| 03/31 | TB | PIT | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18:14 | 3:54 | 0 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | TB | MIN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:17 | 4:28 | 0 |
| 04/03 | TB | CHI | W 2-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 7:55 | 0 | 0 |
| 04/05 | TB | BUF | L 2-4 | 1 | 0 | 1 | -1 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 | 19:59 | 1:23 | 0 |
| 04/08 | TB | FLA | W 4-2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 16:28 | 3:12 | 0 |
| 04/09 | TB | CAR | W 6-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 14:29 | 1:06 | 1:08 |
| 04/13 | TB | PIT | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:50 | 1:17 | 0 |
| 04/15 | TB | PIT | W 5-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 18:24 | 3:48 | 0 |
| 04/18 | TB | PIT | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 23:39 | 4:53 | 0 |
| 04/20 | TB | PIT | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 26:28 | 5:55 | 0 |
| 04/23 | TB | PIT | W 8-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 50.0 | 4 | 0 | 0 | 2 | 17:28 | 4:24 | 0 |
| 04/25 | TB | PIT | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:11 | 4:39 | 0 |
| 04/27 | TB | PIT | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:43 | 2:28 | 0 |
| 04/29 | TB | WAS | W 4-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:44 | 4:19 | 0 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/01 | TB | WAS | W 3-2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 19:41 | 6:34 | 0 |
| 05/03 | TB | WAS | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 19:30 | 4:20 | 0 |
| 05/04 | TB | WAS | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20:45 | 6:52 | 0 |
| 05/14 | TB | BOS | W 5-2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 18:09 | 4:04 | 0 |
| 05/17 | TB | BOS | L 5-6 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 20.0 | 2 | 0 | 0 | 1 | 20:06 | 3:47 | 0 |
| 05/19 | TB | BOS | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23:09 | 4:05 | 0 |
| 05/21 | TB | BOS | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18:48 | 2:40 | 0 |
| 05/23 | TB | BOS | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 19:30 | 4:10 | 0 |
| 05/25 | TB | BOS | W 5-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:39 | 4:06 | 0 |
| 05/27 | TB | BOS | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:46 | 0 | 0 |
|
|
|