|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/09 | LA | VAN | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18:29 | 4:47 | 3:03 |
| 10/10 | LA | CGY | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:40 | 2:37 | 2:28 |
| 10/12 | LA | ATL | W 3-1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 16:33 | 0 | 2:43 |
| 10/15 | LA | VAN | W 4-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 15:42 | 0 | 0 |
| 10/20 | LA | CAR | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:17 | 4:37 | 2:01 |
| 10/21 | LA | PHO | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 17:31 | 2:46 | 1:45 |
| 10/23 | LA | COL | W 6-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:15 | 4:11 | 5:07 |
| 10/25 | LA | MIN | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 23:29 | 7:53 | 2:16 |
| 10/27 | LA | CHI | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:18 | 2:18 | 1:28 |
| 10/28 | LA | DAL | W 5-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 18:33 | 3:44 | 2:43 |
| 10/30 | LA | NJ | W 3-1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 17:54 | 2:29 | 1:10 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/04 | LA | TB | W 1-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:40 | 1:42 | 0 |
| 11/06 | LA | NSH | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 13:52 | 2:02 | 1:16 |
| 11/11 | LA | DAL | W 3-1 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:31 | 3:44 | 0 |
| 11/13 | LA | NYI | W 5-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:21 | 0 | 2:18 |
| 11/15 | LA | SJ | L 3-6 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 | 16:15 | 0 | 0 |
| 11/17 | LA | CLB | L 3-5 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 17:25 | 1:39 | 1:09 |
| 11/19 | LA | BUF | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:07 | 2:53 | 2:03 |
| 11/20 | LA | BOS | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 17:17 | 0 | 1:39 |
| 11/22 | LA | OTT | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:46 | 2:36 | 0 |
| 11/24 | LA | MON | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 | 2:56 | 0 |
| 11/27 | LA | CHI | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:07 | 3:38 | 2:04 |
| 11/29 | LA | ANA | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19:14 | 2:24 | 0 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/02 | LA | FLA | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 18:26 | 2:13 | 0 |
| 12/04 | LA | DET | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:13 | 1:47 | 1:06 |
| 12/09 | LA | CGY | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:37 | 2:27 | 1:16 |
| 12/11 | LA | MIN | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21:08 | 8:20 | 1:38 |
| 12/13 | LA | DET | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:09 | 1:25 | 3:16 |
| 12/16 | LA | STL | L 4-6 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17:54 | 4:23 | 1:34 |
| 12/18 | LA | NSH | W 6-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:42 | 3:23 | 1:06 |
| 12/19 | LA | CHI | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0 | 1:27 |
| 12/21 | LA | COL | W 5-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:47 | 0 | 2:15 |
| 12/23 | LA | EDM | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19:25 | 3:16 | 1:02 |
| 12/26 | LA | ANA | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:10 | 3:05 | 1:06 |
| 12/27 | LA | SJ | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:32 | 2:00 | 0 |
| 12/29 | LA | PHO | L 3-6 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:15 | 2:33 | 2:00 |
| 12/30 | LA | PHI | L 4-7 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 17:41 | 4:14 | 1:00 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/01 | LA | SJ | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14:22 | 3:39 | 0 |
| 01/03 | LA | CHI | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:41 | 4:05 | 1:54 |
| 01/06 | LA | NSH | L 2-5 | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 16:22 | 2:30 | 1:07 |
| 01/08 | LA | CLB | W 6-4 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 22.2 | 2 | 0 | 0 | 1 | 18:09 | 3:24 | 1:35 |
| 01/10 | LA | TOR | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 15:57 | 1:43 | 0 |
| 01/13 | LA | STL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:52 | 3:11 | 0 |
| 01/15 | LA | EDM | W 5-2 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 17:09 | 1:40 | 2:49 |
| 01/17 | LA | DAL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:11 | 2:32 | 3:23 |
| 01/18 | LA | STL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:56 | 4:46 | 1:44 |
| 01/20 | LA | PHO | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 16:41 | 5:27 | 0 |
| 01/22 | LA | PHO | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 16:10 | 1:56 | 1:36 |
| 01/24 | LA | BOS | W 2-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18:07 | 1:17 | 2:04 |
| 01/26 | LA | SJ | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:12 | 1:10 | 1:57 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 | LA | MIN | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:08 | 1:34 | 0 |
| 02/02 | LA | EDM | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 16:54 | 0 | 2:54 |
| 02/05 | LA | CGY | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 16:24 | 0 | 2:03 |
| 02/10 | LA | PIT | L 1-2 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:07 | 2:39 | 1:12 |
| 02/12 | LA | WAS | W 4-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 15:37 | 0 | 2:39 |
| 02/13 | LA | PHI | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:47 | 0 | 2:13 |
| 02/16 | LA | CLB | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16:29 | 2:08 | 0 |
| 02/17 | LA | NYR | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:19 | 1:51 | 1:13 |
| 02/19 | LA | NYI | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16:34 | 1:48 | 0 |
| 02/23 | LA | ANA | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:21 | 0 | 0 |
| 02/24 | LA | MIN | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:52 | 2:04 | 3:05 |
| 02/26 | LA | COL | W 4-3 | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 | 17:14 | 4:33 | 1:26 |
| 02/28 | LA | DET | L 4-7 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 18:31 | 4:54 | 1:03 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/03 | LA | PHO | W 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 17:32 | 1:27 | 1:22 |
| 03/05 | LA | VAN | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:07 | 5:46 | 1:29 |
| 03/07 | LA | DAL | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:13 | 3:17 | 1:09 |
| 03/09 | LA | DET | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:32 | 1:12 | 0 |
| 03/11 | LA | CLB | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 15:25 | 3:30 | 0 |
| 03/13 | LA | DAL | W 3-2 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:19 | 1:45 | 1:58 |
| 03/15 | LA | NSH | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:17 | 0 | 0 |
| 03/17 | LA | STL | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:34 | 0 | 2:23 |
| 03/19 | LA | ANA | L 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:01 | 3:02 | 0 |
| 03/21 | LA | CGY | W 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 16:22 | 2:02 | 2:58 |
| 03/24 | LA | SJ | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15:38 | 2:02 | 0 |
| 03/26 | LA | COL | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:41 | 1:09 | 0 |
| 03/29 | LA | EDM | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:16 | 3:43 | 1:03 |
| 03/31 | LA | VAN | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:47 | 2:18 | 3:09 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | LA | DAL | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:54 | 0 | 0 |
| 04/04 | LA | SJ | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15:09 | 0 | 0 |
| 04/06 | LA | PHO | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 2 | 0 | 0 | 1 | 16:51 | 2:08 | 0 |
| 04/08 | LA | ANA | L 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:59 | 3:09 | 1:05 |
| 04/09 | LA | ANA | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 14:55 | 3:10 | 1:43 |
| 04/14 | LA | SJ | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:34 | 3:05 | 1:42 |
| 04/19 | LA | SJ | L 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:43 | 1:36 | 2:31 |
| 04/21 | LA | SJ | L 3-6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:01 | 4:38 | 2:22 |
| 04/23 | LA | SJ | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:33 | 0 | 3:48 |
| 04/25 | LA | SJ | L 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:50 | 3:19 | 2:42 |
|
|
|