|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/09 | OTT | TOR | L 1-5 | 1 | 0 | 1 | -1 | 0 | 0 | 5 | 20.0 | 2 | 0 | 0 | 1 | 19:24 | 5:33 | 0 |
| 10/11 | OTT | WAS | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:17 | 7:29 | 0 |
| 10/14 | OTT | CAR | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 19:26 | 3:03 | 0 |
| 10/16 | OTT | MON | L 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:55 | 1:37 | 0 |
| 10/18 | OTT | PIT | L 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:02 | 4:12 | 0 |
| 10/30 | OTT | BOS | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:10 | 2:48 | 0 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/02 | OTT | TOR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 18:29 | 3:22 | 2:05 |
| 11/04 | OTT | NYI | W 4-1 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 19:34 | 2:18 | 1:20 |
| 11/06 | OTT | MON | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:32 | 7:11 | 0 |
| 11/09 | OTT | ATL | W 5-2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 19:05 | 2:31 | 1:26 |
| 11/11 | OTT | VAN | L 2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19:22 | 3:41 | 0 |
| 11/13 | OTT | BOS | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 20:33 | 3:15 | 0 |
| 11/15 | OTT | PHI | L 1-5 | 1 | 0 | 1 | -1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 18:35 | 0 | 2:58 |
| 11/17 | OTT | CAR | L 1-7 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17:13 | 3:23 | 1:19 |
| 11/19 | OTT | STL | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:52 | 5:27 | 1:14 |
| 11/22 | OTT | LA | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 16:47 | 1:25 | 1:27 |
| 11/24 | OTT | DAL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:41 | 3:04 | 3:40 |
| 11/26 | OTT | PIT | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21:32 | 3:42 | 1:29 |
| 11/27 | OTT | TOR | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:56 | 1:15 | 1:25 |
| 11/29 | OTT | EDM | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17:36 | 3:54 | 3:03 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/02 | OTT | SJ | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16:55 | 2:59 | 0 |
| 12/04 | OTT | BUF | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 21:31 | 1:18 | 1:35 |
| 12/05 | OTT | NYR | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:13 | 1:03 | 2:09 |
| 12/07 | OTT | MON | L 1-4 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18:40 | 0 | 3:02 |
| 12/09 | OTT | NYR | L 3-5 | 1 | 0 | 1 | -2 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 20:08 | 3:34 | 2:47 |
| 12/10 | OTT | NJ | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20:24 | 4:58 | 0 |
| 12/13 | OTT | ATL | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20:02 | 1:48 | 0 |
| 12/16 | OTT | MIN | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:41 | 0 | 0 |
| 12/17 | OTT | COL | L 5-6 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 21:00 | 4:59 | 2:15 |
| 12/19 | OTT | WAS | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:25 | 6:23 | 1:04 |
| 12/23 | OTT | NSH | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:22 | 4:55 | 2:38 |
| 12/26 | OTT | PIT | W 3-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7:44 | 1:41 | 0 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/05 | OTT | NYI | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18:40 | 3:11 | 1:13 |
| 02/07 | OTT | VAN | L 2-4 | 1 | 1 | 2 | -1 | 0 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 20:32 | 6:09 | 2:23 |
| 02/09 | OTT | CGY | L 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 19:31 | 3:46 | 2:22 |
| 02/12 | OTT | EDM | W 5-3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 18:18 | 5:48 | 2:24 |
| 02/15 | OTT | NYI | L 3-4 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19:23 | 2:51 | 2:40 |
| 02/18 | OTT | BOS | L 2-4 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21:37 | 2:23 | 2:14 |
| 02/19 | OTT | TOR | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20:58 | 3:28 | 3:25 |
| 02/23 | OTT | FLA | W 5-1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 21:49 | 8:17 | 4:34 |
| 02/25 | OTT | BUF | L 2-4 | 1 | 1 | 2 | -1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 22:34 | 6:12 | 1:32 |
| 02/26 | OTT | PHI | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:12 | 3:27 | 4:12 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 | OTT | BOS | L 0-1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 21:57 | 3:24 | 0 |
| 03/03 | OTT | ATL | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:42 | 1:37 | 0 |
| 03/04 | OTT | NYR | L 1-4 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:46 | 3:37 | 2:02 |
| 03/08 | OTT | NJ | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 20:45 | 3:13 | 1:30 |
| 03/10 | OTT | FLA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 22:32 | 4:31 | 2:15 |
| 03/11 | OTT | TB | W 2-1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25:13 | 8:14 | 2:59 |
| 03/13 | OTT | BUF | L 4-6 | 2 | 2 | 4 | 1 | 1 | 0 | 5 | 40.0 | 0 | 0 | 0 | 0 | 19:48 | 3:37 | 0 |
| 03/15 | OTT | PIT | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:42 | 3:03 | 2:33 |
| 03/17 | OTT | NJ | W 3-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:48 | 3:36 | 2:26 |
| 03/19 | OTT | TB | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 26:05 | 3:42 | 1:30 |
| 03/22 | OTT | CAR | L 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23:05 | 3:59 | 2:10 |
| 03/24 | OTT | NYR | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25:33 | 2:58 | 1:52 |
| 03/25 | OTT | WAS | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21:20 | 4:53 | 3:23 |
| 03/27 | OTT | ATL | L 4-5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:07 | 0 | 3:08 |
| 03/29 | OTT | TB | L 2-5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 24:11 | 3:22 | 2:37 |
| 03/31 | OTT | FLA | W 4-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:27 | 2:00 | 2:37 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | OTT | TOR | L 2-4 | 2 | 0 | 2 | -2 | 1 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 22:52 | 4:51 | 3:55 |
| 04/05 | OTT | PHI | W 5-2 | 1 | 3 | 4 | 2 | 1 | 0 | 7 | 14.3 | 0 | 0 | 0 | 0 | 22:54 | 7:46 | 3:56 |
| 04/07 | OTT | MON | W 3-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:32 | 1:27 | 2:40 |
| 04/09 | OTT | BOS | L 1-3 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 20:21 | 3:08 | 0 |
|
|
|