|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/01 | MIN | PHO | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:05 | 2:07 | 0 |
| 12/03 | MIN | CGY | L 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 14:47 | 1:51 | 0 |
| 12/04 | MIN | DAL | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:11 | 2:10 | 0 |
| 12/09 | MIN | PHO | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:47 | 1:58 | 0 |
| 12/11 | MIN | LA | W 3-2 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:43 | 3:18 | 0 |
| 12/12 | MIN | ANA | L 2-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:44 | 4:08 | 0 |
| 12/16 | MIN | OTT | L 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:46 | 3:29 | 0 |
| 12/18 | MIN | CGY | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:06 | 1:30 | 0 |
| 12/20 | MIN | CGY | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:05 | 1:48 | 0 |
| 12/23 | MIN | COL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14:44 | 1:48 | 0 |
| 12/26 | MIN | DET | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:45 | 3:58 | 0 |
| 12/27 | MIN | CLB | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:24 | 4:44 | 0 |
| 12/29 | MIN | SJ | W 5-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:50 | 4:21 | 0 |
| 12/31 | MIN | NSH | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 3:02 | 0 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/02 | MIN | PHO | W 6-5 | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 14:00 | 0 | 0 |
| 01/04 | MIN | NJ | W 2-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:27 | 0 | 0 |
| 01/06 | MIN | BOS | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:21 | 0 | 0 |
| 01/08 | MIN | PIT | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12:54 | 3:10 | 0 |
| 01/09 | MIN | DAL | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 14:16 | 1:55 | 0 |
| 01/11 | MIN | NSH | L 1-5 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:34 | 2:03 | 0 |
| 01/14 | MIN | COL | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:48 | 3:22 | 0 |
| 01/16 | MIN | VAN | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:46 | 1:57 | 0 |
| 01/18 | MIN | EDM | W 4-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 11:59 | 1:48 | 0 |
| 01/19 | MIN | CGY | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 15:56 | 3:07 | 0 |
| 01/22 | MIN | SJ | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:55 | 3:27 | 0 |
| 01/25 | MIN | CHI | W 4-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 14:47 | 1:56 | 0 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 | MIN | LA | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:25 | 1:50 | 0 |
| 02/03 | MIN | COL | W 4-3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 14:23 | 3:04 | 0 |
| 02/05 | MIN | PHO | L 0-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:28 | 5:00 | 0 |
| 02/09 | MIN | COL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:05 | 1:06 | 0 |
| 02/11 | MIN | STL | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:09 | 2:08 | 0 |
| 02/12 | MIN | STL | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:12 | 1:39 | 0 |
| 02/15 | MIN | VAN | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:07 | 4:12 | 0 |
| 02/16 | MIN | CHI | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13:48 | 2:38 | 0 |
| 02/18 | MIN | ANA | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:34 | 1:18 | 0 |
| 02/20 | MIN | DET | L 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:51 | 2:49 | 0 |
| 02/22 | MIN | EDM | W 4-1 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 16:28 | 3:36 | 0 |
| 02/24 | MIN | LA | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19:01 | 4:30 | 0 |
| 02/25 | MIN | ANA | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 19:25 | 2:04 | 0 |
| 02/28 | MIN | CHI | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:26 | 3:25 | 0 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/02 | MIN | NYI | L 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:47 | 3:51 | 0 |
| 03/03 | MIN | NYR | W 3-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 15:08 | 0 | 0 |
| 03/06 | MIN | BUF | L 2-3 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:36 | 1:18 | 0 |
| 03/08 | MIN | COL | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15:22 | 5:17 | 0 |
| 03/10 | MIN | NSH | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:19 | 1:44 | 0 |
| 03/11 | MIN | DAL | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:11 | 3:38 | 0 |
| 03/14 | MIN | VAN | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:35 | 5:47 | 0 |
| 03/17 | MIN | SJ | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:02 | 0 | 0 |
| 03/19 | MIN | CLB | L 4-5 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 18:26 | 1:10 | 0 |
| 03/20 | MIN | MON | L 1-8 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:19 | 3:09 | 0 |
| 03/22 | MIN | TOR | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14:11 | 5:02 | 0 |
| 03/26 | MIN | STL | L 3-6 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:45 | 0 | 0 |
| 03/29 | MIN | STL | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 17:20 | 4:23 | 0 |
| 03/31 | MIN | EDM | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 13:36 | 3:28 | 0 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | MIN | TB | L 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 18:16 | 3:43 | 0 |
| 04/03 | MIN | DET | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 | 3:05 | 0 |
| 04/07 | MIN | VAN | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:45 | 3:50 | 0 |
| 04/08 | MIN | EDM | W 3-1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 20:12 | 7:02 | 0 |
| 04/10 | MIN | DAL | W 5-3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 16:27 | 2:04 | 0 |
|
|
|