|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06 · 2003-04
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/07 | MON | TOR | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:49 | 3:45 | 3:27 |
| 10/09 | MON | PIT | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:54 | 3:18 | 4:52 |
| 10/13 | MON | TB | L 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 22:00 | 1:48 | 2:38 |
| 10/15 | MON | BUF | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:32 | 3:50 | 0 |
| 10/16 | MON | OTT | W 4-3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 23:20 | 5:04 | 1:16 |
| 10/21 | MON | NJ | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 17:25 | 1:26 | 1:31 |
| 10/23 | MON | OTT | W 3-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:40 | 3:46 | 1:26 |
| 10/25 | MON | PHO | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 20:27 | 3:48 | 1:53 |
| 10/27 | MON | NYI | W 5-3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:49 | 2:48 | 2:49 |
| 10/29 | MON | NYI | W 3-1 | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 19:09 | 1:19 | 3:07 |
| 10/30 | MON | FLA | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20:03 | 5:26 | 2:41 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/02 | MON | CLB | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 21:08 | 2:54 | 0 |
| 11/06 | MON | OTT | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 20:02 | 1:27 | 3:59 |
| 11/09 | MON | VAN | W 2-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 19:31 | 4:30 | 2:44 |
| 11/11 | MON | BOS | W 3-1 | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 19:37 | 3:13 | 0 |
| 11/13 | MON | CAR | W 7-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:23 | 5:09 | 4:37 |
| 11/16 | MON | PHI | W 3-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 21:58 | 5:33 | 4:27 |
| 11/18 | MON | NSH | L 0-3 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:43 | 3:15 | 1:58 |
| 11/20 | MON | TOR | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20:04 | 1:09 | 3:07 |
| 11/22 | MON | PHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20:57 | 3:57 | 3:14 |
| 11/24 | MON | LA | W 4-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 18:59 | 1:34 | 3:07 |
| 11/26 | MON | ATL | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 15:38 | 2:05 | 4:03 |
| 11/27 | MON | BUF | W 3-1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:16 | 3:36 | 2:36 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/01 | MON | EDM | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:45 | 2:54 | 5:15 |
| 12/02 | MON | NJ | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:18 | 1:06 | 2:28 |
| 12/04 | MON | SJ | W 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 | 15:17 | 0 | 0 |
| 12/07 | MON | OTT | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 20:15 | 4:01 | 0 |
| 12/10 | MON | DET | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 21:20 | 1:03 | 4:11 |
| 12/11 | MON | TOR | L 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21:53 | 1:07 | 2:43 |
| 12/15 | MON | PHI | L 3-5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 | 21:47 | 1:40 | 2:03 |
| 12/16 | MON | BOS | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23:17 | 1:24 | 4:24 |
| 12/19 | MON | COL | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21:20 | 3:20 | 3:34 |
| 12/21 | MON | DAL | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19:14 | 2:44 | 1:15 |
| 12/23 | MON | CAR | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21:21 | 4:25 | 1:55 |
| 12/26 | MON | NYI | L 1-4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 18:24 | 2:19 | 3:51 |
| 12/28 | MON | WAS | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 21:23 | 4:11 | 5:32 |
| 12/30 | MON | TB | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20:35 | 2:50 | 4:28 |
| 12/31 | MON | FLA | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 21:21 | 3:07 | 3:21 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/02 | MON | ATL | L 3-4 | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 22:21 | 2:28 | 2:24 |
| 01/06 | MON | PIT | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:06 | 3:26 | 1:37 |
| 01/08 | MON | BOS | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 20:06 | 2:42 | 1:11 |
| 01/11 | MON | NYR | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 23:07 | 1:11 | 0 |
| 01/12 | MON | PIT | L 2-5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 17:42 | 1:46 | 3:59 |
| 01/15 | MON | NYR | W 3-2 | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 23:51 | 5:02 | 4:16 |
| 01/17 | MON | CGY | W 5-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:22 | 2:27 | 2:51 |
| 01/18 | MON | BUF | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22:17 | 2:17 | 3:52 |
| 01/21 | MON | OTT | W 7-1 | 2 | 1 | 3 | 3 | 0 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 17:33 | 1:08 | 2:39 |
| 01/22 | MON | ANA | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 22:11 | 4:29 | 2:17 |
| 01/25 | MON | PHI | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22:59 | 5:57 | 4:02 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/01 | MON | WAS | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 22:47 | 6:09 | 1:44 |
| 02/02 | MON | FLA | W 3-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 21:00 | 3:52 | 1:41 |
| 02/05 | MON | NYR | W 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 19:53 | 1:47 | 2:54 |
| 02/06 | MON | NJ | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20:07 | 0 | 1:54 |
| 02/09 | MON | BOS | L 6-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:29 | 4:55 | 2:17 |
| 02/10 | MON | NYI | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 22:31 | 2:05 | 2:09 |
| 02/12 | MON | TOR | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:33 | 5:24 | 3:19 |
| 02/15 | MON | BUF | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21:43 | 5:39 | 2:17 |
| 02/17 | MON | EDM | L 1-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18:34 | 0 | 0 |
| 02/20 | MON | CGY | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 20:01 | 0 | 3:43 |
| 02/22 | MON | VAN | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 23:55 | 2:41 | 6:28 |
| 02/24 | MON | TOR | L 4-5 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:35 | 4:11 | 3:56 |
| 02/26 | MON | CAR | W 4-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 22:07 | 1:00 | 3:53 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 | MON | ATL | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 3 | 17:14 | 3:16 | 2:57 |
| 03/03 | MON | FLA | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16:05 | 0 | 2:32 |
| 03/05 | MON | TB | W 4-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:50 | 2:07 | 4:11 |
| 03/08 | MON | BOS | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 20:05 | 5:13 | 2:39 |
| 03/10 | MON | STL | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 18:21 | 2:05 | 2:09 |
| 03/12 | MON | PIT | W 3-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 17:51 | 2:44 | 2:20 |
| 03/15 | MON | WAS | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11:03 | 1:47 | 2:19 |
| 03/24 | MON | BOS | L 0-7 | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 16:25 | 4:04 | 4:22 |
| 03/26 | MON | WAS | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:51 | 3:23 | 3:15 |
| 03/29 | MON | ATL | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:44 | 3:36 | 1:47 |
| 03/30 | MON | CAR | L 2-6 | 0 | 2 | 2 | -2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20:10 | 1:36 | 2:33 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | MON | NJ | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18:25 | 2:29 | 1:09 |
| 04/05 | MON | CHI | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:21 | 2:20 | 4:16 |
| 04/07 | MON | OTT | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20:17 | 3:39 | 1:26 |
| 04/09 | MON | TOR | W 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 18:43 | 2:41 | 4:36 |
| 04/14 | MON | BOS | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19:25 | 3:03 | 2:05 |
| 04/16 | MON | BOS | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:34 | 1:31 | 4:18 |
| 04/18 | MON | BOS | L 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 19:17 | 3:05 | 2:38 |
| 04/21 | MON | BOS | L 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21:50 | 2:23 | 0 |
| 04/23 | MON | BOS | L 1-2 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 30:42 | 2:05 | 2:38 |
| 04/26 | MON | BOS | W 2-1 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 25:07 | 6:41 | 2:54 |
| 04/27 | MON | BOS | L 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 25:25 | 4:38 | 2:13 |
|
|
|