|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/07 | MON | TOR | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:15 | 0 | 1:25 |
| 10/09 | MON | PIT | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 8:30 | 0 | 0 |
| 10/13 | MON | TB | L 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 7 | 1 | 0 | 1 | 12:59 | 0 | 0 |
| 10/15 | MON | BUF | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:09 | 0 | 0 |
| 10/16 | MON | OTT | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:18 | 0 | 0 |
| 10/21 | MON | NJ | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:01 | 0 | 0 |
| 10/23 | MON | OTT | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14:37 | 0 | 0 |
| 10/25 | MON | PHO | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:11 | 0 | 0 |
| 10/27 | MON | NYI | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:51 | 0 | 1:16 |
| 10/29 | MON | NYI | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 11:55 | 0 | 0 |
| 10/30 | MON | FLA | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:58 | 0 | 0 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/02 | MON | CLB | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:21 | 0 | 0 |
| 11/05 | MON | BUF | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:09 | 0 | 1:46 |
| 11/06 | MON | OTT | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 7:56 | 0 | 0 |
| 11/09 | MON | VAN | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15:08 | 0 | 0 |
| 11/11 | MON | BOS | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 11:39 | 0 | 0 |
| 11/13 | MON | CAR | W 7-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 14 | 0 | 1 | 2 | 11:21 | 0 | 0 |
| 11/16 | MON | PHI | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 1 | 1 | 2 | 8:13 | 0 | 0 |
| 11/18 | MON | NSH | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11:13 | 0 | 0 |
| 11/20 | MON | TOR | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 14:16 | 0 | 0 |
| 11/22 | MON | PHI | L 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 11:55 | 0 | 0 |
| 11/24 | MON | LA | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:25 | 0 | 0 |
| 11/26 | MON | ATL | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:49 | 0 | 0 |
| 11/27 | MON | BUF | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 12:55 | 0 | 0 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/01 | MON | EDM | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10:49 | 0 | 0 |
| 12/02 | MON | NJ | W 5-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13:34 | 0 | 0 |
| 12/04 | MON | SJ | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:06 | 0 | 0 |
| 12/07 | MON | OTT | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:53 | 0 | 0 |
| 12/10 | MON | DET | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11:24 | 0 | 0 |
| 12/11 | MON | TOR | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:17 | 0 | 0 |
| 12/15 | MON | PHI | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0 | 0 |
| 12/16 | MON | BOS | W 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 9:34 | 0 | 0 |
| 12/19 | MON | COL | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 11:10 | 0 | 0 |
| 12/21 | MON | DAL | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:33 | 0 | 0 |
| 12/23 | MON | CAR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 | 0 | 0 |
| 12/26 | MON | NYI | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 10:23 | 0 | 2:13 |
| 12/28 | MON | WAS | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 0 | 0 |
| 12/30 | MON | TB | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:26 | 0 | 0 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/05 | ANA | NSH | L 1-4 | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15:46 | 0 | 1:38 |
| 01/07 | ANA | CLB | W 6-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:30 | 0 | 2:25 |
| 01/09 | ANA | SJ | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17:50 | 0 | 1:26 |
| 01/12 | ANA | STL | W 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 11:54 | 0 | 1:42 |
| 01/15 | ANA | PHO | L 2-6 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:36 | 0 | 1:23 |
| 01/16 | ANA | EDM | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 | 0 | 1:30 |
| 01/18 | ANA | OTT | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:06 | 0 | 1:06 |
| 01/20 | ANA | TOR | L 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:20 | 0 | 0 |
| 01/22 | ANA | MON | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14:22 | 0 | 3:22 |
| 01/25 | ANA | CLB | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:16 | 0 | 1:09 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/02 | ANA | SJ | L 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:26 | 0 | 0 |
| 02/05 | ANA | COL | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11:33 | 0 | 1:22 |
| 02/09 | ANA | VAN | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0 | 0 |
| 02/11 | ANA | CGY | W 5-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:39 | 0 | 0 |
| 02/13 | ANA | EDM | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0 | 0 |
| 02/16 | ANA | WAS | L 6-7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0 | 0 |
| 02/18 | ANA | MIN | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 12:02 | 0 | 1:10 |
| 02/19 | ANA | STL | L 3-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:38 | 0 | 0 |
| 02/23 | ANA | LA | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0 | 0 |
| 02/25 | ANA | MIN | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2:58 | 0 | 0 |
| 02/27 | ANA | COL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 | VAN | CLB | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5:41 | 0 | 0 |
| 03/03 | VAN | NSH | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:51 | 0 | 0 |
| 03/05 | VAN | LA | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9:13 | 0 | 1:40 |
| 03/06 | VAN | ANA | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:15 | 0 | 0 |
| 03/08 | VAN | PHO | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9:22 | 0 | 1:16 |
| 03/10 | VAN | SJ | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8:26 | 0 | 0 |
| 03/12 | VAN | CGY | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:13 | 0 | 0 |
| 03/14 | VAN | MIN | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 12:04 | 0 | 1:09 |
| 03/16 | VAN | COL | W 4-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 13:56 | 0 | 0 |
| 03/18 | VAN | PHO | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 12:43 | 0 | 4:33 |
| 03/23 | VAN | DET | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13:50 | 0 | 1:25 |
| 03/25 | VAN | ATL | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:27 | 0 | 1:04 |
| 03/27 | VAN | CLB | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:57 | 0 | 2:59 |
| 03/29 | VAN | NSH | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:22 | 0 | 3:07 |
| 03/31 | VAN | LA | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:03 | 0 | 1:49 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | VAN | EDM | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0 | 0 |
| 04/05 | VAN | EDM | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:14 | 0 | 1:52 |
| 04/07 | VAN | MIN | W 5-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 1:03 | 2:17 |
| 04/09 | VAN | CGY | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14:11 | 0 | 2:55 |
| 04/13 | VAN | CHI | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:27 | 0 | 0 |
| 04/15 | VAN | CHI | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:10 | 0 | 0 |
| 04/17 | VAN | CHI | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:29 | 0 | 1:03 |
| 04/19 | VAN | CHI | L 2-7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 2 | 9:36 | 0 | 0 |
| 04/21 | VAN | CHI | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 10:48 | 0 | 2:03 |
| 04/24 | VAN | CHI | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14:02 | 0 | 0 |
| 04/26 | VAN | CHI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:28 | 0 | 0 |
| 04/28 | VAN | NSH | W 1-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11:53 | 0 | 0 |
| 04/30 | VAN | NSH | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20:55 | 0 | 1:29 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/03 | VAN | NSH | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 17:09 | 0 | 1:04 |
| 05/05 | VAN | NSH | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14:06 | 0 | 0 |
| 05/07 | VAN | NSH | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:10 | 0 | 0 |
| 05/09 | VAN | NSH | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 | 0 | 1:53 |
| 05/15 | VAN | SJ | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 | 14:37 | 0 | 0 |
| 05/18 | VAN | SJ | W 7-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 15:12 | 0 | 0 |
| 05/20 | VAN | SJ | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 10:55 | 0 | 3:24 |
| 05/22 | VAN | SJ | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:05 | 0 | 2:10 |
| 05/24 | VAN | SJ | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21:07 | 0 | 1:04 |
| June |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 06/01 | VAN | BOS | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 13:03 | 0 | 1:16 |
| 06/04 | VAN | BOS | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14:25 | 0 | 0 |
| 06/06 | VAN | BOS | L 1-8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:37 | 0 | 2:27 |
| 06/08 | VAN | BOS | L 0-4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 11:53 | 0 | 2:09 |
| 06/10 | VAN | BOS | W 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 12:32 | 0 | 0 |
| 06/13 | VAN | BOS | L 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 10 | 0 | 1 | 0 | 12:58 | 0 | 1:38 |
| 06/15 | VAN | BOS | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:11 | 0 | 0 |
|
|
|