|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/09 | VAN | LA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24:55 | 4:43 | 3:41 |
| 10/11 | VAN | FLA | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26:32 | 0 | 1:14 |
| 10/13 | VAN | ANA | L 3-4 | 0 | 2 | 2 | -1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24:34 | 1:25 | 1:11 |
| 10/15 | VAN | LA | L 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24:11 | 3:27 | 2:50 |
| 10/17 | VAN | CAR | W 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24:38 | 3:15 | 3:17 |
| 10/19 | VAN | MIN | L 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25:36 | 6:02 | 0 |
| 10/20 | VAN | CHI | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26:14 | 3:10 | 2:27 |
| 10/22 | VAN | MIN | W 5-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25:27 | 4:41 | 3:10 |
| 10/26 | VAN | COL | W 4-3 | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 23:46 | 3:07 | 0 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/01 | VAN | NJ | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 23:53 | 5:14 | 1:13 |
| 11/02 | VAN | EDM | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:26 | 3:43 | 2:44 |
| 11/04 | VAN | COL | W 3-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26:04 | 4:09 | 1:45 |
| 11/06 | VAN | DET | W 6-4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 25:26 | 4:59 | 1:17 |
| 11/09 | VAN | MON | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26:57 | 5:37 | 3:11 |
| 11/11 | VAN | OTT | W 6-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23:37 | 1:03 | 3:13 |
| 11/13 | VAN | TOR | W 5-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 22:37 | 2:12 | 2:21 |
| 11/15 | VAN | BUF | L 3-4 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 | 27:14 | 4:34 | 3:05 |
| 11/17 | VAN | PIT | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:41 | 4:30 | 1:18 |
| 11/20 | VAN | CHI | L 1-7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 24:02 | 3:56 | 4:39 |
| 11/21 | VAN | PHO | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23:28 | 0 | 3:05 |
| 11/24 | VAN | COL | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 27:49 | 5:17 | 3:46 |
| 11/26 | VAN | SJ | W 6-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:15 | 1:10 | 0 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/01 | VAN | CGY | W 7-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:59 | 8:13 | 1:53 |
| 12/03 | VAN | CHI | W 3-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:46 | 4:02 | 2:22 |
| 12/05 | VAN | STL | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:11 | 4:37 | 2:59 |
| 12/08 | VAN | ANA | W 5-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 25:22 | 5:40 | 0 |
| 12/11 | VAN | TB | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23:40 | 4:09 | 2:01 |
| 12/12 | VAN | EDM | W 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23:52 | 5:10 | 2:20 |
| 12/15 | VAN | CLB | W 3-2 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 27:25 | 6:00 | 0 |
| 12/18 | VAN | TOR | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 23:19 | 5:40 | 1:48 |
| 12/20 | VAN | STL | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23:31 | 6:08 | 1:29 |
| 12/22 | VAN | DET | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 22:12 | 2:11 | 0 |
| 12/23 | VAN | CLB | W 7-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 4:13 | 0 |
| 12/26 | VAN | EDM | W 3-2 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23:16 | 4:24 | 1:28 |
| 12/28 | VAN | PHI | W 6-2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25:33 | 4:01 | 4:02 |
| 12/31 | VAN | DAL | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:11 | 3:28 | 2:06 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/02 | VAN | COL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:02 | 3:38 | 3:37 |
| 01/03 | VAN | SJ | W 4-3 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 23:02 | 3:01 | 0 |
| 01/05 | VAN | CGY | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:42 | 2:33 | 2:48 |
| 01/07 | VAN | EDM | W 6-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 22:07 | 1:29 | 3:43 |
| 01/08 | VAN | DET | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 26:33 | 5:24 | 2:29 |
| 01/11 | VAN | NYI | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25:32 | 1:41 | 1:04 |
| 01/13 | VAN | NYR | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:49 | 4:08 | 1:37 |
| 01/14 | VAN | WAS | W 4-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 25:05 | 2:26 | 1:50 |
| 01/16 | VAN | MIN | L 0-4 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23:36 | 3:30 | 1:33 |
| 01/18 | VAN | COL | L 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 26:23 | 3:05 | 2:27 |
| 01/20 | VAN | SJ | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 29:44 | 6:35 | 1:50 |
| 01/22 | VAN | CGY | L 3-4 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 28.6 | 2 | 0 | 0 | 1 | 28:55 | 5:07 | 3:06 |
| 01/24 | VAN | DAL | W 7-1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21:36 | 3:10 | 3:14 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/07 | VAN | MIN | W 5-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18:59 | 1:33 | 2:00 |
| 04/09 | VAN | CGY | W 3-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:17 | 1:26 | 4:50 |
| 04/13 | VAN | CHI | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21:32 | 0 | 2:38 |
| 04/15 | VAN | CHI | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 22:12 | 1:57 | 1:45 |
| 04/17 | VAN | CHI | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25:27 | 0 | 4:00 |
| 04/19 | VAN | CHI | L 2-7 | 0 | 1 | 1 | -3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 20:30 | 2:26 | 1:10 |
| 04/21 | VAN | CHI | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 19:42 | 2:44 | 2:58 |
| 04/24 | VAN | CHI | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 31:59 | 1:32 | 1:32 |
| 04/26 | VAN | CHI | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 28:49 | 0 | 1:37 |
| 04/28 | VAN | NSH | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22:27 | 2:00 | 3:00 |
| 04/30 | VAN | NSH | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37:56 | 1:19 | 3:14 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/03 | VAN | NSH | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 27:22 | 1:39 | 2:17 |
| 05/05 | VAN | NSH | W 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 16:21 | 0 | 0 |
| 05/07 | VAN | NSH | L 3-4 | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23:44 | 2:36 | 0 |
| 05/09 | VAN | NSH | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21:59 | 2:03 | 3:18 |
| 05/15 | VAN | SJ | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:12 | 4:29 | 0 |
| 05/18 | VAN | SJ | W 7-3 | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 24:13 | 5:08 | 0 |
| 05/20 | VAN | SJ | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:21 | 5:36 | 7:17 |
| 05/22 | VAN | SJ | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:36 | 4:21 | 5:12 |
| 05/24 | VAN | SJ | W 3-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 34:52 | 1:03 | 3:03 |
| June |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 06/01 | VAN | BOS | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:27 | 4:39 | 2:38 |
| 06/04 | VAN | BOS | W 3-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24:53 | 2:30 | 2:52 |
| 06/06 | VAN | BOS | L 1-8 | 0 | 0 | 0 | -4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26:26 | 8:12 | 4:05 |
| 06/08 | VAN | BOS | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25:42 | 6:13 | 3:44 |
| 06/10 | VAN | BOS | W 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:03 | 2:07 | 4:17 |
| 06/13 | VAN | BOS | L 2-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 19:19 | 4:11 | 1:39 |
| 06/15 | VAN | BOS | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26:20 | 1:46 | 1:21 |
|
|
|