2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06
October
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
10/23 LA COL W 6-4 0 0 0 2 0 0 1 0 0 0 0 0 21:24 1:09 6:52
10/25 LA MIN W 3-2 0 0 0 -1 0 0 1 0 0 0 0 0 18:01 0 3:16
10/27 LA CHI L 1-3 0 0 0 0 0 0 1 0 2 0 0 1 17:29 0 1:07
10/28 LA DAL W 5-2 0 0 0 1 0 0 0 0 4 0 0 2 18:37 0 2:19
10/30 LA NJ W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 20:06 0 1:38
November
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
11/04 LA TB W 1-0 0 0 0 1 0 0 0 0 0 0 0 0 15:10 1:00 2:36
11/06 LA NSH W 4-1 0 0 0 1 0 0 0 0 0 0 0 0 19:40 0 1:38
11/11 LA DAL W 3-1 0 0 0 0 0 0 0 0 17 1 1 1 13:04 0 3:33
11/13 LA NYI W 5-1 0 0 0 1 0 0 1 0 0 0 0 0 20:10 0 4:14
11/15 LA SJ L 3-6 0 0 0 -3 0 0 1 0 2 0 0 1 19:49 0 1:05
11/17 LA CLB L 3-5 0 0 0 -1 0 0 0 0 2 0 0 1 17:19 0 3:15
11/19 LA BUF L 2-4 0 0 0 1 0 0 1 0 7 1 0 1 18:00 0 4:51
11/20 LA BOS W 4-3 0 0 0 0 0 0 2 0 0 0 0 0 19:53 0 3:22
11/22 LA OTT L 2-3 0 0 0 -2 0 0 0 0 0 0 0 0 17:35 0 1:37
11/24 LA MON L 1-4 0 0 0 -1 0 0 1 0 0 0 0 0 13:37 0 2:03
11/27 LA CHI L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 14:31 0 2:20
11/29 LA ANA L 0-2 0 0 0 -1 0 0 1 0 0 0 0 0 14:19 0 1:20
December
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
12/02 LA FLA W 3-2 0 0 0 0 0 0 1 0 0 0 0 0 21:10 0 3:42
12/04 LA DET W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 21:04 0 1:41
12/09 LA CGY W 2-1 0 0 0 0 0 0 2 0 0 0 0 0 19:53 0 2:15
12/11 LA MIN L 2-3 0 0 0 -1 0 0 1 0 0 0 0 0 16:02 0 5:10
12/13 LA DET W 5-0 0 1 1 1 0 0 1 0 0 0 0 0 6:43 0 0
12/26 LA ANA W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 18:59 0 1:39
12/27 LA SJ W 4-0 0 1 1 1 0 0 0 0 0 0 0 0 20:22 0 1:38
12/29 LA PHO L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 18:14 0 3:08
12/30 LA PHI L 4-7 0 0 0 -1 0 0 1 0 0 0 0 0 17:49 0 3:33
January
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/01 LA SJ L 0-1 0 0 0 0 0 0 2 0 0 0 0 0 19:24 0 2:00
01/03 LA CHI L 3-4 0 0 0 0 0 0 1 0 0 0 0 0 18:27 0 3:48
01/06 LA NSH L 2-5 0 0 0 0 0 0 0 0 2 0 0 1 15:07 0 1:29
01/08 LA CLB W 6-4 0 0 0 1 0 0 1 0 0 0 0 0 16:03 0 2:33
01/10 LA TOR L 2-3 0 0 0 0 0 0 1 0 0 0 0 0 13:03 0 1:05
01/13 LA STL L 1-3 0 0 0 0 0 0 1 0 0 0 0 0 16:40 0 1:01
01/15 LA EDM W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 19:58 0 3:55
01/17 LA DAL L 1-2 0 0 0 0 0 0 0 0 4 0 0 2 17:54 0 2:46
01/18 LA STL L 1-2 0 1 1 1 0 0 1 0 0 0 0 0 16:11 0 5:02
01/20 LA PHO L 0-2 0 0 0 0 0 0 1 0 0 0 0 0 15:32 0 2:25
01/22 LA PHO W 4-3 0 1 1 2 0 0 3 0 0 0 0 0 18:26 0 2:47
01/24 LA BOS W 2-0 0 0 0 1 0 0 0 0 0 0 0 0 20:07 0 3:33
01/26 LA SJ W 3-2 0 0 0 -1 0 0 1 0 0 0 0 0 16:21 0 2:57
February
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/01 LA MIN L 0-1 0 0 0 0 0 0 1 0 0 0 0 0 16:14 0 2:12
02/02 LA EDM W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 18:14 0 4:55
02/05 LA CGY W 4-3 0 0 0 1 0 0 0 0 2 0 0 1 17:40 0 3:04
02/10 LA PIT L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 12:50 0 1:52
02/12 LA WAS W 4-1 0 1 1 2 0 0 0 0 4 0 0 2 16:07 0 1:48
02/13 LA PHI W 1-0 0 0 0 0 0 0 0 0 0 0 0 0 14:50 0 3:05
02/16 LA CLB W 4-3 0 1 1 1 0 0 1 0 0 0 0 0 13:51 0 2:06
02/17 LA NYR L 3-4 1 0 1 0 0 0 3 33.3 0 0 0 0 15:15 0 4:03
02/19 LA NYI L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 14:34 0 2:02
02/23 LA ANA W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 14:49 0 1:05
02/24 LA MIN W 4-2 0 0 0 0 0 0 0 0 2 0 0 1 15:00 0 2:34
02/26 LA COL W 4-3 0 0 0 -1 0 0 2 0 2 0 0 1 16:41 0 2:25
02/28 LA DET L 4-7 0 1 1 0 0 0 0 0 2 0 0 1 16:00 0 1:54
March
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/03 LA PHO W 1-0 0 0 0 0 0 0 0 0 4 0 0 2 18:53 0 0
03/05 LA VAN L 1-3 0 0 0 0 0 0 0 0 2 0 0 1 16:09 0 3:53
03/07 LA DAL L 3-4 0 0 0 1 0 0 1 0 4 0 0 2 14:56 0 2:06
03/09 LA DET W 2-1 0 0 0 0 0 0 1 0 0 0 0 0 14:53 0 0
03/11 LA CLB W 4-2 0 1 1 0 0 0 1 0 0 0 0 0 18:47 0 4:10
03/13 LA DAL W 3-2 0 0 0 -1 0 0 2 0 0 0 0 0 17:14 0 2:59
03/15 LA NSH W 4-2 0 0 0 0 0 0 1 0 0 0 0 0 17:24 0 1:20
03/17 LA STL L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 18:27 0 2:21
03/19 LA ANA L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 11:43 0 2:39
03/21 LA CGY W 2-1 0 0 0 0 0 0 1 0 2 0 0 1 19:41 0 5:23
03/24 LA SJ W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 18:54 0 2:50
03/26 LA COL W 4-1 0 0 0 1 0 0 0 0 0 0 0 0 19:17 0 2:10
03/29 LA EDM W 2-0 0 0 0 1 0 0 1 0 0 0 0 0 15:35 0 1:58
03/31 LA VAN L 1-3 0 0 0 0 0 0 0 0 2 0 0 1 16:44 0 5:12
April
Scoring
Penalties
Time on Ice
Date
Team
OPPONENT
RESULT
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/02 LA DAL W 3-1 1 0 1 1 0 0 1 100.0 0 0 0 0 15:08 0 0
04/04 LA SJ L 1-6 0 1 1 -2 0 0 2 0 0 0 0 0 17:24 0 0
04/06 LA PHO W 3-2 0 0 0 0 0 0 1 0 2 0 0 1 15:38 0 1:16
04/08 LA ANA L 1-2 0 0 0 0 0 0 1 0 0 0 0 0 18:55 0 3:00
04/09 LA ANA L 1-3 0 0 0 0 0 0 2 0 2 0 0 1 15:19 0 2:54
04/14 LA SJ L 2-3 0 0 0 -1 0 0 1 0 0 0 0 0 22:27 0 2:43
04/16 LA SJ W 4-0 0 0 0 0 0 0 2 0 0 0 0 0 19:46 0 5:00
04/19 LA SJ L 5-6 0 0 0 0 0 0 1 0 2 0 0 1 14:16 0 2:00
04/21 LA SJ L 3-6 0 0 0 -1 0 0 0 0 6 0 0 2 13:18 0 2:15
04/23 LA SJ W 3-1 0 0 0 1 0 0 2 0 4 0 0 2 16:07 0 2:20
04/25 LA SJ L 3-4 0 0 0 -2 0 0 0 0 2 0 0 1 14:32 0 2:23