|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07 · 2005-06
| October |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 10/08 | DET | ANA | W 4-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:59 | 5:26 | 0 |
| 10/09 | DET | CHI | W 3-2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 17:09 | 3:01 | 0 |
| 10/12 | DET | COL | L 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 16:50 | 0 | 0 |
| 10/14 | DET | DAL | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:36 | 3:58 | 0 |
| 10/16 | DET | PHO | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:46 | 5:57 | 1:05 |
| 10/21 | DET | CGY | W 4-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:45 | 2:27 | 1:35 |
| 10/23 | DET | ANA | W 5-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:50 | 2:24 | 1:02 |
| 10/28 | DET | PHO | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14:37 | 2:14 | 0 |
| 10/30 | DET | NSH | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14:49 | 4:23 | 1:15 |
| November |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 11/03 | DET | CGY | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 15:51 | 4:17 | 0 |
| 11/05 | DET | EDM | W 3-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 17:37 | 2:02 | 0 |
| 11/06 | DET | VAN | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:01 | 0 | 1:04 |
| 11/08 | DET | PHO | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:21 | 2:18 | 0 |
| 11/11 | DET | EDM | W 6-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 16:17 | 0 | 0 |
| 11/13 | DET | COL | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:00 | 0 | 0 |
| 11/17 | DET | STL | W 7-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:08 | 2:21 | 0 |
| 11/19 | DET | MIN | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:08 | 1:01 | 0 |
| 11/21 | DET | CGY | W 5-4 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:33 | 1:48 | 0 |
| 11/24 | DET | ATL | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:19 | 2:25 | 0 |
| 11/26 | DET | CLB | W 2-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 50.0 | 2 | 0 | 0 | 1 | 16:28 | 1:35 | 0 |
| 11/28 | DET | CLB | W 4-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 33.3 | 4 | 0 | 0 | 1 | 17:05 | 3:38 | 0 |
| 11/30 | DET | SJ | W 5-3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:13 | 4:09 | 0 |
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/03 | DET | ANA | W 4-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 16:18 | 1:32 | 0 |
| 12/04 | DET | LA | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:10 | 2:21 | 0 |
| 12/06 | DET | SJ | L 2-5 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 15:21 | 2:48 | 0 |
| 12/08 | DET | NSH | L 2-3 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14:36 | 3:51 | 0 |
| 12/10 | DET | MON | W 4-2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:36 | 4:01 | 0 |
| 12/11 | DET | NJ | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:02 | 1:43 | 0 |
| 12/13 | DET | LA | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 16:10 | 2:11 | 0 |
| 12/15 | DET | STL | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:01 | 2:15 | 0 |
| 12/17 | DET | CHI | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 | 0 | 0 |
| 12/19 | DET | DAL | L 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:19 | 0 | 0 |
| 12/22 | DET | VAN | W 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 | 21:48 | 2:10 | 0 |
| 12/23 | DET | STL | L 3-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 | 2:41 | 0 |
| 12/26 | DET | MIN | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:22 | 2:38 | 0 |
| 12/27 | DET | COL | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:33 | 3:04 | 0 |
| 12/29 | DET | DAL | W 7-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:58 | 1:09 | 0 |
| 12/31 | DET | NYI | L 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 18:02 | 3:22 | 0 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/02 | DET | PHI | L 2-3 | 1 | 0 | 1 | -1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 17:49 | 1:02 | 0 |
| 01/04 | DET | EDM | W 5-3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18:23 | 2:18 | 1:55 |
| 01/10 | DET | COL | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:56 | 0 | 0 |
| 01/14 | DET | CLB | L 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:58 | 1:56 | 0 |
| 01/15 | DET | CLB | W 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 15:23 | 1:17 | 0 |
| 01/18 | DET | PIT | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:40 | 1:52 | 0 |
| 01/20 | DET | STL | W 4-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:26 | 0 | 0 |
| 01/26 | DET | NJ | W 3-1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 16:07 | 1:11 | 0 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/02 | DET | OTT | W 7-5 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:29 | 1:54 | 0 |
| 02/04 | DET | CLB | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17:13 | 4:08 | 0 |
| 02/05 | DET | NSH | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 15:26 | 3:17 | 0 |
| 02/07 | DET | NYR | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:22 | 0 | 0 |
| 02/26 | DET | BUF | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:37 | 0 | 0 |
| 02/28 | DET | LA | W 7-4 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:44 | 0 | 1:19 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/02 | DET | ANA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:14 | 0 | 2:44 |
| 03/03 | DET | SJ | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:58 | 1:12 | 1:47 |
| 03/05 | DET | PHO | L 4-5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 19:23 | 2:50 | 2:01 |
| 03/09 | DET | LA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18:31 | 1:37 | 0 |
| 03/11 | DET | EDM | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18:20 | 1:42 | 0 |
| 03/12 | DET | STL | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15:38 | 0 | 2:29 |
| 03/16 | DET | WAS | W 3-2 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 17:08 | 0 | 2:40 |
| 03/17 | DET | CLB | W 2-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 15:48 | 4:09 | 1:15 |
| 03/19 | DET | NSH | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:23 | 1:53 | 0 |
| 03/21 | DET | PIT | L 4-5 | 1 | 1 | 2 | -2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 18:15 | 2:25 | 0 |
| 03/23 | DET | VAN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:59 | 1:16 | 0 |
| 03/26 | DET | TOR | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16:38 | 0 | 1:11 |
| 03/28 | DET | CHI | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22:57 | 1:52 | 2:22 |
| 03/30 | DET | STL | L 3-10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13:09 | 1:54 | 0 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/02 | DET | NSH | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:18 | 2:01 | 1:33 |
| 04/03 | DET | MIN | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 13:00 | 0 | 0 |
| 04/06 | DET | CAR | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:53 | 2:19 | 2:12 |
| 04/08 | DET | CHI | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16:31 | 1:27 | 0 |
| 04/10 | DET | CHI | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:45 | 0 | 1:36 |
| 04/13 | DET | PHO | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 16:43 | 1:54 | 2:41 |
| 04/16 | DET | PHO | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 13:58 | 1:27 | 0 |
| 04/18 | DET | PHO | W 4-2 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 18:17 | 4:37 | 0 |
| 04/20 | DET | PHO | W 6-3 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20:47 | 2:38 | 0 |
| 04/29 | DET | SJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:32 | 1:26 | 2:31 |
| May |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 05/01 | DET | SJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 17:01 | 2:03 | 2:35 |
| 05/04 | DET | SJ | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:54 | 3:10 | 1:50 |
| 05/06 | DET | SJ | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15:53 | 2:29 | 1:33 |
| 05/08 | DET | SJ | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:28 | 1:34 | 0 |
| 05/10 | DET | SJ | W 3-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 18:02 | 1:04 | 0 |
| 05/12 | DET | SJ | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21:06 | 3:20 | 0 |
|
|
|