|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2005-06
| October |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 10/09 | NSH | ANA | W 4-1 | 43 | 1 | 0 | 0 | 1 | 1.40 | 29 | 30 | 0 | 0 | 0 | 0 | 0 |
| 10/19 | NSH | CGY | L 0-1 | 62 | 0 | 0 | 0 | 1 | 0.97 | 34 | 35 | 0 | 0 | 0 | 0 | 0 |
| 10/21 | NSH | PIT | L 3-4 | 64 | 0 | 0 | 0 | 4 | 3.75 | 34 | 38 | 0 | 0 | 0 | 0 | 2 |
| 10/23 | NSH | DAL | W 1-0 | 60 | 1 | 0 | 0 | 0 | 0 | 30 | 30 | 1 | 0 | 0 | 0 | 0 |
| 10/28 | NSH | STL | L 0-3 | 60 | 0 | 1 | 0 | 3 | 3.00 | 31 | 34 | 0 | 0 | 0 | 0 | 0 |
| 10/30 | NSH | DET | L 2-5 | 60 | 0 | 1 | 0 | 5 | 5.00 | 23 | 28 | 0 | 0 | 0 | 0 | 0 |
| November |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 11/03 | NSH | PHO | L 3-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 24 | 28 | 0 | 0 | 0 | 0 | 0 |
| 11/06 | NSH | LA | L 1-4 | 31 | 0 | 1 | 0 | 4 | 7.74 | 18 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11/11 | NSH | STL | W 3-2 | 65 | 1 | 0 | 0 | 2 | 1.85 | 21 | 23 | 0 | 0 | 0 | 0 | 0 |
| 11/13 | NSH | CHI | W 4-3 | 65 | 1 | 0 | 0 | 3 | 2.77 | 29 | 32 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | NSH | TOR | L 4-5 | 59 | 0 | 1 | 0 | 5 | 5.08 | 28 | 33 | 0 | 0 | 0 | 0 | 0 |
| 11/18 | NSH | MON | W 3-0 | 60 | 1 | 0 | 0 | 0 | 0 | 30 | 30 | 1 | 0 | 0 | 0 | 0 |
| 11/20 | NSH | CAR | W 2-1 | 65 | 1 | 0 | 0 | 1 | 0.92 | 21 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11/22 | NSH | CLB | L 0-2 | 60 | 0 | 1 | 0 | 2 | 2.00 | 28 | 30 | 0 | 0 | 0 | 0 | 0 |
| 11/24 | NSH | STL | L 1-2 | 65 | 0 | 0 | 0 | 1 | 0.92 | 14 | 15 | 0 | 0 | 0 | 0 | 0 |
| 11/26 | NSH | MIN | L 2-5 | 20 | 0 | 1 | 0 | 3 | 9.00 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| 11/27 | NSH | NYR | L 1-2 | 65 | 0 | 0 | 0 | 1 | 0.92 | 23 | 24 | 0 | 0 | 0 | 0 | 4 |
| 11/30 | NSH | PHO | W 3-0 | 60 | 1 | 0 | 0 | 0 | 0 | 33 | 33 | 1 | 0 | 0 | 0 | 0 |
| December |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 12/01 | NSH | CLB | W 4-3 | 65 | 1 | 0 | 0 | 3 | 2.77 | 28 | 31 | 0 | 0 | 0 | 0 | 0 |
| 12/23 | NSH | OTT | L 1-2 | 59 | 0 | 1 | 0 | 2 | 2.03 | 28 | 30 | 0 | 0 | 0 | 0 | 0 |
| 12/26 | NSH | STL | L 0-2 | 59 | 0 | 1 | 0 | 1 | 1.02 | 24 | 25 | 0 | 0 | 0 | 0 | 0 |
| 12/28 | NSH | DAL | L 2-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 21 | 25 | 0 | 0 | 0 | 0 | 0 |
| 12/31 | NSH | MIN | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 22 | 23 | 0 | 0 | 0 | 0 | 0 |
| January |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 01/02 | NSH | CLB | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 19 | 20 | 0 | 0 | 0 | 0 | 0 |
| 01/05 | NSH | ANA | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 40 | 41 | 0 | 0 | 0 | 0 | 2 |
| 01/08 | NSH | SJ | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 42 | 43 | 0 | 0 | 0 | 0 | 0 |
| 01/11 | NSH | MIN | W 5-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 25 | 26 | 0 | 0 | 0 | 0 | 0 |
| 01/13 | NSH | FLA | L 2-3 | 58 | 0 | 1 | 0 | 3 | 3.10 | 31 | 34 | 0 | 0 | 0 | 0 | 0 |
| 01/15 | NSH | CHI | W 3-2 | 65 | 1 | 0 | 0 | 2 | 1.85 | 31 | 33 | 0 | 0 | 0 | 0 | 0 |
| 01/18 | NSH | PHO | W 5-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 32 | 34 | 0 | 0 | 0 | 0 | 0 |
| 01/20 | NSH | COL | W 5-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 32 | 33 | 0 | 0 | 0 | 0 | 0 |
| 01/23 | NSH | EDM | W 3-2 | 64 | 1 | 0 | 0 | 2 | 1.88 | 22 | 24 | 0 | 0 | 0 | 0 | 0 |
| 01/24 | NSH | CGY | L 1-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 24 | 27 | 0 | 0 | 0 | 0 | 0 |
| 01/26 | NSH | VAN | L 1-2 | 59 | 0 | 1 | 0 | 2 | 2.03 | 33 | 35 | 0 | 0 | 0 | 0 | 2 |
| February |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 02/01 | NSH | CGY | L 2-3 | 65 | 0 | 0 | 0 | 2 | 1.85 | 26 | 28 | 0 | 0 | 0 | 0 | 0 |
| 02/05 | NSH | DET | W 3-0 | 60 | 1 | 0 | 0 | 0 | 0 | 35 | 35 | 1 | 0 | 0 | 0 | 0 |
| 02/07 | NSH | EDM | L 0-4 | 47 | 0 | 1 | 0 | 4 | 5.11 | 16 | 20 | 0 | 0 | 0 | 0 | 2 |
| 02/09 | NSH | DET | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 34 | 35 | 0 | 0 | 0 | 0 | 0 |
| 02/12 | NSH | COL | W 5-3 | 59 | 1 | 0 | 0 | 3 | 3.05 | 15 | 18 | 0 | 0 | 0 | 0 | 0 |
| 02/15 | NSH | SJ | L 1-2 | 64 | 0 | 0 | 0 | 2 | 1.88 | 48 | 50 | 0 | 0 | 0 | 0 | 0 |
| 02/17 | NSH | VAN | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 35 | 36 | 0 | 0 | 0 | 0 | 0 |
| 02/19 | NSH | PHO | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 23 | 26 | 0 | 0 | 0 | 0 | 0 |
| 02/22 | NSH | CLB | L 0-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 26 | 30 | 0 | 0 | 0 | 0 | 0 |
| 02/24 | NSH | CHI | L 0-3 | 58 | 0 | 1 | 0 | 2 | 2.07 | 22 | 24 | 0 | 0 | 0 | 0 | 0 |
| 02/26 | NSH | DAL | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 02/27 | NSH | CLB | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 25 | 27 | 0 | 0 | 0 | 0 | 0 |
| March |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 03/01 | NSH | EDM | L 1-2 | 65 | 0 | 0 | 0 | 1 | 0.92 | 25 | 26 | 0 | 0 | 0 | 0 | 0 |
| 03/03 | NSH | VAN | W 3-0 | 60 | 1 | 0 | 0 | 0 | 0 | 29 | 29 | 1 | 0 | 0 | 0 | 0 |
| 03/06 | NSH | CGY | L 2-3 | 58 | 0 | 1 | 0 | 3 | 3.10 | 33 | 36 | 0 | 0 | 0 | 0 | 0 |
| 03/08 | NSH | SJ | L 2-3 | 63 | 0 | 0 | 0 | 3 | 2.86 | 30 | 33 | 0 | 0 | 0 | 0 | 0 |
| 03/10 | NSH | MIN | W 4-0 | 60 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 0 | 0 | 0 | 0 |
| 03/12 | NSH | COL | W 4-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 36 | 38 | 0 | 0 | 0 | 0 | 0 |
| 03/15 | NSH | LA | L 2-4 | 59 | 0 | 1 | 0 | 3 | 3.05 | 14 | 17 | 0 | 0 | 0 | 0 | 0 |
| 03/17 | NSH | BOS | W 4-3 | 64 | 1 | 0 | 1 | 3 | 2.81 | 35 | 38 | 0 | 0 | 0 | 0 | 0 |
| 03/19 | NSH | DET | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 39 | 40 | 0 | 0 | 0 | 0 | 0 |
| 03/22 | NSH | EDM | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 19 | 20 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | NSH | ANA | W 5-4 | 60 | 1 | 0 | 0 | 4 | 4.00 | 34 | 38 | 0 | 0 | 0 | 0 | 0 |
| 03/26 | NSH | DAL | W 4-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 28 | 30 | 0 | 0 | 0 | 0 | 0 |
| 03/29 | NSH | VAN | L 1-3 | 59 | 0 | 1 | 0 | 2 | 2.03 | 29 | 31 | 0 | 0 | 0 | 0 | 0 |
| 03/31 | NSH | COL | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 27 | 29 | 0 | 0 | 0 | 0 | 0 |
| April |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 04/02 | NSH | DET | L 3-4 | 63 | 0 | 0 | 0 | 4 | 3.81 | 37 | 41 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | NSH | ATL | W 6-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 33 | 36 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | NSH | CLB | W 4-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 44 | 45 | 0 | 0 | 0 | 0 | 0 |
| 04/09 | NSH | STL | L 0-2 | 60 | 0 | 1 | 0 | 2 | 2.00 | 23 | 25 | 0 | 0 | 0 | 0 | 0 |
| 04/13 | NSH | ANA | W 4-1 | 59 | 1 | 0 | 0 | 1 | 1.02 | 27 | 28 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | NSH | ANA | L 3-5 | 59 | 0 | 1 | 0 | 4 | 4.07 | 23 | 27 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | NSH | ANA | W 4-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 13 | 16 | 0 | 0 | 0 | 0 | 0 |
| 04/20 | NSH | ANA | L 3-6 | 47 | 0 | 1 | 0 | 6 | 7.66 | 23 | 29 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | NSH | ANA | W 4-3 | 62 | 1 | 0 | 1 | 3 | 2.90 | 23 | 26 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | NSH | ANA | W 4-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 25 | 27 | 0 | 0 | 1 | 1 | 0 |
| 04/28 | NSH | VAN | L 0-1 | 58 | 0 | 1 | 0 | 1 | 1.03 | 29 | 30 | 0 | 0 | 0 | 0 | 0 |
| 04/30 | NSH | VAN | W 2-1 | 95 | 1 | 0 | 1 | 1 | 0.63 | 32 | 33 | 0 | 0 | 0 | 0 | 0 |
| May |
Statistics |
| Date |
Team |
OPP |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 05/03 | NSH | VAN | L 2-3 | 71 | 0 | 1 | 0 | 3 | 2.54 | 44 | 47 | 0 | 0 | 0 | 0 | 0 |
| 05/05 | NSH | VAN | L 2-4 | 60 | 0 | 1 | 0 | 3 | 3.00 | 24 | 27 | 0 | 0 | 0 | 0 | 0 |
| 05/07 | NSH | VAN | W 4-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 31 | 34 | 0 | 0 | 0 | 0 | 0 |
| 05/09 | NSH | VAN | L 1-2 | 59 | 0 | 1 | 0 | 2 | 2.03 | 17 | 19 | 0 | 0 | 0 | 0 | 0 |
|
|
|