2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07
October
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
10/08 @ W 2-0 0 0 0 0 0 0 1 0.0 2 0 0 1 11:39 0:00 1:58
10/11 @ L 2-4 0 0 0 0 0 0 0 0.0 2 0 0 1 9:10 0:00 0:34
10/15 vs W 3-2 0 0 0 0 0 0 0 0.0 2 0 0 1 6:53 0:00 0:00
10/17 @ W 7-4 0 0 0 -1 0 0 1 0.0 0 0 0 0 9:44 0:26 0:42
10/18 @ L 0-3 0 0 0 -1 0 0 0 0.0 0 0 0 0 9:55 0:00 0:00
10/20 vs L 0-3 0 0 0 0 0 0 0 0.0 0 0 0 0 8:26 0:00 1:22
10/22 vs W 4-2 0 0 0 1 0 0 1 0.0 0 0 0 0 9:25 0:00 0:00
10/27 @ L 3-5 0 0 0 -1 0 0 0 0.0 0 0 0 0 13:41 0:00 2:01
10/29 @ L 1-3 0 0 0 0 0 0 0 0.0 2 0 0 1 9:01 0:00 0:26
November
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
11/02 vs L 3-5 0 0 0 -2 0 0 0 0.0 0 0 0 0 12:56 0:00 0:54
11/03 @ W 4-3 0 0 0 0 0 0 2 0.0 0 0 0 0 14:54 0:00 1:24
11/05 vs W 3-2 0 0 0 -1 0 0 1 0.0 0 0 0 0 15:12 0:00 1:46
11/08 vs W 3-2 0 0 0 0 0 0 1 0.0 0 0 0 0 16:06 0:17 1:13
11/11 vs L 1-3 0 0 0 0 0 0 1 0.0 0 0 0 0 16:31 0:13 3:17
11/12 @ W 3-2 1 0 1 1 0 0 1 100.0 2 0 0 1 14:11 0:11 3:04
11/15 @ L 3-4 0 0 0 -3 0 0 1 0.0 0 0 0 0 14:02 0:26 2:00
11/16 @ W 5-3 0 0 0 1 0 0 0 0.0 4 0 0 2 13:13 0:00 1:27
11/19 @ W 4-2 1 1 2 2 0 0 2 50.0 2 0 0 1 13:11 0:08 1:13
11/21 @ L 3-4 0 0 0 -1 0 0 0 0.0 0 0 0 0 10:38 0:00 0:29
11/23 vs W 2-1 0 0 0 0 0 0 0 0.0 0 0 0 0 13:21 0:00 2:28
11/25 @ W 1-0 0 0 0 0 0 0 1 0.0 0 0 0 0 13:04 0:00 2:00
11/26 vs L 2-3 0 0 0 0 0 0 1 0.0 0 0 0 0 9:59 0:00 1:04
11/30 @ L 1-6 0 0 0 -1 0 0 0 0.0 0 0 0 0 13:49 0:00 1:07
December
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
12/02 @ L 2-4 0 0 0 -1 0 0 1 0.0 0 0 0 0 13:16 0:00 0:51
12/03 @ L 2-4 0 0 0 0 0 0 1 0.0 0 0 0 0 13:04 0:00 1:41
12/06 @ W 3-2 0 0 0 0 0 0 1 0.0 0 0 0 0 14:59 0:00 0:45
12/08 vs W 5-4 0 0 0 0 0 0 0 0.0 9 1 0 2 12:27 0:10 2:36
12/10 vs L 1-2 0 0 0 0 0 0 1 0.0 0 0 0 0 11:28 0:19 1:15
12/12 @ W 5-4 0 0 0 -2 0 0 0 0.0 5 1 0 0 13:08 0:00 1:19
12/13 @ W 3-2 0 0 0 0 0 0 0 0.0 0 0 0 0 14:24 0:23 0:02
12/16 vs W 6-3 0 1 1 1 0 0 1 0.0 0 0 0 0 11:56 0:00 1:27
12/17 @ W 5-3 0 0 0 -1 0 0 0 0.0 0 0 0 0 7:29 0:00 0:55
12/20 vs L 1-4 0 0 0 -2 0 0 1 0.0 0 0 0 0 13:18 0:00 0:43
12/23 vs W 4-3 0 0 0 -1 0 0 1 0.0 0 0 0 0 9:02 0:00 1:23
12/26 @ L 2-4 0 0 0 0 0 0 1 0.0 17 1 1 1 2:13 0:00 0:00
12/31 vs W 3-1 0 0 0 0 0 0 0 0.0 2 0 0 1 7:25 0:00 1:31
January
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/02 @ L 2-3 0 0 0 0 0 0 2 0.0 0 0 0 0 8:26 0:00 0:46
01/04 vs L 1-6 0 0 0 -2 0 0 0 0.0 0 0 0 0 14:47 0:31 1:19
01/06 vs W 5-2 0 0 0 -1 0 0 1 0.0 0 0 0 0 9:07 0:00 0:14
01/07 @ W 3-1 0 0 0 0 0 0 0 0.0 0 0 0 0 11:51 0:00 1:14
01/10 @ L 3-6 0 0 0 0 0 0 1 0.0 0 0 0 0 10:54 0:00 2:41
01/11 @ W 2-1 0 0 0 1 0 0 0 0.0 2 0 0 1 12:22 0:10 1:08
01/14 @ W 2-1 0 0 0 0 0 0 0 0.0 7 1 0 1 10:40 0:00 0:14
01/17 vs W 5-1 0 0 0 0 0 0 1 0.0 0 0 0 0 12:28 0:00 1:25
01/19 vs L 1-4 0 0 0 0 0 0 0 0.0 0 0 0 0 7:52 0:00 0:30
01/21 vs L 1-4 0 0 0 0 0 0 2 0.0 0 0 0 0 7:31 0:01 0:45
01/24 vs L 1-2 0 0 0 0 0 0 0 0.0 0 0 0 0 11:28 0:00 0:09
01/31 vs W 4-3 0 0 0 -2 0 0 2 0.0 0 0 0 0 8:37 0:00 1:30
February
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/02 vs W 5-3 0 0 0 0 0 0 0 0.0 2 0 0 1 4:42 0:00 0:28
02/24 vs L 1-2 0 0 0 0 0 0 0 0.0 0 0 0 0 5:50 0:00 0:35
02/26 vs L 3-4 0 0 0 0 0 0 1 0.0 0 0 0 0 4:29 0:00 0:00
02/27 @ L 0-2 0 0 0 0 0 0 0 0.0 0 0 0 0 7:12 0:00 0:30
March
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/01 @ L 3-4 0 0 0 1 0 0 2 0.0 2 0 0 1 7:04 0:00 0:00
03/02 @ W 5-0 0 0 0 0 0 0 0 0.0 0 0 0 0 9:53 0:00 0:47
03/04 @ L 0-1 0 0 0 -1 0 0 1 0.0 2 0 0 1 4:25 0:00 0:15
03/06 vs W 4-1 1 0 1 1 0 0 4 25.0 5 1 0 0 8:05 0:00 0:28
03/08 vs W 5-1 0 1 1 1 0 0 2 0.0 0 0 0 0 11:26 0:00 0:29
03/10 @ W 2-1 0 0 0 0 0 0 0 0.0 2 0 0 1 7:08 0:00 0:00
03/11 vs W 4-1 0 0 0 0 0 0 0 0.0 0 0 0 0 6:16 0:00 0:00
03/13 @ L 0-3 0 0 0 0 0 0 1 0.0 0 0 0 0 11:32 0:00 1:36
03/15 vs W 1-0 0 0 0 0 0 0 1 0.0 0 0 0 0 6:14 0:00 0:00
03/17 vs L 2-5 0 0 0 0 0 0 0 0.0 10 0 1 0 8:43 0:00 0:00
03/19 @ L 2-4 0 0 0 0 0 0 0 0.0 5 1 0 0 6:44 0:00 0:00
03/20 @ W 1-0 0 0 0 0 0 0 1 0.0 0 0 0 0 8:00 0:00 0:00
03/23 vs L 3-4 0 0 0 -1 0 0 0 0.0 0 0 0 0 9:40 0:00 0:00
03/25 @ L 2-5 0 0 0 0 0 0 1 0.0 2 0 0 1 9:06 0:00 0:38
03/27 vs W 2-1 0 0 0 0 0 0 1 0.0 0 0 0 0 5:26 0:00 0:00
03/29 vs W 6-4 0 1 1 1 0 0 1 0.0 0 0 0 0 9:19 0:00 0:00
03/31 @ W 5-0 1 0 1 1 0 0 1 100.0 2 0 0 1 12:05 0:00 0:39
April
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/03 vs W 3-1 0 0 0 0 0 0 1 0.0 0 0 0 0 9:11 0:57 0:00
04/05 @ W 2-1 0 0 0 0 0 0 1 0.0 0 0 0 0 12:36 0:09 0:25
04/07 vs W 4-2 0 0 0 0 0 0 0 0.0 0 0 0 0 11:08 0:00 0:50
04/13 @ W 3-2 1 0 1 1 0 0 3 33.3 0 0 0 0 6:56 0:00 0:00
04/15 @ L 2-4 0 0 0 0 0 0 0 0.0 2 0 0 1 7:04 0:18 0:00
04/17 vs L 3-4 0 0 0 0 0 0 0 0.0 0 0 0 0 7:47 0:00 0:00
04/19 vs W 4-0 0 0 0 1 0 0 0 0.0 2 0 0 1 8:10 0:00 0:34
04/21 @ L 0-3 0 0 0 0 0 0 0 0.0 2 0 0 1 5:58 0:17 0:00
04/24 vs W 3-2 0 1 1 1 0 0 2 0.0 0 0 0 0 7:47 0:00 0:00
04/26 @ W 3-2 0 1 1 1 0 0 0 0.0 0 0 0 0 9:18 0:00 0:00
04/29 @ L 3-4 0 0 0 -1 0 0 2 0.0 0 0 0 0 7:45 0:00 0:00
May
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
05/01 @ W 4-1 0 0 0 -1 0 0 1 0.0 0 0 0 0 6:32 0:00 0:00
05/03 vs W 4-3 0 0 0 0 0 0 1 0.0 0 0 0 0 13:01 0:00 0:00
05/08 @ W 3-1 0 0 0 0 0 0 1 0.0 0 0 0 0 11:08 0:00 0:00
05/14 @ L 0-3 0 0 0 0 0 0 0 0.0 0 0 0 0 7:16 0:00 0:00
05/16 @ W 3-2 1 0 1 1 0 0 1 100.0 0 0 0 0 8:15 0:00 0:00
05/19 vs L 0-3 0 0 0 0 0 0 0 0.0 0 0 0 0 10:27 0:13 0:00
05/21 vs W 4-1 0 0 0 0 0 0 0 0.0 12 0 1 1 8:27 0:00 0:00
05/23 @ W 5-3 1 0 1 2 0 0 2 50.0 0 0 0 0 7:44 0:00 0:00
05/25 vs W 3-2 1 0 1 1 0 0 2 50.0 2 0 0 1 6:53 0:00 0:00
05/30 vs L 1-2 0 0 0 0 0 0 3 0.0 0 0 0 0 11:31 0:00 0:00
June
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
06/02 vs L 1-2 1 0 1 -1 0 0 1 100.0 0 0 0 0 10:17 0:00 0:00
06/04 @ L 0-4 0 0 0 0 0 0 1 0.0 0 0 0 0 9:27 0:00 0:00
06/06 @ W 3-1 0 0 0 0 0 0 0 0.0 0 0 0 0 9:07 0:00 0:00
06/09 vs W 2-1 0 0 0 0 0 0 1 0.0 0 0 0 0 11:11 0:00 0:00
06/11 @ L 1-6 0 0 0 -1 0 0 0 0.0 12 0 1 1 8:20 0:00 0:00