2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08 · 2006-07
October
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
10/07 @ W 5-1 0 1 1 0 0 0 2 0.0 0 0 0 0 14:37 0:32 1:44
10/08 @ L 1-4 0 0 0 -1 0 0 1 0.0 0 0 0 0 13:09 1:49 2:19
10/10 @ L 5-6 0 1 1 2 0 0 0 0.0 0 0 0 0 11:45 0:00 1:52
10/13 @ L 1-5 0 0 0 -1 0 0 1 0.0 0 0 0 0 12:33 0:00 0:13
10/17 vs L 4-7 0 1 1 0 0 0 1 0.0 0 0 0 0 10:36 1:48 3:43
10/29 vs W 1-0 0 0 0 0 0 0 1 0.0 0 0 0 0 12:30 0:07 1:36
November
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
11/01 @ L 2-4 0 0 0 -2 0 0 1 0.0 2 0 0 1 14:33 0:10 0:39
11/04 vs W 5-4 0 0 0 -1 0 0 1 0.0 2 0 0 1 11:20 0:00 0:00
11/09 vs W 2-1 0 0 0 0 0 0 1 0.0 0 0 0 0 12:48 2:44 0:53
11/12 @ L 0-3 0 0 0 -2 0 0 1 0.0 0 0 0 0 14:31 0:48 0:45
11/14 @ L 2-5 0 0 0 -2 0 0 1 0.0 0 0 0 0 16:01 2:54 0:00
11/17 vs W 4-1 0 0 0 0 0 0 2 0.0 2 0 0 1 9:50 0:40 0:00
11/19 vs L 2-4 1 1 2 1 0 0 2 50.0 0 0 0 0 14:20 0:25 2:43
11/22 vs L 1-7 0 0 0 -2 0 0 0 0.0 2 0 0 1 15:33 1:45 0:00
11/25 @ W 2-1 0 0 0 0 0 0 0 0.0 0 0 0 0 12:27 0:00 0:00
11/26 vs W 5-1 0 0 0 1 0 0 1 0.0 0 0 0 0 12:00 1:22 0:00
11/28 @ L 1-3 0 0 0 0 0 0 3 0.0 0 0 0 0 12:55 1:44 0:00
December
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
12/03 vs L 2-4 0 0 0 0 0 0 1 0.0 0 0 0 0 13:34 0:39 0:00
12/05 @ L 2-4 0 0 0 0 0 0 0 0.0 0 0 0 0 13:55 1:00 0:00
12/08 @ W 3-2 0 0 0 0 0 0 2 0.0 0 0 0 0 14:40 1:52 1:39
12/10 @ L 2-5 1 0 1 0 0 0 1 100.0 0 0 0 0 17:07 2:18 0:39
12/12 vs L 4-5 0 0 0 -1 0 0 0 0.0 0 0 0 0 11:03 1:06 0:00
12/15 vs W 5-4 0 1 1 1 0 0 2 0.0 0 0 0 0 9:40 0:00 0:00
12/17 @ W 3-2 0 0 0 1 0 0 2 0.0 0 0 0 0 10:59 0:00 0:00
12/21 @ L 2-7 0 0 0 -1 0 0 0 0.0 0 0 0 0 6:37 0:00 0:00
January
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
01/31 vs W 4-3 0 0 0 0 0 0 0 0.0 0 0 0 0 7:27 0:00 0:00
February
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/02 vs L 1-2 0 0 0 -1 0 0 1 0.0 0 0 0 0 8:26 0:00 0:00
02/04 vs W 6-3 0 2 2 2 0 0 2 0.0 0 0 0 0 13:45 1:49 0:00
02/07 vs L 1-3 0 0 0 -2 0 0 2 0.0 0 0 0 0 19:31 1:50 0:00
02/09 @ L 3-4 0 0 0 -1 0 0 0 0.0 2 0 0 1 14:25 1:03 0:00
02/11 @ W 2-1 0 0 0 0 0 0 2 0.0 0 0 0 0 12:57 0:29 0:00
02/12 @ L 2-4 0 0 0 -1 0 0 1 0.0 0 0 0 0 11:37 0:56 0:00
02/14 vs L 0-4 0 0 0 0 0 0 0 0.0 0 0 0 0 11:56 0:02 0:00
02/16 vs W 6-5 0 0 0 1 0 0 1 0.0 0 0 0 0 8:20 0:00 0:00
02/18 vs W 2-1 0 0 0 0 0 0 0 0.0 0 0 0 0 6:02 1:33 0:00
02/21 vs W 3-2 0 0 0 0 0 0 0 0.0 0 0 0 0 9:35 0:00 0:00
02/23 @ L 3-4 0 0 0 0 0 0 1 0.0 0 0 0 0 13:44 1:57 0:27
March
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/02 vs W 4-3 0 0 0 0 0 0 0 0.0 0 0 0 0 10:44 2:26 0:00
03/03 @ W 4-3 0 1 1 1 0 0 1 0.0 0 0 0 0 10:46 0:20 0:00
03/06 vs L 3-7 1 0 1 0 0 0 2 50.0 0 0 0 0 11:09 0:33 0:00
03/08 @ L 2-3 0 0 0 -1 0 0 2 0.0 0 0 0 0 12:13 0:00 0:00
03/10 vs L 2-4 0 0 0 -1 0 0 1 0.0 0 0 0 0 8:38 0:31 0:00
03/13 vs W 6-1 1 0 1 0 1 0 1 100.0 0 0 0 0 12:12 1:27 0:00
03/15 vs L 1-3 0 0 0 0 0 0 2 0.0 0 0 0 0 11:03 1:15 0:05
03/17 vs L 1-3 0 0 0 -1 0 0 0 0.0 0 0 0 0 7:55 0:41 0:00