|
2012-13 · 2011-12 · 2010-11 · 2009-10 · 2008-09 · 2007-08
| December |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 12/04 |  | vs |  | W 5-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:35 | 1:25 | 2:08 |
| 12/06 |  | vs |  | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:23 | 5:27 | 2:29 |
| 12/08 |  | @ |  | W 4-3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 33.3 | 2 | 0 | 0 | 1 | 19:09 | 0:36 | 1:25 |
| 12/10 |  | @ |  | W 4-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 16:20 | 1:02 | 0:00 |
| 12/13 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 16:03 | 2:19 | 1:21 |
| 12/15 |  | @ |  | L 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 20.0 | 2 | 0 | 0 | 1 | 16:28 | 0:38 | 1:07 |
| 12/17 |  | @ |  | W 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 16:31 | 0:26 | 0:00 |
| 12/19 |  | vs |  | W 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:05 | 0:08 | 0:00 |
| 12/21 |  | vs |  | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13:25 | 0:00 | 0:37 |
| 12/23 |  | vs |  | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:42 | 1:33 | 0:43 |
| 12/26 |  | vs |  | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:44 | 4:03 | 2:17 |
| 12/28 |  | @ |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:28 | 2:30 | 1:22 |
| 12/29 |  | @ |  | W 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 17:53 | 0:49 | 4:03 |
| 12/31 |  | @ |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 18:29 | 3:21 | 2:31 |
| January |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 01/02 |  | vs |  | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 17:08 | 2:01 | 0:00 |
| 01/04 |  | vs |  | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 1 | 14:01 | 0:00 | 1:46 |
| 01/07 |  | @ |  | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 15:24 | 0:47 | 1:29 |
| 01/09 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:11 | 1:54 | 0:29 |
| 01/10 |  | @ |  | W 5-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 18:16 | 2:29 | 0:00 |
| 01/12 |  | @ |  | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:56 | 1:29 | 1:38 |
| 01/15 |  | vs |  | L 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 16:18 | 0:00 | 1:44 |
| 01/17 |  | vs |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 14:09 | 0:02 | 0:32 |
| 01/21 |  | vs |  | W 4-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:41 | 0:04 | 0:13 |
| 01/24 |  | vs |  | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14:43 | 0:00 | 0:00 |
| 01/31 |  | vs |  | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12:35 | 0:00 | 1:19 |
| February |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 02/02 |  | vs |  | L 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 20:31 | 0:49 | 2:27 |
| 02/04 |  | @ |  | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 20:35 | 0:26 | 1:05 |
| 02/07 |  | @ |  | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:34 | 0:00 | 1:34 |
| 02/09 |  | @ |  | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 12:08 | 0:00 | 0:15 |
| 02/11 |  | @ |  | L 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 15:16 | 0:40 | 1:33 |
| 02/13 |  | vs |  | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:03 | 0:00 | 1:40 |
| 02/15 |  | vs |  | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14:53 | 0:00 | 0:00 |
| 02/18 |  | vs |  | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:38 | 0:00 | 0:36 |
| 02/19 |  | @ |  | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:01 | 0:12 | 0:05 |
| 02/21 |  | @ |  | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 15:45 | 0:00 | 1:00 |
| 02/23 |  | @ |  | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 18:28 | 0:10 | 2:46 |
| 02/24 |  | @ |  | W 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 12:01 | 0:00 | 0:36 |
| 02/26 |  | @ |  | L 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 15:21 | 0:00 | 0:12 |
| 02/28 |  | @ |  | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 18:03 | 1:08 | 0:16 |
| March |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 03/01 |  | vs |  | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:42 | 1:34 | 0:08 |
| 03/03 |  | vs |  | L 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 13:07 | 1:21 | 0:25 |
| 03/06 |  | vs |  | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 9:02 | 0:58 | 0:37 |
| 03/08 |  | vs |  | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 11:52 | 0:49 | 0:00 |
| 03/10 |  | vs |  | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 0.0 | 2 | 0 | 0 | 1 | 13:06 | 1:39 | 0:16 |
| 03/14 |  | vs |  | L 4-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:37 | 1:12 | 0:00 |
| 03/17 |  | vs |  | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 16:04 | 0:54 | 0:11 |
| 03/21 |  | @ |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 20:13 | 2:28 | 1:57 |
| 03/22 |  | @ |  | W 2-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 18:10 | 3:26 | 0:15 |
| 03/24 |  | @ |  | W 3-2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 19:18 | 3:08 | 0:00 |
| 03/26 |  | vs |  | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17:18 | 3:27 | 0:17 |
| 03/28 |  | vs |  | W 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 14:55 | 1:54 | 0:16 |
| 03/30 |  | vs |  | W 5-2 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15:39 | 2:23 | 0:00 |
| 03/31 |  | vs |  | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 1 | 11:41 | 0:05 | 0:15 |
| April |
Scoring |
Penalties |
Time on Ice |
| Date |
Team |
Opponent |
Result |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
TOI |
PP |
SH |
| 04/03 |  | vs |  | W 5-4 | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 13:23 | 0:47 | 0:00 |
| 04/05 |  | @ |  | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11:14 | 0:23 | 1:44 |
| 04/11 |  | vs |  | L 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13:06 | 1:25 | 0:54 |
| 04/13 |  | vs |  | L 2-4 | 0 | 1 | 1 | -1 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 14:50 | 2:58 | 1:19 |
| 04/15 |  | @ |  | L 0-1 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 16:07 | 0:29 | 2:08 |
| 04/18 |  | @ |  | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10:05 | 0:00 | 0:00 |
| 04/22 |  | vs |  | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8:42 | 0:00 | 0:00 |
|
|
|