2012-13 · 2011-12
February
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
02/29 vs W 5-4 0 0 0 0 0 0 2 0.0 5 1 0 0 5:34 0:00 0:00
March
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
03/02 @ W 2-1 0 0 0 0 0 0 1 0.0 2 0 0 1 5:40 0:00 0:00
03/04 @ W 2-1 0 0 0 0 0 0 0 0.0 0 0 0 0 5:05 0:00 0:00
03/06 @ L 1-5 0 0 0 -1 0 0 1 0.0 7 1 0 1 5:16 0:00 0:00
03/09 vs W 4-3 0 0 0 0 0 0 0 0.0 5 1 0 0 3:33 0:00 0:00
03/11 vs L 2-3 0 0 0 0 0 0 0 0.0 5 1 0 0 5:16 0:00 0:00
03/13 vs W 4-3 0 0 0 0 0 0 0 0.0 17 1 1 1 1:56 0:20 0:00
03/16 @ W 4-1 0 0 0 0 0 0 1 0.0 0 0 0 0 7:15 0:00 0:00
03/18 vs W 5-2 0 0 0 0 0 0 1 0.0 0 0 0 0 7:15 0:00 0:00
03/20 @ W 5-1 0 0 0 0 0 0 4 0.0 5 1 0 0 7:32 0:00 0:00
03/21 vs W 2-1 0 0 0 0 0 0 0 0.0 2 0 0 1 3:41 0:00 0:00
03/25 vs L 1-6 0 0 0 -2 0 0 1 0.0 5 1 0 0 7:29 0:00 0:00
03/27 @ L 1-2 0 0 0 0 0 0 1 0.0 0 0 0 0 5:17 0:00 0:00
03/29 vs W 4-3 0 0 0 0 0 0 0 0.0 0 0 0 0 6:01 0:00 0:00
03/31 @ W 5-4 0 0 0 0 0 0 0 0.0 0 0 0 0 3:19 0:00 0:00
April
Scoring
Penalties
Time on Ice
Date
Team
Opponent
Result
G
A
PTS
+/-
PPG
SHG
SOG
SPCT
PIM
MJR
MSC
MNR
TOI
PP
SH
04/01 vs L 4-5 0 0 0 0 0 0 2 0.0 5 1 0 0 7:13 0:00 0:00
04/05 @ L 1-2 0 0 0 1 0 0 2 0.0 0 0 0 0 7:29 0:00 0:00
04/07 @ W 3-2 0 0 0 0 0 0 0 0.0 0 0 0 0 11:10 0:00 0:00
04/12 @ L 2-3 0 0 0 -1 0 0 0 0.0 0 0 0 0 6:40 0:00 0:00
04/14 @ W 4-3 1 0 1 1 0 0 3 33.3 0 0 0 0 8:07 0:00 0:00
04/17 vs L 2-3 0 0 0 0 0 0 0 0.0 14 0 1 2 5:27 0:00 0:00
04/19 vs L 2-3 0 0 0 0 0 0 1 0.0 5 1 0 0 3:50 0:01 0:00